SPH Notice – Perpetual Limited and subsidiaries
Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding
or change in nature of relevant interest, or both
Sections 277 and 278, Financial Markets Conduct Act 2013
Note: This form must be completed in accordance with the instructions at the end of the
form.
To: NZX
and
To: FLETCHER BUILDING LIMITED
Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE
Date of relevant event: 19/10/2017
Date this disclosure made: 20/10/2017
Date last disclosure made: 04/08/2017
Substantial product holder(s) giving disclosure
Full name(s): PERPETUAL LIMITED and subsidiaries
Summary of substantial holding
Class of quoted voting products: Ordinary shares
Summary for: PERPETUAL LIMITED and subsidiaries
For this disclosure,—
(a) total number held in class: 43,774,037
(b) total in class: 695,921,174
(c) total percentage held in class: 6.29%
For last disclosure,—
(a) total number held in class: 36,204,956
(b) total in class: 695,921,174
(c) total percentage held in class: 5.20%
Details of transactions and events giving rise to relevant event
Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3
Details after relevant event
Details for: REFER TO ANNEXURE 1
Nature of relevant interest(s): NORMAL MARKET TRADING
Form 604_NZ.doc
For that relevant interest,—
(a) number held in class: REFER TO ANNEXURE 2
(b) percentage held in class: REFER TO ANNEXURE 2
(c) current registered holder(s): REFER TO ANNEXURE 2
(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2
Additional information
Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA
Contact details: Glenda Charles, 612 9229 9134, gcharles@perpetual.com.au
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
Certification
I, Glenda Charles, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:
INTERNAL CODEREGISTRATION DETAILS
17
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
26
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
33
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
118
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
212
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
649
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
650
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
652
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
653
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
651
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
654
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
670
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
695
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
774
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 1 of 6 referred to in Form 604
855
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2093
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2095
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2124
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2125
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2127
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2128
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2199
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2210
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2219
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2130
RBC Investor Services Australia Nominees Pty Ltd
<BKCUST A/C>
GPO Box 5430 Sydney NSW 2001
2089
RBC Investor Services Australia Nominees Pty Limited
<PICREDIT>
GPO Box 5430 Sydney NSW 2001
2086
RBC Investor Services Australia Nominees Pty Ltd
<PI CREDIT A/C>
GPO Box 5430 Sydney NSW 2001
106
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
133
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
This is Annexure 1 Page 2 of 6 referred to in Form 604
323
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
669
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
139
RBC Investor Services Australia Nominees Pty Ltd
<PIQTE2 A/C>
GPO Box 5430 Sydney NSW 2001
44
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
108
UBS Nominees Pty Ltd
Level 16, Chifley Tower
2 Chifley Square
Sydney NSW 2000
414
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
696
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
941
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:
ALL 'SS' CODES
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:
INTERNAL CODEREGISTRATION DETAILS
227
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
248
BNP Paribas Noms Pty Ltd
P.O. Box R209 Royal Exchange
Sydney NSW 1225
702
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
740
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
This is Annexure 1 Page 3 of 6 referred to in Form 604
786
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2085
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2122
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2131
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2216
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
220
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
221
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
224
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2163
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
194
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
779
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2101
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2152
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2161
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 4 of 6 referred to in Form 604
2172
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
210
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
215
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
230
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
231
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
392
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
394
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
449
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
773
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
788
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
791
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2100
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2166
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
711
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
787
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
This is Annexure 1 Page 5 of 6 referred to in Form 604
2083
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2097
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2160
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
Perpetual Trustee Company Limited as trustee, custodian or nominee
INTERNAL CODEREGISTRATION DETAILS
T2
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T3
The Trust Company Limited
GPO Box 4270 Sydney NSW 2001
T4
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T6
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T7
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
This is Annexure 1 Page 6 of 6 referred to in Form 604
ANNEXURE 2
PRESENT RELEVANT INTERESTS
ASXCodeInternal CodeHolding
FBU171,630,536
FBU261,352,753
FBU2130790,717
FBU194306,952
FBU22161,137,236
FBU2166892,387
FBU71166,289
FBU2085194,070
FBU2121,939,712
FBU2172377,831
FBU21631,840,679
FBU2100197,043
FBU216185,489
FBU702260,082
FBU21521,063,298
FBU7741,395,116
FBU6492,482,886
FBU230921,056
FBU650437,481
FBU212558,196
FBU786983,760
FBU2131616,980
FBU212446,429
FBU779161,382
FBU6511,059,740
FBU6709,200
FBU22193,226
FBU740354,548
FBU2097765,401
FBU941410,920
FBU442,042,122
FBU696495,405
FBU6954,907,793
FBU2151,647,680
FBU220620,061
FBU221469,549
FBU6525,070,716
FBU3922,006,867
FBU6534,153,820
FBUT24,992
FBU449513,637
This is annexure 2 Page 1 of 1 referred to in Form 604
Title: Notice of change of interests of substantial holder
ANNEXURE 3
CHANGES IN RELEVANT INTERESTS
AccountSecurityVolumeValueAsAtDate
26FBU19,274 145,138.22$ 15/08/2017
702FBU4,272 32,172.89$ 15/08/2017
702FBU2,848 21,444.52$ 15/08/2017
26FBU12,849 96,748.83$ 15/08/2017
2152FBU71,974 521,460.43$ 19/10/2017
651FBU22,110 164,002.85$ 08/09/2017
2152FBU101,255 727,320.59$ 17/10/2017
2152FBU50,178 362,004.16$ 17/10/2017
651FBU34,942 256,334.08$ 06/09/2017
702FBU2,983 21,874.29$ 09/08/2017
26FBU8,001 58,671.19$ 09/08/2017
711FBU4,436 32,142.97$ 19/10/2017
651FBU15,220 113,563.33$ 31/08/2017
711FBU1,355 9,636.37$ 06/10/2017
711FBU3,389 24,110.02$ 06/10/2017
711FBU80 568.42$ 04/10/2017
711FBU345 2,456.62$ 04/10/2017
711FBU864 6,126.17$ 04/10/2017
711FBU2,879 20,448.61$ 04/10/2017
711FBU3,023 21,786.38$ 03/10/2017
212FBU4,821 35,352.31$ 09/08/2017
711FBU1,008 7,273.53$ 03/10/2017
2152FBU30,663 218,195.58$ 22/09/2017
2152FBU22,150 157,653.21$ 21/09/2017
2152FBU46,526 331,182.65$ 21/09/2017
215FBU111,544 808,240.70$ 19/10/2017
215FBU77,842 561,583.32$ 17/10/2017
215FBU156,901 1,127,029.05$ 17/10/2017
215FBU47,507 338,094.18$ 22/09/2017
215FBU34,403 244,891.76$ 21/09/2017
215FBU72,265 514,456.48$ 21/09/2017
651FBU4,431 32,492.45$ 09/08/2017
711FBU862 6,388.99$ 07/08/2017
711FBU3,827 28,309.79$ 04/08/2017
711FBU1,699 12,495.60$ 04/08/2017
2152FBU16,247 122,344.13$ 15/08/2017
2152FBU10,831 81,553.94$ 15/08/2017
2152FBU1,676 12,377.44$ 11/08/2017
2152FBU8,022 58,825.19$ 09/08/2017
652FBU45,934 326,632.83$ 06/10/2017
652FBU114,833 816,944.93$ 06/10/2017
740FBU23,998 173,887.97$ 19/10/2017
652FBU3,944 28,019.77$ 04/10/2017
652FBU17,017 121,153.64$ 04/10/2017
740FBU33,764 242,528.79$ 17/10/2017
740FBU16,747 120,819.56$ 17/10/2017
215FBU25,214 189,889.30$ 15/08/2017
This is annexure 3 Page 1 of 6 referred to in Form 604
Title: Notice of change of interests of substantial holder
652FBU42,541 301,602.23$ 04/10/2017
652FBU141,805 1,007,195.11$ 04/10/2017
215FBU16,809 126,566.36$ 15/08/2017
215FBU2,621 19,359.26$ 11/08/2017
215FBU11,578 84,901.28$ 09/08/2017
740FBU10,222 72,747.14$ 22/09/2017
740FBU7,400 52,675.61$ 21/09/2017
740FBU15,544 110,658.15$ 21/09/2017
941FBU33,236 240,798.87$ 19/10/2017
2161FBU1,816 13,316.70$ 09/08/2017
652FBU115,482 856,597.78$ 08/09/2017
2163FBU16,573 117,862.45$ 06/10/2017
2163FBU41,433 294,762.65$ 06/10/2017
652FBU166,716 1,223,026.49$ 06/09/2017
2163FBU1,353 9,613.35$ 04/10/2017
2124FBU1,791 12,976.00$ 19/10/2017
2163FBU5,839 41,577.37$ 04/10/2017
2163FBU14,597 103,499.73$ 04/10/2017
2163FBU48,655 345,580.75$ 04/10/2017
652FBU86,553 645,811.26$ 31/08/2017
941FBU13,498 96,050.74$ 22/09/2017
941FBU9,290 66,121.81$ 21/09/2017
2124FBU980 6,968.70$ 06/10/2017
2124FBU2,451 17,436.90$ 06/10/2017
2124FBU57 404.95$ 04/10/2017
2124FBU245 1,744.30$ 04/10/2017
2124FBU613 4,345.97$ 04/10/2017
941FBU19,515 138,912.21$ 21/09/2017
2124FBU2,045 14,524.97$ 04/10/2017
2124FBU1 7.21$ 03/10/2017
740FBU5,747 43,281.26$ 15/08/2017
2163FBU39,699 294,503.86$ 08/09/2017
740FBU3,831 28,846.19$ 15/08/2017
2163FBU60,811 446,108.74$ 06/09/2017
2163FBU28,487 212,578.32$ 31/08/2017
740FBU2,695 19,762.39$ 09/08/2017
941FBU4,821 35,352.31$ 09/08/2017
652FBU21,405 156,962.50$ 09/08/2017
2124FBU1,119 8,205.61$ 09/08/2017
2124FBU2,930 21,671.91$ 04/08/2017
17FBU37,411 271,047.27$ 19/10/2017
2124FBU1,301 9,568.44$ 04/08/2017
220FBU37,858 274,316.65$ 19/10/2017
2125FBU3,311 23,988.60$ 19/10/2017
2163FBU6,517 47,789.05$ 09/08/2017
220FBU12,645 89,927.64$ 06/10/2017
220FBU31,611 224,886.98$ 06/10/2017
220FBU750 5,328.91$ 04/10/2017
220FBU3,238 23,056.60$ 04/10/2017
220FBU8,095 57,397.44$ 04/10/2017
2125FBU1,204 8,561.54$ 06/10/2017
2125FBU3,011 21,420.86$ 06/10/2017
2125FBU71 504.42$ 04/10/2017
This is annexure 3 Page 2 of 6 referred to in Form 604
Title: Notice of change of interests of substantial holder
2125FBU306 2,178.59$ 04/10/2017
2125FBU766 5,430.69$ 04/10/2017
17FBU52,632 378,058.73$ 17/10/2017
17FBU26,205 189,053.35$ 17/10/2017
220FBU26,984 191,658.63$ 04/10/2017
220FBU4,951 35,681.22$ 03/10/2017
220FBU1,651 11,913.30$ 03/10/2017
2125FBU2,553 18,133.13$ 04/10/2017
2125FBU1,616 11,644.99$ 03/10/2017
2125FBU539 3,889.33$ 03/10/2017
2085FBU13,136 95,182.61$ 19/10/2017
2085FBU9,166 66,127.19$ 17/10/2017
2085FBU18,480 132,742.92$ 17/10/2017
2085FBU5,595 39,818.07$ 22/09/2017
2085FBU4,055 28,864.81$ 21/09/2017
2085FBU8,516 60,625.64$ 21/09/2017
2125FBU1,170 8,579.59$ 09/08/2017
2125FBU3,277 24,238.51$ 04/08/2017
220FBU5,803 42,553.30$ 09/08/2017
2125FBU1,455 10,701.06$ 04/08/2017
220FBU8,529 63,215.33$ 07/08/2017
220FBU37,244 275,508.23$ 04/08/2017
220FBU16,536 121,616.99$ 04/08/2017
221FBU62,000 451,005.28$ 18/10/2017
221FBU11,000 78,588.35$ 05/10/2017
221FBU20,000 145,389.50$ 25/09/2017
221FBU40,080 285,238.27$ 21/09/2017
17FBU5,438- 39,943.63$ 02/10/2017
17FBU21,753- 159,935.23$ 02/10/2017
221FBU40,000 296,433.55$ 11/08/2017
221FBU5,000 36,714.99$ 10/08/2017
221FBU37,646 276,951.02$ 09/08/2017
2085FBU3,143 23,670.27$ 15/08/2017
17FBU43,505- 320,858.95$ 28/09/2017
17FBU65,258- 481,189.84$ 28/09/2017
2085FBU2,096 15,782.21$ 15/08/2017
2166FBU50,432 373,396.82$ 11/08/2017
221FBU5,000 37,059.05$ 07/08/2017
221FBU33,000 243,601.38$ 04/08/2017
230FBU62,347 451,762.38$ 19/10/2017
230FBU43,507 313,876.90$ 17/10/2017
230FBU87,709 630,018.87$ 17/10/2017
2085FBU1,486 10,896.81$ 09/08/2017
17FBU28,416- 209,449.47$ 28/09/2017
2166FBU3,728 27,337.36$ 09/08/2017
230FBU26,555 188,984.59$ 22/09/2017
230FBU19,221 136,821.34$ 21/09/2017
230FBU40,373 287,416.47$ 21/09/2017
17FBU15,907 113,193.01$ 22/09/2017
17FBU10,056 71,573.85$ 21/09/2017
17FBU21,123 150,358.32$ 21/09/2017
774FBU182,000 1,323,770.04$ 18/10/2017
774FBU41,000 292,887.27$ 05/10/2017
This is annexure 3 Page 3 of 6 referred to in Form 604
Title: Notice of change of interests of substantial holder
774FBU55,000 399,776.20$ 25/09/2017
774FBU141,400 1,006,516.87$ 21/09/2017
653FBU5,785 42,421.31$ 09/08/2017
653FBU3,146 23,069.56$ 09/08/2017
774FBU110,000 815,100.70$ 11/08/2017
230FBU14,048 105,796.97$ 15/08/2017
774FBU16,429 122,414.50$ 10/08/2017
230FBU9,366 70,522.96$ 15/08/2017
774FBU5,000 36,664.92$ 09/08/2017
774FBU15,000 111,164.65$ 07/08/2017
774FBU107,000 789,770.31$ 04/08/2017
779FBU10,915 79,089.39$ 19/10/2017
230FBU1,479 10,924.21$ 11/08/2017
779FBU7,744 55,868.31$ 17/10/2017
779FBU15,370 110,403.61$ 17/10/2017
230FBU7,004 51,360.21$ 09/08/2017
2130FBU3,728 27,337.36$ 09/08/2017
2131FBU43,891 317,995.66$ 19/10/2017
779FBU4,617 32,857.92$ 22/09/2017
2131FBU56,555 406,237.87$ 17/10/2017
2131FBU29,731 214,491.33$ 17/10/2017
779FBU1,251 8,905.03$ 21/09/2017
779FBU2,629 18,715.92$ 21/09/2017
2131FBU17,695 125,916.27$ 22/09/2017
2131FBU13,104 93,268.07$ 21/09/2017
2131FBU27,526 195,936.33$ 21/09/2017
44FBU131,479 952,581.44$ 19/10/2017
649FBU163,036 1,181,215.75$ 19/10/2017
2216FBU10,311 73,328.89$ 06/10/2017
248FBU580,718- 4,541,214.76$ 21/08/2017
2216FBU25,779 183,396.96$ 06/10/2017
2216FBU871 6,188.64$ 04/10/2017
2216FBU3,758 26,759.33$ 04/10/2017
2216FBU9,395 66,615.07$ 04/10/2017
2216FBU31,315 222,420.33$ 04/10/2017
44FBU41,741 296,816.75$ 06/10/2017
44FBU104,352 742,381.00$ 06/10/2017
44FBU2,464 17,505.25$ 04/10/2017
44FBU10,630 75,680.98$ 04/10/2017
44FBU26,575 188,408.34$ 04/10/2017
44FBU88,586 629,197.74$ 04/10/2017
44FBU54,415 392,117.88$ 03/10/2017
44FBU18,138 130,880.32$ 03/10/2017
779FBU2,753 20,733.14$ 15/08/2017
248FBU6,755 49,534.30$ 09/08/2017
649FBU50,876 361,774.97$ 06/10/2017
649FBU127,188 904,840.87$ 06/10/2017
779FBU1,836 13,824.49$ 15/08/2017
649FBU2,999 21,306.12$ 04/10/2017
649FBU12,941 92,134.30$ 04/10/2017
649FBU32,351 229,358.36$ 04/10/2017
649FBU107,836 765,924.28$ 04/10/2017
649FBU73,186 527,382.88$ 03/10/2017
This is annexure 3 Page 4 of 6 referred to in Form 604
Title: Notice of change of interests of substantial holder
2172FBU1,500 10,999.47$ 09/08/2017
649FBU24,395 176,029.63$ 03/10/2017
779FBU1,289 9,452.22$ 09/08/2017
2216FBU22,709 168,464.91$ 08/09/2017
2216FBU37,531 275,326.95$ 06/09/2017
2131FBU10,117 76,183.64$ 15/08/2017
2131FBU6,745 50,787.68$ 15/08/2017
2216FBU19,740 147,305.65$ 31/08/2017
2131FBU3,169 23,403.41$ 11/08/2017
2131FBU9,105 66,766.81$ 09/08/2017
2097FBU2,447 17,943.81$ 09/08/2017
2100FBU13,336 96,620.95$ 19/10/2017
2100FBU18,765 134,790.09$ 17/10/2017
2100FBU9,302 67,108.35$ 17/10/2017
44FBU19,870 145,706.37$ 09/08/2017
44FBU27,360 202,764.33$ 07/08/2017
44FBU119,946 887,187.16$ 04/08/2017
44FBU53,253 391,658.77$ 04/08/2017
2216FBU5,491 40,265.41$ 09/08/2017
17FBU3,049 22,959.77$ 15/08/2017
17FBU2,032 15,300.31$ 15/08/2017
2100FBU5,682 40,432.68$ 22/09/2017
2100FBU4,087 29,089.33$ 21/09/2017
2100FBU8,585 61,109.98$ 21/09/2017
17FBU914 6,749.99$ 11/08/2017
649FBU22,733 166,700.71$ 09/08/2017
649FBU30,853 228,650.87$ 07/08/2017
786FBU4,531 33,225.74$ 09/08/2017
649FBU144,875 1,071,575.87$ 04/08/2017
649FBU64,320 473,053.02$ 04/08/2017
695FBU16,744 122,783.47$ 09/08/2017
696FBU135,405 981,025.78$ 19/10/2017
17FBU4,336 31,795.81$ 09/08/2017
449FBU35,961 260,571.10$ 19/10/2017
449FBU47,629 342,121.89$ 17/10/2017
650FBU27,377 198,349.72$ 19/10/2017
696FBU240,000 1,723,934.03$ 17/10/2017
696FBU120,000 865,728.00$ 17/10/2017
449FBU26,228 189,219.28$ 17/10/2017
650FBU8,879 63,137.82$ 06/10/2017
650FBU22,198 157,921.01$ 06/10/2017
650FBU532 3,779.54$ 04/10/2017
650FBU2,294 16,332.28$ 04/10/2017
392FBU135,860 984,432.88$ 19/10/2017
650FBU5,736 40,666.43$ 04/10/2017
650FBU19,118 135,788.98$ 04/10/2017
650FBU12,808 92,295.24$ 03/10/2017
650FBU4,269 30,804.29$ 03/10/2017
392FBU191,107 1,372,732.76$ 17/10/2017
392FBU94,903 684,668.20$ 17/10/2017
449FBU15,239 108,451.75$ 22/09/2017
449FBU10,299 73,311.64$ 21/09/2017
449FBU21,632 153,998.79$ 21/09/2017
This is annexure 3 Page 5 of 6 referred to in Form 604
Title: Notice of change of interests of substantial holder
2100FBU3,196 24,066.71$ 15/08/2017
2100FBU2,130 16,038.21$ 15/08/2017
392FBU57,855 411,738.03$ 22/09/2017
2100FBU1,494 10,955.48$ 09/08/2017
392FBU41,586 296,022.70$ 21/09/2017
392FBU87,350 621,847.01$ 21/09/2017
194FBU23,030 166,873.91$ 19/10/2017
194FBU26,875 193,044.69$ 17/10/2017
194FBU14,989 108,136.64$ 17/10/2017
194FBU9,194 65,431.16$ 22/09/2017
194FBU620 4,413.36$ 21/09/2017
194FBU1,301 9,261.86$ 21/09/2017
26FBU91,348 661,827.43$ 19/10/2017
26FBU128,841 925,472.43$ 17/10/2017
26FBU60,213 434,400.67$ 17/10/2017
449FBU7,856 59,164.37$ 15/08/2017
449FBU5,238 39,440.45$ 15/08/2017
449FBU6,423 47,099.75$ 09/08/2017
392FBU30,640 230,753.09$ 15/08/2017
392FBU20,427 153,808.73$ 15/08/2017
650FBU3,540 25,958.76$ 09/08/2017
702FBU18,279 132,448.48$ 19/10/2017
650FBU5,759 42,679.82$ 07/08/2017
702FBU13,245 95,554.73$ 17/10/2017
702FBU24,117 173,233.82$ 17/10/2017
26FBU39,170 278,730.74$ 22/09/2017
392FBU3,235 23,894.40$ 11/08/2017
650FBU25,760 190,535.24$ 04/08/2017
650FBU11,436 84,108.12$ 04/08/2017
26FBU28,080 199,860.14$ 21/09/2017
26FBU58,983 419,854.41$ 21/09/2017
194FBU4,444 33,468.23$ 15/08/2017
194FBU2,962 22,302.90$ 15/08/2017
392FBU15,217 111,586.00$ 09/08/2017
194FBU1,567 11,574.20$ 11/08/2017
702FBU7,366 52,421.78$ 22/09/2017
194FBU13,466 98,745.95$ 09/08/2017
702FBU5,547 39,485.35$ 21/09/2017
702FBU11,652 82,950.90$ 21/09/2017
651FBU9,502 67,567.93$ 06/10/2017
651FBU23,755 168,997.82$ 06/10/2017
651FBU785 5,576.96$ 04/10/2017
651FBU3,387 24,113.97$ 04/10/2017
651FBU8,467 60,028.35$ 04/10/2017
651FBU28,224 200,465.95$ 04/10/2017
This is annexure 3 Page 6 of 6 referred to in Form 604
Title: Notice of change of interests of substantial holder
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Other issuers discussed similar conditions around this time
Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.
- SKT — Sky Network Television Limited: SPH Notice – Perpetual Limited and subsidiaries2017-10-23
“Form 604_NZ.doc Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the for…”
- SKT — Sky Network Television Limited: SPH Notice – Perpetual Limited and subsidiaries2017-12-19
“Form 604_NZ.doc Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the for…”
- SKT — Sky Network Television Limited: SPH Notice – PERPETUAL LIMITED and subsidiaries2017-11-19
“Form 604_NZ.doc Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the for…”