Browse governance data for all NZX-listed companies
The directory lists every issuer on the NZX Main Board with a current ticker, plus delisted issuers retained for historical research. Each row shows the company's sector classification, the NZXplorer Governance Risk Score (GRS) — a 0-100 score across six governance components: board independence, average tenure, refresh rate, diversity, audit-quality signals, and remuneration alignment with returns — and headline financial metrics drawn from the most recent disclosed annual or interim report. Sector filters use NZX's standard GICS-aligned classifications; financial metrics are stored in NZD thousands and converted on render.
Click any company to see the full profile: governance composition, board members, committee structure, financial statements, insider trades, dividends, ESG disclosures (NZ Climate Standards-tagged), and the proxy advisory report for the next AGM. Data is refreshed daily from NZX continuous-disclosure announcements via the announcements pipeline; financials lag by up to three months after each reporting period due to PDF extraction cycles. The GRS methodology is documented at /insights/governance-risk-scores/methodology — it is a mechanical score derived from disclosed data, not an opinion on management quality, and is not a buy/sell signal.
| Sector | ||||||
|---|---|---|---|---|---|---|
| 2CC | 2 Cheap Cars Group Limited | Very Good (79) | 1.2/10 | Financials | $41M | |
| AFC | AFC Group Holdings Limited | Very Good (78) | 1.7/10 | Financials | $4M | |
| AFI | Australian Foundation Investment Company Limited | Excellent (92) | 1.3/10 | Financials | $10.4B | |
| AFT | AFT Pharmaceuticals Limited | Very Good (79) | 3.5/10 | Healthcare | $471M | |
| AGL | Accordant Group Limited | Good (63) | 1.0/10 | Utilities | $13M | |
| AIA | Auckland International Airport Limited | Excellent (86) | 5.0/10 | Industrials | $13.8B | |
| AIR | Air New Zealand | Excellent (81) | 6.4/10 | Industrials | $1.2B | |
| ALF | Allied Farmers Limited | Very Good (77) | 1.8/10 | Financials | $18M | |
| ANZ | ANZ Group Holdings Limited | Good (66) | 5.6/10 | Financials | $146.5B | |
| AOF | AoFrio Limited | Excellent (90) | 2.3/10 | Financials | $29M | |
| APL | Asset Plus | Very Good (79) | 3.1/10 | Real Estate | $60M | |
| ARB | ArborGen Holdings Limited | Good (67) | 4.4/10 | Industrials | $33M | |
| ARG | Argosy Property Limited | Very Good (79) | 2.6/10 | Real Estate | $878M | |
| ATM | The a2 Milk Company Limited | Excellent (82) | 4.0/10 | Consumer Staples | $6.2B | |
| BAI | Being AI | Good (67) | 1.0/10 | Healthcare | $1M |
Every one of the 131 companies listed on the New Zealand stock exchange, with share price, dividend, financial and board of directors data on each profile.