Loading issuer details...
Lodestone Energy Limited board of directors
7 current directors, 71% independent, average tenure 4.0 years.
| Director | Role | Independent | Appointed | Tenure | Committees |
|---|---|---|---|---|---|
| Jack Matthews | Chair | Yes | 2021 | 5.1 yrs | — |
| Mary Devine | Independent Director | Yes | — | — | — |
| Gary Holden | Executive Director | No | 2019 | 6.8 yrs | — |
| Susan Paterson | Independent Director | Yes | 2021 | 5.2 yrs | — |
| Joanna Perry | Independent Director | Yes | 2021 | 5.5 yrs | — |
| Andrew Parsonage | Independent Director | No | 2025 | 1.5 yrs | — |
| Michael Cummings | Independent Director | Yes | 2026 | 0.0 yrs | — |
Utilities companies on the NZX
Compare Lodestone Energy Limited with other NZX-listed utilities companies.