Tower Limited/Announcement
Tower Limited logo

SPH Notice – National Australia Bank Limited

Substantial Holder Notice27 December 2017TWRFinancials

100080615/3821102.1
1

Disclosure of beginning to have substantial holding

Section 276, Financial Markets Conduct Act 2013

To NZX

and

To Tower Limited

Date this disclosure made: 27 December 2017

Date on which substantial holding began: 20 December 2017

Substantial product holder(s) giving disclosure

Full name(s): National Australia Bank Limited

Summary of substantial holding

Class of quoted voting products: Ordinary shares

Summary for National Australia Bank Limited

For this disclosure,—

(a) total number held in class: 12,404,618

(b) total in class: 168,662,150

(c) total percentage held in class: 7.355%

Details of relevant interests

MLC Wealth Management Limited

JBWere (NZ) Pty Limited

Bank of New Zealand Limited


Holder of relevant

interest

Registered holder of

securities

Nature of relevant

interest


Class and

number of

securities

Percentage

held in class


MLC Wealth

Management

Limited



Navigator Australia

Limited

(ACN 006 302 987)


Power to exercise voting

rights pursuant to position

held as the Registrable

Superannuation Entity

licensee for the

superannuation products it

issues.


Fully paid

ordinary shares

12,907



0.008%


JBWere (NZ) Pty

Limited


JBWere (NZ) Nominees

Limited


(

NZBN 9429031839822)



Power to control the voting

and/or acquisition or

disposal of securities

pursuant to its position as

the entity performing a

discretionary investment

management services to its

clients.


Fully paid

ordinary shares

86,218



0.051%



100080615/3821102.1

2


Bank of New

Zealand


FNZ Custodians Limited

(NZBN 9429036641093)


Powers to control the

disposal and/or voting of

securities, contained in an

investment management

contract for Bank of New

Zealand’s discretionary

investment management,

portfolio custody and

execution service.


Fully paid

ordinary shares

12,305,493



7.296%

TOTAL 12,404,618

7.355%


For a derivative relevant interest, also—

(a) type of derivative: Not applicable

(b) details of derivative: Not applicable

(c) parties to the derivative: Not applicable

(d) if the substantial product holder is not a party to the derivative, the nature of the

relevant interest in the derivative: Not applicable

Details of transactions and events giving rise to substantial holding

Details of the transactions or other events requiring disclosure:

Holder of relevant interest Date of acquisition Consideration

Class and number of

securities


Cash (AUD$) Non-cash

Fully paid ordinary

shares

JBWere (NZ) Pty Limited 20/12/2017 NZD$34,518.88

49,810

JBWere (NZ) Pty Limited 20/12/2017 NZD$968.10


2,305

JBWere (NZ) Pty Limited 20/12/2017 NZD$6,677.58

15,899

Bank of New Zealand 21/08/2017 $218,533.68 122,316

Bank of New Zealand 11/09/2017 $23,715.79 10,786

Bank of New Zealand 13/09/2017 $22,366.42 9,660

Bank of New Zealand 15/09/2017 $7,845.17 3,754

Bank of New Zealand 19/09/2017 $7,967.38 3,455

Bank of New Zealand 28/09/2017 $31,528.15 24,442

Bank of New Zealand 3/10/2017 $5,899.92 2,518

Bank of New Zealand 10/10/2017 $5,980.59 2,705

Bank of New Zealand 24/10/2017 $25,174.16 30,488



100080615/3821102.1

3

Bank of New Zealand 25/10/2017 $22,693.97 9,512

Bank of New Zealand 26/10/2017 $160,743.08 67,685

Bank of New Zealand 7/11/2017 $9,401.05 4,140

Bank of New Zealand 7/11/2017 $4,510.42 2,078

Bank of New Zealand 14/11/2017 $22,932.16 11,552

Bank of New Zealand 4/12/2017 $2,697.60 3,876

Bank of New Zealand 4/12/2017 $1,102.47 1,594

Bank of New Zealand 5/12/2017 $382.84 563

Bank of New Zealand 5/12/2017 $447.44 658

Bank of New Zealand 5/12/2017 $439.28 646

Bank of New Zealand 5/12/2017 $878.56 1,292

Bank of New Zealand 5/12/2017 $1,149.88 1,691

Bank of New Zealand 5/12/2017 $563.72 829

Bank of New Zealand 5/12/2017 $550.12


809

Bank of New Zealand 5/12/2017 $575.96 847

Bank of New Zealand 5/12/2017 $1,012.52 1,489

Bank of New Zealand 5/12/2017 $1,253.24 1,843

Bank of New Zealand 5/12/2017 $982.60 1,445

Bank of New Zealand 5/12/2017 $433.84 638

Bank of New Zealand 5/12/2017 $3,942.64 5,798

Bank of New Zealand 5/12/2017 $1,791.80 2,635

Bank of New Zealand 5/12/2017 $308.72 454

Bank of New Zealand 5/12/2017 $790.84 1,163

Bank of New Zealand 5/12/2017 $1,430.72


2,104

Bank of New Zealand 5/12/2017 $1,556.52 2,289

Bank of New Zealand 5/12/2017 $1,834.64 2,698



100080615/3821102.1

4

Bank of New Zealand 5/12/2017 $138.72 204

Bank of New Zealand 5/12/2017 $517.48 761

Bank of New Zealand 5/12/2017 $948.60


1,395

Bank of New Zealand 5/12/2017 $3,221.16 4,737

Bank of New Zealand 5/12/2017 $2,224.28 3,271

Bank of New Zealand 5/12/2017 $958.12 1,409

Bank of New Zealand 5/12/2017 $618.80 910

Bank of New Zealand 5/12/2017 $1,940.04 2,853

Bank of New Zealand 5/12/2017 $313.48 461

Bank of New Zealand 5/12/2017 $5,729.68 8,426

Bank of New Zealand 5/12/2017 $1,068.96 1,572

Bank of New Zealand 5/12/2017 $312.80 460

Bank of New Zealand 5/12/2017 $1,182.52 1,739

Bank of New Zealand 5/12/2017 $284.24 418

Bank of New Zealand 5/12/2017 $333.20 490

Bank of New Zealand 5/12/2017 $954.72 1,404

Bank of New Zealand 5/12/2017 $562.36 827

Bank of New Zealand 5/12/2017 $1,015.24 1,493

Bank of New Zealand 5/12/2017 $743.92 1,094

Bank of New Zealand 5/12/2017 $456.28 671

Bank of New Zealand 5/12/2017 $1,926.44 2,833

Bank of New Zealand 5/12/2017 $572.56 842

Bank of New Zealand 5/12/2017 $5,688.20 8,365

Bank of New Zealand 5/12/2017 $238.00 350

Bank of New Zealand 5/12/2017 $503.20


740

Bank of New Zealand 5/12/2017 $193.80 285



100080615/3821102.1

5

Bank of New Zealand 5/12/2017 $863.60 1,270

Bank of New Zealand 5/12/2017 $1,160.08


1,706

Bank of New Zealand 5/12/2017 $411.40 605

Bank of New Zealand 5/12/2017 $848.64 1,248

Bank of New Zealand 5/12/2017 $830.96 1,222

Bank of New Zealand 5/12/2017 $481.44 708

Bank of New Zealand 5/12/2017 $929.56 1,367

Bank of New Zealand 5/12/2017 $745.28 1,096

Bank of New Zealand 5/12/2017 $584.80 860

Bank of New Zealand 5/12/2017 $1,498.04 2,203

Bank of New Zealand 5/12/2017 $95.20 140

Bank of New Zealand 5/12/2017 $651.44


958

Bank of New Zealand 5/12/2017 $900.32 1,324

Bank of New Zealand 5/12/2017 $522.92 769

Bank of New Zealand 5/12/2017 $499.12 734

Bank of New Zealand 5/12/2017 $773.84 1,138

Bank of New Zealand 5/12/2017 $697.68


1,026

Bank of New Zealand 5/12/2017 $830.96 1,222

Bank of New Zealand 5/12/2017 $1,045.84 1,538

Bank of New Zealand 5/12/2017 $1,459.96 2,147

Bank of New Zealand 5/12/2017 $577.32


849

Bank of New Zealand 5/12/2017 $466.48 686

Bank of New Zealand 5/12/2017 $399.84 588

Bank of New Zealand 5/12/2017 $1,415.76


2,082

Bank of New Zealand 5/12/2017 $788.12 1,159

Bank of New Zealand 5/12/2017 $1,831.92 2,694



100080615/3821102.1

6

Bank of New Zealand 5/12/2017 $2,601.00 3,825

Bank of New Zealand 5/12/2017 $1,740.12 2,559

Bank of New Zealand 5/12/2017 $560.32 824

Bank of New Zealand 5/12/2017 $3,373.48 4,961

Bank of New Zealand 5/12/2017 $2,150.16 3,162

Bank of New Zealand 5/12/2017 $273.36 402

Bank of New Zealand 5/12/2017 $771.12 1,134

Bank of New Zealand 5/12/2017 $1,564.00 2,300

Bank of New Zealand 5/12/2017 $2,350.08 3,456

Bank of New Zealand 5/12/2017 $329.80 485

Bank of New Zealand 5/12/2017 $2,021.64 2,973

Bank of New Zealand 5/12/2017 $467.84 688

Bank of New Zealand 5/12/2017 $2,065.84 3,038

Bank of New Zealand 5/12/2017 $3,069.52 4,514

Bank of New Zealand 5/12/2017 $380.12 559

Bank of New Zealand 5/12/2017 $871.08 1,281

Bank of New Zealand 5/12/2017 $2,212.04 3,253

Bank of New Zealand 5/12/2017 $128.52 189

Bank of New Zealand 5/12/2017 $2,054.96 3,022

Bank of New Zealand 5/12/2017 $1,791.12 2,634

Bank of New Zealand 5/12/2017 $1,015.24 1,493

Bank of New Zealand 5/12/2017 $1,177.08 1,731

Bank of New Zealand 5/12/2017 $517.48 761

Bank of New Zealand 5/12/2017 $324.36 477

Bank of New Zealand 5/12/2017 $1,544.28 2,271

Bank of New Zealand 5/12/2017 $271.32 399



100080615/3821102.1

7

Bank of New Zealand 5/12/2017 $1,304.92 1,919

Bank of New Zealand 5/12/2017 $711.28 1,046

Bank of New Zealand 5/12/2017 $658.92 969

Bank of New Zealand 5/12/2017 $1,213.12 1,784

Bank of New Zealand 5/12/2017 $499.80 735

Bank of New Zealand 5/12/2017 $921.40 1,355

Bank of New Zealand 5/12/2017 $756.16 1,112

Bank of New Zealand 5/12/2017 $641.24 943

Bank of New Zealand 5/12/2017 $340.00 500

Bank of New Zealand 5/12/2017 $994.84 1,463

Bank of New Zealand 5/12/2017 $497.76 732

Bank of New Zealand 5/12/2017 $212.16 312

Bank of New Zealand 5/12/2017 $1,638.80 2,410

Bank of New Zealand 5/12/2017 $688.84 1,013

Bank of New Zealand 5/12/2017 $988.04 1,453

Bank of New Zealand 5/12/2017 $2,936.92 4,319

Bank of New Zealand 5/12/2017 $578.68 851

Bank of New Zealand 5/12/2017 $809.88 1,191

Bank of New Zealand 5/12/2017 $661.64 973

Bank of New Zealand 5/12/2017 $415.48 611

Bank of New Zealand 5/12/2017 $317.56 467

Bank of New Zealand 5/12/2017 $589.56 867

Bank of New Zealand 5/12/2017 $585.48 861

Bank of New Zealand 5/12/2017 $523.60 770

Bank of New Zealand 5/12/2017 $653.48 961

Bank of New Zealand 5/12/2017 $269.96 397



100080615/3821102.1

8

Bank of New Zealand 5/12/2017 $709.24 1,043

Bank of New Zealand 5/12/2017 $544.68 801

Bank of New Zealand 5/12/2017 $427.04 628

Bank of New Zealand 5/12/2017 $3,323.16 4,887

Bank of New Zealand 5/12/2017 $526.32 774

Bank of New Zealand 5/12/2017 $1,141.72 1,679

Bank of New Zealand 5/12/2017 $1,685.04 2,478

Bank of New Zealand 5/12/2017 $1,799.96 2,647

Bank of New Zealand 5/12/2017 $789.48 1,161

Bank of New Zealand 5/12/2017 $565.76 832

Bank of New Zealand 5/12/2017 $836.40 1,230

Bank of New Zealand 5/12/2017 $794.92 1,169

Bank of New Zealand 5/12/2017 $1,450.44 2,133

Bank of New Zealand 5/12/2017 $810.56 1,192

Bank of New Zealand 5/12/2017 $238.00 350

Bank of New Zealand 5/12/2017 $583.44 858

Bank of New Zealand 5/12/2017 $2,335.12 3,434

Bank of New Zealand 5/12/2017 $335.24 493

Bank of New Zealand 5/12/2017 $1,351.84 1,988

Bank of New Zealand 5/12/2017 $413.44 608

Bank of New Zealand 5/12/2017 $556.24 818

Bank of New Zealand 5/12/2017 $611.32 899

Bank of New Zealand 5/12/2017 $1,281.12 1,884

Bank of New Zealand 5/12/2017 $277.44 408

Bank of New Zealand 5/12/2017 $433.84 638

Bank of New Zealand 5/12/2017 $728.28 1,071



100080615/3821102.1

9

Bank of New Zealand 5/12/2017 $263.84 388

Bank of New Zealand 5/12/2017 $545.36 802

Bank of New Zealand 5/12/2017 $2,210.00 3,250

Bank of New Zealand 5/12/2017 $3,153.16 4,637

Bank of New Zealand 5/12/2017 $647.36 952

Bank of New Zealand 5/12/2017 $2,392.24 3,518

Bank of New Zealand 5/12/2017 $324.36 477

Bank of New Zealand 5/12/2017 $976.48 1,436

Bank of New Zealand 5/12/2017 $414.12 609

Bank of New Zealand 5/12/2017 $826.20 1,215

Bank of New Zealand 5/12/2017 $326.40 480

Bank of New Zealand 5/12/2017 $680.00 1,000

Bank of New Zealand 5/12/2017 $439.28 646

Bank of New Zealand 5/12/2017 $484.84 713

Bank of New Zealand 5/12/2017 $152.32 224

Bank of New Zealand 5/12/2017 $550.12 809

Bank of New Zealand 5/12/2017 $1,208.36 1,777

Bank of New Zealand 5/12/2017 $462.40 680

Bank of New Zealand 5/12/2017 $607.92 894

Bank of New Zealand 5/12/2017 $1,154.64 1,698

Bank of New Zealand 5/12/2017 $1,528.64 2,248

Bank of New Zealand 5/12/2017 $6,822.44 10,033

Bank of New Zealand 5/12/2017 $1,831.24 2,693

Bank of New Zealand 5/12/2017 $514.08 756

Bank of New Zealand 5/12/2017 $458.32 674

Bank of New Zealand 5/12/2017 $1,082.56 1,592



100080615/3821102.1

10

Bank of New Zealand 5/12/2017 $7,635.72 11,229

Bank of New Zealand 5/12/2017 $298.52 439

Bank of New Zealand 5/12/2017 $278.80 410

Bank of New Zealand 5/12/2017 $382.84 563

Bank of New Zealand 5/12/2017 $579.36 852

Bank of New Zealand 5/12/2017 $2,252.84 3,313

Bank of New Zealand 5/12/2017 $691.56 1,017

Bank of New Zealand 5/12/2017 $392.36 577

Bank of New Zealand 5/12/2017 $244.12 359

Bank of New Zealand 5/12/2017 $3,126.64 4,598

Bank of New Zealand 5/12/2017 $1,644.24 2,418

Bank of New Zealand 5/12/2017 $1,925.76 2,832

Bank of New Zealand 5/12/2017 $258.40 380

Bank of New Zealand 5/12/2017 $835.72 1,229

Bank of New Zealand 5/12/2017 $2,233.12 3,284

Bank of New Zealand 5/12/2017 $361.08 531

Bank of New Zealand 5/12/2017 $876.52 1,289

Bank of New Zealand 5/12/2017 $1,381.08 2,031

Bank of New Zealand 5/12/2017 $12,179.34 17,910

Bank of New Zealand 5/12/2017 $729.64 1,073

Bank of New Zealand 5/12/2017 $388.96 572

Bank of New Zealand 5/12/2017 $670.48 986

Bank of New Zealand 5/12/2017 $431.12 634

Bank of New Zealand 5/12/2017 $396.44 583

Bank of New Zealand 5/12/2017 $1,616.36 2,377

Bank of New Zealand 5/12/2017 $631.72 929



100080615/3821102.1

11

Bank of New Zealand 5/12/2017 $348.84 513

Bank of New Zealand 5/12/2017 $814.64 1,198

Bank of New Zealand 5/12/2017 $263.84 388

Bank of New Zealand 5/12/2017 $281.52 414

Bank of New Zealand 5/12/2017 $524.28 771

Bank of New Zealand 5/12/2017 $316.20 465

Bank of New Zealand 5/12/2017 $286.96 422

Bank of New Zealand 5/12/2017 $1,236.92 1,819

Bank of New Zealand 5/12/2017 $646.68 951

Bank of New Zealand 5/12/2017 $549.44 808

Bank of New Zealand 5/12/2017 $1,168.92 1,719

Bank of New Zealand 5/12/2017 $586.84 863

Bank of New Zealand 5/12/2017 $312.80 460

Bank of New Zealand 5/12/2017 $698.36 1,027

Bank of New Zealand 5/12/2017 $573.92 844

Bank of New Zealand 5/12/2017 $1,100.24 1,618

Bank of New Zealand 5/12/2017 $399.84 588

Bank of New Zealand 5/12/2017 $592.96 872

Bank of New Zealand 5/12/2017 $3,977.32 5,849

Bank of New Zealand 5/12/2017 $555.56 817

Bank of New Zealand 5/12/2017 $1,296.08 1,906

Bank of New Zealand 5/12/2017 $2,082.16 3,062

Bank of New Zealand 5/12/2017 $279.48 411

Bank of New Zealand 5/12/2017 $218.96 322

Bank of New Zealand 5/12/2017 $1,003.68 1,476

Bank of New Zealand 5/12/2017 $435.20 640



100080615/3821102.1

12

Bank of New Zealand 5/12/2017 $1,532.04 2,253

Bank of New Zealand 5/12/2017 $566.44 833

Bank of New Zealand 5/12/2017 $939.08 1,381

Bank of New Zealand 5/12/2017 $260.44 383

Bank of New Zealand 5/12/2017 $807.16 1,187

Bank of New Zealand 5/12/2017 $1,567.40 2,305

Bank of New Zealand 5/12/2017 $792.20 1,165

Bank of New Zealand 5/12/2017 $268.60 395

Bank of New Zealand 5/12/2017 $2,287.52 3,364

Bank of New Zealand 5/12/2017 $286.28 421

Bank of New Zealand 5/12/2017 $928.20 1,365

Bank of New Zealand 5/12/2017 $456.96 672

Bank of New Zealand 5/12/2017 $820.08 1,206

Bank of New Zealand 5/12/2017 $1,209.04 1,778

Bank of New Zealand 5/12/2017 $2,504.44 3,683

Bank of New Zealand 5/12/2017 $418.88 616

Bank of New Zealand 5/12/2017 $395.76 582

Bank of New Zealand 5/12/2017 $289.68 426

Bank of New Zealand 5/12/2017 $512.72 754

Bank of New Zealand 5/12/2017 $587.52 864

Bank of New Zealand 5/12/2017 $788.12 1,159

Bank of New Zealand 5/12/2017 $584.12 859

Bank of New Zealand 5/12/2017 $836.40 1,230

Bank of New Zealand 5/12/2017 $1,184.56 1,742

Bank of New Zealand 5/12/2017 $1,192.04 1,753

Bank of New Zealand 5/12/2017 $1,293.36 1,902



100080615/3821102.1

13

Bank of New Zealand 5/12/2017 $441.32 649

Bank of New Zealand 5/12/2017 $320.28 471

Bank of New Zealand 5/12/2017 $320.28 471

Bank of New Zealand 5/12/2017 $1,020.68 1,501

Bank of New Zealand 5/12/2017 $800.36 1,177

Bank of New Zealand 5/12/2017 $1,054.00 1,550

Bank of New Zealand 5/12/2017 $597.04 878

Bank of New Zealand 5/12/2017 $1,281.12 1,884

Bank of New Zealand 5/12/2017 $800.36 1,177

Bank of New Zealand 5/12/2017 $660.96 972

Bank of New Zealand 5/12/2017 $419.56 617

Bank of New Zealand 5/12/2017 $809.88 1,191

Bank of New Zealand 5/12/2017 $236.64 348

Bank of New Zealand 5/12/2017 $887.40 1,305

Bank of New Zealand 5/12/2017 $585.48 861

Bank of New Zealand 5/12/2017 $1,109.76 1,632

Bank of New Zealand 5/12/2017 $637.84 938

Bank of New Zealand 5/12/2017 $597.04 878

Bank of New Zealand 5/12/2017 $316.88 466

Bank of New Zealand 5/12/2017 $316.88 466

Bank of New Zealand 5/12/2017 $601.80 885

Bank of New Zealand 5/12/2017 $442.68 651

Bank of New Zealand 5/12/2017 $604.52 889

Bank of New Zealand 5/12/2017 $650.76 957

Bank of New Zealand 5/12/2017 $601.12 884

Bank of New Zealand 5/12/2017 $2,135.20 3,140



100080615/3821102.1

14

Bank of New Zealand 5/12/2017 $584.12 859

Bank of New Zealand 5/12/2017 $1,549.72 2,279

Bank of New Zealand 5/12/2017 $1,782.28 2,621

Bank of New Zealand 5/12/2017 $465.80 685

Bank of New Zealand 5/12/2017 $791.52 1,164

Bank of New Zealand 5/12/2017 $420.92 619

Bank of New Zealand 5/12/2017 $685.44 1,008

Bank of New Zealand 5/12/2017 $533.12 784

Bank of New Zealand 5/12/2017 $639.20 940

Bank of New Zealand 5/12/2017 $7,477.28 10,996

Bank of New Zealand 5/12/2017 $145.52 214

Bank of New Zealand 5/12/2017 $2,025.04 2,978

Bank of New Zealand 5/12/2017 $845.92 1,244

Bank of New Zealand 5/12/2017 $495.72 729

Bank of New Zealand 5/12/2017 $2,107.32 3,099

Bank of New Zealand 5/12/2017 $170.68 251

Bank of New Zealand 5/12/2017 $225.76 332

Bank of New Zealand 5/12/2017 $573.24 843

Bank of New Zealand 5/12/2017 $1,175.04 1,728

Bank of New Zealand 5/12/2017 $293.76 432

Bank of New Zealand 5/12/2017 $741.20 1,090

Bank of New Zealand 5/12/2017 $397.12 584

Bank of New Zealand 5/12/2017 $194.48 286

Bank of New Zealand 5/12/2017 $3,787.60 5,570

Bank of New Zealand 5/12/2017 $3,786.92 5,569

Bank of New Zealand 5/12/2017 $352.92 519



100080615/3821102.1

15

Bank of New Zealand 5/12/2017 $294.44 433

Bank of New Zealand 5/12/2017 $551.48 811

Bank of New Zealand 5/12/2017 $588.88 866

Bank of New Zealand 5/12/2017 $214.88 316

Bank of New Zealand 5/12/2017 $588.88 866

Bank of New Zealand 5/12/2017 $431.80 635

Bank of New Zealand 5/12/2017 $325.04 478

Bank of New Zealand 5/12/2017 $877.20 1,290

Bank of New Zealand 5/12/2017 $235.96 347

Bank of New Zealand 5/12/2017 $437.92 644

Bank of New Zealand 5/12/2017 $882.64 1,298

Bank of New Zealand 5/12/2017 $241.40 355

Bank of New Zealand 5/12/2017 $543.32 799

Bank of New Zealand 5/12/2017 $432.48 636

Bank of New Zealand 5/12/2017 $362.44 533

Bank of New Zealand 5/12/2017 $1,997.84 2,938

Bank of New Zealand 5/12/2017 $470.56 692

Bank of New Zealand 5/12/2017 $393.72 579

Bank of New Zealand 5/12/2017 $277.44 408

Bank of New Zealand 5/12/2017 $403.24 593

Bank of New Zealand 5/12/2017 $2,815.88 4,141

Bank of New Zealand 5/12/2017 $892.16 1,312

Bank of New Zealand 5/12/2017 $754.80 1,110

Bank of New Zealand 5/12/2017 $522.92 769

Bank of New Zealand 5/12/2017 $700.40 1,030

Bank of New Zealand 5/12/2017 $396.44 583



100080615/3821102.1

16

Bank of New Zealand 5/12/2017 $3,431.96 5,047

Bank of New Zealand 5/12/2017 $854.76 1,257

Bank of New Zealand 5/12/2017 $922.76 1,357

Bank of New Zealand 5/12/2017 $829.60 1,220

Bank of New Zealand 5/12/2017 $594.32 874

Bank of New Zealand 5/12/2017 $174.08 256

Bank of New Zealand 5/12/2017 $624.24 918

Bank of New Zealand 5/12/2017 $467.16 687

Bank of New Zealand 5/12/2017 $595.00 875

Bank of New Zealand 5/12/2017 $437.92 644

Bank of New Zealand 5/12/2017 $529.72 779

Bank of New Zealand 5/12/2017 $764.32 1,124

Bank of New Zealand 5/12/2017 $6,365.48 9,361

Bank of New Zealand 5/12/2017 $1,159.40 1,705

Bank of New Zealand 5/12/2017 $231.20 340

Bank of New Zealand 5/12/2017 $397.12 584

Bank of New Zealand 5/12/2017 $233.92 344

Bank of New Zealand 5/12/2017 $776.56 1,142

Bank of New Zealand 5/12/2017 $1,411.68 2,076

Bank of New Zealand 5/12/2017 $635.80 935

Bank of New Zealand 5/12/2017 $1,213.12 1,784

Bank of New Zealand 5/12/2017 $783.36 1,152

Bank of New Zealand 5/12/2017 $2,779.84 4,088

Bank of New Zealand 5/12/2017 $6,423.28 9,446

Bank of New Zealand 5/12/2017 $722.16 1,062

Bank of New Zealand 5/12/2017 $288.32 424



100080615/3821102.1

17

Bank of New Zealand 5/12/2017 $427.72 629

Bank of New Zealand 5/12/2017 $387.60 570

Bank of New Zealand 5/12/2017 $394.40 580

Bank of New Zealand 5/12/2017 $199.92 294

Bank of New Zealand 5/12/2017 $625.60 920

Bank of New Zealand 5/12/2017 $197.88 291

Bank of New Zealand 5/12/2017 $287.64 423

Bank of New Zealand 5/12/2017 $365.84 538

Bank of New Zealand 5/12/2017 $1,872.04 2,753

Bank of New Zealand 5/12/2017 $255.68 376

Bank of New Zealand 5/12/2017 $311.44 458

Bank of New Zealand 5/12/2017 $112.88 166

Bank of New Zealand 5/12/2017 $275.40 405

Bank of New Zealand 5/12/2017 $312.80 460

Bank of New Zealand 5/12/2017 $935.68 1,376

Bank of New Zealand 5/12/2017 $2,001.24 2,943

Bank of New Zealand 5/12/2017 $194.48 286

Bank of New Zealand 5/12/2017 $637.84 938

Bank of New Zealand 5/12/2017 $628.32 924

Bank of New Zealand 5/12/2017 $843.88 1,241

Bank of New Zealand 5/12/2017 $354.28 521

Bank of New Zealand 5/12/2017 $460.36 677

Bank of New Zealand 5/12/2017 $1,165.52 1,714

Bank of New Zealand 5/12/2017 $600.44 883

Bank of New Zealand 5/12/2017 $615.40 905

Bank of New Zealand 5/12/2017 $702.44 1,033



100080615/3821102.1

18

Bank of New Zealand 5/12/2017 $533.12 784

Bank of New Zealand 5/12/2017 $188.36 277

Bank of New Zealand 5/12/2017 $93.84 138

Bank of New Zealand 5/12/2017 $608.60 895

Bank of New Zealand 5/12/2017 $411.40 605

Bank of New Zealand 5/12/2017 $590.92 869

Bank of New Zealand 5/12/2017 $503.88 741

Bank of New Zealand 5/12/2017 $500.48 736

Bank of New Zealand 5/12/2017 $137.36 202

Bank of New Zealand 5/12/2017 $275.40 405

Bank of New Zealand 5/12/2017 $252.96 372

Bank of New Zealand 5/12/2017 $490.28 721

Bank of New Zealand 5/12/2017 $503.20 740

Bank of New Zealand 5/12/2017 $382.84 563

Bank of New Zealand 5/12/2017 $202.64 298

Bank of New Zealand 5/12/2017 $559.64 823

Bank of New Zealand 5/12/2017 $299.20 440

Bank of New Zealand 5/12/2017 $190.40 280

Bank of New Zealand 5/12/2017 $254.32 374

Bank of New Zealand 5/12/2017 $380.80 560

Bank of New Zealand 5/12/2017 $614.04 903

Bank of New Zealand 5/12/2017 $572.56 842

Bank of New Zealand 5/12/2017 $381.48 561

Bank of New Zealand 5/12/2017 $885.36 1,302

Bank of New Zealand 5/12/2017 $3,032.80 4,460

Bank of New Zealand 5/12/2017 $3,032.80 4,460



100080615/3821102.1

19

Bank of New Zealand 5/12/2017 $508.64 748

Bank of New Zealand 5/12/2017 $559.64 823

Bank of New Zealand 5/12/2017 $254.32 374

Bank of New Zealand 5/12/2017 $15,385.68 22,626

Bank of New Zealand 5/12/2017 $918.00 1,350

Bank of New Zealand 5/12/2017 $439.28 646

Bank of New Zealand 5/12/2017 $408.00 600

Bank of New Zealand 5/12/2017 $380.80 560

Bank of New Zealand 5/12/2017 $354.28 521

Bank of New Zealand 5/12/2017 $418.88 616

Bank of New Zealand 5/12/2017 $250.92 369

Bank of New Zealand 5/12/2017 $766.36 1,127

Bank of New Zealand 5/12/2017 $382.16 562

Bank of New Zealand 5/12/2017 $763.64 1,123

Bank of New Zealand 5/12/2017 $382.84 563

Bank of New Zealand 5/12/2017 $851.36 1,252

Bank of New Zealand 5/12/2017 $1,904.00 2,800

Bank of New Zealand 5/12/2017 $573.24 843

Bank of New Zealand 5/12/2017 $417.52 614

Bank of New Zealand 5/12/2017 $571.88 841

Bank of New Zealand 5/12/2017 $392.36 577

Bank of New Zealand 5/12/2017 $2,855.32 4,199

Bank of New Zealand 5/12/2017 $187.00 275

Bank of New Zealand 5/12/2017 $63.92 94

Bank of New Zealand 5/12/2017 $379.44 558

Bank of New Zealand 5/12/2017 $419.56 617



100080615/3821102.1

20

Bank of New Zealand 5/12/2017 $772.48 1,136

Bank of New Zealand 5/12/2017 $588.20 865

Bank of New Zealand 5/12/2017 $829.60 1,220

Bank of New Zealand 6/12/2017 $1,831.75 2,715

Bank of New Zealand 6/12/2017 $3,472.98 5,095

Bank of New Zealand 6/12/2017 $3,085.17 4,627

Bank of New Zealand 6/12/2017 $4,782.84 7,023

Bank of New Zealand 6/12/2017 $9,052.17 13,236

Bank of New Zealand 6/12/2017 $2,445.25 3,609

Bank of New Zealand 6/12/2017 $3,144.39 4,632

Bank of New Zealand 7/12/2017 $1,278.61 1,879

Bank of New Zealand 7/12/2017 $33,850.17 50,746

Bank of New Zealand 7/12/2017 $1,794.49 2,644

Bank of New Zealand 7/12/2017 $185.52 260

Bank of New Zealand 7/12/2017 $137.11 195

Bank of New Zealand 7/12/2017 $734.89 1,123

Bank of New Zealand 7/12/2017 $11,087.38 17,061

Bank of New Zealand 7/12/2017 $8,250.69 12,403

Bank of New Zealand 7/12/2017 $2,604.22 3,903

Bank of New Zealand 7/12/2017 $2,146.84 3,239

Bank of New Zealand 7/12/2017 $2,478.96 3,659

Bank of New Zealand 7/12/2017 $620.65 917

Bank of New Zealand 7/12/2017 $367.26 548

Bank of New Zealand 7/12/2017 $75.27 99

Bank of New Zealand 7/12/2017 $15,509.30 7,150

Bank of New Zealand 7/12/2017 $2,009.04 3,101



100080615/3821102.1

21

Bank of New Zealand 8/12/2017 $6,844.26 10,525

Bank of New Zealand 8/12/2017 $417.99 636

Bank of New Zealand 8/12/2017 $1,237.98 1,904

Bank of New Zealand 8/12/2017 $384.12 583

Bank of New Zealand 8/12/2017 $178.35 257

Bank of New Zealand 8/12/2017 $68,888.10 106,406

Bank of New Zealand 8/12/2017 $184.06 270

Bank of New Zealand 8/12/2017 $16,417.60 25,469

Bank of New Zealand 8/12/2017 $958.42 1,470

Bank of New Zealand 8/12/2017 $843.64 1,302

Bank of New Zealand 11/12/2017 $7,882.48 12,031

