SPH Notice – Perpetual Limited and subsidiaries
Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding
or change in nature of relevant interest, or both
Sections 277 and 278, Financial Markets Conduct Act 2013
Note: This form must be completed in accordance with the instructions at the end of the
form.
To: NZX
and
To: FLETCHER BUILDING LIMITED
Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE
Date of relevant event: 14/05/2018
Date this disclosure made: 15/05/2018
Date last disclosure made: 26/04/2018
Substantial product holder(s) giving disclosure
Full name(s): PERPETUAL LIMITED and subsidiaries
Summary of substantial holding
Class of quoted voting products: Ordinary shares
Summary for: PERPETUAL LIMITED and subsidiaries
For this disclosure,—
(a) total number held in class: 67,738,370
(b) total in class: 805,540,944
(c) total percentage held in class: 8.41%
For last disclosure,—
(a) total number held in class: 51,465,422
(b) total in class: 697,040,440
(c) total percentage held in class: 7.38%
Details of transactions and events giving rise to relevant event
Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3
Details after relevant event
Details for: REFER TO ANNEXURE 1
Nature of relevant interest(s): NORMAL MARKET TRADING
Form 604_NZ.doc
For that relevant interest,—
(a) number held in class: REFER TO ANNEXURE 2
(b) percentage held in class: REFER TO ANNEXURE 2
(c) current registered holder(s): REFER TO ANNEXURE 2
(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2
Additional information
Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA
Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
Certification
I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:
INTERNAL CODEREGISTRATION DETAILS
17
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
26
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
33
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
118
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
212
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
649
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
650
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
652
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
653
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
651
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
654
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
670
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
695
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
774
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 1 of 6 referred to in Form 604
855
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2093
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2095
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2124
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2125
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2127
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2128
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2199
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2210
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2219
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2130
RBC Investor Services Australia Nominees Pty Ltd
<BKCUST A/C>
GPO Box 5430 Sydney NSW 2001
2089
RBC Investor Services Australia Nominees Pty Limited
<PICREDIT>
GPO Box 5430 Sydney NSW 2001
2086
RBC Investor Services Australia Nominees Pty Ltd
<PI CREDIT A/C>
GPO Box 5430 Sydney NSW 2001
106
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
133
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
This is Annexure 1 Page 2 of 6 referred to in Form 604
323
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
669
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
139
RBC Investor Services Australia Nominees Pty Ltd
<PIQTE2 A/C>
GPO Box 5430 Sydney NSW 2001
44
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
108
UBS Nominees Pty Ltd
Level 16, Chifley Tower
2 Chifley Square
Sydney NSW 2000
414
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
696
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
941
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:
ALL 'SS' CODES
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:
INTERNAL CODEREGISTRATION DETAILS
227
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
248
BNP Paribas Noms Pty Ltd
P.O. Box R209 Royal Exchange
Sydney NSW 1225
702
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
740
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
This is Annexure 1 Page 3 of 6 referred to in Form 604
786
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2085
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2122
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2131
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2216
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
220
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
221
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
224
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2163
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
194
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
779
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2101
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2152
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 4 of 6 referred to in Form 604
2161
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2172
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
210
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
215
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
230
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
231
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
392
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
394
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
449
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
773
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
788
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
791
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2100
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2166
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
711
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
This is Annexure 1 Page 5 of 6 referred to in Form 604
787
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2083
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2097
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2160
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2220
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
Perpetual Trustee Company Limited as trustee, custodian or nominee
INTERNAL CODEREGISTRATION DETAILS
T2
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T3
The Trust Company Limited
GPO Box 4270 Sydney NSW 2001
T4
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T6
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T7
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
This is Annexure 1 Page 6 of 6 referred to in Form 604
ANNEXURE 2
PRESENT RELEVANT INTERESTS
ASXCodeInternal CodeHolding
FBU171,284,175
FBU263,108,893
FBU2130924,531
FBU194722,536
FBU22161,555,490
FBU2166882,984
FBU711131,233
FBU2085460,298
FBU2122,480,428
FBU222097,073
FBU222269,381
FBU2172337,331
FBU21632,538,784
FBU2100466,573
FBU2161101,074
FBU702611,680
FBU21522,522,422
FBU7741,768,168
FBU6494,535,446
FBU650792,673
FBU212598,517
FBU786695,759
FBU21311,437,169
FBU212469,039
FBU779501,244
FBU6511,469,202
FBU67017,017
FBU22196,031
FBU740840,870
FBU2097758,830
FBU9411,045,534
FBU443,845,680
FBU6964,092,526
FBU6954,274,191
FBU2153,901,488
FBU220974,974
FBU221565,703
FBU6527,021,907
FBU3925,365,924
FBU6534,140,977
FBUT28,992
FBU4491,215,623
This is annexure 2 Page 1 of 1 referred to in Form 604
Title: Notice of change of interests of substantial holder
ANNEXURE 3
CHANGES IN RELEVANT INTERESTS
AccountSecurityVolumeValueAsAtDate
740FBU1,569 9,178.75$ 7/05/2018
740FBU16,159 94,689.74$ 4/05/2018
740FBU3,523 20,509.46$ 2/05/2018
740FBU5,696 33,150.81$ 2/05/2018
740FBU7,138 41,377.35$ 1/05/2018
740FBU10,318 60,546.71$ 30/04/2018
740FBU1,047 6,140.64$ 30/04/2018
740FBU126,770 571,732.70$ 27/04/2018
740FBU7,159 41,922.01$ 27/04/2018
740FBU332 1,942.22$ 27/04/2018
740FBU11,040 64,369.08$ 26/04/2018
44FBU7,494 44,378.12$ 10/05/2018
44FBU41,749 246,529.69$ 10/05/2018
44FBU9,519 55,686.73$ 7/05/2018
44FBU51,805 303,570.91$ 4/05/2018
44FBU15,199 88,472.40$ 2/05/2018
44FBU24,572 143,009.45$ 2/05/2018
44FBU34,247 198,521.99$ 1/05/2018
44FBU41,902 245,856.10$ 30/04/2018
44FBU4,252 24,937.91$ 30/04/2018
44FBU572,257 2,580,879.07$ 27/04/2018
44FBU52,357 306,560.10$ 27/04/2018
44FBU2,430 14,215.65$ 27/04/2018
44FBU71,325 415,862.75$ 26/04/2018
2216FBU2,529 14,976.28$ 10/05/2018
2216FBU14,092 83,213.88$ 10/05/2018
2216FBU20,156 118,111.67$ 4/05/2018
2216FBU4,613 26,855.00$ 2/05/2018
774FBU323,840 1,460,518.40$ 27/04/2018
2216FBU7,457 43,399.86$ 2/05/2018
2216FBU9,290 53,852.00$ 1/05/2018
2216FBU12,382 72,658.40$ 30/04/2018
2216FBU1,256 7,366.42$ 30/04/2018
2216FBU66,372 299,337.72$ 27/04/2018
2216FBU203,526 917,902.26$ 27/04/2018
2216FBU8,820 51,648.57$ 27/04/2018
779FBU1,089 6,448.86$ 10/05/2018
779FBU6,065 35,814.09$ 10/05/2018
2216FBU409 2,392.67$ 27/04/2018
779FBU1,003 5,867.61$ 7/05/2018
2216FBU26,053 151,902.87$ 26/04/2018
779FBU9,591 56,202.08$ 4/05/2018
779FBU2,157 12,557.16$ 2/05/2018
779FBU3,487 20,294.40$ 2/05/2018
779FBU4,253 24,653.67$ 1/05/2018
779FBU15,484 90,861.15$ 30/04/2018
779FBU1,571 9,213.89$ 30/04/2018
This is annexure 3 Page 1 of 8 referred to in Form 604
Title: Notice of change of interests of substantial holder
779FBU65,178 293,952.78$ 27/04/2018
779FBU4,263 24,963.47$ 27/04/2018
779FBU198 1,158.31$ 27/04/2018
779FBU10,164 59,261.54$ 26/04/2018
2219FBU1,105 4,983.55$ 27/04/2018
2220FBU17,779 80,183.29$ 27/04/2018
786FBU127,428 574,700.28$ 27/04/2018
2222FBU187 1,107.38$ 10/05/2018
2222FBU1,041 6,147.15$ 10/05/2018
2222FBU1,335 7,822.94$ 4/05/2018
2222FBU485 2,823.47$ 2/05/2018
2222FBU785 4,568.71$ 2/05/2018
2222FBU815 4,782.48$ 30/04/2018
392FBU9,822 58,164.12$ 10/05/2018
392FBU54,719 323,118.12$ 10/05/2018
2222FBU83 486.79$ 30/04/2018
2222FBU10,317 46,529.67$ 27/04/2018
2222FBU940 5,504.49$ 27/04/2018
2222FBU44 257.41$ 27/04/2018
2222FBU1,215 7,084.10$ 26/04/2018
392FBU22,309 130,509.03$ 7/05/2018
392FBU84,540 495,393.97$ 4/05/2018
392FBU160,000 936,747.02$ 3/05/2018
392FBU16,447 95,747.68$ 2/05/2018
392FBU26,587 154,736.79$ 2/05/2018
392FBU37,794 219,083.14$ 1/05/2018
392FBU50,777 297,962.81$ 30/04/2018
392FBU5,153 30,222.27$ 30/04/2018
392FBU712,983 3,215,553.33$ 27/04/2018
392FBU183,191 1,072,738.33$ 27/04/2018
392FBU197,805 1,153,308.52$ 26/04/2018
941FBU2,700 15,988.91$ 10/05/2018
941FBU15,042 88,823.68$ 10/05/2018
941FBU2,279 13,332.29$ 7/05/2018
941FBU23,062 135,140.48$ 4/05/2018
941FBU5,400 31,433.06$ 2/05/2018
941FBU8,730 50,808.75$ 2/05/2018
941FBU14,800 85,792.20$ 1/05/2018
941FBU14,634 85,863.64$ 30/04/2018
941FBU1,485 8,709.50$ 30/04/2018
941FBU146,330 659,948.30$ 27/04/2018
941FBU18,667 109,298.81$ 27/04/2018
941FBU866 5,066.16$ 27/04/2018
941FBU24,350 141,973.47$ 26/04/2018
2085FBU1,161 6,875.23$ 10/05/2018
2085FBU6,466 38,182.02$ 10/05/2018
2085FBU8,844 51,824.75$ 4/05/2018
2085FBU1,928 11,224.03$ 2/05/2018
2085FBU3,117 18,140.99$ 2/05/2018
2085FBU3,907 22,647.99$ 1/05/2018
2085FBU5,845 34,298.85$ 30/04/2018
2085FBU593 3,477.94$ 30/04/2018
2085FBU69,390 312,948.90$ 27/04/2018
This is annexure 3 Page 2 of 8 referred to in Form 604
Title: Notice of change of interests of substantial holder
2085FBU3,915 22,925.63$ 27/04/2018
2085FBU182 1,064.71$ 27/04/2018
2085FBU6,039 35,210.59$ 26/04/2018
2097FBU138,980 626,799.80$ 27/04/2018
2100FBU1,042 6,170.54$ 10/05/2018
2100FBU5,803 34,266.97$ 10/05/2018
2100FBU869 5,083.70$ 7/05/2018
2100FBU8,952 52,457.62$ 4/05/2018
2100FBU1,864 10,850.23$ 2/05/2018
2100FBU3,014 17,541.53$ 2/05/2018
2100FBU3,962 22,966.80$ 1/05/2018
2100FBU5,730 33,620.24$ 30/04/2018
2100FBU581 3,407.55$ 30/04/2018
2100FBU70,380 317,413.80$ 27/04/2018
2100FBU3,975 23,274.38$ 27/04/2018
2100FBU184 1,076.41$ 27/04/2018
2100FBU6,126 35,717.85$ 26/04/2018
449FBU2,540 15,041.42$ 10/05/2018
449FBU14,151 83,562.29$ 10/05/2018
449FBU3,041 17,790.04$ 7/05/2018
449FBU24,290 142,336.40$ 4/05/2018
449FBU4,646 27,047.10$ 2/05/2018
449FBU7,512 43,719.97$ 2/05/2018
449FBU10,748 62,303.69$ 1/05/2018
449FBU11,630 68,245.61$ 30/04/2018
449FBU1,180 6,920.69$ 30/04/2018
449FBU182,852 824,662.52$ 27/04/2018
449FBU11,934 69,883.67$ 27/04/2018
449FBU16,421 95,743.18$ 26/04/2018
194FBU1,087 6,437.02$ 10/05/2018
194FBU6,055 35,755.04$ 10/05/2018
194FBU10,645 62,378.39$ 4/05/2018
194FBU4,802 27,955.27$ 2/05/2018
194FBU7,764 45,186.61$ 2/05/2018
2124FBU1,348 7,899.11$ 4/05/2018
2124FBU411 2,392.40$ 2/05/2018
194FBU6,147 35,632.74$ 1/05/2018
194FBU975 5,721.37$ 30/04/2018
194FBU99 580.63$ 30/04/2018
194FBU110,161 496,826.11$ 27/04/2018
194FBU6,451 37,776.07$ 27/04/2018
194FBU299 1,749.17$ 27/04/2018
2124FBU665 3,870.31$ 2/05/2018
2124FBU743 4,359.48$ 30/04/2018
194FBU6,833 39,840.03$ 26/04/2018
2124FBU75 439.88$ 30/04/2018
2124FBU10,571 47,675.21$ 27/04/2018
2124FBU959 5,615.13$ 27/04/2018
2124FBU45 263.25$ 27/04/2018
2124FBU1,227 7,154.07$ 26/04/2018
2125FBU244 1,444.92$ 10/05/2018
2125FBU1,358 8,019.05$ 10/05/2018
2125FBU1,840 10,782.17$ 4/05/2018
This is annexure 3 Page 3 of 8 referred to in Form 604
Title: Notice of change of interests of substantial holder
2125FBU758 4,412.27$ 2/05/2018
2125FBU1,226 7,135.34$ 2/05/2018
2125FBU1,059 6,213.59$ 30/04/2018
2125FBU108 633.42$ 30/04/2018
2125FBU14,766 66,594.66$ 27/04/2018
2125FBU1,336 7,822.53$ 27/04/2018
212FBU454,291 2,048,852.41$ 27/04/2018
2125FBU62 362.70$ 27/04/2018
2125FBU1,470 8,570.89$ 26/04/2018
215FBU8,725 51,667.88$ 10/05/2018
215FBU48,607 287,026.48$ 10/05/2018
215FBU7,251 42,418.80$ 7/05/2018
215FBU74,676 437,592.15$ 4/05/2018
215FBU16,352 95,194.64$ 2/05/2018
215FBU26,436 153,857.97$ 2/05/2018
215FBU33,196 192,429.59$ 1/05/2018
215FBU47,929 281,250.55$ 30/04/2018
215FBU4,864 28,527.29$ 30/04/2018
215FBU588,157 2,652,588.07$ 27/04/2018
215FBU33,220 194,531.21$ 27/04/2018
215FBU1,541 9,014.94$ 27/04/2018
2130FBU2,250 13,324.10$ 10/05/2018
215FBU51,254 298,838.13$ 26/04/2018
2130FBU12,535 74,019.73$ 10/05/2018
2130FBU1,841 10,769.96$ 7/05/2018
2130FBU19,219 112,620.97$ 4/05/2018
2130FBU4,500 26,194.21$ 2/05/2018
2130FBU7,275 42,340.63$ 2/05/2018
2130FBU9,000 52,170.93$ 1/05/2018
2130FBU12,195 71,553.03$ 30/04/2018
2130FBU1,238 7,260.85$ 30/04/2018
2130FBU148,116 668,003.16$ 27/04/2018
2130FBU15,555 91,077.46$ 27/04/2018
2130FBU722 4,223.75$ 27/04/2018
2130FBU19,841 115,683.60$ 26/04/2018
2131FBU2,192 12,980.63$ 10/05/2018
2131FBU12,211 72,106.50$ 10/05/2018
2131FBU19,682 115,334.09$ 4/05/2018
2131FBU9,277 54,000.82$ 2/05/2018
2131FBU14,998 87,288.62$ 2/05/2018
2131FBU11,872 68,819.25$ 1/05/2018
220FBU1,731 10,250.67$ 10/05/2018
220FBU9,645 56,954.15$ 10/05/2018
2131FBU13,223 77,584.72$ 30/04/2018
2131FBU1,342 7,870.81$ 30/04/2018
2131FBU219,298 989,033.98$ 27/04/2018
2131FBU12,447 72,879.53$ 27/04/2018
2131FBU578 3,381.33$ 27/04/2018
220FBU1,767 10,337.06$ 7/05/2018
2131FBU11,395 66,438.92$ 26/04/2018
220FBU17,980 105,360.58$ 4/05/2018
220FBU3,791 22,069.65$ 2/05/2018
220FBU6,128 35,665.07$ 2/05/2018
This is annexure 3 Page 4 of 8 referred to in Form 604
Title: Notice of change of interests of substantial holder
220FBU7,557 43,806.20$ 1/05/2018
220FBU10,538 61,837.68$ 30/04/2018
649FBU9,144 54,149.12$ 10/05/2018
220FBU1,069 6,269.67$ 30/04/2018
220FBU145,749 657,327.99$ 27/04/2018
220FBU12,689 74,304.83$ 27/04/2018
220FBU589 3,445.69$ 27/04/2018
649FBU50,946 300,838.39$ 10/05/2018
220FBU16,854 98,267.80$ 26/04/2018
649FBU10,585 61,922.91$ 7/05/2018
649FBU83,861 491,415.12$ 4/05/2018
649FBU16,922 98,501.88$ 2/05/2018
649FBU27,357 159,218.20$ 2/05/2018
649FBU33,375 193,467.21$ 1/05/2018
649FBU47,233 277,135.25$ 30/04/2018
649FBU4,793 28,110.87$ 30/04/2018
221FBU103,609 467,276.59$ 27/04/2018
649FBU673,275 3,036,470.25$ 27/04/2018
649FBU61,578 360,550.80$ 27/04/2018
649FBU2,857 16,713.62$ 27/04/2018
649FBU78,943 460,279.75$ 26/04/2018
650FBU1,452 8,598.48$ 10/05/2018
650FBU8,087 47,754.09$ 10/05/2018
650FBU2,369 13,858.80$ 7/05/2018
650FBU14,889 87,247.71$ 4/05/2018
650FBU2,908 16,927.28$ 2/05/2018
650FBU4,700 27,354.08$ 2/05/2018
650FBU7,221 41,858.48$ 1/05/2018
650FBU8,039 47,168.08$ 30/04/2018
650FBU816 4,785.83$ 30/04/2018
650FBU117,711 530,876.61$ 27/04/2018
650FBU10,267 60,115.22$ 27/04/2018
650FBU476 2,784.63$ 27/04/2018
650FBU12,801 74,636.65$ 26/04/2018
651FBU1,841 10,902.07$ 10/05/2018
651FBU10,259 60,579.85$ 10/05/2018
2152FBU5,667 33,558.95$ 10/05/2018
2152FBU31,569 186,416.35$ 10/05/2018
2152FBU4,708 27,542.09$ 7/05/2018
651FBU18,014 105,559.82$ 4/05/2018
2152FBU48,261 282,803.51$ 4/05/2018
2152FBU10,564 61,492.37$ 2/05/2018
2152FBU17,079 99,400.07$ 2/05/2018
2152FBU21,412 124,120.45$ 1/05/2018
2152FBU30,958 181,643.20$ 30/04/2018
2152FBU3,142 18,427.78$ 30/04/2018
651FBU3,868 22,515.38$ 2/05/2018
651FBU6,254 36,398.39$ 2/05/2018
2152FBU380,268 1,715,008.68$ 27/04/2018
2152FBU21,472 125,722.61$ 27/04/2018
2152FBU996 5,826.66$ 27/04/2018
651FBU8,691 50,379.73$ 1/05/2018
651FBU11,408 66,935.39$ 30/04/2018
This is annexure 3 Page 5 of 8 referred to in Form 604
Title: Notice of change of interests of substantial holder
2152FBU33,134 193,188.87$ 26/04/2018
651FBU1,158 6,791.65$ 30/04/2018
651FBU62,365 281,266.15$ 27/04/2018
651FBU191,736 864,729.36$ 27/04/2018
651FBU15,191 88,946.16$ 27/04/2018
651FBU705 4,124.30$ 27/04/2018
651FBU22,512 131,256.95$ 26/04/2018
2161FBU18,512 83,489.12$ 27/04/2018
652FBU10,076 59,668.26$ 10/05/2018
652FBU56,136 331,485.56$ 10/05/2018
2163FBU3,153 18,671.50$ 10/05/2018
2163FBU17,565 103,722.10$ 10/05/2018
2163FBU29,017 170,036.04$ 4/05/2018
652FBU83,146 487,225.30$ 4/05/2018
2163FBU7,345 42,759.57$ 2/05/2018
2163FBU11,874 69,106.89$ 2/05/2018
652FBU19,374 112,774.81$ 2/05/2018
652FBU31,321 182,288.75$ 2/05/2018
2163FBU14,602 84,644.44$ 1/05/2018
2163FBU20,778 121,926.69$ 30/04/2018
2163FBU2,108 12,363.39$ 30/04/2018
2163FBU108,131 487,670.81$ 27/04/2018
652FBU37,817 219,216.47$ 1/05/2018
2163FBU332,142 1,497,960.42$ 27/04/2018
2163FBU25,581 149,798.40$ 27/04/2018
2163FBU1,187 6,944.02$ 27/04/2018
652FBU50,825 298,210.97$ 30/04/2018
652FBU5,157 30,245.72$ 30/04/2018
2163FBU36,570 213,222.58$ 26/04/2018
652FBU299,403 1,350,307.53$ 27/04/2018
652FBU922,718 4,161,458.18$ 27/04/2018
652FBU72,085 422,071.26$ 27/04/2018
652FBU3,345 19,568.46$ 27/04/2018
17FBU3,024 17,907.58$ 10/05/2018
17FBU16,850 99,500.00$ 10/05/2018
652FBU74,495 434,345.53$ 26/04/2018
17FBU2,428 14,203.95$ 7/05/2018
17FBU23,943 140,303.03$ 4/05/2018
2166FBU161,719 729,352.69$ 27/04/2018
17FBU5,498 32,003.51$ 2/05/2018
17FBU8,888 51,728.31$ 2/05/2018
17FBU10,777 62,471.79$ 1/05/2018
17FBU16,042 94,124.94$ 30/04/2018
17FBU1,628 9,548.19$ 30/04/2018
17FBU193,239 871,507.89$ 27/04/2018
17FBU10,900 63,821.56$ 27/04/2018
17FBU506 2,960.13$ 27/04/2018
17FBU17,148 99,981.98$ 26/04/2018
653FBU365,268 1,647,358.68$ 27/04/2018
653FBU393,152 1,773,115.52$ 27/04/2018
2172FBU61,782 278,636.82$ 27/04/2018
26FBU6,781 40,155.86$ 10/05/2018
26FBU37,775 223,063.05$ 10/05/2018
This is annexure 3 Page 6 of 8 referred to in Form 604
Title: Notice of change of interests of substantial holder
26FBU5,392 31,543.53$ 7/05/2018
26FBU55,570 325,633.35$ 4/05/2018
26FBU13,216 76,929.49$ 2/05/2018
26FBU21,364 124,338.84$ 2/05/2018
26FBU25,295 146,629.30$ 1/05/2018
26FBU37,831 221,969.88$ 30/04/2018
26FBU3,839 22,515.67$ 30/04/2018
670FBU3,117 14,057.67$ 27/04/2018
26FBU469,917 2,119,325.67$ 27/04/2018
26FBU25,609 149,945.52$ 27/04/2018
26FBU1,188 6,949.87$ 27/04/2018
26FBU42,589 248,316.56$ 26/04/2018
695FBU782,819 3,530,513.69$ 27/04/2018
696FBU10,400 61,586.93$ 10/05/2018
696FBU57,939 342,132.36$ 10/05/2018
696FBU9,819 57,441.75$ 7/05/2018
696FBU88,833 520,550.43$ 4/05/2018
696FBU20,800 121,075.46$ 2/05/2018
696FBU33,626 195,703.89$ 2/05/2018
696FBU41,600 241,145.65$ 1/05/2018
696FBU56,368 330,734.01$ 30/04/2018
696FBU5,720 33,547.71$ 30/04/2018
696FBU650,695 2,934,634.45$ 27/04/2018
696FBU71,900 420,988.05$ 27/04/2018
696FBU3,336 19,515.81$ 27/04/2018
696FBU93,794 546,868.98$ 26/04/2018
702FBU1,444 8,551.11$ 10/05/2018
702FBU8,045 47,506.08$ 10/05/2018
702FBU11,605 68,003.87$ 4/05/2018
702FBU2,626 15,287.49$ 2/05/2018
702FBU4,244 24,700.15$ 2/05/2018
702FBU5,299 30,717.08$ 1/05/2018
702FBU5,016 29,434.22$ 30/04/2018
702FBU509 2,985.28$ 30/04/2018
702FBU92,788 418,473.88$ 27/04/2018
702FBU5,248 30,731.48$ 27/04/2018
702FBU244 1,427.42$ 27/04/2018
702FBU8,519 49,670.30$ 26/04/2018
711FBU348 2,060.79$ 10/05/2018
711FBU1,938 11,443.98$ 10/05/2018
711FBU922 5,393.76$ 7/05/2018
711FBU2,900 16,993.64$ 4/05/2018
711FBU726 4,226.47$ 2/05/2018
711FBU1,173 6,826.87$ 2/05/2018
711FBU1,323 7,763.45$ 30/04/2018
