SPH Notice – Perpetual Limited and subsidiaries
Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding
or change in nature of relevant interest, or both
Sections 277 and 278, Financial Markets Conduct Act 2013
Note: This form must be completed in accordance with the instructions at the end of the
form.
To: NZX
and
To: FLETCHER BUILDING LIMITED
Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE
Date of relevant event: 22/11/2018
Date this disclosure made: 23/11/2018
Date last disclosure made: 15/05/2018
Substantial product holder(s) giving disclosure
Full name(s): PERPETUAL LIMITED and subsidiaries
Summary of substantial holding
Class of quoted voting products: Ordinary shares
Summary for: PERPETUAL LIMITED and subsidiaries
For this disclosure,—
(a) total number held in class: 85,175,972
(b) total in class: 853,347,141
(c) total percentage held in class: 9.98%
For last disclosure,—
(a) total number held in class: 67,738,370
(b) total in class: 805,540,944
(c) total percentage held in class: 8.41%
Details of transactions and events giving rise to relevant event
Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3
Details after relevant event
Details for: REFER TO ANNEXURE 1
Nature of relevant interest(s): NORMAL MARKET TRADING
Form 604_NZ.doc
For that relevant interest,—
(a) number held in class: REFER TO ANNEXURE 2
(b) percentage held in class: REFER TO ANNEXURE 2
(c) current registered holder(s): REFER TO ANNEXURE 2
(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2
Additional information
Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA
Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
Certification
I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:
INTERNAL CODEREGISTRATION DETAILS
17
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
26
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
33
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
118
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
212
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
649
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
650
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
652
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
653
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
651
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
654
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
670
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
695
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
774
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 1 of 6 referred to in Form 604
855
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2093
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2095
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2124
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2125
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2127
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2128
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2199
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2210
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2219
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2130
RBC Investor Services Australia Nominees Pty Ltd
<BKCUST A/C>
GPO Box 5430 Sydney NSW 2001
2089
RBC Investor Services Australia Nominees Pty Limited
<PICREDIT>
GPO Box 5430 Sydney NSW 2001
2086
RBC Investor Services Australia Nominees Pty Ltd
<PI CREDIT A/C>
GPO Box 5430 Sydney NSW 2001
106
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
133
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
This is Annexure 1 Page 2 of 6 referred to in Form 604
323
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
669
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
139
RBC Investor Services Australia Nominees Pty Ltd
<PIQTE2 A/C>
GPO Box 5430 Sydney NSW 2001
44
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
108
UBS Nominees Pty Ltd
Level 16, Chifley Tower
2 Chifley Square
Sydney NSW 2000
414
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
696
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
941
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:
ALL 'SS' CODES
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:
INTERNAL CODEREGISTRATION DETAILS
227
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
248
BNP Paribas Noms Pty Ltd
P.O. Box R209 Royal Exchange
Sydney NSW 1225
702
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
740
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
This is Annexure 1 Page 3 of 6 referred to in Form 604
786
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2085
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2122
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2131
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2216
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
220
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
221
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
224
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2163
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
194
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
779
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2101
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2152
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 4 of 6 referred to in Form 604
2161
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2172
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
210
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
215
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
230
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
231
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
392
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
394
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
449
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
773
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
788
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
791
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2100
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2166
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
711
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
This is Annexure 1 Page 5 of 6 referred to in Form 604
787
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2083
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2097
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2160
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2220
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
Perpetual Trustee Company Limited as trustee, custodian or nominee
INTERNAL CODEREGISTRATION DETAILS
T2
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T3
The Trust Company Limited
GPO Box 4270 Sydney NSW 2001
T4
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T6
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T7
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
This is Annexure 1 Page 6 of 6 referred to in Form 604
ANNEXURE 2
PRESENT RELEVANT INTERESTS
ASXCodeInternal CodeHolding
FBU172,221,074
FBU264,736,875
FBU21301,140,435
FBU1941,286,193
FBU22161,823,376
FBU2166838,759
FBU2085837,604
FBU2122,653,441
FBU2222101,301
FBU2172312,193
FBU21633,126,933
FBU2100847,898
FBU2161122,853
FBU7021,105,851
FBU21523,906,371
FBU6496,078,820
FBU6501,078,240
FBU2125132,080
FBU21312,485,819
FBU212485,062
FBU779854,845
FBU6511,771,567
FBU6709,690
FBU22196,544
FBU7401,530,109
FBU2097400,416
FBU9411,719,075
FBU444,950,157
FBU6964,758,853
FBU6953,920,152
FBU2157,093,211
FBU2201,276,102
FBU6528,257,930
FBU3928,449,328
FBU6533,071,223
FBUT28,992
FBU4492,176,600
This is annexure 2 Page 1 of 1 referred to in Form 604
Title: Notice of change of interests of substantial holder
ANNEXURE 3
CHANGES IN RELEVANT INTERESTS
AccountSecurityVolumeValueAsAtDate
779FBU12,405 74,370.46$ 22/08/2018
2100FBU4,715 20,843.07$ 21/11/2018
2100FBU28,414 135,925.29$ 20/11/2018
779FBU4,342 25,773.88$ 22/08/2018
2100FBU17,048 80,097.25$ 20/11/2018
2222FBU5,221 29,682.77$ 10/10/2018
2222FBU2,451 13,920.11$ 10/10/2018
649FBU44,333 264,186.91$ 22/08/2018
649FBU100,783 599,326.94$ 22/08/2018
212FBU13,300 79,256.67$ 22/08/2018
212FBU13,273 80,003.71$ 22/08/2018
212FBU13,300 79,091.20$ 22/08/2018
212FBU13,300 82,170.77$ 22/08/2018
2085FBU26,525 144,778.09$ 23/10/2018
651FBU70,713- 454,560.36$ 29/06/2018
779FBU21,455 130,150.50$ 13/08/2018
2100FBU26,832 146,453.75$ 23/10/2018
649FBU119,744 726,392.03$ 13/08/2018
212FBU31,250- 202,749.94$ 26/07/2018
212FBU31,250- 202,664.30$ 26/07/2018
653FBU28,000- 181,871.14$ 31/07/2018
2163FBU258,293 1,534,260.42$ 16/05/2018
2163FBU248,183 1,474,207.02$ 16/05/2018
653FBU30,149- 195,829.75$ 31/07/2018
2163FBU26,304 158,079.14$ 15/05/2018
212FBU22,800- 146,252.05$ 11/07/2018
653FBU100,000- 654,716.45$ 30/07/2018
653FBU118,082- 773,102.27$ 30/07/2018
653FBU100,000- 652,230.18$ 27/07/2018
653FBU100,000- 648,799.80$ 26/07/2018
653FBU100,000- 648,525.75$ 26/07/2018
653FBU36,925- 239,569.33$ 26/07/2018
653FBU36,926- 239,474.62$ 26/07/2018
2085FBU7,598 43,460.56$ 20/09/2018
740FBU134,337 797,961.78$ 16/05/2018
649FBU216,376 1,365,264.67$ 20/07/2018
2085FBU11,321 65,705.87$ 14/09/2018
2130FBU25,000 141,967.94$ 10/10/2018
2130FBU53,265 302,791.64$ 10/10/2018
212FBU33,761 208,530.97$ 20/06/2018
212FBU28,939 179,183.31$ 20/06/2018
653FBU88,316- 565,235.17$ 19/07/2018
2100FBU7,699 44,038.28$ 20/09/2018
17FBU69,003 376,630.45$ 23/10/2018
2222FBU1,818 10,811.11$ 22/08/2018
653FBU87,673- 558,896.41$ 18/07/2018
2100FBU11,446 66,431.36$ 14/09/2018
This is annexure 3 Page 1 of 10 referred to in Form 604
Title: Notice of change of interests of substantial holder
653FBU28,000- 180,601.90$ 12/07/2018
653FBU26,599- 171,565.36$ 12/07/2018
2085FBU10,160 59,392.61$ 23/08/2018
2222FBU3,725 22,596.62$ 13/08/2018
696FBU201,250 1,213,045.07$ 22/08/2018
2085FBU11,373 68,183.41$ 22/08/2018
212FBU192,472 1,143,283.68$ 16/05/2018
651FBU149,523 888,166.62$ 16/05/2018
651FBU143,581 852,871.14$ 16/05/2018
2085FBU3,988 23,672.56$ 22/08/2018
651FBU14,851 89,240.02$ 15/05/2018
653FBU31,000- 199,952.10$ 09/07/2018
653FBU62,000- 399,609.68$ 09/07/2018
653FBU103,386- 667,878.98$ 06/07/2018
2100FBU10,291 60,151.65$ 23/08/2018
2100FBU11,250 67,446.00$ 22/08/2018
2100FBU4,039 23,975.29$ 22/08/2018
2222FBU6,347 40,052.08$ 20/07/2018
653FBU17,845- 115,640.33$ 06/07/2018
2085FBU19,656 119,237.39$ 13/08/2018
779FBU80,073 475,633.62$ 16/05/2018
221FBU236,700- 1,511,836.94$ 01/08/2018
221FBU183,754- 1,182,340.45$ 01/08/2018
2216FBU8,829- 48,513.99$ 07/11/2018
2100FBU19,891 120,662.94$ 13/08/2018
221FBU37,054- 236,136.53$ 19/07/2018
26FBU372,424 1,606,697.30$ 22/11/2018
26FBU248,283 1,072,043.41$ 22/11/2018
652FBU103,761- 570,150.65$ 07/11/2018
26FBU204,330 913,701.95$ 21/11/2018
26FBU98,869 439,653.29$ 21/11/2018
215FBU556,814 2,402,185.55$ 22/11/2018
786FBU158,854- 891,841.50$ 16/10/2018
26FBU26,365 116,548.75$ 21/11/2018
215FBU371,209 1,602,996.82$ 22/11/2018
215FBU305,192 1,364,726.30$ 21/11/2018
221FBU32,800- 205,407.11$ 13/06/2018
649FBU801,665 4,761,890.10$ 16/05/2018
26FBU146,465 700,651.02$ 20/11/2018
26FBU87,879 412,885.15$ 20/11/2018
215FBU147,674 656,754.42$ 21/11/2018
221FBU75,395- 472,768.68$ 08/06/2018
786FBU150,000- 833,687.14$ 15/10/2018
215FBU39,380 174,102.23$ 21/11/2018
215FBU241,540 1,155,595.25$ 20/11/2018
215FBU144,924 680,901.78$ 20/11/2018
2130FBU137,639 817,575.66$ 16/05/2018
2131FBU209,418 903,463.08$ 22/11/2018
653FBU100,000 618,132.94$ 20/06/2018
653FBU53,846 332,584.23$ 20/06/2018
653FBU78,407 484,659.49$ 20/06/2018
2131FBU139,612 602,820.66$ 22/11/2018
2131FBU111,494 498,567.44$ 21/11/2018
This is annexure 3 Page 2 of 10 referred to in Form 604
Title: Notice of change of interests of substantial holder
2131FBU53,949 239,901.84$ 21/11/2018
653FBU47,261 291,916.17$ 20/06/2018
653FBU46,154 285,779.06$ 20/06/2018
653FBU40,510 250,828.14$ 20/06/2018
2131FBU14,386 63,594.56$ 21/11/2018
2131FBU64,811 310,039.21$ 20/11/2018
2131FBU38,886 182,699.53$ 20/11/2018
2222FBU12,358 73,406.52$ 16/05/2018
44FBU105,000- 569,462.52$ 29/10/2018
2124FBU1,666 9,460.74$ 10/10/2018
2124FBU3,550 20,180.42$ 10/10/2018
786FBU50,000- 300,004.17$ 02/10/2018
786FBU50,000- 299,485.03$ 02/10/2018
2152FBU306,240 1,321,168.84$ 22/11/2018
215FBU224,714 1,226,528.34$ 23/10/2018
696FBU335,000- 2,115,596.34$ 05/07/2018
2152FBU204,159 881,523.55$ 22/11/2018
2152FBU168,202 752,148.46$ 21/11/2018
26FBU122,945 671,055.33$ 23/10/2018
44FBU200,000- 1,041,093.64$ 25/10/2018
2152FBU81,388 361,918.31$ 21/11/2018
2152FBU21,704 95,944.41$ 21/11/2018
2152FBU145,308 695,116.23$ 20/11/2018
2152FBU87,185 409,624.51$ 20/11/2018
786FBU53,279- 304,755.88$ 20/09/2018
2131FBU37,444 204,375.90$ 23/10/2018
786FBU52,071- 299,130.71$ 20/09/2018
44FBU207,910 1,181,890.73$ 10/10/2018
44FBU97,583 554,146.30$ 10/10/2018
2166FBU133,421- 734,019.42$ 12/11/2018
2166FBU24,596- 136,727.91$ 12/11/2018
2152FBU300,000 1,680,356.76$ 09/11/2018
392FBU533,844 2,303,089.26$ 22/11/2018
392FBU355,896 1,536,870.50$ 22/11/2018
392FBU293,859 1,314,048.56$ 21/11/2018
650FBU18,872 107,168.76$ 10/10/2018
392FBU142,190 632,365.29$ 21/11/2018
650FBU40,207 228,561.79$ 10/10/2018
392FBU37,917 167,634.19$ 21/11/2018
392FBU233,596 1,117,588.91$ 20/11/2018
392FBU140,158 658,509.51$ 20/11/2018
786FBU154,876- 877,649.31$ 11/09/2018
2085FBU73,537 436,809.78$ 16/05/2018
786FBU6,280- 35,298.07$ 10/09/2018
2152FBU110,150 601,217.98$ 23/10/2018
17FBU20,440 116,916.80$ 20/09/2018
215FBU64,491 368,888.52$ 20/09/2018
2124FBU1,827 10,864.63$ 22/08/2018
215FBU91,617 531,735.25$ 14/09/2018
2100FBU74,540 442,767.60$ 16/05/2018
2131FBU32,313 184,830.36$ 20/09/2018
2216FBU32,491 195,863.23$ 22/08/2018
2131FBU11,884 68,973.47$ 14/09/2018
This is annexure 3 Page 3 of 10 referred to in Form 604
Title: Notice of change of interests of substantial holder
26FBU38,341 219,310.52$ 20/09/2018
392FBU219,080 1,195,776.98$ 23/10/2018
2124FBU1,507 9,141.78$ 13/08/2018
696FBU728,366 4,326,494.04$ 16/05/2018
26FBU107,535 624,121.61$ 14/09/2018
696FBU71,711 430,913.17$ 15/05/2018
2166FBU18,954 117,311.11$ 21/08/2018
2166FBU3,710 22,911.29$ 21/08/2018
702FBU86,379 372,652.96$ 22/11/2018
17FBU29,610 171,853.26$ 14/09/2018
653FBU221,235 1,314,135.90$ 16/05/2018
653FBU230,244 1,367,649.36$ 16/05/2018
702FBU57,586 248,674.40$ 22/11/2018
702FBU47,571 212,723.13$ 21/11/2018
702FBU23,018 102,368.55$ 21/11/2018
786FBU6,152 36,664.80$ 22/08/2018
786FBU6,161 37,139.93$ 22/08/2018
786FBU6,152 36,584.14$ 22/08/2018
786FBU6,213 38,385.49$ 22/08/2018
44FBU37,679 224,534.75$ 22/08/2018
215FBU86,091 503,264.71$ 23/08/2018
702FBU6,138 27,136.60$ 21/11/2018
786FBU13,698 84,780.40$ 21/08/2018
2124FBU2,970 18,739.77$ 20/07/2018
44FBU56,439 335,626.18$ 22/08/2018
215FBU96,802 580,347.35$ 22/08/2018
702FBU36,674 175,458.72$ 20/11/2018
702FBU22,005 103,386.91$ 20/11/2018
786FBU2,681 16,556.65$ 21/08/2018
2124FBU7,659- 48,348.82$ 20/07/2018
2131FBU37,765 220,739.18$ 23/08/2018
2152FBU31,539 180,403.08$ 20/09/2018
215FBU33,783 200,534.14$ 22/08/2018
2131FBU28,821 172,787.66$ 22/08/2018
2131FBU11,655 69,183.48$ 22/08/2018
2166FBU26,250- 170,309.95$ 26/07/2018
2166FBU26,250- 170,238.01$ 26/07/2018
2152FBU47,030 272,957.08$ 14/09/2018
2166FBU17,600- 113,521.20$ 12/07/2018
2166FBU18,000- 115,462.15$ 11/07/2018
2166FBU10,200- 65,790.69$ 09/07/2018
44FBU175,047 1,061,871.54$ 13/08/2018
392FBU62,737 358,855.64$ 20/09/2018
2166FBU20,400- 131,484.48$ 09/07/2018
215FBU164,177 995,931.87$ 13/08/2018
702FBU32,179 175,638.61$ 23/10/2018
786FBU10,438- 67,791.32$ 31/07/2018
786FBU39,122- 256,138.17$ 30/07/2018
2131FBU82,232 498,836.43$ 13/08/2018
26FBU56,465 330,042.05$ 23/08/2018
392FBU89,155 517,446.07$ 14/09/2018
650FBU7,764 46,266.82$ 22/08/2018
786FBU13,089- 84,921.41$ 26/07/2018
This is annexure 3 Page 4 of 10 referred to in Form 604
Title: Notice of change of interests of substantial holder
786FBU13,089- 84,885.54$ 26/07/2018
650FBU16,629 98,887.79$ 22/08/2018
26FBU420,000- 2,517,984.00$ 22/08/2018
786FBU29,493- 188,738.19$ 19/07/2018
786FBU29,928- 190,763.03$ 18/07/2018
26FBU44,859 266,280.70$ 22/08/2018
786FBU12,124- 78,191.81$ 12/07/2018
2166FBU26,654 164,633.28$ 20/06/2018
2166FBU22,846 141,456.92$ 20/06/2018
44FBU547,285 3,453,196.63$ 20/07/2018
786FBU25,663- 164,616.94$ 11/07/2018
2152FBU42,175 246,515.96$ 23/08/2018
2152FBU47,196 282,949.46$ 22/08/2018
2152FBU16,552 98,251.81$ 22/08/2018
2216FBU82,939- 533,152.06$ 29/06/2018
652FBU211,357 1,273,965.54$ 22/08/2018
786FBU21,931- 141,659.45$ 06/07/2018
786FBU3,785- 24,527.80$ 06/07/2018
650FBU30,087 182,514.01$ 13/08/2018
2124FBU12,162 72,242.28$ 16/05/2018
392FBU83,575 488,556.85$ 23/08/2018
2166FBU160,328 952,348.32$ 16/05/2018
392FBU93,814 562,433.69$ 22/08/2018
392FBU32,617 193,612.82$ 22/08/2018
702FBU12,501 71,505.72$ 20/09/2018
786FBU33,558 207,448.59$ 20/06/2018
786FBU15,484 95,650.48$ 20/06/2018
786FBU13,272 82,177.03$ 20/06/2018
2152FBU81,797 496,197.63$ 13/08/2018
702FBU6,072 35,241.23$ 14/09/2018
650FBU31,953 201,613.41$ 20/07/2018
392FBU160,569 974,044.98$ 13/08/2018
2216FBU158,091 939,060.54$ 16/05/2018
2216FBU152,226 904,222.44$ 16/05/2018
702FBU17,400 101,715.69$ 23/08/2018
786FBU74,892 444,858.48$ 16/05/2018
2125FBU5,120 29,105.29$ 10/10/2018
2216FBU16,846 101,239.40$ 15/05/2018
44FBU287,534 1,707,951.96$ 16/05/2018
702FBU13,981 83,818.89$ 22/08/2018
702FBU5,186 30,783.82$ 22/08/2018
2125FBU2,403 13,645.96$ 10/10/2018
17FBU9,335 54,563.75$ 23/08/2018
2152FBU709,656- 4,570,184.64$ 16/07/2018
2131FBU50,775- 302,691.11$ 24/05/2018
17FBU28,346 169,939.94$ 22/08/2018
17FBU10,699 63,508.71$ 22/08/2018
702FBU32,105 194,755.61$ 13/08/2018
215FBU623,315 3,702,491.10$ 16/05/2018
2131FBU224,755 1,335,044.70$ 16/05/2018
941FBU165,000 711,836.66$ 22/11/2018
941FBU110,000 474,961.13$ 22/11/2018
941FBU68,750 328,882.38$ 20/11/2018
This is annexure 3 Page 5 of 10 referred to in Form 604
Title: Notice of change of interests of substantial holder
941FBU41,250 193,806.40$ 20/11/2018
2125FBU948 5,649.27$ 22/08/2018
2125FBU1,425 8,474.06$ 22/08/2018
650FBU140,055 831,926.70$ 16/05/2018
652FBU348,347- 2,239,259.22$ 29/06/2018
2125FBU3,306 20,054.88$ 13/08/2018
2152FBU402,980 2,393,701.20$ 16/05/2018
2125FBU2,731 17,231.75$ 20/07/2018
2161FBU9,353 49,647.12$ 15/11/2018
392FBU604,397 3,590,118.18$ 16/05/2018
26FBU493,222 2,929,738.68$ 16/05/2018
2161FBU14,253- 78,413.29$ 12/11/2018
2161FBU2,628- 14,608.91$ 12/11/2018
702FBU95,376 566,533.44$ 16/05/2018
941FBU19,250 110,110.00$ 20/09/2018
711FBU139,876- 867,231.20$ 16/08/2018
941FBU22,500 130,587.59$ 14/09/2018
194FBU105,869 456,735.97$ 22/11/2018
2161FBU14,596 84,656.86$ 18/09/2018
194FBU70,580 304,786.57$ 22/11/2018
194FBU54,324 242,920.49$ 21/11/2018
2125FBU17,630 104,722.20$ 16/05/2018
194FBU26,285 116,897.97$ 21/11/2018
194FBU7,009 30,987.36$ 21/11/2018
194FBU28,566 136,667.77$ 20/11/2018
194FBU17,140 80,529.49$ 20/11/2018
652FBU714,926 4,246,660.44$ 16/05/2018
652FBU686,671 4,078,825.74$ 16/05/2018
711FBU30,530 192,656.36$ 20/07/2018
652FBU75,177 451,740.44$ 15/05/2018
711FBU24,540- 154,895.70$ 20/07/2018
194FBU15,180 82,855.10$ 23/10/2018
449FBU169,991 733,368.64$ 22/11/2018
449FBU113,327 489,381.51$ 22/11/2018
449FBU93,830 419,579.38$ 21/11/2018
449FBU45,401 201,913.05$ 21/11/2018
2161FBU1,409 8,396.44$ 22/08/2018
2161FBU1,407 8,480.77$ 22/08/2018
2161FBU1,025 6,095.38$ 22/08/2018
449FBU12,107 53,526.06$ 21/11/2018
449FBU74,585 356,835.60$ 20/11/2018
449FBU44,751 210,255.28$ 20/11/2018
941FBU20,304 118,678.35$ 23/08/2018
711FBU19,516- 125,269.14$ 19/06/2018
941FBU9,000 53,423.53$ 22/08/2018
2172FBU6,132 37,952.50$ 21/08/2018
2172FBU1,200 7,410.66$ 21/08/2018
653FBU60,378- 326,438.16$ 14/11/2018
653FBU240,779- 1,306,785.55$ 14/11/2018
194FBU18,709 107,015.48$ 20/09/2018
670FBU8,801- 55,897.29$ 22/06/2018
2161FBU8,762 57,572.36$ 30/07/2018
449FBU67,518 368,525.06$ 23/10/2018
This is annexure 3 Page 6 of 10 referred to in Form 604
Title: Notice of change of interests of substantial holder
653FBU40,386- 224,503.72$ 12/11/2018
653FBU219,075- 1,205,247.33$ 12/11/2018
2172FBU12,500- 81,099.97$ 26/07/2018
2172FBU12,500- 81,065.72$ 26/07/2018
194FBU3,655 21,213.23$ 14/09/2018
670FBU1,474 8,755.56$ 16/05/2018
941FBU33,000 200,184.87$ 13/08/2018
2161FBU11,988- 78,189.35$ 27/07/2018
2161FBU2,982- 19,339.04$ 26/07/2018
2161FBU2,982- 19,347.21$ 26/07/2018
2172FBU5,000- 32,246.70$ 12/07/2018
2172FBU6,000- 38,487.38$ 11/07/2018
2172FBU3,000- 19,348.02$ 09/07/2018
2172FBU6,000- 38,671.90$ 09/07/2018
711FBU22,169 131,683.86$ 16/05/2018
2161FBU1,161- 7,488.53$ 12/07/2018
695FBU445,738- 2,452,240.26$ 12/11/2018
695FBU82,170- 456,778.84$ 12/11/2018
2172FBU25,354- 164,002.59$ 25/06/2018
194FBU20,969 122,579.11$ 23/08/2018
2161FBU3,277 20,240.66$ 20/06/2018
2161FBU2,809 17,392.94$ 20/06/2018
194FBU24,582 147,374.01$ 22/08/2018
194FBU5,717 33,935.82$ 22/08/2018
2172FBU8,885 54,885.98$ 20/06/2018
2172FBU7,615 47,150.24$ 20/06/2018
449FBU20,502 117,271.44$ 20/09/2018
2097FBU14,850- 80,287.64$ 14/11/2018
