Templeton Emerging Markets Investment Trust PLC logo

Templeton Emerging Markets Investment Trust PLC (“TEMIT”)

Market Update28 March 2019TEMFinancials

TEMPLETON EMERGING MARKETS INVESTMENT TRUST PLC

Legal Entity Identifier 5493002NMTB70RZBXO96


On behalf of TEMIT, Franklin Templeton International Services S.à r.l. reports the unaudited portfolio data for

TEMIT as at 31

st

December 2018 as follows:


Security Shares Market Value (£) % of Net Assets

Alibaba, ADR 769,445 82,697,617 4.3%

Astra International 70,133,540 31,456,288 1.6%

B2W Digital 1,002,200 8,484,016 0.4%

BM&F Bovespa 3,197,600 17,320,244 0.9%

BAIC Motor 10,210,500 4,212,689 0.2%

Baidu, ADR 81,842 10,193,268 0.5%

Bajaj Holdings & Investments 271,714 9,024,349 0.5%

Banco Bradesco, ADR 6,088,872 47,125,794 2.4%

Banco Santander Mexico, ADR 7,344,691 35,420,389 1.8%

Bank Danamon Indonesia 91,831,833 38,058,586 2.0%

BBVA Banco Francés, ADR 274,164 2,435,819 0.1%

BDO Unibank 3,462,737 6,754,731 0.3%

Bharat Petroleum 527,047 2,155,555 0.1%

Biocon 548,235 3,885,635 0.2%

Brilliance China Automotive 96,392,131 55,986,687 2.9%

Catcher Technology 2,566,000 14,763,823 0.8%

China Construction Bank 54,246,100 35,038,332 1.8%

China Mobile 4,047,500 30,480,346 1.6%

China Petroleum and Chemical 33,687,950 18,824,523 1.0%

China Resources Cement Holdings 2,738,600 1,933,450 0.1%

Cia.Hering 651,200 3,812,816 0.2%

CNOOC 23,446,900 28,364,005 1.5%

Coal India 2,116,091 5,742,266 0.3%

Cognizant Technology Solutions 159,979 7,964,765 0.4%

Buenaventura, ADR 2,265,855 28,784,044 1.5%

COSCO Pacific 6,518,313 5,026,216 0.3%

Crédit Real 5,010,600 3,483,124 0.2%

CTBC Financial Holding 21,521,000 11,113,819 0.6%

Dairy Farm 994,180 7,039,754 0.4%

East African Breweries 4,722,909 6,105,895 0.3%

Equity Group 19,653,325 5,217,778 0.3%

FIT Hon Teng 19,262,000 6,539,074 0.3%

Gazprom, ADR 7,709,208 26,677,699 1.4%

Glenmark Pharmaceuticals 2,623,009 20,459,196 1.1%

Hankook Tire 225,605 6,377,740 0.3%

Hanon Systems 816,941 6,183,462 0.3%

Hyundai Development 489,202 16,585,061 0.9%

Hite Jinro 484,850 5,666,933 0.3%

Hon Hai Precision Industry 10,094,416 18,316,407 0.9%

ICICI Bank 17,036,148 69,186,020 3.6%

iMarketKorea 197,415 961,875 0.0%

IMAX 1,085,324 16,000,072 0.8%


Industrias Peñoles 174,880 1,670,758 0.1%

Infosys Technologies 2,022,204 15,032,197 0.8%

Intercorp Financial Services 254,930 8,446,025 0.4%

Interpark 1,093,763 1,805,921 0.1%

Itaú Unibanco, ADR 7,203,939 51,575,743 2.7%

Kasikornbank 6,036,974 26,934,058 1.4%

KCB Group 20,865,979 5,941,156 0.3%

Kiatnakin Bank 13,111,622 21,062,357 1.1%

KT Skylife 561,550 4,527,167 0.2%

Land and Houses 32,341,426 7,685,107 0.4%

Largan Precision 96,200 7,901,853 0.4%

LG 539,778 26,565,924 1.4%

Lojas Americanas 7,762,820 23,368,931 1.2%

LUKOIL, ADR 855,550 47,928,245 2.5%

M. Dias Branco 1,053,300 9,108,124 0.5%

MAHLE Metal Leve 1,053,800 5,348,240 0.3%

Mail.Ru, GDR 1,006,358 17,976,739 0.9%

Massmart 2,354,718 13,300,824 0.7%

MCB Bank 13,826,361 14,969,515 0.8%

MGM China 7,364,800 9,676,315 0.5%

Norilsk Nickel, ADR 326,300 4,800,148 0.2%

Moneta Money Bank 4,015,214 10,194,676 0.5%

NagaCorp 28,988,000 24,413,466 1.3%

Naspers 806,501 126,764,222 6.5%

NAVER 438,314 37,496,798 1.9%

Nemak 13,969,901 8,127,967 0.4%

NetEase, ADR 63,224 11,669,111 0.6%

Nigerian Breweries 1,676,195 277,871 0.0%

PChome Online 2,260,000 7,326,977 0.4%

Pegatron 3,876,700 5,096,892 0.3%

Ping An Bank 21,015,126 22,472,210 1.2%

Ping An Insurance Group 2,710,127 17,329,500 0.9%

POSCO 125,967 21,508,053 1.1%

Primax Electronics 3,984,000 4,436,443 0.2%

PTT Exploration and Production 926,557 2,538,723 0.1%

Reliance Industries 346,434 4,392,944 0.2%

Gedeon Richter 1,319,192 19,899,805 1.0%

Samsung Electronics 5,455,084 148,451,130 7.6%

Sberbank Of Russia, ADR 3,833,286 32,944,769 1.7%

Security Bank 1,600,980 3,706,491 0.2%

Siam Commercial Bank 2,710,094 8,739,783 0.4%

SK Innovation 64,475 8,126,002 0.4%

Taiwan Semiconductor Manufacturing 21,449,400 123,686,843 6.4%

Tata Chemicals 1,370,000 10,910,538 0.6%

Tata Motors 3,250,509 3,392,697 0.2%

Tencent 1,921,400 60,379,000 3.1%

Tencent Music Entertainment Group 492 5,100 0.0%

Thai Beverages 40,867,500 14,224,151 0.7%

TMK, GDR 1,908,816 4,849,688 0.2%

TOTVS 2,149,200 11,789,075 0.6%

Unilever 1,516,948 62,323,809 3.2%


Uni-President China 19,007,000 12,943,081 0.7%

United Bank 1,936,000 1,346,556 0.1%

Univanich Palm Oil 8,587,300 1,103,563 0.1%

Weifu High-Technology 1,766,014 2,394,573 0.1%

Wiz Soluções e Corretagem 2,668,025 3,778,688 0.2%

Yandex 1,141,109 24,464,161 1.3%


For further information please contact Client Dealer Services at Franklin Templeton International

Services S.à r.l. on free phone 0800 305 306 or +44 (0) 20 7073 8690 for overseas investors.


Date: 28

th

March 2019

End of Announcement.


TEMPLETON EMERGING MARKETS INVESTMENT TRUST PLC

REGISTERED IN SCOTLAND, NO. SC 118022

REGISTERED OFFICE: 5 MORRISON STREET, EDINBURGH EH3 8BH

AN INVESTMENT COMPANY WITHIN THE MEANING OF SECTION 833 OF THE COMPANIES ACT 2006

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.