EBOS Group Limited/Announcement
EBOS Group Limited logo

SPH Notice – FMR LLC and the entities listed in Annexure A

Substantial Holder Notice30 April 2019EBOHealthcare

100080615/3821103.1
Disclosure of movement of 1% or more in substantial holding

or change in nature of relevant interest, or both

Sections 277 and 278, Financial Markets Conduct Act 2013

Note: This form must be completed in accordance with the instructions at the end of the

form.

To New Zealand Stock Exchange

and

To Ebos Group Limited

Relevant event being disclosed: Movement of 1% or more in the substantial holding

Date of relevant event:20 April 2018

Date this disclosure made:30 April 2019

Date last disclosure made:14 July 2014

Substantial product holder(s) giving disclosure

Full name(s): FMR LLC and the entities listed in Annexure A (“FMR”)

Summary of substantial holding

Class of quoted voting products: ordinary share

Summary for FMR LLC

For this disclosure,—

(a) total number held in class: 15,457,115

(b) total in class: 152,539,304

(c) total percentage held in class: 10.133%

For last disclosure,—

(a) total number held in class: 13,499,800

(b) total in class: 148,719,839

(c) total percentage held in class: 9.077%

Details of transactions and events giving rise to relevant event

Details of the transactions or other events requiring disclosure:

Date of

Change

Person

whose

relevant

interest

changed

Nature of

change

Consideration

given in relation

to change

Class and

number of

securities

affected

Person’s votes

affected



100080615/3821103.1


NZD

Common

stock

Common stock

11-Jul-14 FMR BUY 10.1000 24 24

11-Jul-14 FMR BUY 10.1000 245 245

11-Jul-14 FMR BUY 10.1000 17 17

11-Jul-14 FMR BUY 10.1000 171 171

11-Jul-14 FMR BUY 10.1000 16 16

11-Jul-14 FMR BUY 10.1000 158 158

11-Jul-14 FMR BUY 10.1000 134 134

11-Jul-14 FMR BUY 10.1000 1,345 1,345

11-Jul-14 FMR BUY 10.1000 18 18

11-Jul-14 FMR BUY 10.1000 184 184

11-Jul-14 FMR BUY 10.1000 110 110

11-Jul-14 FMR BUY 10.1000 1,101 1,101

11-Jul-14 FMR BUY 10.1000 140 140

11-Jul-14 FMR BUY 10.1000 1,397 1,397

11-Jul-14 FMR BUY 10.1000 528 528

11-Jul-14 FMR BUY 10.1000 5,277 5,277

11-Jul-14 FMR BUY 10.1000 1,958 1,958

11-Jul-14 FMR BUY 10.1000 19,571 19,571

11-Jul-14 FMR BUY 10.1000 55 55

11-Jul-14 FMR BUY 10.1000 551 551

14-Jul-14 FMR BUY 10.0986 54 54

14-Jul-14 FMR BUY 10.1000 203 203

14-Jul-14 FMR BUY 10.0986 38 38

14-Jul-14 FMR BUY 10.1000 142 142

14-Jul-14 FMR BUY 10.0986 35 35

14-Jul-14 FMR BUY 10.1000 131 131

14-Jul-14 FMR BUY 10.0986 298 298

14-Jul-14 FMR BUY 10.1000 1,125 1,125

14-Jul-14 FMR BUY 10.0986 40 40

14-Jul-14 FMR BUY 10.1000 153 153

14-Jul-14 FMR BUY 10.0986 244 244

14-Jul-14 FMR BUY 10.0986 307 307

14-Jul-14 FMR BUY 10.1000 1,161 1,161

14-Jul-14 FMR BUY 10.0986 1,169 1,169

14-Jul-14 FMR BUY 10.1000 4,421 4,421

14-Jul-14 FMR BUY 10.0986 4,306 4,306

14-Jul-14 FMR BUY 10.1000 16,281 16,281

14-Jul-14 FMR BUY 10.0986 122 122

14-Jul-14 FMR BUY 10.1000 461 461

14-Jul-14 FMR BUY 10.1000 922 922

15-Jul-14 FMR BUY 10.1000 9 9

15-Jul-14 FMR BUY 10.1200 278 278



100080615/3821103.1

15-Jul-14 FMR BUY 10.1000 6 6

15-Jul-14 FMR BUY 10.1200 194 194

15-Jul-14 FMR BUY 10.1000 6 6

15-Jul-14 FMR BUY 10.1200 187 187

15-Jul-14 FMR BUY 10.1000 49 49

15-Jul-14 FMR BUY 10.1200 1,536 1,536

15-Jul-14 FMR BUY 10.1000 7 7

15-Jul-14 FMR BUY 10.1200 208 208

15-Jul-14 FMR BUY 10.1000 41 41

15-Jul-14 FMR BUY 10.1200 1,261 1,261

15-Jul-14 FMR BUY 10.1000 51 51

15-Jul-14 FMR BUY 10.1200 1,587 1,587

15-Jul-14 FMR BUY 10.1000 194 194

15-Jul-14 FMR BUY 10.1200 6,049 6,049

15-Jul-14 FMR BUY 10.1000 716 716

15-Jul-14 FMR BUY 10.1200 22,281 22,281

15-Jul-14 FMR BUY 10.1000 20 20

15-Jul-14 FMR BUY 10.1200 629 629

16-Jul-14 FMR BUY 9.9972 52 52

16-Jul-14 FMR BUY 9.9687 373 373

16-Jul-14 FMR BUY 9.9972 37 37

16-Jul-14 FMR BUY 9.9687 260 260

16-Jul-14 FMR BUY 9.9972 35 35

16-Jul-14 FMR BUY 9.9687 250 250

16-Jul-14 FMR BUY 9.9972 287 287

16-Jul-14 FMR BUY 9.9687 2,041 2,041

16-Jul-14 FMR BUY 9.9972 39 39

16-Jul-14 FMR BUY 9.9687 280 280

16-Jul-14 FMR BUY 9.9972 236 236

16-Jul-14 FMR BUY 9.9687 1,683 1,683

16-Jul-14 FMR BUY 9.9972 299 299

16-Jul-14 FMR BUY 9.9687 2,127 2,127

16-Jul-14 FMR BUY 9.9972 1,132 1,132

16-Jul-14 FMR BUY 9.9687 8,059 8,059

16-Jul-14 FMR BUY 9.9972 4,193 4,193

16-Jul-14 FMR BUY 9.9687 29,840 29,840

16-Jul-14 FMR BUY 9.9972 117 117

16-Jul-14 FMR BUY 9.9687 836 836

17-Jul-14 FMR BUY 10.0324 51 51

17-Jul-14 FMR BUY 10.0500 214 214

17-Jul-14 FMR BUY 10.0324 36 36

17-Jul-14 FMR BUY 10.0500 150 150

17-Jul-14 FMR BUY 10.0324 34 34

17-Jul-14 FMR BUY 10.0500 144 144



100080615/3821103.1

17-Jul-14 FMR BUY 10.0324 277 277

17-Jul-14 FMR BUY 10.0500 1,161 1,161

17-Jul-14 FMR BUY 10.0324 228 228

17-Jul-14 FMR BUY 10.0500 958 958

17-Jul-14 FMR BUY 10.0324 290 290

17-Jul-14 FMR BUY 10.0500 1,218 1,218

17-Jul-14 FMR BUY 10.0324 1,092 1,092

17-Jul-14 FMR BUY 10.0500 4,581 4,581

17-Jul-14 FMR BUY 10.0324 4,078 4,078

17-Jul-14 FMR BUY 10.0500 17,098 17,098

17-Jul-14 FMR BUY 10.0324 114 114

17-Jul-14 FMR BUY 10.0500 476 476

18-Jul-14 FMR BUY 10.0000 414 414

18-Jul-14 FMR BUY 10.0000 621 621

18-Jul-14 FMR BUY 10.0000 289 289

18-Jul-14 FMR BUY 10.0000 433 433

18-Jul-14 FMR BUY 10.0000 278 278

18-Jul-14 FMR BUY 10.0000 416 416

18-Jul-14 FMR BUY 10.0000 2,223 2,223

18-Jul-14 FMR BUY 10.0000 3,334 3,334

18-Jul-14 FMR BUY 10.0000 1,837 1,837

18-Jul-14 FMR BUY 10.0000 2,756 2,756

18-Jul-14 FMR BUY 10.0000 2,324 2,324

18-Jul-14 FMR BUY 10.0000 3,486 3,486

18-Jul-14 FMR BUY 10.0000 8,779 8,779

18-Jul-14 FMR BUY 10.0000 13,169 13,169

18-Jul-14 FMR BUY 10.0000 32,944 32,944

18-Jul-14 FMR BUY 10.0000 49,418 49,418

18-Jul-14 FMR BUY 10.0000 912 912

18-Jul-14 FMR BUY 10.0000 1,367 1,367

21-Jul-14 FMR BUY 10.0188 33 33

21-Jul-14 FMR BUY 10.0500 271 271

21-Jul-14 FMR BUY 10.0188 23 23

21-Jul-14 FMR BUY 10.0500 189 189

21-Jul-14 FMR BUY 10.0188 22 22

21-Jul-14 FMR BUY 10.0500 182 182

21-Jul-14 FMR BUY 10.0188 183 183

21-Jul-14 FMR BUY 10.0500 1,484 1,484

21-Jul-14 FMR BUY 10.0188 152 152

21-Jul-14 FMR BUY 10.0500 1,228 1,228

21-Jul-14 FMR BUY 10.0188 190 190

21-Jul-14 FMR BUY 10.0500 1,535 1,535

21-Jul-14 FMR BUY 10.0188 723 723

21-Jul-14 FMR BUY 10.0500 5,850 5,850



100080615/3821103.1

21-Jul-14 FMR BUY 10.0188 2,676 2,676

21-Jul-14 FMR BUY 10.0500 21,653 21,653

21-Jul-14 FMR BUY 10.0188 75 75

21-Jul-14 FMR BUY 10.0500 608 608

22-Jul-14 FMR BUY 10.0396 59 59

22-Jul-14 FMR BUY 10.0400 288 288

22-Jul-14 FMR BUY 10.0396 41 41

22-Jul-14 FMR BUY 10.0400 201 201

22-Jul-14 FMR BUY 10.0396 39 39

22-Jul-14 FMR BUY 10.0400 193 193

22-Jul-14 FMR BUY 10.0396 321 321

22-Jul-14 FMR BUY 10.0400 1,577 1,577

22-Jul-14 FMR BUY 10.0396 266 266

22-Jul-14 FMR BUY 10.0400 1,306 1,306

22-Jul-14 FMR BUY 10.0396 330 330

22-Jul-14 FMR BUY 10.0400 1,621 1,621

22-Jul-14 FMR BUY 10.0396 1,267 1,267

22-Jul-14 FMR BUY 10.0400 6,216 6,216

22-Jul-14 FMR BUY 10.0396 4,678 4,678

22-Jul-14 FMR BUY 10.0400 22,951 22,951

22-Jul-14 FMR BUY 10.0396 132 132

22-Jul-14 FMR BUY 10.0400 647 647

23-Jul-14 FMR BUY 10.0200 11 11

23-Jul-14 FMR BUY 10.0200 8 8

23-Jul-14 FMR BUY 10.0200 8 8

23-Jul-14 FMR BUY 10.0200 63 63

23-Jul-14 FMR BUY 10.1000 18,349 18,349

23-Jul-14 FMR BUY 10.0200 52 52

23-Jul-14 FMR BUY 10.1000 15,196 15,196

23-Jul-14 FMR BUY 10.1000 14,600 14,600

23-Jul-14 FMR BUY 10.0200 249 249

23-Jul-14 FMR BUY 10.1000 26,646 26,646

23-Jul-14 FMR BUY 10.1000 45,687 45,687

23-Jul-14 FMR BUY 10.0200 917 917

23-Jul-14 FMR BUY 10.1000 267,043 267,043

23-Jul-14 FMR BUY 10.1000 1,447 1,447

23-Jul-14 FMR BUY 10.1000 2,730 2,730

23-Jul-14 FMR SELL 10.1000 (267,043) (267,043)

23-Jul-14 FMR SELL 10.1000 (45,687) (45,687)

23-Jul-14 FMR SELL 10.1000 (26,646) (26,646)

23-Jul-14 FMR SELL 10.1000 (14,600) (14,600)

23-Jul-14 FMR SELL 10.1000 (1,447) (1,447)

23-Jul-14 FMR SELL 10.1000 (18,349) (18,349)

23-Jul-14 FMR SELL 10.1000 (15,196) (15,196)



100080615/3821103.1

23-Jul-14 FMR SELL 10.1000 (2,730) (2,730)

24-Jul-14 FMR BUY 10.0500 175 175

24-Jul-14 FMR BUY 10.0254 1,539 1,539

24-Jul-14 FMR BUY 10.0500 122 122

24-Jul-14 FMR BUY 10.0254 1,072 1,072

24-Jul-14 FMR BUY 10.0500 118 118

24-Jul-14 FMR BUY 10.0254 1,034 1,034

24-Jul-14 FMR BUY 10.0500 979 979

24-Jul-14 FMR BUY 10.0254 8,607 8,607

24-Jul-14 FMR BUY 10.0500 812 812

24-Jul-14 FMR BUY 10.0254 7,143 7,143

24-Jul-14 FMR BUY 10.0500 3,855 3,855

24-Jul-14 FMR BUY 10.0254 33,899 33,899

24-Jul-14 FMR BUY 10.0500 13,939 13,939

24-Jul-14 FMR BUY 10.0254 57,342 57,342

25-Jul-14 FMR BUY 10.0500 1,025 1,025

25-Jul-14 FMR BUY 10.0500 715 715

25-Jul-14 FMR BUY 10.0500 689 689

25-Jul-14 FMR BUY 10.0500 391 391

25-Jul-14 FMR BUY 10.0500 4,732 4,732

25-Jul-14 FMR BUY 10.0500 22,448 22,448

28-Jul-14 FMR BUY 10.0500 2,525 2,525

28-Jul-14 FMR BUY 10.0500 1,758 1,758

28-Jul-14 FMR BUY 10.0500 1,697 1,697

28-Jul-14 FMR BUY 10.0500 717 717

28-Jul-14 FMR BUY 10.0500 5,118 5,118

28-Jul-14 FMR BUY 10.0500 3,391 3,391

28-Jul-14 FMR BUY 10.0500 3,902 3,902

28-Jul-14 FMR SELL 10.0500 (3,391) (3,391)

28-Jul-14 FMR SELL 10.0500 (717) (717)

29-Jul-14 FMR BUY 10.0500 5,356 5,356

29-Jul-14 FMR BUY 10.0500 9,453 9,453

29-Jul-14 FMR BUY 10.0500 2,611 2,611

31-Jul-14 FMR SELL 10.0671 (21,206) (21,206)

31-Jul-14 FMR SELL 10.0671 (10,111) (10,111)

01-Aug-14 FMR BUY 10.1500 22,000 22,000

01-Aug-14 FMR BUY 10.1500 6,500 6,500

04-Aug-14 FMR BUY 10.0400 10,509 10,509

06-Aug-14 FMR BUY 9.9667 10,376 10,376

08-Aug-14 FMR BUY 9.5200 8,869 8,869

08-Aug-14 FMR BUY 9.5200 73,962 73,962

08-Aug-14 FMR SELL 9.5200 (73,962) (73,962)

08-Aug-14 FMR SELL 9.5002 (46,476) (46,476)

14-Aug-14 FMR BUY 9.4257 20,582 20,582



100080615/3821103.1

27-Aug-14 FMR BUY 9.5497 10,000 10,000

28-Aug-14 FMR BUY 9.5994 49,181 49,181

02-Sep-14 FMR BUY 9.3971 14,631 14,631

03-Sep-14 FMR BUY 9.4584 5,787 5,787

03-Sep-14 FMR BUY 9.4200 25,271 25,271

05-Sep-14 FMR BUY 9.4500 9,648 9,648

05-Sep-14 FMR BUY 9.4500 11,929 11,929

05-Sep-14 FMR SELL 9.4500 (11,929) (11,929)

11-Sep-14 FMR SELL 9.4197 (12,622) (12,622)

12-Sep-14 FMR BUY 9.2300 46,943 46,943

15-Sep-14 FMR SELL 9.2400 (26,797) (26,797)

16-Sep-14 FMR SELL 9.0958 (169,790) (169,790)

22-Sep-14 FMR SELL 9.1614 (17,148) (17,148)

22-Sep-14 FMR SELL 9.2767 (22,327) (22,327)

23-Sep-14 FMR SELL 9.1400 (66,977) (66,977)

24-Sep-14 FMR SELL 9.0000 (29,521) (29,521)

26-Sep-14 FMR BUY 9.0246 1,807 1,807

26-Sep-14 FMR BUY 9.0246 1,629 1,629

26-Sep-14 FMR BUY 9.0100 10,702 10,702

26-Sep-14 FMR BUY 9.0100 12,668 12,668

26-Sep-14 FMR BUY 9.0100 89,298 89,298

26-Sep-14 FMR BUY 9.0100 105,703 105,703

26-Sep-14 FMR SELL 9.0100 (105,703) (105,703)

26-Sep-14 FMR SELL 9.0100 (89,298) (89,298)

29-Sep-14 FMR BUY 9.1500 478 478

30-Sep-14 FMR BUY 9.2470 627 627

30-Sep-14 FMR BUY 9.2500 7,123 7,123

30-Sep-14 FMR BUY 9.2470 3,313 3,313

30-Sep-14 FMR BUY 9.2500 37,651 37,651

30-Sep-14 FMR BUY 9.2470 2,906 2,906

30-Sep-14 FMR BUY 9.2500 33,022 33,022

30-Sep-14 FMR BUY 9.2470 743 743

30-Sep-14 FMR BUY 9.2500 6,257 6,257

30-Sep-14 FMR BUY 9.2470 1,403 1,403

30-Sep-14 FMR BUY 9.2500 15,947 15,947

01-Oct-14 FMR BUY 9.0163 1,980 1,980

01-Oct-14 FMR BUY 9.0163 10,367 10,367

01-Oct-14 FMR BUY 9.0163 9,109 9,109

01-Oct-14 FMR BUY 9.0163 4,399 4,399

02-Oct-14 FMR BUY 9.0188 5,346 5,346

02-Oct-14 FMR BUY 9.0188 27,954 27,954

02-Oct-14 FMR BUY 9.0188 24,686 24,686

02-Oct-14 FMR BUY 9.0188 113,636 113,636

02-Oct-14 FMR BUY 9.0188 11,889 11,889



100080615/3821103.1

03-Oct-14 FMR BUY 9.0477 62 62

03-Oct-14 FMR BUY 9.0500 2,901 2,901

03-Oct-14 FMR BUY 9.0477 331 331

03-Oct-14 FMR BUY 9.0500 15,469 15,469

03-Oct-14 FMR BUY 9.0477 292 292

03-Oct-14 FMR BUY 9.0500 13,673 13,673

03-Oct-14 FMR BUY 9.0477 1,343 1,343

03-Oct-14 FMR BUY 9.0500 62,812 62,812

03-Oct-14 FMR BUY 9.0477 141 141

03-Oct-14 FMR BUY 9.0500 6,587 6,587

06-Oct-14 FMR BUY 9.0830 146 146

06-Oct-14 FMR BUY 9.0830 796 796

06-Oct-14 FMR BUY 9.0830 705 705

06-Oct-14 FMR BUY 9.0830 3,236 3,236

06-Oct-14 FMR BUY 9.0830 339 339

07-Oct-14 FMR BUY 9.0500 944 944

07-Oct-14 FMR BUY 9.0500 4,321 4,321

07-Oct-14 FMR BUY 9.0500 4,500 4,500

07-Oct-14 FMR BUY 9.0500 20,630 20,630

07-Oct-14 FMR BUY 9.0500 2,162 2,162

08-Oct-14 FMR BUY 8.9500 8,586 8,586

08-Oct-14 FMR BUY 8.9500 4,505 4,505

08-Oct-14 FMR BUY 8.9500 58,343 58,343

08-Oct-14 FMR BUY 8.9500 3,000 3,000

08-Oct-14 FMR BUY 8.9500 1,906 1,906

21-Oct-14 FMR BUY 8.5000 10,000 10,000

28-Oct-14 FMR SELL 9.1500 (21,700) (21,700)

29-Oct-14 FMR BUY 9.3800 40,000 40,000

30-Oct-14 FMR BUY 9.1400 26,898 26,898

31-Oct-14 FMR BUY 9.5700 8,000 8,000

07-Nov-14 FMR SELL 9.8307 (16,786) (16,786)

19-Nov-14 FMR BUY 9.4500 12,663 12,663

20-Nov-14 FMR BUY 9.4967 27,750 27,750

20-Nov-14 FMR BUY 9.4800 34,401 34,401

21-Nov-14 FMR BUY 9.5500 40 40

21-Nov-14 FMR BUY 9.5300 8,223 8,223

21-Nov-14 FMR BUY 9.5000 28,388 28,388

21-Nov-14 FMR BUY 9.5500 40 40

21-Nov-14 FMR BUY 9.5300 8,064 8,064

21-Nov-14 FMR BUY 9.5000 27,836 27,836

21-Nov-14 FMR BUY 9.5000 72,250 72,250

21-Nov-14 FMR BUY 9.5500 18 18

21-Nov-14 FMR BUY 9.5300 3,713 3,713

21-Nov-14 FMR BUY 9.5000 12,817 12,817



100080615/3821103.1

24-Nov-14 FMR BUY 9.5080 92 92

24-Nov-14 FMR BUY 9.5000 3,090 3,090

24-Nov-14 FMR BUY 9.5080 504 504

24-Nov-14 FMR BUY 9.5000 16,804 16,804

24-Nov-14 FMR BUY 9.5080 495 495

24-Nov-14 FMR BUY 9.5000 16,509 16,509

24-Nov-14 FMR BUY 9.5080 228 228

24-Nov-14 FMR BUY 9.5000 7,597 7,597

25-Nov-14 FMR BUY 9.4996 578 578

25-Nov-14 FMR BUY 9.5000 1,382 1,382

25-Nov-14 FMR BUY 9.5100 2,705 2,705

25-Nov-14 FMR BUY 9.4996 3,199 3,199

25-Nov-14 FMR BUY 9.5000 7,642 7,642

25-Nov-14 FMR BUY 9.5100 14,809 14,809

25-Nov-14 FMR BUY 9.4996 3,147 3,147

25-Nov-14 FMR BUY 9.5000 7,518 7,518

25-Nov-14 FMR BUY 9.5100 14,717 14,717

25-Nov-14 FMR BUY 9.4996 1,447 1,447

25-Nov-14 FMR BUY 9.5000 3,458 3,458

25-Nov-14 FMR BUY 9.5100 6,769 6,769

26-Nov-14 FMR BUY 9.5065 371 371

26-Nov-14 FMR BUY 9.5065 2,010 2,010

26-Nov-14 FMR BUY 9.5065 923 923

27-Nov-14 FMR BUY 9.5000 21,000 21,000

27-Nov-14 FMR BUY 9.5000 25,782 25,782

27-Nov-14 FMR BUY 9.5000 963 963

27-Nov-14 FMR BUY 9.5000 2,122 2,122

02-Dec-14 FMR BUY 9.4900 4,425 4,425

02-Dec-14 FMR BUY 9.4900 4,418 4,418

03-Dec-14 FMR BUY 9.6200 792 792

03-Dec-14 FMR BUY 9.6200 792 792

03-Dec-14 FMR BUY 9.6200 2,572 2,572

04-Dec-14 FMR BUY 9.8000 190 190

04-Dec-14 FMR BUY 9.8000 191 191

04-Dec-14 FMR BUY 9.8000 619 619

05-Dec-14 FMR BUY 9.7891 2,936 2,936

05-Dec-14 FMR BUY 9.7891 2,950 2,950

05-Dec-14 FMR BUY 9.7891 9,539 9,539

09-Dec-14 FMR BUY 9.7789 2,859 2,859

09-Dec-14 FMR BUY 9.7789 2,881 2,881

09-Dec-14 FMR BUY 9.7789 9,111 9,111

10-Dec-14 FMR BUY 9.6979 1,419 1,419

10-Dec-14 FMR BUY 9.6979 1,433 1,433

10-Dec-14 FMR BUY 9.6979 4,534 4,534



100080615/3821103.1

11-Dec-14 FMR BUY 9.6064 2,236 2,236

11-Dec-14 FMR BUY 9.6064 2,265 2,265

11-Dec-14 FMR BUY 9.6064 7,166 7,166

12-Dec-14 FMR BUY 9.6400 2,846 2,846

12-Dec-14 FMR BUY 9.6400 2,934 2,934

12-Dec-14 FMR BUY 9.6400 9,220 9,220

15-Dec-14 FMR BUY 9.6500 8,418 8,418

15-Dec-14 FMR BUY 9.6500 8,702 8,702

15-Dec-14 FMR BUY 9.6500 27,329 27,329

16-Dec-14 FMR BUY 9.6000 1,833 1,833

16-Dec-14 FMR BUY 9.6000 1,900 1,900

16-Dec-14 FMR BUY 9.6000 6,015 6,015

17-Dec-14 FMR BUY 9.6655 847 847

17-Dec-14 FMR BUY 9.6655 878 878

17-Dec-14 FMR BUY 9.6655 2,797 2,797

18-Dec-14 FMR BUY 9.7940 2,175 2,175

18-Dec-14 FMR BUY 9.7940 2,259 2,259

18-Dec-14 FMR BUY 9.7940 7,113 7,113

19-Dec-14 FMR BUY 9.8549 3,058 3,058

19-Dec-14 FMR BUY 9.8549 3,178 3,178

19-Dec-14 FMR BUY 9.8549 9,940 9,940

16-Jan-15 FMR

TRANSITION

OUT

9.3700 (39,525) (39,525)

16-Jan-15 FMR TRANSITION IN 9.3700 39,525 39,525

07-Apr-15 FMR BUY 10.4999 16,583 16,583

07-Apr-15 FMR BUY 10.4999 22,014 22,014

07-Apr-15 FMR BUY 10.4999 52,903 52,903

13-Apr-15 FMR SELL 10.4500 (145) (145)

13-Apr-15 FMR SELL 10.4500 (19) (19)

13-Apr-15 FMR SELL 10.4500 (11) (11)

15-May-

15

FMR

TRANSITION

OUT

9.4900 (43,073) (43,073)

15-May-

15

FMR TRANSITION IN 9.4900 43,073 43,073

05-Jun-15 FMR BUY 10.1500 10 10

09-Jul-15 FMR SELL 10.2807 (2,911) (2,911)

10-Jul-15 FMR BUY 10.2500 725 725

10-Jul-15 FMR BUY 10.2500 725 725

10-Jul-15 FMR BUY 10.2500 736 736

10-Jul-15 FMR BUY 10.2500 725 725

14-Jul-15 FMR BUY 10.1300 713 713

14-Jul-15 FMR BUY 10.1300 759 759

14-Jul-15 FMR BUY 10.1500 1,397 1,397

14-Jul-15 FMR BUY 10.1500 1,485 1,485

14-Jul-15 FMR BUY 10.1500 661 661



100080615/3821103.1

14-Jul-15 FMR BUY 10.1500 537 537

14-Jul-15 FMR BUY 10.1300 785 785

14-Jul-15 FMR BUY 10.1300 22,743 22,743

14-Jul-15 FMR BUY 10.1500 45,514 45,514

14-Jul-15 FMR BUY 10.1500 406 406

14-Jul-15 FMR SELL 10.1500 (1,485) (1,485)

14-Jul-15 FMR SELL 10.1300 (785) (785)

14-Jul-15 FMR SELL 10.1300 (759) (759)

14-Jul-15 FMR SELL 10.1500 (736) (736)

14-Jul-15 FMR SELL 10.1500 (661) (661)

14-Jul-15 FMR SELL 10.1500 (537) (537)

14-Jul-15 FMR SELL 10.1500 (406) (406)

14-Jul-15 FMR SELL 10.1500 (45,514) (45,514)

14-Jul-15 FMR SELL 10.1300 (22,743) (22,743)

14-Jul-15 FMR SELL 10.1500 (1,397) (1,397)

14-Jul-15 FMR SELL 10.1500 (899) (899)

14-Jul-15 FMR SELL 10.1300 (713) (713)

15-Jul-15 FMR BUY 10.0500 8,481 8,481

15-Jul-15 FMR BUY 10.0826 740 740

15-Jul-15 FMR BUY 10.0500 136,508 136,508

15-Jul-15 FMR BUY 10.0826 784 784

15-Jul-15 FMR BUY 10.0826 740 740

15-Jul-15 FMR BUY 10.0500 271,884 271,884

15-Jul-15 FMR BUY 10.0826 740 740

15-Jul-15 FMR BUY 10.0826 740 740

15-Jul-15 FMR BUY 10.0500 360,172 360,172

15-Jul-15 FMR BUY 10.0826 740 740

15-Jul-15 FMR BUY 10.0500 21,699 21,699

15-Jul-15 FMR BUY 10.0500 42,078 42,078

15-Jul-15 FMR BUY 10.0826 740 740

15-Jul-15 FMR BUY 10.0500 4,481 4,481

15-Jul-15 FMR BUY 10.0500 47,570 47,570

15-Jul-15 FMR SELL 10.0500 (42,078) (42,078)

15-Jul-15 FMR SELL 10.0500 (8,481) (8,481)

15-Jul-15 FMR SELL 10.0500 (4,481) (4,481)

15-Jul-15 FMR SELL 10.0341 (1,404) (1,404)

15-Jul-15 FMR SELL 10.0500 (360,172) (360,172)

15-Jul-15 FMR SELL 10.0500 (271,884) (271,884)

15-Jul-15 FMR SELL 10.0500 (136,508) (136,508)

15-Jul-15 FMR SELL 10.0500 (47,570) (47,570)

15-Jul-15 FMR SELL 10.0500 (21,699) (21,699)

15-Jul-15 FMR SELL 10.0341 (21,366) (21,366)

15-Jul-15 FMR SELL 10.0828 (22,770) (22,770)

15-Jul-15 FMR SELL 10.0341 (743) (743)



100080615/3821103.1

16-Jul-15 FMR BUY 10.2000 744 744

16-Jul-15 FMR BUY 10.2000 5,996 5,996

16-Jul-15 FMR BUY 10.2000 744 744

16-Jul-15 FMR BUY 10.2000 17,433 17,433

16-Jul-15 FMR BUY 10.1400 19,252 19,252

16-Jul-15 FMR BUY 10.2000 158,655 158,655

16-Jul-15 FMR BUY 10.1538 217,849 217,849

16-Jul-15 FMR BUY 10.2000 11,953 11,953

16-Jul-15 FMR BUY 10.2000 744 744

16-Jul-15 FMR BUY 10.1400 748 748

16-Jul-15 FMR BUY 10.2000 4,315 4,315

16-Jul-15 FMR BUY 10.1538 5,924 5,924

16-Jul-15 FMR BUY 10.2000 2,793 2,793

16-Jul-15 FMR BUY 10.2000 2,287 2,287

16-Jul-15 FMR SELL 10.1360 (23,518) (23,518)

16-Jul-15 FMR SELL 10.1360 (383,225) (383,225)

24-Aug-15 FMR SELL 10.3386 (5,596) (5,596)

24-Aug-15 FMR SELL 10.1737 (3,104) (3,104)

25-Aug-15 FMR BUY 10.4025 740 740

25-Aug-15 FMR BUY 10.4025 740 740

25-Aug-15 FMR BUY 10.4025 1,037 1,037

25-Aug-15 FMR BUY 10.4025 740 740

25-Aug-15 FMR BUY 10.4025 3,223 3,223

25-Aug-15 FMR BUY 10.4025 740 740

25-Aug-15 FMR BUY 10.4025 740 740

25-Aug-15 FMR BUY 10.4025 740 740

15-Oct-15 FMR SELL 13.4870 (125,000) (125,000)

16-Oct-15 FMR BUY 13.4202 6,590 6,590

16-Oct-15 FMR BUY 13.4202 1,222 1,222

16-Oct-15 FMR BUY 13.4202 23,360 23,360

16-Oct-15 FMR BUY 13.4202 2,299 2,299

19-Oct-15 FMR BUY 13.4760 3,944 3,944

19-Oct-15 FMR BUY 13.4760 727 727

19-Oct-15 FMR BUY 13.4760 13,873 13,873

19-Oct-15 FMR BUY 13.4760 1,374 1,374

20-Oct-15 FMR BUY 13.6778 3,470 3,470

20-Oct-15 FMR BUY 13.6778 642 642

20-Oct-15 FMR BUY 13.6778 12,219 12,219

20-Oct-15 FMR BUY 13.6778 1,208 1,208

21-Oct-15 FMR BUY 13.9628 1,770 1,770

21-Oct-15 FMR BUY 13.9628 531 531

21-Oct-15 FMR BUY 13.9628 6,379 6,379

21-Oct-15 FMR BUY 13.9628 616 616

22-Oct-15 FMR BUY 13.8982 34,119 34,119



100080615/3821103.1

22-Oct-15 FMR BUY 14.0000 52,373 52,373

22-Oct-15 FMR BUY 13.8982 6,217 6,217

22-Oct-15 FMR BUY 14.0000 9,921 9,921

22-Oct-15 FMR BUY 14.0000 26,973 26,973

22-Oct-15 FMR BUY 13.8982 11,875 11,875

22-Oct-15 FMR BUY 14.0000 18,228 18,228

22-Oct-15 FMR SELL 14.0000 (113,150) (113,150)

22-Oct-15 FMR SELL 13.9257 (54,561) (54,561)

23-Oct-15 FMR BUY 13.9382 38,242 38,242

23-Oct-15 FMR BUY 13.9382 13,279 13,279

