Fletcher Building/Announcement
Fletcher Building logo

SPH Notice – Perpetual Limited

Substantial Holder Notice27 May 2019FBUMaterials

Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding

or change in nature of relevant interest, or both

Sections 277 and 278, Financial Markets Conduct Act 2013

Note: This form must be completed in accordance with the instructions at the end of the

form.

To: NZX

and

To: FLETCHER BUILDING LIMITED

Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE


Date of relevant event: 24/05/2019


Date this disclosure made: 27/05/2019


Date last disclosure made: 31/01/2019


Substantial product holder(s) giving disclosure

Full name(s): PERPETUAL LIMITED and subsidiaries

Summary of substantial holding

Class of quoted voting products: Ordinary shares

Summary for: PERPETUAL LIMITED and subsidiaries

For this disclosure,—


(a) total number held in class: 95,202,683


(b) total in class: 853,347,141


(c) total percentage held in class: 11.16%


For last disclosure,—


(a) total number held in class: 104,454,203


(b) total in class: 853,347,141


(c) total percentage held in class: 12.24%%


Details of transactions and events giving rise to relevant event

Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3

Details after relevant event

Details for: REFER TO ANNEXURE 1

Nature of relevant interest(s): NORMAL MARKET TRADING



Form 604_NZ.doc

For that relevant interest,—

(a) number held in class: REFER TO ANNEXURE 2

(b) percentage held in class: REFER TO ANNEXURE 2

(c) current registered holder(s): REFER TO ANNEXURE 2

(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2

Additional information

Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA

Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au

Name of any other person believed to have given, or believed to be required to give, a

disclosure under the Financial Markets Conduct Act 2013 in relation to the financial

products to which this disclosure relates: N/A

Certification

I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information

contained in this disclosure is correct and that I am duly authorised to make this disclosure

by all persons for whom it is made.


ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:

INTERNAL CODEREGISTRATION DETAILS

17

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

26

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

33

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

118

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

212

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

649

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

650

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

652

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

653

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

651

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

654

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

670

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

695

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

774

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

This is Annexure 1 Page 1 of 6 referred to in Form 604

855
HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2093

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2095

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2124

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2125

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2127

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2128

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2199

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2210

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2219

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2130

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2089

RBC Investor Services Australia Nominees Pty Limited

<PICREDIT>

GPO Box 5430 Sydney NSW 2001

2086

RBC Investor Services Australia Nominees Pty Ltd

<PI CREDIT A/C>

GPO Box 5430 Sydney NSW 2001

106

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

133

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

This is Annexure 1 Page 2 of 6 referred to in Form 604

323
RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

669

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

139

RBC Investor Services Australia Nominees Pty Ltd

<PIQTE2 A/C>

GPO Box 5430 Sydney NSW 2001

44

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

108

UBS Nominees Pty Ltd

Level 16, Chifley Tower

2 Chifley Square

Sydney NSW 2000

414

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

696

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

941

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:

ALL 'SS' CODES

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:

INTERNAL CODEREGISTRATION DETAILS

227

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

248

BNP Paribas Noms Pty Ltd

P.O. Box R209 Royal Exchange

Sydney NSW 1225

702

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

740

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

This is Annexure 1 Page 3 of 6 referred to in Form 604

786
BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2085

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2122

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2131

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2216

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

220

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

221

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

224

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

2163

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

194

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

779

State Street Limited

420 George Street

Sydney NSW 2000

2101

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2152

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

This is Annexure 1 Page 4 of 6 referred to in Form 604

2161
HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2172

State Street Limited

420 George Street

Sydney NSW 2000

210

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

215

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

230

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

231

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

392

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

394

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

449

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

773

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

788

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

791

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2100

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2166

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

711

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

This is Annexure 1 Page 5 of 6 referred to in Form 604

787
National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2083

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2097

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2160

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2220

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

Perpetual Trustee Company Limited as trustee, custodian or nominee

INTERNAL CODEREGISTRATION DETAILS

T2

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T3

The Trust Company Limited

GPO Box 4270 Sydney NSW 2001

T4

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T6

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T7

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

This is Annexure 1 Page 6 of 6 referred to in Form 604

ANNEXURE 2
PRESENT RELEVANT INTERESTS

ASXCodeInternal CodeHolding

FBU172,505,509

FBU266,294,745

FBU21301,834,848

FBU1941,617,372

FBU22161,850,931

FBU2166808,485

FBU20851,162,911

FBU2122,555,941

FBU2222160,607

FBU2172343,843

FBU21633,193,928

FBU21001,178,326

FBU2161135,725

FBU7021,541,221

FBU21523,774,950

FBU6499,114,730

FBU6501,665,649

FBU2125194,940

FBU21313,102,199

FBU2124118,004

FBU7791,645,625

FBU6511,820,444

FBU6709,690

FBU22196,544

FBU7402,124,381

FBU2097578,765

FBU9412,483,737

FBU447,472,995

FBU6964,980,593

FBU6954,279,619

FBU2159,858,270

FBU2201,923,844

FBU6528,456,187

FBU6533,392,090

FBUT28,992

FBU4493,006,043

This is annexure 2 Page 1 of 1 referred to in Form 604

Title: Notice of change of interests of substantial holder

ANNEXURE 3
CHANGES IN RELEVANT INTERESTS

AccountSecurityVolumeValueAsAtDate

779FBU40,798- 211,998.39$ 24/05/2019

194FBU22,461 106,827.29$ 08/02/2019

194FBU5,708 27,038.77$ 05/02/2019

194FBU3,805 18,023.15$ 05/02/2019

779FBU72,500- 359,368.57$ 06/05/2019

941FBU21,739 102,060.94$ 21/02/2019

194FBU2,070 9,670.20$ 04/02/2019

194FBU696 3,298.66$ 01/02/2019

194FBU1,741 8,251.84$ 01/02/2019

194FBU421 1,994.58$ 01/02/2019

941FBU19,500 93,617.50$ 20/02/2019

941FBU11,700 55,927.87$ 20/02/2019

2163FBU31,735 148,990.48$ 21/02/2019

194FBU1,044 4,945.11$ 01/02/2019

2163FBU22,038 105,811.70$ 20/02/2019

2163FBU13,222 63,203.27$ 20/02/2019

941FBU2,280 10,843.96$ 08/02/2019

2131FBU241,159- 1,145,549.95$ 03/04/2019

2131FBU150,841- 713,917.18$ 02/04/2019

941FBU10,800 51,159.54$ 05/02/2019

941FBU7,200 34,100.43$ 05/02/2019

941FBU3,600 16,815.86$ 04/02/2019

941FBU3,600 17,062.06$ 01/02/2019

212FBU300,000 1,510,102.58$ 22/05/2019

449FBU74,360- 386,396.41$ 24/05/2019

941FBU9,000 42,652.58$ 01/02/2019

941FBU2,178 10,317.56$ 01/02/2019

941FBU5,400 25,578.15$ 01/02/2019

212FBU500,000- 2,349,170.95$ 15/04/2019

2131FBU206,105 961,011.58$ 06/03/2019

212FBU26,000- 119,706.17$ 27/03/2019

779FBU66,786 311,432.95$ 06/03/2019

652FBU61,115 286,924.64$ 21/02/2019

652FBU60,941 292,571.52$ 20/02/2019

652FBU36,564 174,781.75$ 20/02/2019

779FBU10,471 50,274.73$ 20/02/2019

779FBU6,283 30,033.74$ 20/02/2019

696FBU65,805 308,943.40$ 21/02/2019

2131FBU58,337 273,882.40$ 21/02/2019

696FBU59,000 283,252.98$ 20/02/2019

696FBU35,400 169,217.65$ 20/02/2019

2131FBU20,451 98,183.17$ 20/02/2019

2131FBU12,271 58,657.33$ 20/02/2019

212FBU46,200 222,264.05$ 20/02/2019

2131FBU14,139 67,246.83$ 08/02/2019

212FBU19,800 95,103.24$ 20/02/2019

2131FBU12,266 58,103.98$ 05/02/2019

This is annexure 3 Page 1 of 6 referred to in Form 604

Title: Notice of change of interests of substantial holder

2085FBU28,824- 149,777.98$ 24/05/2019
2131FBU8,178 38,732.40$ 05/02/2019

2131FBU3,019 14,101.96$ 04/02/2019

779FBU6,173 29,241.47$ 05/02/2019

779FBU4,116 19,496.27$ 05/02/2019

779FBU2,203 10,291.52$ 04/02/2019

2131FBU1 4.74$ 01/02/2019

449FBU136,089 634,603.04$ 06/03/2019

779FBU2,331 11,047.68$ 01/02/2019

779FBU5,829 27,627.76$ 01/02/2019

2166FBU59,274- 280,224.96$ 09/04/2019

779FBU1,411 6,684.90$ 01/02/2019

779FBU3,497 16,564.22$ 01/02/2019

17FBU133,376 621,896.02$ 06/03/2019

449FBU3,552 16,676.05$ 21/02/2019

449FBU18,198 87,374.59$ 20/02/2019

702FBU37,503- 194,876.61$ 24/05/2019

449FBU10,919 52,194.56$ 20/02/2019

2166FBU30,000- 138,122.50$ 27/03/2019

215FBU244,234- 1,269,111.63$ 24/05/2019

449FBU10,603 50,226.36$ 05/02/2019

449FBU7,069 33,483.74$ 05/02/2019

449FBU3,260 15,229.40$ 04/02/2019

449FBU4,120 19,526.58$ 01/02/2019

449FBU2,493 11,811.10$ 01/02/2019

449FBU10,299 48,814.25$ 01/02/2019

449FBU6,180 29,272.77$ 01/02/2019

2166FBU52,150 250,888.97$ 20/02/2019

2166FBU22,350 107,351.39$ 20/02/2019

649FBU196,974- 1,023,238.50$ 24/05/2019

2085FBU50,791 236,845.91$ 06/03/2019

17FBU31,790 149,248.70$ 21/02/2019

2085FBU10,992 51,605.59$ 21/02/2019

2085FBU6,992 33,570.89$ 20/02/2019

17FBU18,347 88,082.08$ 20/02/2019

702FBU66,836 311,666.11$ 06/03/2019

2085FBU4,196 20,057.55$ 20/02/2019

17FBU11,008 52,619.99$ 20/02/2019

2222FBU3,625- 18,831.11$ 24/05/2019

702FBU13,062 61,323.89$ 21/02/2019

702FBU9,275 44,532.34$ 20/02/2019

702FBU5,565 26,601.59$ 20/02/2019

2085FBU4,145 19,634.85$ 05/02/2019

2085FBU2,764 13,092.25$ 05/02/2019

2085FBU1,394 6,512.21$ 04/02/2019

215FBU430,237 2,006,258.48$ 06/03/2019

2085FBU1,507 7,142.37$ 01/02/2019

2085FBU3,767 17,854.48$ 01/02/2019

2085FBU912 4,320.79$ 01/02/2019

2085FBU2,260 10,704.93$ 01/02/2019

702FBU5,433 25,736.10$ 05/02/2019

215FBU91,759 430,793.06$ 21/02/2019

215FBU59,287 284,656.42$ 20/02/2019

This is annexure 3 Page 2 of 6 referred to in Form 604

Title: Notice of change of interests of substantial holder

215FBU35,572 170,039.84$ 20/02/2019
653FBU27,512- 126,667.54$ 27/03/2019

702FBU3,622 17,156.34$ 05/02/2019

702FBU2,005 9,366.55$ 04/02/2019

702FBU2,028 9,611.62$ 01/02/2019

702FBU1,227 5,813.17$ 01/02/2019

702FBU5,071 24,035.05$ 01/02/2019

702FBU3,042 14,409.02$ 01/02/2019

17FBU7,242 34,299.34$ 05/02/2019

17FBU10,864 51,462.71$ 05/02/2019

17FBU3,681 17,194.21$ 04/02/2019

215FBU34,975 165,676.39$ 05/02/2019

215FBU23,317 110,445.70$ 05/02/2019

215FBU11,937 55,764.83$ 04/02/2019

215FBU12,897 61,124.82$ 01/02/2019

649FBU538,639 2,511,527.20$ 06/03/2019

17FBU9,820 46,538.70$ 01/02/2019

17FBU2,376 11,255.52$ 01/02/2019

17FBU3,928 18,616.60$ 01/02/2019

215FBU32,242 152,817.66$ 01/02/2019

215FBU7,803 36,968.31$ 01/02/2019

215FBU19,345 91,631.35$ 01/02/2019

17FBU5,892 27,908.60$ 01/02/2019

740FBU52,656- 273,616.05$ 24/05/2019

2124FBU2,548- 13,236.32$ 24/05/2019

2222FBU9,546 44,514.41$ 06/03/2019

2172FBU13,000- 59,853.09$ 27/03/2019

649FBU12,949 61,587.04$ 08/02/2019

649FBU42,930 203,359.19$ 05/02/2019

649FBU28,619 135,544.46$ 05/02/2019

649FBU15,211 71,051.65$ 04/02/2019

649FBU13,286 62,968.47$ 01/02/2019

649FBU33,213 157,402.22$ 01/02/2019

2222FBU929 4,400.67$ 05/02/2019

649FBU8,038 38,077.39$ 01/02/2019

649FBU19,929 94,397.58$ 01/02/2019

2222FBU619 2,932.02$ 05/02/2019

2222FBU273 1,293.87$ 01/02/2019

650FBU36,049- 187,266.97$ 24/05/2019

2172FBU13,755 66,180.02$ 20/02/2019

2172FBU5,895 28,314.83$ 20/02/2019

2222FBU165 781.72$ 01/02/2019

2222FBU683 3,237.23$ 01/02/2019

2222FBU410 1,942.05$ 01/02/2019

653FBU29,083 136,539.79$ 21/02/2019

653FBU55,228 265,696.94$ 20/02/2019

653FBU23,669 113,686.79$ 20/02/2019

2124FBU4,784 22,306.49$ 06/03/2019

740FBU92,788 432,684.11$ 06/03/2019

26FBU149,417- 776,414.64$ 24/05/2019

740FBU20,074 94,244.05$ 21/02/2019

740FBU12,774 61,332.18$ 20/02/2019

740FBU7,664 36,635.14$ 20/02/2019

This is annexure 3 Page 3 of 6 referred to in Form 604

Title: Notice of change of interests of substantial holder

2124FBU780 3,694.85$ 05/02/2019
2124FBU520 2,462.81$ 05/02/2019

2124FBU202 957.37$ 01/02/2019

2124FBU122 577.94$ 01/02/2019

2124FBU504 2,388.55$ 01/02/2019

2124FBU303 1,435.22$ 01/02/2019

653FBU2,340 11,129.33$ 08/02/2019

2125FBU4,285- 22,259.67$ 24/05/2019

653FBU11,400 54,001.74$ 05/02/2019

653FBU7,600 35,994.90$ 05/02/2019

653FBU3,800 17,750.06$ 04/02/2019

740FBU7,574 35,878.00$ 05/02/2019

740FBU5,050 23,920.35$ 05/02/2019

740FBU2,548 11,903.23$ 04/02/2019

740FBU2,753 13,047.73$ 01/02/2019

653FBU3,800 18,009.95$ 01/02/2019

653FBU2,299 10,890.76$ 01/02/2019

740FBU6,881 32,613.92$ 01/02/2019

740FBU1,665 7,888.27$ 01/02/2019

740FBU4,129 19,557.81$ 01/02/2019

653FBU9,500 45,022.16$ 01/02/2019

653FBU5,700 26,999.16$ 01/02/2019

2097FBU110,213 550,698.06$ 22/05/2019

220FBU42,169- 219,059.08$ 24/05/2019

650FBU105,301 490,989.93$ 06/03/2019

2152FBU93,372- 485,188.35$ 24/05/2019

2097FBU8,488- 39,079.46$ 27/03/2019

2125FBU11,665 54,390.73$ 06/03/2019

220FBU67,194 313,335.52$ 06/03/2019

26FBU229,188 1,068,641.33$ 06/03/2019

26FBU38,460 184,642.53$ 20/02/2019

26FBU23,076 110,306.96$ 20/02/2019

650FBU7,493 35,494.30$ 05/02/2019

2097FBU19,322 92,956.40$ 20/02/2019

650FBU4,996 23,661.90$ 05/02/2019

2097FBU8,281 39,775.25$ 20/02/2019

44FBU165,342- 858,916.90$ 24/05/2019

650FBU2,581 12,232.55$ 01/02/2019

650FBU1,562 7,399.46$ 01/02/2019

2125FBU1,075 5,092.27$ 05/02/2019

2125FBU717 3,395.84$ 05/02/2019

650FBU6,452 30,577.16$ 01/02/2019

650FBU3,872 18,340.48$ 01/02/2019

2125FBU205 971.59$ 01/02/2019

2125FBU124 587.41$ 01/02/2019

2125FBU514 2,435.94$ 01/02/2019

2125FBU308 1,458.91$ 01/02/2019

2152FBU1,666,980- 7,934,824.80$ 08/04/2019

26FBU22,221 105,260.76$ 05/02/2019

26FBU14,813 70,156.90$ 05/02/2019

26FBU7,181 33,542.96$ 04/02/2019

26FBU7,524 35,659.70$ 01/02/2019

220FBU5,831 27,732.96$ 08/02/2019

This is annexure 3 Page 4 of 6 referred to in Form 604

Title: Notice of change of interests of substantial holder

26FBU4,552 21,563.61$ 01/02/2019
26FBU18,812 89,153.36$ 01/02/2019

26FBU11,287 53,463.07$ 01/02/2019

220FBU1,980 9,379.25$ 05/02/2019

220FBU1,320 6,252.45$ 05/02/2019

2100FBU29,213- 151,799.33$ 24/05/2019

220FBU3,016 14,294.21$ 01/02/2019

220FBU7,539 35,732.65$ 01/02/2019

220FBU1,824 8,641.57$ 01/02/2019

220FBU4,523 21,424.07$ 01/02/2019

2152FBU234,401 1,092,948.14$ 06/03/2019

2152FBU19,382 90,995.23$ 21/02/2019

2152FBU32,683 156,907.75$ 20/02/2019

2152FBU19,610 93,738.93$ 20/02/2019

44FBU324,871 1,514,785.15$ 06/03/2019

44FBU104,754 495,511.92$ 28/02/2019

44FBU104,754 495,740.35$ 28/02/2019

392FBU10,991,508- 52,979,068.56$ 04/03/2019

2152FBU19,158 90,751.34$ 05/02/2019

2152FBU12,772 60,490.37$ 05/02/2019

2152FBU6,782 31,679.21$ 04/02/2019

392FBU89,071 418,173.35$ 21/02/2019

392FBU67,467 323,931.30$ 20/02/2019

392FBU40,480 193,500.86$ 20/02/2019

2152FBU7,252 34,370.56$ 01/02/2019

2152FBU4,387 20,781.98$ 01/02/2019

2152FBU18,129 85,916.52$ 01/02/2019

2152FBU10,877 51,521.03$ 01/02/2019

44FBU56,925 271,398.88$ 22/02/2019

2161FBU8,989 46,300.89$ 23/05/2019

2100FBU51,403 239,678.21$ 06/03/2019

392FBU33,841 160,304.65$ 05/02/2019

392FBU22,560 106,860.01$ 05/02/2019

392FBU11,544 53,928.90$ 04/02/2019

392FBU12,473 59,115.28$ 01/02/2019

392FBU31,182 147,793.57$ 01/02/2019

392FBU7,546 35,750.72$ 01/02/2019

392FBU18,709 88,618.82$ 01/02/2019

2100FBU10,687 50,173.67$ 21/02/2019

2100FBU7,088 34,028.76$ 20/02/2019

2100FBU4,253 20,330.02$ 20/02/2019

651FBU7,867 37,605.51$ 20/02/2019

17FBU67,998- 353,337.59$ 24/05/2019

44FBU250,000 1,217,755.65$ 07/02/2019

651FBU13,112 62,949.38$ 20/02/2019

44FBU35,563 168,461.74$ 05/02/2019

44FBU23,709 112,289.87$ 05/02/2019

44FBU15,039 70,248.23$ 04/02/2019

44FBU10,687 50,650.61$ 01/02/2019

44FBU6,466 30,630.56$ 01/02/2019

44FBU26,718 126,621.28$ 01/02/2019

44FBU16,031 75,933.95$ 01/02/2019

651FBU23,260 109,201.79$ 21/02/2019

This is annexure 3 Page 5 of 6 referred to in Form 604

Title: Notice of change of interests of substantial holder

941FBU72,688- 377,708.21$ 24/05/2019
2161FBU2,834- 13,047.97$ 27/03/2019

2100FBU4,189 19,843.27$ 05/02/2019

2100FBU2,792 13,223.38$ 05/02/2019

2100FBU1,426 6,660.95$ 04/02/2019

2100FBU1,541 7,303.51$ 01/02/2019

2100FBU3,853 18,260.04$ 01/02/2019

2100FBU932 4,415.04$ 01/02/2019

2100FBU2,312 10,951.24$ 01/02/2019

941FBU3,400- 16,448.29$ 10/05/2019

2161FBU4,702 22,620.90$ 20/02/2019

2161FBU2,015 9,678.44$ 20/02/2019

194FBU46,600- 225,438.33$ 10/05/2019

2130FBU49,008- 254,586.25$ 24/05/2019

194FBU33,845- 175,868.56$ 24/05/2019

2130FBU85,362- 405,766.58$ 16/04/2019

2130FBU221,111- 1,040,869.23$ 15/04/2019

17FBU556,461- 2,753,024.96$ 02/05/2019

695FBU92,166- 424,339.96$ 27/03/2019

2130FBU114,000 531,551.01$ 06/03/2019

695FBU158,643 763,217.23$ 20/02/2019

695FBU67,990 326,569.16$ 20/02/2019

2216FBU6,099 28,633.78$ 21/02/2019

2130FBU9,900 46,896.25$ 05/02/2019

2130FBU6,600 31,258.73$ 05/02/2019

2130FBU3,300 15,414.54$ 04/02/2019

2216FBU13,410 64,385.83$ 20/02/2019

2216FBU8,046 38,461.17$ 20/02/2019

2130FBU3,300 15,640.22$ 01/02/2019

2130FBU8,250 39,098.20$ 01/02/2019

2130FBU1,996 9,455.39$ 01/02/2019

2130FBU4,950 23,446.64$ 01/02/2019

2131FBU75,092- 390,200.10$ 24/05/2019

194FBU10,506 50,442.77$ 20/02/2019

194FBU6,304 30,134.12$ 20/02/2019

941FBU126,000 587,503.74$ 06/03/2019

This is annexure 3 Page 6 of 6 referred to in Form 604

Title: Notice of change of interests of substantial holder

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.

Other issuers discussed similar conditions around this time

Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.