SPH Notice – Perpetual Limited and its subsidiaries
Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding
or change in nature of relevant interest, or both
Sections 277 and 278, Financial Markets Conduct Act 2013
Note: This form must be completed in accordance with the instructions at the end of the
form.
To: NZX
and
To: FLETCHER BUILDING LIMITED
Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE
Date of relevant event: 19/02/2020
Date this disclosure made: 20/02/2020
Date last disclosure made: 27/05/2019
Substantial product holder(s) giving disclosure
Full name(s): PERPETUAL LIMITED and subsidiaries
Summary of substantial holding
Class of quoted voting products: Ordinary shares
Summary for: PERPETUAL LIMITED and subsidiaries
For this disclosure,—
(a) total number held in class: 82,427,669
(b) total in class: 825,453,215
(c) total percentage held in class: 9.99%
For last disclosure,—
(a) total number held in class: 95,202,683
(b) total in class: 853,347,141
(c) total percentage held in class: 11.16%
Details of transactions and events giving rise to relevant event
Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3
Details after relevant event
Details for: REFER TO ANNEXURE 1
Nature of relevant interest(s): NORMAL MARKET TRADING
Form 604_NZ.doc
For that relevant interest,—
(a) number held in class: REFER TO ANNEXURE 2
(b) percentage held in class: REFER TO ANNEXURE 2
(c) current registered holder(s): REFER TO ANNEXURE 2
(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2
Additional information
Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA
Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
Certification
I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:
INTERNAL CODEREGISTRATION DETAILS
17
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
26
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
33
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
118
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
212
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
649
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
650
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
652
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
653
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
651
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
654
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
670
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
695
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
774
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 1 of 6 referred to in Disclosure of movement of 1% or more in substantial holding
855
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2093
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2095
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2124
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2125
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2127
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2128
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2199
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2210
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2219
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2130
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2089
RBC Investor Services Australia Nominees Pty Limited
<PICREDIT>
GPO Box 5430 Sydney NSW 2001
2086
RBC Investor Services Australia Nominees Pty Ltd
<PI CREDIT A/C>
GPO Box 5430 Sydney NSW 2001
106
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
133
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
This is Annexure 1 Page 2 of 6 referred to in Disclosure of movement of 1% or more in substantial holding
323
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
669
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
139
RBC Investor Services Australia Nominees Pty Ltd
<PIQTE2 A/C>
GPO Box 5430 Sydney NSW 2001
44
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
108
UBS Nominees Pty Ltd
Level 16, Chifley Tower
2 Chifley Square
Sydney NSW 2000
414
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
696
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
941
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:
ALL 'SS' CODES
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:
INTERNAL CODEREGISTRATION DETAILS
227
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
248
BNP Paribas Noms Pty Ltd
P.O. Box R209 Royal Exchange
Sydney NSW 1225
702
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
740
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
This is Annexure 1 Page 3 of 6 referred to in Disclosure of movement of 1% or more in substantial holding
786
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2085
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2122
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2131
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2216
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
220
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
221
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
224
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2163
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
194
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
779
State Street Limited
420 George Street
Sydney NSW 2000
2101
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2152
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 4 of 6 referred to in Disclosure of movement of 1% or more in substantial holding
2161
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2172
State Street Limited
420 George Street
Sydney NSW 2000
210
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
215
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
230
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
231
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
392
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
394
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
449
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
773
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
788
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
791
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2100
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2166
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
711
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
This is Annexure 1 Page 5 of 6 referred to in Disclosure of movement of 1% or more in substantial holding
787
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2083
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2097
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2160
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2220
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
Perpetual Trustee Company Limited as trustee, custodian or nominee
INTERNAL CODEREGISTRATION DETAILS
T2
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T3
The Trust Company Limited
GPO Box 4270 Sydney NSW 2001
T4
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T6
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T7
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
This is Annexure 1 Page 6 of 6 referred to in Disclosure of movement of 1% or more in substantial holding
National nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2243
ANNEXURE 2
PRESENT RELEVANT INTERESTS
NZX CodeInternal Code
Holding
FBU172397197
FBU265563262
FBU21301712533
FBU22161871524
FBU21661097003
FBU2085894896
FBU2122590167
FBU2222174269
FBU21633303897
FBU21001260248
FBU2161154057
FBU7021614931
FBU2243141990
FBU21523712083
FBU6498175538
FBU6501568380
FBU2125179148
FBU2124100544
FBU6511906918
FBU6708850
FBU7402277167
FBU9411765910
FBU447496363
FBU6964980593
FBU6954370732
FBU21511408411
FBU2201831687
FBU6528456187
FBU6531404192
FBUT28992
82,427,669
This is annexure 2 Page 1 of 1 referred to in document
Title: Disclosure of movement of 1% or more in substantial holding
ANNEXURE 3
CHANGES IN RELEVANT INTERESTS
AccountSecurity
VolumeValueAsAtDate
653FBU162,655 801,228 29-05-19
212FBU59,532 293,251 29-05-19
2097FBU27,813 137,005 29-05-19
2161FBU4,065 20,117 30-05-19
695FBU128,549 636,168 30-05-19
2100FBU3,288 15,828 04-06-19
194FBU3,807 18,327 04-06-19
2085FBU3,246 15,626 04-06-19
449FBU8,372 40,302 04-06-19
653FBU170,741 856,067 04-06-19
653FBU82,601 397,634 04-06-19
2131FBU8,447 40,663 04-06-19
740FBU5,930 28,547 04-06-19
779FBU4,596 22,125 04-06-19
2097FBU29,259 146,700 04-06-19
2097FBU14,155 68,141 04-06-19
26FBU16,806 80,903 04-06-19
2152FBU10,520 50,642 04-06-19
215FBU27,518 132,469 04-06-19
17FBU96,755 465,770 04-06-19
702FBU4,226 20,344 04-06-19
653
FBU197,159 986,624 07-06-19
2097FBU33,841 169,347 07-06-19
2166FBU240,819 1,228,331 12-06-19
2097FBU683,833- 3,542,255 17-06-19
2100FBU15,753 75,190 27-06-19
2100FBU15,753 75,190 27-06-19
194FBU18,253 87,122 27-06-19
194FBU18,253 87,122 27-06-19
2085FBU15,550 74,221 27-06-19
2085FBU15,550 74,221 27-06-19
449FBU40,036 191,094 27-06-19
449FBU40,036 191,094 27-06-19
2131FBU40,524 193,423 27-06-19
2131FBU40,524 193,423 27-06-19
740FBU28,407 135,588 27-06-19
740FBU28,407 135,588 27-06-19
779FBU22,028 105,141 27-06-19
779FBU22,028 105,141 27-06-19
26FBU80,194 382,770 27-06-19
26FBU80,194 382,770 27-06-19
17FBU36,702 175,180 27-06-19
17FBU
36,702 175,180 27-06-19
2152FBU50,421 240,662 27-06-19
2152FBU50,421 240,662 27-06-19
215FBU131,900 629,565 27-06-19
215FBU131,900 629,565 27-06-19
This is annexure 3 Page 1 of 15
Title: Disclosure of movement of 1% or more in substantial holding
702FBU20,232 96,568 27-06-19
702FBU20,232 96,568 27-06-19
670FBU9,690- 45,374 27-06-19
2219FBU6,544- 30,643 27-06-19
44FBU200,453 936,923 28-06-19
26FBU305,117- 1,473,445 09-07-19
651FBU28,063 136,776 10-07-19
2216FBU8,064 39,303 10-07-19
2163FBU19,814 96,571 10-07-19
2085FBU105,824 496,543 18-07-19
194FBU124,284 583,160 18-07-19
2131FBU275,807 1,294,129 18-07-19
740FBU193,320 907,087 18-07-19
779FBU146,212 686,049 18-07-19
26FBU513,041 2,407,268 18-07-19
17FBU250,030 1,173,180 18-07-19
2152FBU343,187 1,610,287 18-07-19
215FBU897,876 4,212,973 18-07-19
702FBU137,707 646,143 18-07-19
2100FBU107,199 502,994 18-07-19
2172FBU343,843- 1,612,624 18-07-19
449FBU3,094,487- 14,519,813 18-07-19
2216
FBU12,529 59,409 22-07-19
2163FBU90,155 427,488 22-07-19
651FBU58,411 276,968 22-07-19
2161FBU8,231 38,786 01-08-19
695FBU214,207- 953,221 13-08-19
2131FBU11,142 48,989 14-08-19
212FBU20,806 91,479 14-08-19
941FBU33,543 147,480 14-08-19
740FBU35,935 158,015 14-08-19
17FBU122,893 540,330 14-08-19
779FBU7,304 32,117 14-08-19
215FBU168,839 742,426 14-08-19
702FBU10,173 44,733 14-08-19
2100FBU19,418 85,376 14-08-19
2085FBU19,664 86,467 14-08-19
653FBU250,000 1,089,172 15-08-19
653FBU83,333 363,056 15-08-19
653FBU166,667 724,802 15-08-19
2131FBU37,273 162,387 15-08-19
2131FBU12,424 54,128 15-08-19
2131FBU24,848 108,059 15-08-19
212FBU
23,081 100,557 15-08-19
212FBU7,693 33,516 15-08-19
212FBU15,387 66,915 15-08-19
941FBU37,130 161,764 15-08-19
941FBU12,377 53,923 15-08-19
941FBU24,753 107,646 15-08-19
740FBU40,062 174,557 15-08-19
740FBU13,354 58,186 15-08-19
740FBU26,708 116,148 15-08-19
17FBU60,226 261,911 15-08-19
This is annexure 3 Page 2 of 15
Title: Disclosure of movement of 1% or more in substantial holding
17FBU90,338 393,575 15-08-19
17FBU30,113 131,193 15-08-19
779FBU20,415 88,952 15-08-19
779FBU6,805 29,651 15-08-19
779FBU13,610 59,187 15-08-19
215FBU187,015 814,858 15-08-19
215FBU62,338 271,618 15-08-19
215FBU124,676 542,191 15-08-19
702FBU20,804 90,647 15-08-19
702FBU6,935 30,217 15-08-19
702FBU13,869 60,314 15-08-19
2100FBU21,956 95,655 15-08-19
2100FBU7,319 31,887 15-08-19
2100FBU14,638 63,658 15-08-19
2085FBU21,926 95,535 15-08-19
2085FBU7,309 31,847 15-08-19
2085FBU14,618 63,571 15-08-19
653FBU300,000 1,297,917 16-08-19
653FBU350,000 1,483,726 19-08-19
653FBU500,000 2,162,718 20-08-19
17FBU412,042- 1,821,208 22-08-19
2130FBU6,931 30,564 06-09-19
2125
FBU3,083 13,582 06-09-19
2125FBU587 2,589 06-09-19
2222FBU7,462 32,876 06-09-19
2222FBU528 2,328 06-09-19
2131FBU8,089 35,670 06-09-19
650FBU23,550 103,747 06-09-19
650FBU4,989 22,000 06-09-19
17FBU6,407 28,253 06-09-19
941FBU7,488 33,020 06-09-19
740FBU5,684 25,065 06-09-19
779FBU4,300 18,962 06-09-19
220FBU38,444 169,377 06-09-19
220FBU5,864 25,859 06-09-19
26FBU14,971 66,018 06-09-19
2124FBU333 1,468 06-09-19
649FBU101,148 445,599 06-09-19
649FBU27,048 119,275 06-09-19
2152FBU9,530 42,025 06-09-19
215FBU26,387 116,360 06-09-19
702FBU4,043 17,829 06-09-19
2100FBU3,150 13,891 06-09-19
2085FBU
3,111 13,719 06-09-19
194FBU3,651 16,100 06-09-19
44FBU141,313 622,542 06-09-19
44FBU23,282 102,668 06-09-19
2130FBU17,546 78,423 09-09-19
2130FBU24,881 110,909 09-09-19
2125FBU2,110 9,405 09-09-19
2125FBU1,488 6,651 09-09-19
2222FBU1,901 8,474 09-09-19
2222FBU1,341 5,994 09-09-19
This is annexure 3 Page 3 of 15
Title: Disclosure of movement of 1% or more in substantial holding
650FBU17,913 79,849 09-09-19
650FBU12,632 56,460 09-09-19
220FBU21,093 94,024 09-09-19
220FBU14,875 66,490 09-09-19
2124FBU1,196 5,331 09-09-19
2124FBU843 3,768 09-09-19
649FBU97,179 433,183 09-09-19
649FBU68,531 306,305 09-09-19
44FBU83,727 373,220 09-09-19
44FBU59,044 263,902 09-09-19
2125FBU1,012 4,732 10-09-19
2125FBU2,024 9,265 10-09-19
2222FBU2,288 10,699 10-09-19
2222FBU4,575 20,944 10-09-19
650FBU7,318 34,217 10-09-19
650FBU14,635 66,992 10-09-19
220FBU12,065 56,418 10-09-19
220FBU24,130 110,466 10-09-19
649FBU33,038 154,477 10-09-19
649FBU66,076 302,464 10-09-19
44FBU44,279 207,037 10-09-19
44FBU88,560 405,385 10-09-19
2130
FBU50,000 233,349 11-09-19
2125FBU2,786 13,002 11-09-19
2222FBU8,723 40,714 11-09-19
650FBU16,547 77,225 11-09-19
220FBU36,138 168,671 11-09-19
649FBU60,390 281,839 11-09-19
670FBU8,850 41,938 11-09-19
2219FBU5,850 27,722 11-09-19
44FBU125,416 585,314 11-09-19
2166FBU15,520 73,520 12-09-19
2166FBU12,416 58,832 12-09-19
2166FBU19,763 94,046 12-09-19
695FBU57,516 272,459 12-09-19
695FBU46,013 218,029 12-09-19
695FBU73,242 348,534 12-09-19
2161FBU1,964 9,304 12-09-19
2161FBU1,571 7,444 12-09-19
2161FBU2,501 11,901 12-09-19
2131FBU50,697- 241,447 17-09-19
17FBU43,367- 206,538 17-09-19
941FBU78,872- 375,632 17-09-19
740FBU
36,250- 172,627 17-09-19
779FBU26,933- 128,258 17-09-19
26FBU223,990- 1,066,764 17-09-19
2152FBU102,480- 488,066 17-09-19
215FBU169,038- 804,980 17-09-19
702FBU26,004- 123,834 17-09-19
2100FBU20,272- 96,546 17-09-19
2085FBU19,940- 94,957 17-09-19
194FBU202,157- 962,696 17-09-19
17FBU277,133 1,292,699 18-09-19
This is annexure 3 Page 4 of 15
Title: Disclosure of movement of 1% or more in substantial holding
740FBU245,820 1,146,638 18-09-19
779FBU186,000 867,605 18-09-19
26FBU644,707 3,007,264 18-09-19
2152FBU412,341 1,923,382 18-09-19
215FBU1,141,135 5,322,873 18-09-19
702FBU174,796 815,343 18-09-19
2100FBU136,219 635,399 18-09-19
2085FBU134,548 627,605 18-09-19
194FBU157,881 736,443 18-09-19
2131FBU3,510,580- 16,375,251 18-09-19
17FBU36,149- 171,760 25-09-19
17FBU2,073- 9,855 25-09-19
941FBU44,438- 211,145 25-09-19
941FBU2,442- 11,610 25-09-19
740FBU33,187- 157,672 25-09-19
740FBU1,836- 8,728 25-09-19
779FBU24,887- 118,239 25-09-19
779FBU1,390- 6,608 25-09-19
779FBU2,025,713- 9,601,880 25-09-19
26FBU92,093- 437,575 25-09-19
26FBU4,807- 22,853 25-09-19
2152FBU54,991- 261,287 25-09-19
2152
FBU3,081- 14,648 25-09-19
215FBU154,119- 732,223 25-09-19
215FBU8,523- 40,516 25-09-19
702FBU23,547- 111,872 25-09-19
702FBU1,306- 6,208 25-09-19
2100FBU18,405- 87,450 25-09-19
2100FBU1,018- 4,840 25-09-19
2085FBU18,184- 86,393 25-09-19
2085FBU1,005- 4,777 25-09-19
17FBU18,950- 89,845 26-09-19
941FBU23,439- 111,128 26-09-19
740FBU17,404- 82,508 26-09-19
26FBU49,049- 232,549 26-09-19
2152FBU28,927- 137,148 26-09-19
215FBU80,773- 382,923 26-09-19
702FBU12,280- 58,216 26-09-19
2100FBU9,647- 45,738 26-09-19
2085FBU9,531- 45,184 26-09-19
194FBU1,741,344- 8,480,345 01-10-19
2222FBU1,957 8,673 11-10-19
2222FBU1,467 6,500 11-10-19
2222FBU
1,957 8,659 11-10-19
2222FBU2,054 9,022 11-10-19
650FBU9,317 41,289 11-10-19
650FBU6,988 30,964 11-10-19
650FBU9,317 41,222 11-10-19
650FBU9,782 42,968 11-10-19
220FBU17,861 79,152 11-10-19
220FBU13,396 59,358 11-10-19
220FBU17,860 79,020 11-10-19
220FBU18,754 82,378 11-10-19
This is annexure 3 Page 5 of 15
Title: Disclosure of movement of 1% or more in substantial holding
2124FBU486 2,154 11-10-19
2124FBU364 1,613 11-10-19
2124FBU486 2,150 11-10-19
2124FBU510 2,240 11-10-19
649FBU81,236 360,000 11-10-19
649FBU60,927 269,970 11-10-19
649FBU81,236 359,423 11-10-19
649FBU85,298 374,678 11-10-19
44FBU87,646 388,407 11-10-19
44FBU65,735 291,274 11-10-19
44FBU87,646 387,783 11-10-19
44FBU92,030 404,249 11-10-19
2125FBU1,497 6,634 11-10-19
2125FBU1,123 4,976 11-10-19
2125FBU1,498 6,628 11-10-19
2125FBU1,572 6,905 11-10-19
17FBU97,010 425,518 16-10-19
740FBU84,316 369,879 16-10-19
26FBU134,538 590,128 16-10-19
2152FBU141,030 618,604 16-10-19
215FBU390,066 1,711,149 16-10-19
702FBU60,613 265,898 16-10-19
2100
FBU46,485 203,898 16-10-19
2085FBU45,942 201,539 16-10-19
17FBU43,931 195,887 18-10-19
2222FBU4,291 19,314 18-10-19
650FBU39,499 177,766 18-10-19
740FBU38,918 173,534 18-10-19
220FBU45,894 206,570 18-10-19
26FBU100,670 448,884 18-10-19
2124FBU3,085 13,884 18-10-19
649FBU213,945 962,861 18-10-19
2152FBU65,293 291,139 18-10-19
215FBU180,645 805,490 18-10-19
702FBU27,682 123,433 18-10-19
2100FBU21,563 96,149 18-10-19
2085FBU21,298 94,967 18-10-19
44FBU188,651 849,026 18-10-19
2125FBU4,635 20,860 18-10-19
17FBU43,938 193,748 21-10-19
740FBU38,925 171,662 21-10-19
26FBU100,616 443,673 21-10-19
2152FBU65,299 287,940 21-10-19
215FBU
180,668 796,758 21-10-19
702FBU27,688 122,106 21-10-19
2100FBU21,565 95,092 21-10-19
2085FBU21,301 93,939 21-10-19
17FBU21,973 95,454 22-10-19
2222FBU3,220 13,990 22-10-19
650FBU25,397 110,329 22-10-19
740FBU19,466 84,573 22-10-19
26FBU50,278 218,416 22-10-19
649FBU82,548 358,602 22-10-19
This is annexure 3 Page 6 of 15
Title: Disclosure of movement of 1% or more in substantial holding
2152FBU32,655 141,859 22-10-19
215FBU90,346 392,522 22-10-19
702FBU13,847 60,160 22-10-19
2100FBU10,784 46,848 22-10-19
2085FBU10,652 46,279 22-10-19
44FBU136,985 595,086 22-10-19
2125FBU1,849 8,032 22-10-19
17FBU15,320- 67,235 23-10-19
941FBU18,348- 80,524 23-10-19
740FBU13,573- 59,563 23-10-19
26FBU35,059- 153,863 23-10-19
2152FBU22,769- 99,926 23-10-19
215FBU62,994- 276,441 23-10-19
702FBU9,653- 42,361 23-10-19
2219FBU5,850- 25,817 23-10-19
2100FBU7,519- 32,999 23-10-19
2085FBU7,427- 32,592 23-10-19
653FBU500,000- 2,105,504 30-10-19
653FBU464,298- 1,953,034 30-10-19
653FBU500,000- 2,109,801 31-10-19
212FBU9,591 43,408 08-11-19
941FBU28,304- 134,030 08-11-19
941
FBU28,304- 133,830 08-11-19
740FBU16,155- 76,500 08-11-19
740FBU16,154- 76,373 08-11-19
26FBU62,790- 297,335 08-11-19
26FBU62,790- 296,891 08-11-19
2152FBU66,727- 315,978 08-11-19
2152FBU66,727- 315,507 08-11-19
215FBU78,316- 370,857 08-11-19
215FBU78,317- 370,266 08-11-19
702FBU11,621- 55,030 08-11-19
702FBU11,621- 54,942 08-11-19
2100FBU9,017- 42,699 08-11-19
2100FBU9,017- 42,635 08-11-19
2085FBU8,897- 42,131 08-11-19
2085FBU8,897- 42,063 08-11-19
17FBU18,173- 86,056 08-11-19
17FBU18,173- 85,928 08-11-19
215FBU1,052,458 5,020,225 11-11-19
941FBU17,720- 87,756 14-11-19
740FBU12,413- 61,467 14-11-19
26FBU35,324- 174,938 14-11-19
215FBU
63,761- 315,733 14-11-19
2152FBU25,325- 125,419 14-11-19
702FBU8,942- 44,279 14-11-19
2100FBU6,888- 34,112 14-11-19
2085FBU6,803- 33,687 14-11-19
17FBU14,024- 69,452 14-11-19
941FBU85,084- 420,161 15-11-19
740FBU60,465- 298,554 15-11-19
26FBU171,009- 844,476 15-11-19
215FBU310,096- 1,531,142 15-11-19
This is annexure 3 Page 7 of 15
Title: Disclosure of movement of 1% or more in substantial holding
2152FBU120,710- 596,090 15-11-19
702FBU43,678- 215,666 15-11-19
2100FBU33,574- 165,795 15-11-19
2085FBU33,161- 163,737 15-11-19
17FBU68,343- 337,491 15-11-19
650FBU14,740- 72,998 18-11-19
941FBU66,447- 329,072 18-11-19
740FBU49,963- 247,409 18-11-19
26FBU127,885- 633,338 18-11-19
220FBU20,175- 99,903 18-11-19
649FBU212,024- 1,050,028 18-11-19
2124FBU2,571- 12,733 18-11-19
215FBU250,270- 1,239,298 18-11-19
2152FBU81,470- 403,472 18-11-19
702FBU35,507- 175,825 18-11-19
2100FBU27,676- 137,063 18-11-19
2085FBU27,338- 135,374 18-11-19
44FBU36,336- 179,950 18-11-19
17FBU56,399- 279,311 18-11-19
653FBU216,886- 1,074,107 18-11-19
2125FBU3,335- 16,516 18-11-19
2222FBU1,742- 8,535 20-11-19
650
FBU15,822- 77,532 20-11-19
220FBU18,548- 90,880 20-11-19
649FBU84,915- 416,105 20-11-19
2124FBU1,043- 5,111 20-11-19
44FBU76,078- 372,802 20-11-19
653FBU255,859- 1,250,790 20-11-19
2125FBU1,852- 9,075 20-11-19
2222FBU1,649- 8,169 22-11-19
2222FBU1,099- 5,422 22-11-19
650FBU21,731- 107,664 22-11-19
650FBU14,487- 71,475 22-11-19
220FBU27,932- 138,371 22-11-19
220FBU18,621- 91,860 22-11-19
649FBU150,474- 745,511 22-11-19
649FBU100,317- 494,934 22-11-19
2124FBU1,999- 9,904 22-11-19
2124FBU1,332- 6,572 22-11-19
44FBU93,382- 462,653 22-11-19
44FBU62,256- 307,153 22-11-19
653FBU500,000- 2,477,208 22-11-19
2125FBU2,833- 14,036 22-11-19
2125FBU
1,888- 9,315 22-11-19
2222FBU918- 4,553 25-11-19
650FBU8,329- 41,311 25-11-19
941FBU14,312- 70,985 25-11-19
740FBU9,790- 48,551 25-11-19
26FBU31,054- 154,023 25-11-19
220FBU9,763- 48,418 25-11-19
649FBU44,791- 222,156 25-11-19
2124FBU549- 2,723 25-11-19
