Fletcher Building/Announcement
Fletcher Building logo

SPH Notice – Perpetual Limited and Subsidiaries

Substantial Holder Notice26 August 2020FBUMaterials

Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding

or change in nature of relevant interest, or both

Sections 277 and 278, Financial Markets Conduct Act 2013

Note: This form must be completed in accordance with the instructions at the end of the

form.

To: NZX

and

To: FLETCHER BUILDING LIMITED

Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE


Date of relevant event: 25/08/2020


Date this disclosure made: 26/08/2020


Date last disclosure made: 30/03/2020


Substantial product holder(s) giving disclosure

Full name(s): PERPETUAL LIMITED and subsidiaries

Summary of substantial holding

Class of quoted voting products: Ordinary shares

Summary for: PERPETUAL LIMITED and subsidiaries

For this disclosure,—


(a) total number held in class: 82,218,800


(b) total in class: 824,256,416


(c) total percentage held in class: 9.97%


For last disclosure,—


(a) total number held in class: 73,249,760


(b) total in class: 824,256,416


(c) total percentage held in class: 8.89%


Details of transactions and events giving rise to relevant event

Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3

Details after relevant event

Details for: REFER TO ANNEXURE 1

Nature of relevant interest(s): NORMAL MARKET TRADING



Form 604_NZ.doc

For that relevant interest,—

(a) number held in class: REFER TO ANNEXURE 2

(b) percentage held in class: REFER TO ANNEXURE 2

(c) current registered holder(s): REFER TO ANNEXURE 2

(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2

Additional information

Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA

Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au

Name of any other person believed to have given, or believed to be required to give, a

disclosure under the Financial Markets Conduct Act 2013 in relation to the financial

products to which this disclosure relates: N/A

Certification

I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information

contained in this disclosure is correct and that I am duly authorised to make this disclosure

by all persons for whom it is made.


ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:

INTERNAL CODEREGISTRATION DETAILS

17

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

26

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

33

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

118

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

212

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

649

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

650

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

652

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

653

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

651

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

654

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

670

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

695

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

774

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

This is Annexure 1 Page 1 of 6 referred to in Form 603

855
HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2093

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2095

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2124

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2125

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2127

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2128

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2199

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2210

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2219

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2130

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2089

RBC Investor Services Australia Nominees Pty Limited

<PICREDIT>

GPO Box 5430 Sydney NSW 2001

2086

RBC Investor Services Australia Nominees Pty Ltd

<PI CREDIT A/C>

GPO Box 5430 Sydney NSW 2001

106

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

133

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

This is Annexure 1 Page 2 of 6 referred to in Form 603

323
RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

669

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

139

RBC Investor Services Australia Nominees Pty Ltd

<PIQTE2 A/C>

GPO Box 5430 Sydney NSW 2001

44

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

108

UBS Nominees Pty Ltd

Level 16, Chifley Tower

2 Chifley Square

Sydney NSW 2000

414

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

696

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

941

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:

ALL 'SS' CODES

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:

INTERNAL CODEREGISTRATION DETAILS

227

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

248

BNP Paribas Noms Pty Ltd

P.O. Box R209 Royal Exchange

Sydney NSW 1225

702

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

740

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

This is Annexure 1 Page 3 of 6 referred to in Form 603

786
BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2085

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2122

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2131

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2216

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

220

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

221

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

224

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

2163

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

194

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

779

State Street Limited

420 George Street

Sydney NSW 2000

2101

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2152

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

This is Annexure 1 Page 4 of 6 referred to in Form 603

2161
HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2172

State Street Limited

420 George Street

Sydney NSW 2000

210

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

215

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

230

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

231

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

392

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

394

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

449

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

773

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

788

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

791

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2100

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2166

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

711

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

This is Annexure 1 Page 5 of 6 referred to in Form 603

787
National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2083

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2097

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2160

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2220

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

Perpetual Trustee Company Limited as trustee, custodian or nominee

INTERNAL CODEREGISTRATION DETAILS

T2

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T3

The Trust Company Limited

GPO Box 4270 Sydney NSW 2001

T4

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T6

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T7

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

This is Annexure 1 Page 6 of 6 referred to in Form 603

National nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2243

ANNEXURE 2
PRESENT RELEVANT INTERESTS

ASXCode

Internal Code Holding

FBU

17 3,223,974

FBU

26 5,990,594

FBU

2,216 2,168,571

FBU

2,085 1,158,409

FBU

212 3,278,869

FBU

2,222 78,097

FBU

2,163 3,725,527

FBU

2,100 1,623,559

FBU

2,161 195,741

FBU

2,243 127,729

FBU

2,152 5,133,990

FBU

649 7,076,271

FBU

650 1,363,244

FBU

2,125 156,001

FBU

2,124 83,597

FBU

651 2,266,619

FBU

670 8,850

FBU

740 2,954,349

FBU

941 1,205,556

FBU

44 4,232,640

FBU

696 2,896,158

FBU

695 4,736,480

FBU

215 16,977,551

FBU

220 1,649,304

FBU

652 9,903,120

FBU

T2

4,000

82,218,800

This is annexure 2 Page 1 of 1 referred to in document

Title: Disclosure of movement of 1% or more in substantial holding

ANNEXURE 3
CHANGES IN RELEVANT INTERESTS

AccountSecurityVolumeValueAsAtDate

212 FBU100,000 327,552 03/04/2020

941 FBU860,842- 2,744,785 08/04/2020

740 FBU183- 731 15/04/2020

2130 FBU180,000- 667,518 15/04/2020

702 FBU126- 503 15/04/2020

2100 FBU123- 491 15/04/2020

17 FBU195- 779 15/04/2020

215 FBU947- 3,782 15/04/2020

2085 FBU77- 307 15/04/2020

26 FBU634- 2,532 15/04/2020

941 FBU294- 1,174 15/04/2020

2152 FBU307- 1,226 15/04/2020

696 FBU468,844- 1,727,438 16/04/2020

215 FBU51,481- 198,138 17/04/2020

2152 FBU16,668- 64,157 17/04/2020

650 FBU53,961- 201,259 17/04/2020

2125 FBU7,293- 27,201 17/04/2020

649 FBU303,932- 1,133,573 17/04/2020

2085 FBU4,179- 16,084 17/04/2020

17 FBU10,659- 41,028 17/04/2020

702 FBU6,880- 26,480 17/04/2020

2130 FBU125,582- 468,382 17/04/2020

2100 FBU6,501- 25,023 17/04/2020

26 FBU32,958- 126,859 17/04/2020

2243 FBU3,096- 11,547 17/04/2020

44 FBU39,168- 146,086 17/04/2020

740 FBU9,977- 38,399 17/04/2020

2124 FBU4,318- 16,105 17/04/2020

2222 FBU3,637- 13,565 17/04/2020

220 FBU55,527- 207,100 17/04/2020

2130 FBU270,000- 1,004,493 20/04/2020

695 FBU219,125- 801,714 21/04/2020

2130 FBU100,000- 365,870 21/04/2020

2161 FBU5,875- 21,495 21/04/2020

652 FBU35,907- 121,934 27/04/2020

2163 FBU27,331- 92,803 27/04/2020

651 FBU7,485- 25,418 27/04/2020

2130 FBU85,328- 289,758 27/04/2020

2216 FBU9,269- 31,473 27/04/2020

652 FBU501,734- 1,690,850 28/04/2020

2216 FBU116,012- 390,927 28/04/2020

2163 FBU290,706- 979,595 28/04/2020

2130 FBU597,230- 2,012,673 28/04/2020

651 FBU109,044- 367,480 28/04/2020

2163 FBU50,304- 172,571 29/04/2020

652 FBU132,544- 454,742 29/04/2020

651 FBU30,415- 104,350 29/04/2020

This is annexure 3 Page 1 of 6

Title: Disclosure of movement of 1% or more in substantial holding

2216 FBU32,205- 110,481 29/04/2020
652 FBU375,317- 1,300,973 30/04/2020

2243 FBU4,016- 13,921 30/04/2020

2163 FBU142,375- 493,474 30/04/2020

651 FBU86,104- 298,465 30/04/2020

44 FBU54,052- 187,362 30/04/2020

2222 FBU4,711- 16,328 30/04/2020

2216 FBU82,104- 284,574 30/04/2020

2124 FBU4,411- 15,290 30/04/2020

2125 FBU6,825- 23,658 30/04/2020

220 FBU58,165- 201,601 30/04/2020

650 FBU60,612- 210,101 30/04/2020

649 FBU311,702- 1,080,462 30/04/2020

2124 FBU5,637- 19,027 01/05/2020

650 FBU91,459- 308,706 01/05/2020

2125 FBU10,565- 35,660 01/05/2020

44 FBU201,745- 680,959 01/05/2020

649 FBU483,502- 1,631,985 01/05/2020

220 FBU107,850- 363,998 01/05/2020

2222 FBU10,691- 36,083 01/05/2020

2243 FBU8,551- 28,863 01/05/2020

2222 FBU69,465- 234,661 06/05/2020

2163 FBU47,414- 156,260 07/05/2020

651 FBU22,388- 73,790 07/05/2020

696 FBU98,059- 323,197 07/05/2020

652 FBU117,412- 386,983 07/05/2020

2216 FBU28,227- 93,026 07/05/2020

2152 FBU224,628 680,651 13/05/2020

2161 FBU15,961 47,702 21/05/2020

212 FBU100,000 298,109 22/05/2020

740 FBU42,738 127,406 22/05/2020

215 FBU201,386 600,349 22/05/2020

2085 FBU15,094 44,997 22/05/2020

17 FBU47,753 142,356 22/05/2020

2100 FBU15,959 47,575 22/05/2020

941 FBU50,824 151,511 22/05/2020

2152 FBU96,283 287,028 22/05/2020

702 FBU29,963 89,322 22/05/2020

740 FBU16,856 51,647 26/05/2020

2085 FBU6,636 20,333 26/05/2020

2166 FBU318,444 978,801 26/05/2020

2161 FBU5,962 18,325 26/05/2020

26 FBU33,984 104,119 26/05/2020

2152 FBU29,394 90,056 26/05/2020

702 FBU11,956 36,634 26/05/2020

17 FBU18,337 56,180 26/05/2020

215 FBU84,681 259,466 26/05/2020

695 FBU218,276 670,915 26/05/2020

2100 FBU9,290 28,462 26/05/2020

2124 FBU4,276 13,643 27/05/2020

2125 FBU7,934 25,315 27/05/2020

44 FBU198,120 632,140 27/05/2020

2161 FBU14,315 45,675 27/05/2020

This is annexure 3 Page 2 of 6

Title: Disclosure of movement of 1% or more in substantial holding

649 FBU356,208 1,136,550 27/05/2020
2222 FBU3,480 11,104 27/05/2020

695 FBU366,597 1,169,698 27/05/2020

220 FBU104,905 334,719 27/05/2020

2166 FBU119,088 379,973 27/05/2020

2243 FBU7,687 24,527 27/05/2020

650 FBU67,390 215,021 27/05/2020

2152 FBU69,211 223,377 28/05/2020

2085 FBU15,677 50,597 28/05/2020

17 FBU43,561 140,592 28/05/2020

740 FBU40,210 129,777 28/05/2020

212 FBU100,000 322,748 28/05/2020

215 FBU200,258 646,328 28/05/2020

702 FBU28,530 92,080 28/05/2020

2100 FBU21,947 70,833 28/05/2020

26 FBU80,606 260,154 28/05/2020

740 FBU42,027 137,026 29/05/2020

2085 FBU16,478 53,725 29/05/2020

702 FBU29,808 97,187 29/05/2020

2152 FBU73,032 238,095 29/05/2020

215 FBU210,270 685,572 29/05/2020

44 FBU579,332 1,957,804 29/05/2020

2100 FBU23,097 75,299 29/05/2020

26 FBU96,306 313,971 29/05/2020

941 FBU58,289 190,030 29/05/2020

17 FBU45,858 149,504 29/05/2020

17 FBU53,919 187,941 02/06/2020

212 FBU200,000 695,038 02/06/2020

215 FBU247,208 861,750 02/06/2020

215 FBU19,583 67,988 02/06/2020

26 FBU32,344 112,402 02/06/2020

702 FBU2,776 9,638 02/06/2020

26 FBU113,205 394,590 02/06/2020

26 FBU8,968 31,135 02/06/2020

2085 FBU1,535 5,329 02/06/2020

215 FBU70,632 245,482 02/06/2020

17 FBU4,271 14,828 02/06/2020

2085 FBU19,373 67,533 02/06/2020

2152 FBU6,802 23,615 02/06/2020

740 FBU14,118 49,067 02/06/2020

2152 FBU85,864 299,289 02/06/2020

2100 FBU2,151 7,468 02/06/2020

740 FBU49,415 172,257 02/06/2020

17 FBU15,405 53,535 02/06/2020

212 FBU50,000 173,588 02/06/2020

2100 FBU7,758 26,961 02/06/2020

941 FBU19,661 68,326 02/06/2020

2100 FBU27,156 94,655 02/06/2020

2085 FBU5,535 19,237 02/06/2020

941 FBU68,813 239,856 02/06/2020

740 FBU3,914 13,588 02/06/2020

2152 FBU24,533 85,257 02/06/2020

702 FBU10,014 34,804 02/06/2020

This is annexure 3 Page 3 of 6

Title: Disclosure of movement of 1% or more in substantial holding

702 FBU35,047 122,171 02/06/2020
44 FBU86,073 309,871 03/06/2020

2243 FBU2,703 9,731 03/06/2020

649 FBU241,167 875,547 03/06/2020

44 FBU139,589 506,772 03/06/2020

2125 FBU3,384 12,183 03/06/2020

649 FBU148,708 535,363 03/06/2020

2222 FBU2,659 9,654 03/06/2020

220 FBU36,154 130,158 03/06/2020

2124 FBU2,532 9,192 03/06/2020

2124 FBU1,561 5,620 03/06/2020

2125 FBU5,487 19,920 03/06/2020

650 FBU28,086 101,112 03/06/2020

2243 FBU4,385 15,920 03/06/2020

650 FBU45,548 165,360 03/06/2020

2222 FBU1,640 5,904 03/06/2020

220 FBU58,633 212,884 03/06/2020

696 FBU122,700- 450,676 11/06/2020

212 FBU200,000 697,720 12/06/2020

2100 FBU14,544 52,105 22/06/2020

215 FBU132,665 475,321 22/06/2020

740 FBU26,840 96,164 22/06/2020

17 FBU29,314 105,019 22/06/2020

2152 FBU45,985 164,743 22/06/2020

2085 FBU10,376 37,176 22/06/2020

702 FBU18,875 67,627 22/06/2020

740 FBU26,752 96,646 23/06/2020

702 FBU18,964 68,510 23/06/2020

17 FBU29,307 105,866 23/06/2020

215 FBU132,300 477,954 23/06/2020

2152 FBU46,075 166,438 23/06/2020

2100 FBU14,527 52,476 23/06/2020

2085 FBU10,374 37,478 23/06/2020

215 FBU1,867,366 6,647,823 24/06/2020

212 FBU200,000 670,186 25/06/2020

215 FBU75,930 252,790 29/06/2020

44 FBU310,830 1,077,839 30/06/2020

696 FBU48,366- 163,083 06/07/2020

2216 FBU14,915- 50,287 06/07/2020

652 FBU66,148- 223,041 06/07/2020

651 FBU15,355- 51,775 06/07/2020

2163 FBU25,429- 85,735 06/07/2020

26 FBU171,490- 573,876 07/07/2020

26 FBU347,043- 1,141,734 08/07/2020

740 FBU151,003 493,228 16/07/2020

215 FBU812,853 2,655,058 16/07/2020

17 FBU164,569 537,539 16/07/2020

2085 FBU59,406 194,040 16/07/2020

26 FBU265,035 865,695 16/07/2020

2100 FBU83,117 271,489 16/07/2020

2152 FBU262,719 858,131 16/07/2020

702 FBU1,798,702- 5,875,179 16/07/2020

2166 FBU1,534,535- 4,864,476 20/07/2020

This is annexure 3 Page 4 of 6

Title: Disclosure of movement of 1% or more in substantial holding

17 FBU39,419 127,419 11/08/2020
215 FBU207,525 670,809 11/08/2020

2100 FBU19,848 64,157 11/08/2020

740 FBU36,121 116,758 11/08/2020

2152 FBU62,754 202,848 11/08/2020

941 FBU47,065 152,134 11/08/2020

2085 FBU14,160 45,771 11/08/2020

26 FBU73,108 236,316 11/08/2020

212 FBU27,573 86,095 12/08/2020

44 FBU105,248 328,632 12/08/2020

17 FBU44,669 139,477 12/08/2020

2243 FBU3,183 9,939 12/08/2020

215 FBU235,177 734,330 12/08/2020

220 FBU40,701 127,087 12/08/2020

2125 FBU3,821 11,931 12/08/2020

2124 FBU2,062 6,439 12/08/2020

2216 FBU31,047 96,943 12/08/2020

651 FBU33,595 104,899 12/08/2020

650 FBU33,838 105,658 12/08/2020

2100 FBU22,492 70,230 12/08/2020

649 FBU175,152 546,904 12/08/2020

2222 FBU1,965 6,136 12/08/2020

652 FBU143,056 446,686 12/08/2020

740 FBU40,932 127,808 12/08/2020

941 FBU53,042 165,621 12/08/2020

2163 FBU53,757 167,854 12/08/2020

26 FBU82,807 258,561 12/08/2020

2152 FBU71,115 222,053 12/08/2020

2085 FBU16,047 50,106 12/08/2020

2161 FBU11,321 34,684 17/08/2020

740 FBU79,794 248,324 19/08/2020

2152 FBU138,678 431,536 19/08/2020

26 FBU160,997 500,988 19/08/2020

215 FBU458,302 1,426,264 19/08/2020

2085 FBU31,291 97,380 19/08/2020

17 FBU87,078 270,968 19/08/2020

2100 FBU43,860 136,483 19/08/2020

215 FBU289,448 887,035 20/08/2020

2152 FBU87,583 268,405 20/08/2020

740 FBU50,370 154,363 20/08/2020

2085 FBU19,762 60,562 20/08/2020

2100 FBU27,701 84,892 20/08/2020

26 FBU101,609 311,389 20/08/2020

17 FBU54,967 168,451 20/08/2020

740 FBU39,901 121,844 21/08/2020

2100 FBU21,926 66,955 21/08/2020

17 FBU43,545 132,972 21/08/2020

2085 FBU7,825 23,898 21/08/2020

215 FBU229,210 699,929 21/08/2020

17 FBU21,772 66,486 21/08/2020

740 FBU19,950 60,928 21/08/2020

215 FBU114,606 350,010 21/08/2020

26 FBU80,409 245,542 21/08/2020

This is annexure 3 Page 5 of 6

Title: Disclosure of movement of 1% or more in substantial holding

2085 FBU15,650 47,790 21/08/2020
2100 FBU10,963 33,478 21/08/2020

26 FBU40,204 122,773 21/08/2020

2152 FBU34,680 105,904 21/08/2020

2152 FBU69,359 211,799 21/08/2020

651 FBU30,914 95,948 24/08/2020

2163 FBU46,924 145,639 24/08/2020

2216 FBU27,240 84,545 24/08/2020

652 FBU124,922 387,723 24/08/2020

651 FBU289,423 898,288 25/08/2020

651 FBU276,560 858,365 25/08/2020

2216 FBU254,820 790,890 25/08/2020

652 FBU1,231,372 3,821,834 25/08/2020

2163 FBU441,975 1,371,767 25/08/2020

2216 FBU266,672 827,675 25/08/2020

652 FBU1,176,645 3,651,977 25/08/2020

2163 FBU462,533 1,435,573 25/08/2020

T2FBU4,992- 15,475 25/08/2020

8,969,040

This is annexure 3 Page 6 of 6

Title: Disclosure of movement of 1% or more in substantial holding

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.

Other issuers discussed similar conditions around this time

Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.