SPH Notice – Perpetual Limited and Subsidiaries
Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding
or change in nature of relevant interest, or both
Sections 277 and 278, Financial Markets Conduct Act 2013
Note: This form must be completed in accordance with the instructions at the end of the
form.
To: NZX
and
To: FLETCHER BUILDING LIMITED
Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE
Date of relevant event: 30/11/2020
Date this disclosure made: 01/12/2020
Date last disclosure made: 26/08/2020
Substantial product holder(s) giving disclosure
Full name(s): PERPETUAL LIMITED and subsidiaries
Summary of substantial holding
Class of quoted voting products: Ordinary shares
Summary for: PERPETUAL LIMITED and subsidiaries
For this disclosure,—
(a) total number held in class: 73,303,632
(b) total in class: 824,256,416
(c) total percentage held in class: 8.89%
For last disclosure,—
(a) total number held in class: 82,218,800
(b) total in class: 824,256,416
(c) total percentage held in class: 9.97%
Details of transactions and events giving rise to relevant event
Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3
Details after relevant event
Details for: REFER TO ANNEXURE 1
Nature of relevant interest(s): NORMAL MARKET TRADING
Form 604_NZ.doc
For that relevant interest,—
(a) number held in class: REFER TO ANNEXURE 2
(b) percentage held in class: REFER TO ANNEXURE 2
(c) current registered holder(s): REFER TO ANNEXURE 2
(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2
Additional information
Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA
Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
Certification
I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:
INTERNAL CODEREGISTRATION DETAILS
17
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
26
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
33
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
118
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
212
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
649
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
650
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
652
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
653
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
651
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
654
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
670
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
695
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
774
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
855
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 1 of 6 referred to in Form 603
2093
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2095
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2124
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2125
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2127
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2128
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2199
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2210
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2219
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2130
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2089
RBC Investor Services Australia Nominees Pty Limited
<PICREDIT>
GPO Box 5430 Sydney NSW 2001
2086
RBC Investor Services Australia Nominees Pty Ltd
<PI CREDIT A/C>
GPO Box 5430 Sydney NSW 2001
106
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
133
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
323
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
669
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
This is Annexure 1 Page 2 of 6 referred to in Form 603
139
RBC Investor Services Australia Nominees Pty Ltd
<PIQTE2 A/C>
GPO Box 5430 Sydney NSW 2001
44
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
108
UBS Nominees Pty Ltd
Level 16, Chifley Tower
2 Chifley Square
Sydney NSW 2000
414
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
696
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
941
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:
ALL 'SS' CODES
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:
INTERNAL CODEREGISTRATION DETAILS
227
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
248
BNP Paribas Noms Pty Ltd
P.O. Box R209 Royal Exchange
Sydney NSW 1225
702
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
740
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
786
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2085
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
This is Annexure 1 Page 3 of 6 referred to in Form 603
2122
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2131
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2216
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
220
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
221
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
224
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2163
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
194
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
779
State Street Limited
420 George Street
Sydney NSW 2000
2101
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2152
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2161
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2172
State Street Limited
420 George Street
Sydney NSW 2000
210
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
This is Annexure 1 Page 4 of 6 referred to in Form 603
215
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
230
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
231
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
392
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
394
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
449
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
773
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
788
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
791
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2100
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2166
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
711
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
787
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2083
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2097
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2160
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
This is Annexure 1 Page 5 of 6 referred to in Form 603
2220
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2243
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2264
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
Perpetual Trustee Company Limited as trustee, custodian or nominee
INTERNAL CODEREGISTRATION DETAILS
T2
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T3
The Trust Company Limited
GPO Box 4270 Sydney NSW 2001
T4
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T6
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T7
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
This is Annexure 1 Page 6 of 6 referred to in Form 603
ANNEXURE 2
PRESENT RELEVANT INTERESTS
ASXCode
Internal CodeHolding
FBU
17 3,192,680
FBU
26 3,593,480
FBU
2,216 2,299,317
FBU
212 3,278,869
FBU
2,222 75,419
FBU
2,163 3,964,845
FBU
2,100 1,314,616
FBU
2,243 131,585
FBU
2,152 4,032,500
FBU
649 4,718,025
FBU
650 1,301,723
FBU
2,125 145,311
FBU
2,264 1,466,704
FBU
2,124 69,837
FBU
651 2,434,370
FBU
670 8,850
FBU
740 2,393,318
FBU
941 1,137,677
FBU
44 4,390,206
FBU
696 2,791,649
FBU
695 4,736,480
FBU
215 13,746,508
FBU
220 1,538,039
FBU
652 10,537,624
FBU
T2
4,000
73,303,632
This is annexure 2 Page 1 of 1 referred to in document
Title: Disclosure of movement of 1% or more in substantial holding
ANNEXURE 3
CHANGES IN RELEVANT INTERESTS
AccountSecurityVolumeValueAsAtDate
2100 FBU18,549 57,713 27/08/2020
26 FBU67,872 211,174 27/08/2020
740 FBU33,764 105,052 27/08/2020
2152 FBU58,678 182,568 27/08/2020
2085 FBU13,240 41,194 27/08/2020
215 FBU193,923 603,364 27/08/2020
17 FBU36,848 114,647 27/08/2020
2216 FBU3,336 10,912 09/09/2020
651 FBU3,971 12,990 09/09/2020
652 FBU15,472 50,610 09/09/2020
2163 FBU5,817 19,028 09/09/2020
26 FBU192,413- 651,363 14/09/2020
2161 FBU9,987 34,173 15/09/2020
2124 FBU7,427- 24,768 15/09/2020
2100 FBU32,103 108,642 16/09/2020
26 FBU114,599 387,821 16/09/2020
740 FBU58,441 197,791 16/09/2020
941 FBU78,298 264,973 16/09/2020
2152 FBU101,557 343,685 16/09/2020
2085 FBU22,915 77,555 16/09/2020
17 FBU63,780 215,842 16/09/2020
215 FBU335,627 1,135,917 16/09/2020
2100 FBU59,188- 206,909 17/09/2020
26 FBU211,235- 738,435 17/09/2020
740 FBU107,736- 376,624 17/09/2020
2152 FBU187,241- 654,557 17/09/2020
2085 FBU42,249- 147,694 17/09/2020
17 FBU117,578- 411,029 17/09/2020
215 FBU618,794- 2,163,180 17/09/2020
2216 FBU50,246 174,835 24/09/2020
651 FBU60,790 211,505 24/09/2020
2161 FBU4,171 14,599 24/09/2020
652 FBU231,741 806,290 24/09/2020
2163 FBU87,223 303,500 24/09/2020
2100 FBU20,407 73,456 29/09/2020
26 FBU60,253 216,884 29/09/2020
740 FBU37,758 135,924 29/09/2020
941 FBU48,563 174,805 29/09/2020
2152 FBU66,676 240,004 29/09/2020
2085 FBU15,058 54,207 29/09/2020
17 FBU41,493 149,356 29/09/2020
215 FBU209,792 755,226 29/09/2020
2100 FBU26,126 103,814 14/10/2020
740 FBU47,547 188,933 14/10/2020
2152 FBU82,646 328,402 14/10/2020
2085 FBU18,649 74,104 14/10/2020
17 FBU51,890 206,190 14/10/2020
This is annexure 3 Page 1 of 4
Title: Disclosure of movement of 1% or more in substantial holding
215 FBU273,142 1,085,356 14/10/2020
649 FBU362,756- 1,455,704 19/10/2020
44 FBU362,756 1,455,704 19/10/2020
696 FBU104,509- 408,028 21/10/2020
17 FBU30,547 119,429 21/10/2020
2100 FBU22,063- 86,601 22/10/2020
26 FBU77,742- 305,150 22/10/2020
740 FBU40,155- 157,601 22/10/2020
2152 FBU69,796- 273,961 22/10/2020
2085 FBU15,749- 61,812 22/10/2020
17 FBU43,823- 172,013 22/10/2020
17 FBU73,638 289,305 22/10/2020
215 FBU230,672- 905,344 22/10/2020
26 FBU140,329- 548,729 23/10/2020
740 FBU81,823- 319,953 23/10/2020
2152 FBU142,206- 556,068 23/10/2020
2085 FBU32,070- 125,403 23/10/2020
17 FBU89,282- 349,120 23/10/2020
17 FBU41,052 160,933 23/10/2020
215 FBU469,374- 1,835,394 23/10/2020
2100 FBU44,916- 175,635 23/10/2020
2152 FBU157,833- 623,987 26/10/2020
17 FBU33,825 134,802 26/10/2020
17 FBU6,283 24,969 26/10/2020
17 FBU32,278 127,941 26/10/2020
17 FBU58,484 227,159 27/10/2020
17 FBU45,668 177,518 27/10/2020
2216 FBU77,500 303,425 28/10/2020
651 FBU96,500 377,779 28/10/2020
17 FBU10,997 42,674 28/10/2020
17 FBU15,464 60,230 28/10/2020
17 FBU59,682 233,691 28/10/2020
652 FBU360,000 1,409,331 28/10/2020
2163 FBU136,000 532,462 28/10/2020
17 FBU22,051 85,091 29/10/2020
17 FBU41,409 160,219 29/10/2020
17 FBU30,252 116,966 29/10/2020
2264 FBU1,590,091 6,153,652 30/10/2020
17 FBU11,372 44,008 30/10/2020
649 FBU1,590,091- 6,153,652 30/10/2020
17 FBU27,716 113,954 03/11/2020
17 FBU11,284 46,226 04/11/2020
17 FBU11,735 48,462 05/11/2020
17 FBU25,220 103,482 05/11/2020
17 FBU3,348 13,913 06/11/2020
17 FBU4,907 20,510 06/11/2020
17 FBU18,924 79,537 09/11/2020
17 FBU1,974 8,269 09/11/2020
2216 FBU5,941 28,313 10/11/2020
651 FBU6,490 30,929 10/11/2020
652 FBU27,291 130,061 10/11/2020
2161 FBU209,899- 877,378 10/11/2020
2163 FBU10,278 48,982 10/11/2020
This is annexure 3 Page 2 of 4
Title: Disclosure of movement of 1% or more in substantial holding
26 FBU211,451- 1,048,491 11/11/2020
26 FBU43,415- 215,316 11/11/2020
26 FBU14,855- 75,937 11/11/2020
941 FBU90,890- 450,683 11/11/2020
941 FBU27,267- 135,230 11/11/2020
740 FBU69,355- 343,900 11/11/2020
941 FBU9,340- 47,745 11/11/2020
740 FBU22,774- 112,937 11/11/2020
740 FBU7,792- 39,828 11/11/2020
17 FBU75,773- 375,724 11/11/2020
17 FBU24,854- 123,263 11/11/2020
17 FBU8,504- 43,471 11/11/2020
2152 FBU113,664- 563,609 11/11/2020
2152 FBU38,371- 190,301 11/11/2020
2152 FBU13,129- 67,114 11/11/2020
215 FBU400,579- 1,986,292 11/11/2020
215 FBU130,807- 648,678 11/11/2020
215 FBU44,757- 228,772 11/11/2020
2100 FBU38,288- 189,853 11/11/2020
2100 FBU12,512- 62,053 11/11/2020
2100 FBU4,281- 21,884 11/11/2020
17 FBU37,268- 184,376 12/11/2020
26 FBU1,087,373- 5,545,602 13/11/2020
2085 FBU1,138,203- 5,804,835 16/11/2020
26 FBU17,500 93,195 17/11/2020
26 FBU64,905- 340,666 23/11/2020
26 FBU26,283- 139,129 23/11/2020
2243 FBU8,543 45,344 23/11/2020
17 FBU12,592- 66,656 23/11/2020
17 FBU47,157- 247,513 23/11/2020
740 FBU43,212- 226,807 23/11/2020
740 FBU11,525- 61,002 23/11/2020
2152 FBU72,796- 382,084 23/11/2020
2152 FBU19,496- 103,202 23/11/2020
215 FBU248,195- 1,302,700 23/11/2020
215 FBU66,184- 350,312 23/11/2020
2100 FBU23,735- 124,578 23/11/2020
2100 FBU6,370- 33,719 23/11/2020
26 FBU178,448- 944,639 24/11/2020
17 FBU89,116- 471,748 24/11/2020
740 FBU81,589- 431,903 24/11/2020
2152 FBU137,255- 726,579 24/11/2020
215 FBU468,543- 2,480,298 24/11/2020
2100 FBU45,049- 238,473 24/11/2020
26 FBU259,387- 1,436,825 25/11/2020
17 FBU188,649- 1,044,985 25/11/2020
740 FBU172,866- 957,472 25/11/2020
2152 FBU291,248- 1,613,313 25/11/2020
215 FBU992,896- 5,499,463 25/11/2020
2100 FBU94,954- 525,980 25/11/2020
220 FBU57,874- 322,511 26/11/2020
44 FBU52,457- 292,350 26/11/2020
26 FBU64,841- 361,368 26/11/2020
This is annexure 3 Page 3 of 4
Title: Disclosure of movement of 1% or more in substantial holding
650 FBU16,207- 90,324 26/11/2020
17 FBU47,163- 262,846 26/11/2020
2264 FBU72,625- 404,713 26/11/2020
740 FBU43,217- 240,833 26/11/2020
2152 FBU72,816- 405,814 26/11/2020
2124 FBU3,920- 21,847 26/11/2020
2125 FBU5,641- 31,438 26/11/2020
215 FBU248,224- 1,383,262 26/11/2020
649 FBU241,858- 1,347,910 26/11/2020
2100 FBU23,739- 132,301 26/11/2020
220 FBU152- 833 27/11/2020
2216 FBU6,277- 34,189 27/11/2020
44 FBU419- 2,297 27/11/2020
650 FBU122- 669 27/11/2020
2243 FBU6- 33 27/11/2020
2264 FBU154- 844 27/11/2020
2222 FBU4- 22 27/11/2020
2124 FBU7- 38 27/11/2020
2125 FBU14- 77 27/11/2020
649 FBU478- 2,621 27/11/2020
220 FBU53,239- 288,972 30/11/2020
44 FBU152,314- 826,808 30/11/2020
26 FBU84,661- 459,567 30/11/2020
650 FBU45,192- 245,316 30/11/2020
2243 FBU4,681- 25,410 30/11/2020
17 FBU61,656- 334,688 30/11/2020
2264 FBU50,608- 274,691 30/11/2020
2222 FBU2,674- 14,514 30/11/2020
740 FBU56,497- 306,656 30/11/2020
941 FBU67,243- 365,016 30/11/2020
2152 FBU95,196- 516,754 30/11/2020
2124 FBU2,406- 13,061 30/11/2020
2125 FBU5,035- 27,332 30/11/2020
215 FBU324,502- 1,761,340 30/11/2020
649 FBU163,063- 885,157 30/11/2020
2100FBU31,033- 168,457 30/11/2020
8,915,168-
This is annexure 3 Page 4 of 4
Title: Disclosure of movement of 1% or more in substantial holding
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Other issuers discussed similar conditions around this time
Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.
- PCT — Precinct Properties New Zealand Limited: SPH Notice – Forsyth Barr Investment Management Limited2020-10-29
“1 Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Section 277 and 278, Financial Markets Conduct Act 2013 To: NZX Limited and To: Precinct Properties New Zealand Limited Relevant event being disclosed: Moveme…”