Contact Energy Limited logo

SPH Notice – The Vanguard Group, Inc

Substantial Holder Notice14 February 2021CENUtilities

100080615/3821102.1
1

Disclosure of beginning to have substantial holding

Section 276, Financial Markets Conduct Act 2013

Note: This form must be completed in accordance with the instructions at the end of the

form.

To NZX Limited

and

To Contact Energy Ltd

Date this disclosure made: 12 February 2021

Date on which substantial holding began: 9 February 2021

Substantial product holder(s) giving disclosure

Full name(s): The Vanguard Group, Inc.

Summary of substantial holding

Class of quoted voting products: Ordinary shares

Summary for The Vanguard Group, Inc.

For this disclosure,—

(a) total number held in class: 36,010,330

(b) total in class: 718,565,905

(c) total percentage held in class: 5.011%

Details of transactions and events giving rise to substantial holding

Details of the transactions or other events requiring disclosure:

Trade date

Change Price Shares

09 Oct 2020

BUY 7.85 12,181

09 Oct 2020 BUY 7.85 4,685

09 Oct 2020 BUY 7.85 1,428

09 Oct 2020 BUY 7.85 2,142

12 Oct 2020 BUY 8.10 3,681

22 Oct 2020 BUY 7.64 374

23 Oct 2020 SELL 7.65 (1,948)

27 Oct 2020 BUY 7.55 2,740

27 Oct 2020 SELL 7.55 (168,323)

28 Oct 2020 SELL 7.50 (10,850)

28 Oct 2020 BUY 7.37 1,330

28 Oct 2020 SELL 7.51 (155,556)

29 Oct 2020 BUY 7.46 665

30 Oct 2020 BUY 7.38 11,104



100080615/3821102.1

2

30 Oct 2020 BUY 7.37 660

02 Nov 2020 BUY 7.35 370

02 Nov 2020 BUY 7.39 1,320

03 Nov 2020 BUY 7.58 3,960

03 Nov 2020 BUY 7.58 1,995

03 Nov 2020 BUY 7.32 5,413

04 Nov 2020 BUY 7.60 1,320

05 Nov 2020 BUY 7.63 319

10 Nov 2020 SELL 7.91 (209,919)

12 Nov 2020 BUY 8.18 11,260

12 Nov 2020 BUY 8.18 368

12 Nov 2020 BUY 8.14 13,581

16 Nov 2020 BUY 8.07 1,330

18 Nov 2020 BUY 7.72 1,330

24 Nov 2020 BUY 7.70 368

25 Nov 2020 BUY 7.74 12,753

26 Nov 2020 BUY 7.66 2,730

30 Nov 2020 BUY 7.80 369

30 Nov 2020 BUY 7.80 57,222

30 Nov 2020 BUY 7.80 120,030

01 Dec 2020 BUY 7.78 9,707

01 Dec 2020 BUY 7.78 439

01 Dec 2020 BUY 7.79 42,827

02 Dec 2020 BUY 7.92 3,660

02 Dec 2020 BUY 7.92 5,728

04 Dec 2020 BUY 8.02 372

07 Dec 2020 BUY 7.87 1,366

07 Dec 2020 BUY 7.87 1,148

07 Dec 2020 BUY 7.87 1,722

08 Dec 2020 BUY 8.08 6,201

09 Dec 2020 BUY 8.07 2,067

09 Dec 2020 SELL 8.08 (114,777)

11 Dec 2020 BUY 7.93 1,722

15 Dec 2020 BUY 8.08 4,823

16 Dec 2020 BUY 8.00 1,368

16 Dec 2020 BUY 8.00 369

18 Dec 2020 BUY 8.00 1,356

18 Dec 2020 BUY 8.00 6,017

18 Dec 2020 SELL 8.02 (68,374)

18 Dec 2020 SELL 8.02 (19,046)

18 Dec 2020 SELL 8.02 (4,257)

18 Dec 2020 BUY 8.00 242

21 Dec 2020 BUY 8.30 1,356



100080615/3821102.1

3

22 Dec 2020 BUY 8.30 3,445

24 Dec 2020 BUY 8.78 1,359

24 Dec 2020 BUY 8.84 18,496

29 Dec 2020 BUY 9.01 1,002

30 Dec 2020 BUY 9.19 660

30 Dec 2020 BUY 9.19 501

30 Dec 2020 SELL 9.13 (53,997)

31 Dec 2020 SELL 8.95 (9,990)

31 Dec 2020 BUY 8.95 9,990

31 Dec 2020 SELL 9.13 (33,164)

05 Jan 2021 BUY 9.68 3,745

05 Jan 2021 BUY 9.68 1,361

06 Jan 2021 BUY 9.90 11,982

06 Jan 2021 BUY 9.96 2,756

07 Jan 2021 BUY 10.60 364

07 Jan 2021 BUY 10.64 12,402

07 Jan 2021 BUY 10.64 1,320

08 Jan 2021 BUY 10.78 11,052

11 Jan 2021 BUY 10.04 1,363

12 Jan 2021 BUY 9.99 2,067

12 Jan 2021 BUY 9.99 5,512

12 Jan 2021 SELL 9.77 (123,178)

12 Jan 2021 BUY 9.99 257

13 Jan 2021 BUY 9.97 6,447

13 Jan 2021 BUY 9.97 1,503

13 Jan 2021 BUY 9.97 1,503

13 Jan 2021 BUY 9.95 2,779

14 Jan 2021 BUY 9.69 384

14 Jan 2021 BUY 9.66 1,002

15 Jan 2021 BUY 9.55 2,505

18 Jan 2021 BUY 9.18 1,358

20 Jan 2021 BUY 8.48 20,794

20 Jan 2021 BUY 8.48 5,728

20 Jan 2021 BUY 8.48 8,525

21 Jan 2021 BUY 8.82 6,201

21 Jan 2021 BUY 8.82 3,684

22 Jan 2021 BUY 9.19 2,718

22 Jan 2021 BUY 9.20 1,320

25 Jan 2021 BUY 9.25 8,289

27 Jan 2021 BUY 8.74 1,360

28 Jan 2021 BUY 8.40 5,526

28 Jan 2021 BUY 8.40 1,320

28 Jan 2021 BUY 8.40 1,503



100080615/3821102.1

4

28 Jan 2021 BUY 8.40 1,002

29 Jan 2021 BUY 8.17 1,456

29 Jan 2021 BUY 8.12 2,067

29 Jan 2021 BUY 8.12 5,526

01 Feb 2021 BUY 8.45 279

03 Feb 2021 BUY 8.25 1,980

03 Feb 2021 BUY 8.19 14,781

03 Feb 2021 BUY 8.25 827

03 Feb 2021 BUY 8.19 166

04 Feb 2021 BUY 8.16 5,526

05 Feb 2021 BUY 8.17 3,300

05 Feb 2021 BUY 8.17 1,980

05 Feb 2021 BUY 8.14 79,514

08 Feb 2021 BUY 8.19 1,002

09 Feb 2021 BUY 8.03 25,709

09 Feb 2021 BUY 8.01 69,595


Additional information

Address(es) of substantial product holder(s):

The Vanguard Group Inc. – P.O. Box 2600, V26 Valley Forge, PA 19482 USA


Contact details: Shawn Acker, 001-610-669-8989,

Vanguard_Fund_Compliance@Vanguard.com

Certification

I, Shawn Acker, certify that, to the best of my knowledge and belief, the information

contained in this disclosure is correct and that I am duly authorised to make this disclosure

by all persons for whom it is made.

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.

Other issuers discussed similar conditions around this time

Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.