Fletcher Building/Announcement
Fletcher Building logo

SPH Notice – Perpetual Limited and Subsidiaries

Substantial Holder Notice16 February 2021FBUMaterials

Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding

or change in nature of relevant interest, or both

Sections 277 and 278, Financial Markets Conduct Act 2013

Note: This form must be completed in accordance with the instructions at the end of the

form.

To: NZX

and

To: FLETCHER BUILDING LIMITED

Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE


Date of relevant event: 15/02/2021


Date this disclosure made: 16/02/2021


Date last disclosure made: 01/12/2020


Substantial product holder(s) giving disclosure

Full name(s): PERPETUAL LIMITED and subsidiaries

Summary of substantial holding

Class of quoted voting products: Ordinary shares

Summary for: PERPETUAL LIMITED and subsidiaries

For this disclosure,—


(a) total number held in class: 64,445,457


(b) total in class: 824,256,416


(c) total percentage held in class: 7.82%


For last disclosure,—


(a) total number held in class: 73,303,632


(b) total in class: 824,256,416


(c) total percentage held in class: 8.89%


Details of transactions and events giving rise to relevant event

Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3

Details after relevant event

Details for: REFER TO ANNEXURE 1

Nature of relevant interest(s): NORMAL MARKET TRADING



Form 604_NZ.doc

For that relevant interest,—

(a) number held in class: REFER TO ANNEXURE 2

(b) percentage held in class: REFER TO ANNEXURE 2

(c) current registered holder(s): REFER TO ANNEXURE 2

(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2

Additional information

Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA

Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au

Name of any other person believed to have given, or believed to be required to give, a

disclosure under the Financial Markets Conduct Act 2013 in relation to the financial

products to which this disclosure relates: N/A

Certification

I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information

contained in this disclosure is correct and that I am duly authorised to make this disclosure

by all persons for whom it is made.


ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:

INTERNAL CODEREGISTRATION DETAILS

17

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

26

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

33

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

118

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

212

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

649

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

650

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

652

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

653

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

651

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

654

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

670

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

695

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

774

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

855

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

This is Annexure 1 Page 1 of 6 referred to in Form 603

2093
HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2095

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2124

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2125

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2127

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2128

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2199

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2210

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2219

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2130

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2089

RBC Investor Services Australia Nominees Pty Limited

<PICREDIT>

GPO Box 5430 Sydney NSW 2001

2086

RBC Investor Services Australia Nominees Pty Ltd

<PI CREDIT A/C>

GPO Box 5430 Sydney NSW 2001

106

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

133

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

323

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

669

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

This is Annexure 1 Page 2 of 6 referred to in Form 603

139
RBC Investor Services Australia Nominees Pty Ltd

<PIQTE2 A/C>

GPO Box 5430 Sydney NSW 2001

44

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

108

UBS Nominees Pty Ltd

Level 16, Chifley Tower

2 Chifley Square

Sydney NSW 2000

414

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

696

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

941

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:

ALL 'SS' CODES

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:

INTERNAL CODEREGISTRATION DETAILS

227

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

248

BNP Paribas Noms Pty Ltd

P.O. Box R209 Royal Exchange

Sydney NSW 1225

702

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

740

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

786

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2085

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

This is Annexure 1 Page 3 of 6 referred to in Form 603

2122
BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2131

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2216

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

220

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

221

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

224

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

2163

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

194

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

779

State Street Limited

420 George Street

Sydney NSW 2000

2101

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2152

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2161

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2172

State Street Limited

420 George Street

Sydney NSW 2000

210

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

This is Annexure 1 Page 4 of 6 referred to in Form 603

215
JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

230

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

231

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

392

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

394

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

449

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

773

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

788

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

791

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2100

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2166

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

711

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

787

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2083

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2097

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2160

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

This is Annexure 1 Page 5 of 6 referred to in Form 603

2220
National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2243

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2264

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

Perpetual Trustee Company Limited as trustee, custodian or nominee

INTERNAL CODEREGISTRATION DETAILS

T2

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T3

The Trust Company Limited

GPO Box 4270 Sydney NSW 2001

T4

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T6

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T7

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

This is Annexure 1 Page 6 of 6 referred to in Form 603

ANNEXURE 2
PRESENT RELEVANT INTERESTS

NZX Code

Internal Code Holding

FBU

172,739,798

FBU

262,716,937

FBU

22162,276,317

FBU

2123,070,123

FBU

222265,705

FBU

21633,964,845

FBU

21001,032,066

FBU

2243112,096

FBU

21523,165,968

FBU

6493,867,731

FBU

6501,094,793

FBU

2125121,784

FBU

22641,222,468

FBU

212456,756

FBU

6512,434,370

FBU

6708,850

FBU

7401,879,143

FBU

941866,305

FBU

443,948,645

FBU

6962,745,829

FBU

6954,736,480

FBU

21510,785,271

FBU

2201,290,265

FBU

65210,238,912

FBU

T2

4,000

64,445,457

This is annexure 2 Page 1 of 1 referred to in document

Title: Disclosure of movement of 1% or more in substantial holding

ANNEXURE 3
CHANGES IN RELEVANT INTERESTS

AccountSecurityVolumeValueAsAtDate

26 FBU16,000- 88,339 02/12/2020

17 FBU108,360 594,398 07/12/2020

941 FBU229,992- 1,253,101 09/12/2020

2100 FBU107,873- 587,741 09/12/2020

2152 FBU330,921- 1,803,008 09/12/2020

740 FBU196,387- 1,070,006 09/12/2020

215 FBU1,127,990- 6,145,802 09/12/2020

17 FBU214,319- 1,167,707 09/12/2020

26 FBU292,518- 1,593,771 09/12/2020

649 FBU382,903- 2,068,752 11/12/2020

2222 FBU3,580- 19,342 11/12/2020

650 FBU94,058- 508,177 11/12/2020

220 FBU114,355- 617,838 11/12/2020

44 FBU278,697- 1,505,747 11/12/2020

2124 FBU5,955- 32,174 11/12/2020

2243 FBU5,504- 29,737 11/12/2020

2125 FBU10,380- 56,081 11/12/2020

2264 FBU104,568- 564,961 11/12/2020

2100 FBU45,711- 245,667 22/12/2020

2152 FBU139,761- 751,124 22/12/2020

740 FBU83,218- 447,242 22/12/2020

215 FBU478,698- 2,572,687 22/12/2020

17 FBU90,773- 487,845 22/12/2020

26 FBU161,839- 869,778 22/12/2020

26 FBU15,483- 84,539 30/12/2020

2100 FBU19,051- 106,369 08/01/2021

2152 FBU58,445- 326,321 08/01/2021

740 FBU34,684- 193,654 08/01/2021

215 FBU199,081- 1,111,547 08/01/2021

17 FBU37,851- 211,337 08/01/2021

26 FBU50,888- 284,128 08/01/2021

652 FBU141,628- 788,688 14/01/2021

696 FBU45,820- 262,934 15/01/2021

2216 FBU23,000- 131,614 15/01/2021

652 FBU35,000- 200,300 15/01/2021

652 FBU122,084- 699,065 15/01/2021

2100 FBU937- 5,388 19/01/2021

2100 FBU7,227- 41,540 19/01/2021

2100 FBU1,294- 7,437 19/01/2021

2152 FBU2,881- 16,567 19/01/2021

2152 FBU22,226- 127,752 19/01/2021

2152 FBU3,980- 22,873 19/01/2021

740 FBU1,705- 9,804 19/01/2021

740 FBU13,157- 75,622 19/01/2021

740 FBU2,356- 13,540 19/01/2021

215 FBU10,099- 58,069 19/01/2021

215 FBU77,912- 447,810 19/01/2021

This is annexure 3 Page 1 of 5

Title: Disclosure of movement of 1% or more in substantial holding

215 FBU13,951- 80,178 19/01/2021
17 FBU1,860- 10,696 19/01/2021

17 FBU14,353- 82,499 19/01/2021

17 FBU2,570- 14,770 19/01/2021

26 FBU3,510- 20,183 19/01/2021

26 FBU27,083- 155,669 19/01/2021

26 FBU4,850- 27,875 19/01/2021

2100 FBU11,976- 70,156 21/01/2021

2152 FBU37,039- 216,977 21/01/2021

740 FBU21,816- 127,799 21/01/2021

215 FBU129,368- 757,846 21/01/2021

17 FBU23,810- 139,480 21/01/2021

26 FBU49,083- 287,531 21/01/2021

2100 FBU14,272- 83,035 22/01/2021

2100 FBU467- 2,731 22/01/2021

2100 FBU3,520- 20,504 22/01/2021

2152 FBU43,781- 254,718 22/01/2021

2152 FBU1,432- 8,375 22/01/2021

2152 FBU10,797- 62,893 22/01/2021

740 FBU25,984- 151,175 22/01/2021

740 FBU850- 4,971 22/01/2021

740 FBU6,408- 37,326 22/01/2021

649 FBU93,847- 546,003 22/01/2021

649 FBU3,068- 17,943 22/01/2021

649 FBU23,144- 134,815 22/01/2021

649 FBU83,035- 484,049 22/01/2021

215 FBU149,144- 867,721 22/01/2021

215 FBU4,876- 28,516 22/01/2021

215 FBU36,780- 214,237 22/01/2021

2222 FBU977- 5,684 22/01/2021

2222 FBU32- 187 22/01/2021

2222 FBU241- 1,404 22/01/2021

2222 FBU864- 5,037 22/01/2021

650 FBU20,358- 118,443 22/01/2021

650 FBU666- 3,895 22/01/2021

650 FBU5,020- 29,242 22/01/2021

650 FBU18,012- 105,000 22/01/2021

17 FBU28,357- 164,981 22/01/2021

17 FBU927- 5,422 22/01/2021

17 FBU6,993- 40,735 22/01/2021

220 FBU24,038- 139,853 22/01/2021

220 FBU786- 4,597 22/01/2021

220 FBU5,928- 34,530 22/01/2021

220 FBU21,268- 123,981 22/01/2021

2124 FBU973- 5,661 22/01/2021

2124 FBU32- 187 22/01/2021

2124 FBU240- 1,398 22/01/2021

2124 FBU861- 5,019 22/01/2021

2243 FBU3,326- 19,351 22/01/2021

2243 FBU109- 637 22/01/2021

2243 FBU820- 4,777 22/01/2021

2243 FBU2,943- 17,156 22/01/2021

2125 FBU2,279- 13,259 22/01/2021

This is annexure 3 Page 2 of 5

Title: Disclosure of movement of 1% or more in substantial holding

2125 FBU75- 439 22/01/2021
2125 FBU562- 3,274 22/01/2021

2125 FBU2,016- 11,752 22/01/2021

26 FBU37,847- 220,194 22/01/2021

26 FBU1,238- 7,240 22/01/2021

26 FBU9,333- 54,365 22/01/2021

2264 FBU25,215- 146,701 22/01/2021

2264 FBU825- 4,825 22/01/2021

2264 FBU6,218- 36,219 22/01/2021

2264 FBU22,310- 130,055 22/01/2021

941 FBU29,602- 172,225 22/01/2021

941 FBU968- 5,661 22/01/2021

941 FBU7,300- 42,523 22/01/2021

2124 FBU1,350- 8,032 27/01/2021

2100 FBU14,379- 87,750 03/02/2021

2152 FBU44,107- 269,170 03/02/2021

740 FBU26,187- 159,811 03/02/2021

212 FBU49,317- 301,275 03/02/2021

215 FBU150,256- 916,962 03/02/2021

17 FBU28,568- 174,341 03/02/2021

26 FBU37,961- 231,663 03/02/2021

2100 FBU12,081- 73,666 04/02/2021

2100 FBU2,644- 16,242 04/02/2021

2100 FBU51- 311 04/02/2021

2152 FBU37,035- 225,827 04/02/2021

2152 FBU8,105- 49,790 04/02/2021

2152 FBU155- 946 04/02/2021

740 FBU21,645- 131,984 04/02/2021

740 FBU4,737- 29,099 04/02/2021

740 FBU91- 555 04/02/2021

212 FBU78,170- 476,655 04/02/2021

212 FBU17,107- 105,091 04/02/2021

212 FBU328- 2,001 04/02/2021

649 FBU76,883- 468,807 04/02/2021

649 FBU16,825- 103,358 04/02/2021

649 FBU322- 1,965 04/02/2021

215 FBU125,916- 767,795 04/02/2021

215 FBU27,555- 169,268 04/02/2021

215 FBU529- 3,228 04/02/2021

2222 FBU1,044- 6,366 04/02/2021

2222 FBU229- 1,407 04/02/2021

2222 FBU4- 24 04/02/2021

17 FBU23,928- 145,905 04/02/2021

650 FBU17,429- 106,276 04/02/2021

17 FBU5,236- 32,165 04/02/2021

17 FBU100- 610 04/02/2021

650 FBU3,814- 23,430 04/02/2021

650 FBU73- 445 04/02/2021

220 FBU20,558- 125,356 04/02/2021

220 FBU4,499- 27,637 04/02/2021

220 FBU86- 525 04/02/2021

44 FBU15,781- 96,227 04/02/2021

44 FBU3,454- 21,218 04/02/2021

This is annexure 3 Page 3 of 5

Title: Disclosure of movement of 1% or more in substantial holding

44 FBU66- 403 04/02/2021
2124 FBU1,015- 6,189 04/02/2021

2124 FBU222- 1,364 04/02/2021

2124 FBU4- 24 04/02/2021

2243 FBU1,783- 10,872 04/02/2021

2243 FBU390- 2,396 04/02/2021

2243 FBU7- 43 04/02/2021

2125 FBU2,421- 14,762 04/02/2021

2125 FBU530- 3,256 04/02/2021

2125 FBU10- 61 04/02/2021

26 FBU39,960- 243,663 04/02/2021

26 FBU8,745- 53,722 04/02/2021

26 FBU167- 1,019 04/02/2021

2264 FBU24,351- 148,484 04/02/2021

2264 FBU5,329- 32,736 04/02/2021

2264 FBU102- 622 04/02/2021

2100 FBU1,698- 10,489 05/02/2021

2152 FBU5,210- 32,183 05/02/2021

740 FBU3,092- 19,099 05/02/2021

212 FBU46,422- 287,007 05/02/2021

212 FBU15,250- 94,239 05/02/2021

212 FBU2,152- 13,293 05/02/2021

649 FBU33,921- 209,719 05/02/2021

649 FBU11,144- 68,866 05/02/2021

649 FBU8,519- 52,622 05/02/2021

215 FBU17,749- 109,633 05/02/2021

2222 FBU577- 3,567 05/02/2021

2222 FBU189- 1,168 05/02/2021

2222 FBU145- 896 05/02/2021

17 FBU3,374- 20,841 05/02/2021

650 FBU9,619- 59,470 05/02/2021

650 FBU3,160- 19,528 05/02/2021

650 FBU2,416- 14,924 05/02/2021

220 FBU11,342- 70,123 05/02/2021

220 FBU3,726- 23,024 05/02/2021

220 FBU2,849- 17,598 05/02/2021

44 FBU34,821- 215,283 05/02/2021

44 FBU11,439- 70,689 05/02/2021

44 FBU8,745- 54,019 05/02/2021

2124 FBU498- 3,079 05/02/2021

2124 FBU164- 1,013 05/02/2021

2124 FBU125- 772 05/02/2021

2243 FBU984- 6,084 05/02/2021

2243 FBU323- 1,996 05/02/2021

2243 FBU247- 1,526 05/02/2021

2125 FBU1,068- 6,603 05/02/2021

2125 FBU351- 2,169 05/02/2021

2125 FBU268- 1,655 05/02/2021

26 FBU4,478- 27,661 05/02/2021

2264 FBU10,748- 66,450 05/02/2021

2264 FBU3,531- 21,819 05/02/2021

2264 FBU2,699- 16,671 05/02/2021

941 FBU3,510- 21,682 05/02/2021

This is annexure 3 Page 4 of 5

Title: Disclosure of movement of 1% or more in substantial holding

649 FBU116,683- 689,934 12/02/2021
2222 FBU1,832- 10,832 12/02/2021

650 FBU32,305- 191,016 12/02/2021

220 FBU38,339- 226,695 12/02/2021

44 FBU88,558- 523,634 12/02/2021

2124 FBU1,642- 9,709 12/02/2021

2243 FBU3,053- 18,052 12/02/2021

2125 FBU3,567- 21,091 12/02/2021

2264 FBU38,340- 226,700 12/02/2021

2100 FBU19,100- 114,081 15/02/2021

2100 FBU20,269- 121,109 15/02/2021

2152 FBU58,594- 349,972 15/02/2021

2152 FBU62,063- 370,832 15/02/2021

740 FBU34,772- 207,687 15/02/2021

740 FBU37,086- 221,579 15/02/2021

215 FBU199,602- 1,192,188 15/02/2021

215 FBU211,731- 1,265,037 15/02/2021

17 FBU37,950- 226,669 15/02/2021

17 FBU40,273- 240,635 15/02/2021

26 FBU49,982- 298,534 15/02/2021

26FBU65,578- 391,835 15/02/2021

8,858,175-

This is annexure 3 Page 5 of 5

Title: Disclosure of movement of 1% or more in substantial holding

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.

Other issuers discussed similar conditions around this time

Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.