SPH Notice – AustralianSuper Pty Ltd
1
Disclosure of beginning to have substantial holding
Section 276, Financial Markets Conduct Act 2013
To New Zealand Stock Exchange
and
To SkyCity Entertainment Group Ltd
Date this disclosure made: 5 March 2021
Date on which substantial holding began: 2 March 2021
Substantial product holder(s) giving disclosure
Full name(s): AustralianSuper Pty Ltd
Summary of substantial holding
Class of quoted voting products: Ordinary Shares (SKC.NZ)
Summary for AustralianSuper Pty Ltd
For this disclosure,—
(a) total number held in class: 38,064,988
(b) total in class: 760,205,209
(c) total percentage held in class: 5.01%
Details of relevant interests
Details for AustralianSuper Pty Ltd
Nature of relevant interest(s): Shareholder
For that relevant interest,—
(a) number held in class: 38,064,988
(b) percentage held in class: 5.01%
(c) current registered holder(s): JP Morgan Nominees Australia Ltd
(d) registered holder(s) once transfers are registered: unknown
For a derivative relevant interest, also—
(a) type of derivative: N/A
(b) details of derivative: N/A
(c) parties to the derivative: N/A
(d) if the substantial product holder is not a party to the derivative, the nature of the
relevant interest in the derivative: N/A
2
Details of transactions and events giving rise to substantial holding
Details of the transactions or other events requiring disclosure: See below
Security Name
Security
Code
Trade
Description Trade Date
Settlement
Date Units Price
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 17/11/2020 19/11/2020 1500 2.94
SKYCITY ENTERTAINMEN 6151311 OS‐SAL 20/11/2020 24/11/2020 ‐10000 2.89
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 1/12/2020 3/12/2020 853867 2.92
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 3/12/2020 7/12/2020 550000 3.00
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 4/12/2020 8/12/2020 1181000 3.05
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 7/12/2020 9/12/2020 1165000 3.03
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 7/12/2020 9/12/2020 400355 3.02
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 8/12/2020 10/12/2020 943893 3.01
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 8/12/2020 10/12/2020 192215 3.00
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 9/12/2020 11/12/2020 450000 3.02
SKYCITY ENTERTAINMEN 6151311 OS‐SAL 16/12/2020 18/12/2020 ‐100 3.05
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 16/12/2020 18/12/2020 37695 3.04
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 21/12/2020 23/12/2020 747 3.05
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 21/12/2020 23/12/2020 171480 3.01
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 22/12/2020 24/12/2020 793511 2.98
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 23/12/2020 29/12/2020 63705 2.99
SKYCITY ENTERTAINMEN 6151311 OS‐SAL 4/01/2021 6/01/2021 ‐747 2.97
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 12/01/2021 14/01/2021 1032 2.91
SKYCITY ENTERTAINMEN 6151311 OS‐SAL 14/01/2021 18/01/2021 ‐3800 2.89
SKYCITY ENTERTAINMEN 6151311 OS‐SAL 15/01/2021 19/01/2021 ‐1968 2.87
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 19/01/2021 21/01/2021 750000 2.84
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 20/01/2021 22/01/2021 47877 2.87
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 21/01/2021 25/01/2021 2686444 2.89
SKYCITY ENTERTAINMEN 6151311 OS‐SAL 1/02/2021 3/02/2021 ‐1727 2.79
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 4/02/2021 8/02/2021 7320 2.88
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 11/02/2021 15/02/2021 2000 2.77
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 12/02/2021 16/02/2021 2000 2.75
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 16/02/2021 18/02/2021 978 2.70
SKYCITY ENTERTAINMEN 6151311 OS‐SAL 25/02/2021 1/03/2021 ‐2978 2.82
SKYCITY ENTERTAINMEN 6151311 OS‐PUR 2/03/2021 4/03/2021 635000 2.85
Additional information
Address(es) of substantial product holder(s): Level 33, 50 Lonsdale Street Melbourne VIC
3000
Contact details: Janine Cooper +613 8677 3203
portfoliocompliance@australiansuper.com
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
3
Certification
I, Janine Cooper, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Other issuers discussed similar conditions around this time
Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.
- SKT — Sky Network Television Limited: SPH Notice – Kiltearn Partners2021-05-10
“100080615/3821103.1 Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the…”
- KMD — KMD Brands Limited: SPH Notice – New Zealand Superannuation Fund Nominees Ltd2021-01-12
“Document Number: 3109361 Version: 1 Page 1 of 2 Disclosure of beginning to have substantial holding Section 276, Financial Markets Conduct Act 2013 To NZX Limited and To Kathmandu Holdings Limited (“KMD”) Date this disclosure made: 12 January 2021 Date on which subst…”
- SKT — Sky Network Television Limited: Disclosure of Directors Relevant Interests2021-03-07
“Ongoing Disclosure Notice Disclosure of Directors and Senior Managers Relevant Interests Sections 297(2) and 298(2), Financial Markets Conduct Act 2013 To NZX Limited; and Name of listed issuer: Sky Network Television Limited Date this disclosure made: 8 March 2021 Date of las…”