Fletcher Building/Announcement
Fletcher Building logo

SPH Notice – Perpetual Limited and Subsidiaries

Substantial Holder Notice9 March 2021FBUMaterials

Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding

or change in nature of relevant interest, or both

Sections 277 and 278, Financial Markets Conduct Act 2013

Note: This form must be completed in accordance with the instructions at the end of the

form.

To: NZX

and

To: FLETCHER BUILDING LIMITED

Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE


Date of relevant event: 08/03/2021


Date this disclosure made: 09/03/2021


Date last disclosure made: 16/02/2021


Substantial product holder(s) giving disclosure

Full name(s): PERPETUAL LIMITED and subsidiaries

Summary of substantial holding

Class of quoted voting products: Ordinary shares

Summary for: PERPETUAL LIMITED and subsidiaries

For this disclosure,—


(a) total number held in class: 54,987,997


(b) total in class: 824,256,416


(c) total percentage held in class: 6.67%


For last disclosure,—


(a) total number held in class: 64,445,457


(b) total in class: 824,256,416


(c) total percentage held in class: 7.82%


Details of transactions and events giving rise to relevant event

Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3

Details after relevant event

Details for: REFER TO ANNEXURE 1

Nature of relevant interest(s): NORMAL MARKET TRADING



Form 604_NZ.doc

For that relevant interest,—

(a) number held in class: REFER TO ANNEXURE 2

(b) percentage held in class: REFER TO ANNEXURE 2

(c) current registered holder(s): REFER TO ANNEXURE 2

(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2

Additional information

Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA

Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au

Name of any other person believed to have given, or believed to be required to give, a

disclosure under the Financial Markets Conduct Act 2013 in relation to the financial

products to which this disclosure relates: N/A

Certification

I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information

contained in this disclosure is correct and that I am duly authorised to make this disclosure

by all persons for whom it is made.


ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:

INTERNAL CODEREGISTRATION DETAILS

17

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

26

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

33

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

118

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

212

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

649

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

650

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

652

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

653

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

651

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

654

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

670

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

695

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

774

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

855

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

This is Annexure 1 Page 1 of 6 referred to in Form 603

2093
HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2095

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2124

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2125

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2127

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2128

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2199

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2210

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2219

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2130

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2089

RBC Investor Services Australia Nominees Pty Limited

<PICREDIT>

GPO Box 5430 Sydney NSW 2001

2086

RBC Investor Services Australia Nominees Pty Ltd

<PI CREDIT A/C>

GPO Box 5430 Sydney NSW 2001

106

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

133

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

323

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

669

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

This is Annexure 1 Page 2 of 6 referred to in Form 603

139
RBC Investor Services Australia Nominees Pty Ltd

<PIQTE2 A/C>

GPO Box 5430 Sydney NSW 2001

44

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

108

UBS Nominees Pty Ltd

Level 16, Chifley Tower

2 Chifley Square

Sydney NSW 2000

414

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

696

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

941

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:

ALL 'SS' CODES

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:

INTERNAL CODEREGISTRATION DETAILS

227

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

248

BNP Paribas Noms Pty Ltd

P.O. Box R209 Royal Exchange

Sydney NSW 1225

702

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

740

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

786

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2085

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

This is Annexure 1 Page 3 of 6 referred to in Form 603

2122
BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2131

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2216

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

220

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

221

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

224

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

2163

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

194

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

779

State Street Limited

420 George Street

Sydney NSW 2000

2101

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2152

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2161

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2172

State Street Limited

420 George Street

Sydney NSW 2000

210

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

This is Annexure 1 Page 4 of 6 referred to in Form 603

215
JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

230

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

231

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

392

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

394

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

449

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

773

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

788

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

791

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2100

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2166

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

711

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

787

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2083

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2097

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2160

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

This is Annexure 1 Page 5 of 6 referred to in Form 603

2220
National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2243

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2264

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

Perpetual Trustee Company Limited as trustee, custodian or nominee

INTERNAL CODEREGISTRATION DETAILS

T2

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T3

The Trust Company Limited

GPO Box 4270 Sydney NSW 2001

T4

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T6

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T7

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

This is Annexure 1 Page 6 of 6 referred to in Form 603

ANNEXURE 2
PRESENT RELEVANT INTERESTS

NZXCode

Internal Code Holding

FBU

172,101,344

FBU

261,952,498

FBU

22162,276,317

FBU

2122,041,082

FBU

222254,583

FBU

21633,964,845

FBU

2100753,075

FBU

224390,916

FBU

21522,310,679

FBU

6493,175,320

FBU

650902,862

FBU

2125100,679

FBU

22641,005,293

FBU

212446,878

FBU

6512,434,370

FBU

6708,850

FBU

7401,371,265

FBU

941448,997

FBU

443,349,846

FBU

6962,670,950

FBU

6954,736,480

FBU

2157,879,873

FBU

2201,068,083

FBU

65210,238,912

FBU

T2

4,000

54,987,997

This is annexure 2 Page 1 of 1 referred to in document

Title: Disclosure of movement of 1% or more in substantial holding

ANNEXURE 3
CHANGES IN RELEVANT INTERESTS

AccountSecurityVolumeValueAsAtDate

17 FBU5,993- 35,953 16/02/2021

26 FBU7,895- 47,364 16/02/2021

44 FBU15,566- 93,383 16/02/2021

212 FBU3,832- 22,989 16/02/2021

215 FBU31,521- 189,093 16/02/2021

220 FBU5,067- 30,397 16/02/2021

649 FBU15,178- 91,056 16/02/2021

650 FBU4,297- 25,778 16/02/2021

740 FBU5,491- 32,940 16/02/2021

2100 FBU3,016- 18,094 16/02/2021

2124 FBU223- 1,338 16/02/2021

2125 FBU478- 2,868 16/02/2021

2152 FBU9,253- 55,510 16/02/2021

2222 FBU258- 1,548 16/02/2021

2243 FBU441- 2,646 16/02/2021

2264 FBU4,797- 28,777 16/02/2021

17 FBU24,513- 147,502 17/02/2021

17 FBU13,371- 80,597 17/02/2021

26 FBU32,207- 193,800 17/02/2021

26 FBU17,567- 105,890 17/02/2021

44 FBU20,992- 126,315 17/02/2021

44 FBU11,450- 69,018 17/02/2021

212 FBU16,312- 98,154 17/02/2021

212 FBU8,897- 53,629 17/02/2021

215 FBU128,930- 775,812 17/02/2021

215 FBU70,329- 423,926 17/02/2021

220 FBU7,464- 44,913 17/02/2021

220 FBU4,071- 24,539 17/02/2021

649 FBU22,650- 136,292 17/02/2021

649 FBU12,354- 74,467 17/02/2021

650 FBU6,392- 38,463 17/02/2021

650 FBU3,486- 21,013 17/02/2021

740 FBU22,461- 135,155 17/02/2021

740 FBU12,251- 73,846 17/02/2021

941 FBU25,390- 152,780 17/02/2021

941 FBU13,849- 83,478 17/02/2021

2100 FBU12,337- 74,236 17/02/2021

2100 FBU6,729- 40,561 17/02/2021

2124 FBU323- 1,944 17/02/2021

2124 FBU176- 1,061 17/02/2021

2125 FBU700- 4,212 17/02/2021

2125 FBU382- 2,303 17/02/2021

2152 FBU37,849- 227,749 17/02/2021

2152 FBU20,645- 124,443 17/02/2021

2222 FBU369- 2,220 17/02/2021

2222 FBU201- 1,212 17/02/2021

2243 FBU626- 3,767 17/02/2021

This is annexure 3 Page 1 of 4

Title: Disclosure of movement of 1% or more in substantial holding

2243 FBU341- 2,055 17/02/2021
2264 FBU7,153- 43,042 17/02/2021

2264 FBU3,901- 23,514 17/02/2021

17 FBU10,672- 64,499 19/02/2021

17 FBU10,672- 63,991 19/02/2021

17 FBU1,094- 6,568 19/02/2021

17 FBU11,205- 67,532 19/02/2021

26 FBU17,287- 104,478 19/02/2021

26 FBU18,152- 109,402 19/02/2021

26 FBU17,287- 103,656 19/02/2021

26 FBU1,772- 10,638 19/02/2021

44 FBU28,337- 171,261 19/02/2021

44 FBU29,754- 179,327 19/02/2021

44 FBU28,337- 169,913 19/02/2021

44 FBU2,905- 17,439 19/02/2021

215 FBU56,126- 339,211 19/02/2021

215 FBU58,931- 355,144 19/02/2021

215 FBU56,127- 336,547 19/02/2021

215 FBU5,753- 34,537 19/02/2021

220 FBU9,216- 55,699 19/02/2021

220 FBU9,676- 58,312 19/02/2021

220 FBU9,216- 55,261 19/02/2021

220 FBU945- 5,673 19/02/2021

649 FBU27,614- 166,892 19/02/2021

649 FBU28,995- 174,752 19/02/2021

649 FBU27,614- 165,578 19/02/2021

649 FBU2,830- 16,989 19/02/2021

650 FBU7,823- 47,280 19/02/2021

650 FBU8,214- 49,506 19/02/2021

650 FBU7,822- 46,902 19/02/2021

650 FBU802- 4,815 19/02/2021

696 FBU74,879- 449,619 19/02/2021

740 FBU9,810- 59,289 19/02/2021

740 FBU10,301- 62,078 19/02/2021

740 FBU9,810- 58,822 19/02/2021

740 FBU1,006- 6,039 19/02/2021

2100 FBU5,400- 32,636 19/02/2021

2100 FBU5,669- 34,167 19/02/2021

2100 FBU5,400- 32,379 19/02/2021

2100 FBU553- 3,320 19/02/2021

2124 FBU406- 2,454 19/02/2021

2124 FBU427- 2,574 19/02/2021

2124 FBU406- 2,434 19/02/2021

2124 FBU42- 252 19/02/2021

2125 FBU869- 5,252 19/02/2021

2125 FBU913- 5,503 19/02/2021

2125 FBU869- 5,211 19/02/2021

2125 FBU89- 534 19/02/2021

2152 FBU16,463- 99,498 19/02/2021

2152 FBU17,286- 104,182 19/02/2021

2152 FBU16,463- 98,715 19/02/2021

2152 FBU1,687- 10,127 19/02/2021

2222 FBU471- 2,847 19/02/2021

This is annexure 3 Page 2 of 4

Title: Disclosure of movement of 1% or more in substantial holding

2222 FBU494- 2,977 19/02/2021
2222 FBU471- 2,824 19/02/2021

2222 FBU48- 288 19/02/2021

2243 FBU782- 4,726 19/02/2021

2243 FBU822- 4,954 19/02/2021

2243 FBU782- 4,689 19/02/2021

2243 FBU80- 480 19/02/2021

2264 FBU8,724- 52,726 19/02/2021

2264 FBU9,161- 55,208 19/02/2021

2264 FBU8,724- 52,311 19/02/2021

2264 FBU894- 5,367 19/02/2021

17 FBU35,925- 218,162 23/02/2021

26 FBU68,517- 416,083 23/02/2021

215 FBU188,966- 1,147,535 23/02/2021

740 FBU33,028- 200,569 23/02/2021

2100 FBU18,176- 110,377 23/02/2021

2152 FBU55,388- 336,355 23/02/2021

44 FBU156,446- 925,459 24/02/2021

220 FBU55,955- 330,973 24/02/2021

649 FBU182,024- 1,076,766 24/02/2021

650 FBU47,446- 280,668 24/02/2021

2124 FBU2,460- 14,552 24/02/2021

2125 FBU5,276- 31,210 24/02/2021

2222 FBU2,603- 15,397 24/02/2021

2243 FBU7,291- 43,130 24/02/2021

2264 FBU57,523- 340,248 24/02/2021

17 FBU35,000- 210,185 25/02/2021

44 FBU89,031 538,685 26/02/2021

17 FBU94,989- 577,554 03/03/2021

26 FBU132,489- 805,563 03/03/2021

44 FBU8,859- 54,074 03/03/2021

44 FBU61,206- 372,915 03/03/2021

212 FBU500,000- 3,040,112 03/03/2021

215 FBU491,021- 2,985,518 03/03/2021

220 FBU2,830- 17,272 03/03/2021

220 FBU19,554- 119,138 03/03/2021

649 FBU8,420- 51,395 03/03/2021

649 FBU58,179- 354,472 03/03/2021

650 FBU2,397- 14,631 03/03/2021

650 FBU16,563- 100,915 03/03/2021

740 FBU87,040- 529,223 03/03/2021

2100 FBU47,800- 290,635 03/03/2021

2124 FBU124- 757 03/03/2021

2124 FBU858- 5,228 03/03/2021

2125 FBU267- 1,630 03/03/2021

2125 FBU1,843- 11,229 03/03/2021

2152 FBU146,661- 891,732 03/03/2021

2222 FBU145- 885 03/03/2021

2222 FBU1,000- 6,093 03/03/2021

2243 FBU242- 1,477 03/03/2021

2243 FBU1,669- 10,169 03/03/2021

2264 FBU2,669- 16,290 03/03/2021

2264 FBU18,444- 112,375 03/03/2021

This is annexure 3 Page 3 of 4

Title: Disclosure of movement of 1% or more in substantial holding

17 FBU164,704- 1,003,489 04/03/2021
17 FBU49,420- 301,468 04/03/2021

26 FBU215,262- 1,311,522 04/03/2021

44 FBU85,359- 520,065 04/03/2021

44 FBU68,287- 418,761 04/03/2021

212 FBU500,000- 3,046,340 04/03/2021

215 FBU866,268- 5,277,894 04/03/2021

220 FBU27,277- 166,190 04/03/2021

220 FBU21,822- 133,816 04/03/2021

649 FBU81,087- 494,037 04/03/2021

649 FBU64,870- 397,807 04/03/2021

650 FBU23,073- 140,576 04/03/2021

650 FBU18,458- 113,191 04/03/2021

740 FBU150,922- 919,519 04/03/2021

941 FBU179,211- 1,091,875 04/03/2021

2100 FBU82,882- 504,974 04/03/2021

2124 FBU1,197- 7,293 04/03/2021

2124 FBU958- 5,875 04/03/2021

2125 FBU2,570- 15,658 04/03/2021

2125 FBU2,056- 12,608 04/03/2021

2152 FBU254,298- 1,549,356 04/03/2021

2222 FBU1,394- 8,493 04/03/2021

2222 FBU1,115- 6,837 04/03/2021

2243 FBU2,327- 14,178 04/03/2021

2243 FBU1,862- 11,418 04/03/2021

2264 FBU25,716- 156,679 04/03/2021

2264 FBU20,572- 126,150 04/03/2021

44 FBU70,403- 427,479 05/03/2021

220 FBU22,506- 136,649 05/03/2021

649 FBU66,843- 405,863 05/03/2021

650 FBU19,026- 115,524 05/03/2021

2124 FBU987- 5,993 05/03/2021

2125 FBU2,120- 12,872 05/03/2021

2222 FBU1,149- 6,976 05/03/2021

2243 FBU1,920- 11,658 05/03/2021

2264 FBU21,206- 128,756 05/03/2021

17 FBU180,896- 1,100,335 08/03/2021

26 FBU236,004- 1,435,540 08/03/2021

44 FBU99,929- 609,587 08/03/2021

215 FBU951,426- 5,787,231 08/03/2021

220 FBU26,583- 162,162 08/03/2021

649 FBU93,753- 571,912 08/03/2021

650 FBU26,132- 159,411 08/03/2021

740 FBU165,758- 1,008,255 08/03/2021

941 FBU198,858- 1,209,592 08/03/2021

2100 FBU91,029- 553,701 08/03/2021

2124 FBU1,291- 7,875 08/03/2021

2125 FBU2,673- 16,306 08/03/2021

2152 FBU279,296- 1,698,872 08/03/2021

2222 FBU1,404- 8,565 08/03/2021

2243 FBU1,995- 12,170 08/03/2021

2264FBU27,691- 168,921 08/03/2021

9,457,460-

This is annexure 3 Page 4 of 4

Title: Disclosure of movement of 1% or more in substantial holding

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.

Other issuers discussed similar conditions around this time

Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.