SPH Notice – AustralianSuper Pty Ltd
1
Disclosure of movement of 1% or more in substantial holding
or change in nature of relevant interest, or both
Sections 277 and 278, Financial Markets Conduct Act 2013
To New Zealand Stock Exchange
and
To SkyCity Entertainment Group Ltd
Relevant event being disclosed: A movement of 1% or more in the substantial
holding
Date of relevant event:30/04/2021
Date this disclosure made:05/05/2021
Date last disclosure made:05/03/2021
Substantial product holder(s) giving disclosure
Full name(s): AustralianSuper Pty Ltd
Summary of substantial holding
Class of quoted voting products: Ordinary shares (SKC.NZ)
Summary for AustralianSuper Pty Ltd
For this disclosure,—
(a) total number held in class: 45,844,429
(b) total in class: 760,205,209
(c) total percentage held in class: 6.03%
For last disclosure,—
(a) total number held in class: 38,064,988
(b) total in class: 760,205,209
(c) total percentage held in class: 5.01%
Details of transactions and events giving rise to relevant event
Details of the transactions or other events requiring disclosure: See below
Security Name
Security
Code
Trade
Description Trade Date
Settlement
Date Units Price
SKYCITY ENTERTAINMENT 6151311 OS-SAL 4/03/2021 8/03/2021 -2000 2.98
SKYCITY ENTERTAINMENT 6151311 OS-PUR 4/03/2021 8/03/2021 277442 2.95
SKYCITY ENTERTAINMENT 6151311 OS-PUR 5/03/2021 9/03/2021 97135 2.94
SKYCITY ENTERTAINMENT 6151311 OS-PUR 17/03/2021 19/03/2021 1300 3.21
SKYCITY ENTERTAINMENT 6151311 OS-PUR 18/03/2021 22/03/2021 10400 3.10
SKYCITY ENTERTAINMENT 6151311 OS-PUR 18/03/2021 22/03/2021 38991 3.12
2
SKYCITY ENTERTAINMENT 6151311 OS-PUR 19/03/2021 23/03/2021 64866 3.10
SKYCITY ENTERTAINMENT 6151311 OS-PUR 22/03/2021 24/03/2021 786309 3.22
SKYCITY ENTERTAINMENT 6151311 OS-PUR 22/03/2021 24/03/2021 8413 3.16
SKYCITY ENTERTAINMENT 6151311 OS-PUR 23/03/2021 25/03/2021 123522 3.18
SKYCITY ENTERTAINMENT 6151311 OS-PUR 24/03/2021 26/03/2021 300000 3.19
SKYCITY ENTERTAINMENT 6151311 OS-PUR 24/03/2021 26/03/2021 158042 3.16
SKYCITY ENTERTAINMENT 6151311 OS-PUR 25/03/2021 29/03/2021 314878 3.16
SKYCITY ENTERTAINMENT 6151311 OS-PUR 25/03/2021 29/03/2021 100000 3.15
SKYCITY ENTERTAINMENT 6151311 OS-PUR 26/03/2021 30/03/2021 45860 3.12
SKYCITY ENTERTAINMENT 6151311 OS-PUR 31/03/2021 6/04/2021 250000 3.19
SKYCITY ENTERTAINMENT 6151311 OS-PUR 1/04/2021 7/04/2021 375982 3.16
SKYCITY ENTERTAINMENT 6151311 OS-PUR 1/04/2021 7/04/2021 166290 3.12
SKYCITY ENTERTAINMENT 6151311 OS-SAL 6/04/2021 8/04/2021 -10400 3.18
SKYCITY ENTERTAINMENT 6151311 OS-PUR 6/04/2021 8/04/2021 119743 3.16
SKYCITY ENTERTAINMENT 6151311 OS-PUR 6/04/2021 8/04/2021 57741 3.15
SKYCITY ENTERTAINMENT 6151311 OS-PUR 7/04/2021 9/04/2021 500000 3.20
SKYCITY ENTERTAINMENT 6151311 OS-PUR 13/04/2021 15/04/2021 765000 3.19
SKYCITY ENTERTAINMENT 6151311 OS-PUR 13/04/2021 15/04/2021 133935 3.19
SKYCITY ENTERTAINMENT 6151311 OS-PUR 14/04/2021 16/04/2021 850000 3.22
SKYCITY ENTERTAINMENT 6151311 OS-PUR 15/04/2021 19/04/2021 265227 3.18
SKYCITY ENTERTAINMENT 6151311 OS-SAL 16/04/2021 20/04/2021 -1500 3.23
SKYCITY ENTERTAINMENT 6151311 OS-PUR 16/04/2021 20/04/2021 300000 3.21
SKYCITY ENTERTAINMENT 6151311 OS-PUR 19/04/2021 21/04/2021 358307 3.19
SKYCITY ENTERTAINMENT 6151311 OS-PUR 20/04/2021 22/04/2021 167884 3.16
SKYCITY ENTERTAINMENT 6151311 OS-PUR 20/04/2021 22/04/2021 12000 3.16
SKYCITY ENTERTAINMENT 6151311 OS-PUR 21/04/2021 23/04/2021 44646 3.15
SKYCITY ENTERTAINMENT 6151311 OS-PUR 21/04/2021 23/04/2021 267369 3.15
SKYCITY ENTERTAINMENT 6151311 OS-PUR 22/04/2021 26/04/2021 48804 3.13
SKYCITY ENTERTAINMENT 6151311 OS-PUR 23/04/2021 27/04/2021 66163 3.14
SKYCITY ENTERTAINMENT 6151311 OS-PUR 26/04/2021 28/04/2021 19084 3.11
SKYCITY ENTERTAINMENT 6151311 OS-PUR 27/04/2021 29/04/2021 27237 3.18
SKYCITY ENTERTAINMENT 6151311 OS-PUR 28/04/2021 30/04/2021 66667 3.27
SKYCITY ENTERTAINMENT 6151311 OS-PUR 30/04/2021 4/05/2021 4104 3.29
SKYCITY ENTERTAINMENT 6151311 OS-PUR 30/04/2021 4/05/2021 600000 3.34
Details after relevant event
Details for AustralianSuper Pty Ltd
Nature of relevant interest(s): Shareholder
For that relevant interest,—
(a) number held in class: 45,844,429
(b) percentage held in class: 6.03%
(c) current registered holder(s): JP Morgan Nominees Australia Ltd
(d) registered holder(s) once transfers are registered: unknown
3
For a derivative relevant interest, also—
(a) type of derivative: N/A
(b) details of derivative: N/A
(c) parties to the derivative: N/A
(d) if the substantial product holder is not a party to the derivative, the nature of the
relevant interest in the derivative: N/A
Additional information
Address(es) of substantial product holder(s): Level 30, 130 Lonsdale Street Melbourne VIC
3000
Contact details: Janine Cooper +613 8677 3203
portfoliocompliance@australiansuper.com
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
Certification
I, Janine Cooper, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Other issuers discussed similar conditions around this time
Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.
- SKT — Sky Network Television Limited: SPH Notice – Accident Compensation Corporation (ACC)2021-07-27
“Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest or both Sections 277 and 278, Financial Markets Conduct Act 2013 To New Zealand Stock Exchange and To SKY Network Television Ltd Relevant event being disclosed: Movement of…”
- SKT — Sky Network Television Limited: SPH Notice – Kiltearn Partners2021-05-10
“100080615/3821103.1 Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the…”
- SKO — Serko Limited: SPH Notice – Harbour Asset Mgmt Ltd & Jarden Securities Ltd2021-07-14
“041898866/4160982.2 Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 To NZX Limited and To Serko Limited (SKO) Relevant event being disclosed: Disclosu…”