Fletcher Building/Announcement
Fletcher Building logo

SPH Notice – Perpetual Limited and Subsidiaries

Substantial Holder Notice5 May 2021FBUMaterials

Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding

or change in nature of relevant interest, or both

Sections 277 and 278, Financial Markets Conduct Act 2013

Note: This form must be completed in accordance with the instructions at the end of the

form.

To: NZX

and

To: FLETCHER BUILDING LIMITED

Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE


Date of relevant event: 04/05/2021


Date this disclosure made: 05/05/2021


Date last disclosure made: 09/03/2021


Substantial product holder(s) giving disclosure

Full name(s): PERPETUAL LIMITED and subsidiaries

Summary of substantial holding

Class of quoted voting products: Ordinary shares

Summary for: PERPETUAL LIMITED and subsidiaries

For this disclosure,—


(a) total number held in class: 45,349,431


(b) total in class: 824,256,416


(c) total percentage held in class: 5.50%


For last disclosure,—


(a) total number held in class: 54,987,997


(b) total in class: 824,256,416


(c) total percentage held in class: 6.67%


Details of transactions and events giving rise to relevant event

Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3

Details after relevant event

Details for: REFER TO ANNEXURE 1

Nature of relevant interest(s): NORMAL MARKET TRADING



Form 604_NZ.doc

For that relevant interest,—

(a) number held in class: REFER TO ANNEXURE 2

(b) percentage held in class: REFER TO ANNEXURE 2

(c) current registered holder(s): REFER TO ANNEXURE 2

(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2

Additional information

Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA

Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au

Name of any other person believed to have given, or believed to be required to give, a

disclosure under the Financial Markets Conduct Act 2013 in relation to the financial

products to which this disclosure relates: N/A

Certification

I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information

contained in this disclosure is correct and that I am duly authorised to make this disclosure

by all persons for whom it is made.


ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:

INTERNAL CODEREGISTRATION DETAILS

17

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

26

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

33

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

118

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

212

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

649

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

650

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

652

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

653

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

651

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

654

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

670

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

695

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

774

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

855

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

This is Annexure 1 Page 1 of 6 referred to in Form 603

2093
HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2095

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2124

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2125

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2127

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2128

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2199

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2210

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2219

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2130

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2089

RBC Investor Services Australia Nominees Pty Limited

<PICREDIT>

GPO Box 5430 Sydney NSW 2001

2086

RBC Investor Services Australia Nominees Pty Ltd

<PI CREDIT A/C>

GPO Box 5430 Sydney NSW 2001

106

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

133

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

323

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

669

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

This is Annexure 1 Page 2 of 6 referred to in Form 603

139
RBC Investor Services Australia Nominees Pty Ltd

<PIQTE2 A/C>

GPO Box 5430 Sydney NSW 2001

44

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

108

UBS Nominees Pty Ltd

Level 16, Chifley Tower

2 Chifley Square

Sydney NSW 2000

414

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

696

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

941

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:

ALL 'SS' CODES

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:

INTERNAL CODEREGISTRATION DETAILS

227

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

248

BNP Paribas Noms Pty Ltd

P.O. Box R209 Royal Exchange

Sydney NSW 1225

702

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

740

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

786

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2085

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

This is Annexure 1 Page 3 of 6 referred to in Form 603

2122
BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2131

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2216

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

220

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

221

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

224

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

2163

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

194

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

779

State Street Limited

420 George Street

Sydney NSW 2000

2101

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2152

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2161

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2172

State Street Limited

420 George Street

Sydney NSW 2000

210

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

This is Annexure 1 Page 4 of 6 referred to in Form 603

215
JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

230

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

231

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

392

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

394

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

449

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

773

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

788

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

791

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2100

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2166

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

711

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

787

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2083

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2097

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2160

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

This is Annexure 1 Page 5 of 6 referred to in Form 603

2220
National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2243

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2264

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

Perpetual Trustee Company Limited as trustee, custodian or nominee

INTERNAL CODEREGISTRATION DETAILS

T2

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T3

The Trust Company Limited

GPO Box 4270 Sydney NSW 2001

T4

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T6

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T7

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

This is Annexure 1 Page 6 of 6 referred to in Form 603

ANNEXURE 2
PRESENT RELEVANT INTERESTS

NZXCode

Internal Code Holding

FBU

171,469,515

FBU

261,182,625

FBU

22162,244,892

FBU

2121,789,358

FBU

222239,889

FBU

21633,906,667

FBU

2100469,129

FBU

224367,745

FBU

21521,330,606

FBU

6492,285,869

FBU

650651,013

FBU

212571,028

FBU

2264720,059

FBU

212433,850

FBU

2127500,000

FBU

6512,426,564

FBU

6708,850

FBU

740854,229

FBU

941447,355

FBU

442,611,157

FBU

6962,365,950

FBU

6954,499,473

FBU

2154,537,189

FBU

220716,049

FBU

65210,116,370

FBU

T2

4,000

45,349,431

This is annexure 2 Page 1 of 1 referred to in document

Title: Disclosure of movement of 1% or more in substantial holding

ANNEXURE 3
CHANGES IN RELEVANT INTERESTS

AccountSecurityVolumeValueAsAtDate

2243 FBU317- 1,950 09/03/2021

2222 FBU190- 1,168 09/03/2021

2264 FBU51,328- 316,286 09/03/2021

649 FBU161,914- 997,722 09/03/2021

44 FBU170,918- 1,053,205 09/03/2021

650 FBU46,109- 284,126 09/03/2021

649 FBU11,013- 67,729 09/03/2021

220 FBU54,717- 337,169 09/03/2021

650 FBU3,136- 19,286 09/03/2021

2243 FBU4,665- 28,746 09/03/2021

2222 FBU2,794- 17,217 09/03/2021

2264 FBU3,491- 21,468 09/03/2021

2125 FBU5,157- 31,778 09/03/2021

2124 FBU2,398- 14,777 09/03/2021

2124 FBU163- 1,002 09/03/2021

44 FBU11,626- 71,499 09/03/2021

220 FBU3,722- 22,889 09/03/2021

2125 FBU351- 2,159 09/03/2021

26 FBU123,585- 797,087 12/03/2021

2100 FBU47,818- 308,412 12/03/2021

740 FBU87,073- 561,562 12/03/2021

2152 FBU146,715- 946,269 12/03/2021

215 FBU499,785- 3,223,273 12/03/2021

17 FBU95,024- 612,877 12/03/2021

2243 FBU3,375- 22,136 15/03/2021

215 FBU151,951- 996,361 15/03/2021

17 FBU27,253- 178,701 15/03/2021

2100 FBU13,693- 89,787 15/03/2021

26 FBU42,088- 275,976 15/03/2021

740 FBU24,904- 163,299 15/03/2021

2124 FBU1,882- 12,344 15/03/2021

44 FBU147,892- 970,000 15/03/2021

2163 FBU33,502- 219,624 15/03/2021

2264 FBU43,617- 286,077 15/03/2021

2152 FBU29,051- 190,491 15/03/2021

650 FBU39,227- 257,284 15/03/2021

215 FBU98,961- 648,899 15/03/2021

2125 FBU4,132- 27,101 15/03/2021

26 FBU24,464- 160,413 15/03/2021

649 FBU139,817- 917,037 15/03/2021

2222 FBU2,218- 14,548 15/03/2021

2152 FBU42,111- 276,127 15/03/2021

17 FBU18,815- 123,372 15/03/2021

220 FBU42,840- 280,981 15/03/2021

2100 FBU9,468- 62,083 15/03/2021

740 FBU17,241- 113,051 15/03/2021

2163 FBU11,449- 74,706 16/03/2021

This is annexure 3 Page 1 of 5

Title: Disclosure of movement of 1% or more in substantial holding

651 FBU7,806- 50,935 16/03/2021
652 FBU40,808- 266,278 16/03/2021

2216 FBU6,386- 41,670 16/03/2021

740 FBU19,808- 128,674 17/03/2021

2100 FBU10,878- 70,664 17/03/2021

649 FBU33,173- 215,494 17/03/2021

17 FBU21,620- 140,445 17/03/2021

695 FBU56,989- 370,204 17/03/2021

2264 FBU4,172- 27,127 17/03/2021

650 FBU3,631- 23,609 17/03/2021

2124 FBU186- 1,209 17/03/2021

2125 FBU1,039- 6,749 17/03/2021

17 FBU16,343- 104,720 17/03/2021

2152 FBU33,378- 216,826 17/03/2021

650 FBU9,381- 60,940 17/03/2021

2124 FBU482- 3,131 17/03/2021

215 FBU113,698- 738,590 17/03/2021

2264 FBU10,779- 70,021 17/03/2021

740 FBU7,667- 49,852 17/03/2021

220 FBU11,205- 72,788 17/03/2021

649 FBU12,841- 83,495 17/03/2021

2222 FBU221- 1,437 17/03/2021

2243 FBU375- 2,438 17/03/2021

2243 FBU969- 6,295 17/03/2021

2125 FBU402- 2,614 17/03/2021

220 FBU4,337- 28,200 17/03/2021

17 FBU8,368- 54,410 17/03/2021

26 FBU11,060- 71,914 17/03/2021

26 FBU28,572- 185,606 17/03/2021

215 FBU44,011- 286,168 17/03/2021

2152 FBU12,920- 84,008 17/03/2021

2100 FBU4,210- 27,374 17/03/2021

695 FBU22,059- 143,432 17/03/2021

44 FBU13,540- 88,040 17/03/2021

44 FBU34,981- 227,239 17/03/2021

2222 FBU571- 3,709 17/03/2021

17 FBU20,220- 130,683 30/03/2021

695 FBU42,500- 274,679 30/03/2021

740 FBU18,529- 119,743 30/03/2021

26 FBU26,075- 168,524 30/03/2021

2152 FBU31,220- 201,776 30/03/2021

2100 FBU10,176- 65,768 30/03/2021

215 FBU106,280- 686,830 30/03/2021

44 FBU104,889 678,135 31/03/2021

215 FBU7,718- 49,722 01/04/2021

2152 FBU2,244- 14,458 01/04/2021

941 FBU1,642- 10,579 01/04/2021

740 FBU1,332- 8,581 01/04/2021

2100 FBU731- 4,710 01/04/2021

695 FBU3,275- 21,100 01/04/2021

212 FBU1,724- 11,108 01/04/2021

26 FBU2,116- 13,633 01/04/2021

17 FBU1,454- 9,368 01/04/2021

This is annexure 3 Page 2 of 5

Title: Disclosure of movement of 1% or more in substantial holding

696 FBU185,000- 1,187,060 01/04/2021
17 FBU1,970- 13,196 06/04/2021

26 FBU2,537- 16,994 06/04/2021

695 FBU4,139- 27,725 06/04/2021

740 FBU1,805- 12,090 06/04/2021

2152 FBU3,041- 20,370 06/04/2021

215 FBU10,353- 69,346 06/04/2021

2100 FBU991- 6,638 06/04/2021

740 FBU11,512- 75,821 08/04/2021

2264 FBU6,069- 40,038 08/04/2021

215 FBU39,619- 261,369 08/04/2021

215 FBU66,030- 434,893 08/04/2021

740 FBU6,907- 45,566 08/04/2021

2100 FBU3,196- 21,137 08/04/2021

17 FBU6,352- 42,010 08/04/2021

650 FBU9,116- 60,046 08/04/2021

2222 FBU554- 3,649 08/04/2021

26 FBU16,163- 106,464 08/04/2021

2152 FBU11,638- 76,777 08/04/2021

2243 FBU940- 6,192 08/04/2021

2125 FBU514- 3,399 08/04/2021

44 FBU25,423- 167,458 08/04/2021

695 FBU14,050- 92,921 08/04/2021

17 FBU12,563- 82,751 08/04/2021

649 FBU19,183- 126,552 08/04/2021

649 FBU31,971- 210,589 08/04/2021

2124 FBU477- 3,142 08/04/2021

2264 FBU5,114- 33,821 08/04/2021

695 FBU27,789- 183,043 08/04/2021

740 FBU5,820- 38,490 08/04/2021

2100 FBU3,793- 25,023 08/04/2021

2124 FBU286- 1,887 08/04/2021

2124 FBU241- 1,594 08/04/2021

649 FBU16,165- 106,909 08/04/2021

2222 FBU332- 2,190 08/04/2021

2222 FBU280- 1,852 08/04/2021

2152 FBU19,397- 127,766 08/04/2021

220 FBU6,367- 42,004 08/04/2021

2243 FBU475- 3,141 08/04/2021

17 FBU7,537- 49,722 08/04/2021

695 FBU16,673- 109,993 08/04/2021

220 FBU10,612- 69,894 08/04/2021

2100 FBU6,322- 41,642 08/04/2021

2125 FBU610- 4,024 08/04/2021

44 FBU15,254- 100,632 08/04/2021

2152 FBU9,807- 64,860 08/04/2021

2243 FBU564- 3,721 08/04/2021

650 FBU4,609- 30,482 08/04/2021

650 FBU5,470- 36,086 08/04/2021

220 FBU5,365- 35,481 08/04/2021

215 FBU33,386- 220,794 08/04/2021

26 FBU9,698- 63,978 08/04/2021

26 FBU8,172- 54,046 08/04/2021

This is annexure 3 Page 3 of 5

Title: Disclosure of movement of 1% or more in substantial holding

2125 FBU1,016- 6,692 08/04/2021
44 FBU12,854- 85,011 08/04/2021

2264 FBU10,115- 66,620 08/04/2021

740 FBU20,718- 136,558 09/04/2021

2152 FBU34,916- 230,162 09/04/2021

650 FBU16,299- 107,441 09/04/2021

2222 FBU866- 5,708 09/04/2021

2100 FBU11,375- 74,983 09/04/2021

2125 FBU1,817- 11,977 09/04/2021

2243 FBU840- 5,537 09/04/2021

649 FBU57,166- 376,832 09/04/2021

215 FBU121,053- 797,895 09/04/2021

26 FBU37,676- 248,356 09/04/2021

2264 FBU18,086- 119,210 09/04/2021

2124 FBU746- 4,918 09/04/2021

17 FBU22,627- 149,155 09/04/2021

220 FBU28,456- 187,562 09/04/2021

44 FBU77,826- 513,020 09/04/2021

695 FBU49,533- 326,516 09/04/2021

17 FBU33,327- 218,829 13/04/2021

2124 FBU592- 3,871 13/04/2021

650 FBU11,797- 77,130 13/04/2021

26 FBU42,733- 280,590 13/04/2021

649 FBU45,496- 297,459 13/04/2021

2125 FBU1,751- 11,448 13/04/2021

740 FBU30,539- 200,522 13/04/2021

215 FBU175,174- 1,150,212 13/04/2021

2152 FBU51,456- 337,866 13/04/2021

2243 FBU816- 5,335 13/04/2021

220 FBU18,900- 123,571 13/04/2021

2100 FBU16,771- 110,120 13/04/2021

2264 FBU13,942- 91,155 13/04/2021

44 FBU56,007- 366,182 13/04/2021

2222 FBU699- 4,570 13/04/2021

649 FBU96,222- 623,534 14/04/2021

44 FBU104,877- 679,620 14/04/2021

2125 FBU3,044- 19,726 14/04/2021

2243 FBU2,833- 18,358 14/04/2021

2222 FBU1,670- 10,822 14/04/2021

650 FBU27,416- 177,660 14/04/2021

220 FBU31,996- 207,339 14/04/2021

2124 FBU1,435- 9,299 14/04/2021

2264 FBU30,507- 197,690 14/04/2021

696 FBU120,000- 792,128 19/04/2021

652 FBU81,734- 532,338 20/04/2021

2163 FBU13,227- 86,148 20/04/2021

2152 FBU141,814- 921,315 20/04/2021

2216 FBU25,039- 163,080 20/04/2021

215 FBU474,889- 3,115,272 21/04/2021

2127 FBU500,000 3,295,900 22/04/2021

220 FBU51,454- 336,608 22/04/2021

2222 FBU2,301- 15,270 23/04/2021

649 FBU141,145- 936,755 23/04/2021

This is annexure 3 Page 4 of 5

Title: Disclosure of movement of 1% or more in substantial holding

220 FBU44,316- 294,091 23/04/2021
2125 FBU4,997- 33,164 23/04/2021

2243 FBU3,541- 23,501 23/04/2021

2264 FBU49,581- 329,031 23/04/2021

2124 FBU1,775- 11,780 23/04/2021

650 FBU40,475- 268,626 23/04/2021

44 FBU161,869- 1,074,297 23/04/2021

44 FBU148,014 1,001,382 30/04/2021

2243 FBU526- 3,586 04/05/2021

17 FBU287,220- 1,965,096 04/05/2021

2125 FBU551- 3,757 04/05/2021

26 FBU394,934- 2,702,052 04/05/2021

17 FBU51,136- 346,834 04/05/2021

2264 FBU32,842- 224,698 04/05/2021

649 FBU17,748- 121,008 04/05/2021

44 FBU20,274- 138,231 04/05/2021

220 FBU5,560- 37,907 04/05/2021

650 FBU30,128- 206,129 04/05/2021

44 FBU138,251- 945,883 04/05/2021

2100 FBU144,524- 988,801 04/05/2021

740 FBU263,181- 1,800,627 04/05/2021

215 FBU1,399,776- 9,576,959 04/05/2021

220 FBU32,187- 220,216 04/05/2021

650 FBU5,055- 34,466 04/05/2021

2222 FBU1,688- 11,549 04/05/2021

2152 FBU410,365- 2,807,627 04/05/2021

2243 FBU2,935- 20,081 04/05/2021

2125 FBU4,270- 29,214 04/05/2021

2124 FBU2,102- 14,381 04/05/2021

2222 FBU310- 2,114 04/05/2021

212 FBU250,000- 1,710,445 04/05/2021

649 FBU105,597- 722,471 04/05/2021

2264 FBU5,591- 38,119 04/05/2021

2124FBU263- 1,793 04/05/2021

9,638,566-

This is annexure 3 Page 5 of 5

Title: Disclosure of movement of 1% or more in substantial holding

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.

Other issuers discussed similar conditions around this time

Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.