SPH Notice – Perpetual Limited and subsidiaries
Form 603_NZ.doc
Disclosure of beginning to have substantial holding
Section 276, Financial Markets Conduct Act 2013
Note: This form must be completed in accordance with the instructions at the end of the
form.
To: NZX
and
To: THE A2 MILK COMPANY
Date this disclosure made: 27/09/2021
Date on which substantial holding began: 24/09/2021
Substantial product holder(s) giving disclosure
Full name(s): PERPETUAL LIMITED and subsidiaries
Summary of substantial holding
Class of quoted voting products: Ordinary shares
Summary for: PERPETUAL LIMITED and subsidiaries
For this disclosure,—
(a) total number held in class: 37,687,348
(b) total in class: 743,612,426
(c) total percentage held in class: 5.07%
Details of relevant interests
Details for: REFER TO ANNEXURES
Nature of relevant interest(s): Normal market trading
For that relevant interest,—
(a) number held in class: REFER TO ANNEXURES
(b) percentage held in class: REFER TO ANNEXURES
(c) current registered holder(s): REFER TO ANNEXURES
(d) registered holder(s) once transfers are registered: REFER TO ANNEXURES
Details of transactions and events giving rise to substantial holding
Details of the transactions or other events requiring disclosure: REFER TO ANNEXURES
Form 603_NZ.doc
Additional information
Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA
Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
Certification
I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:
INTERNAL CODEREGISTRATION DETAILS
17
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
26
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
33
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
118
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
212
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
649
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
650
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
652
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
653
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
651
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
654
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
670
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
695
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
774
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
855
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 1 of 6 referred to in Form 603
2093
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2095
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2124
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2125
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2127
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2128
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2199
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2210
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2219
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2130
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2089
RBC Investor Services Australia Nominees Pty Limited
<PICREDIT>
GPO Box 5430 Sydney NSW 2001
2086
RBC Investor Services Australia Nominees Pty Ltd
<PI CREDIT A/C>
GPO Box 5430 Sydney NSW 2001
106
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
133
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
323
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
669
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
This is Annexure 1 Page 2 of 6 referred to in Form 603
139
RBC Investor Services Australia Nominees Pty Ltd
<PIQTE2 A/C>
GPO Box 5430 Sydney NSW 2001
44
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
108
UBS Nominees Pty Ltd
Level 16, Chifley Tower
2 Chifley Square
Sydney NSW 2000
414
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
696
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
941
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:
ALL 'SS' CODES
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:
INTERNAL CODEREGISTRATION DETAILS
227
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
248
BNP Paribas Noms Pty Ltd
P.O. Box R209 Royal Exchange
Sydney NSW 1225
702
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
740
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
786
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2085
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
This is Annexure 1 Page 3 of 6 referred to in Form 603
2122
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2131
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2216
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
220
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
221
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
224
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2163
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
194
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
779
State Street Limited
420 George Street
Sydney NSW 2000
2101
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2152
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2161
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2172
State Street Limited
420 George Street
Sydney NSW 2000
210
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
This is Annexure 1 Page 4 of 6 referred to in Form 603
215
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
230
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
231
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
392
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
394
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
449
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
773
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
788
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
791
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2100
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2166
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
711
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
787
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2083
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2097
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2160
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
This is Annexure 1 Page 5 of 6 referred to in Form 603
2220
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2243
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2264
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
Perpetual Trustee Company Limited as trustee, custodian or nominee
INTERNAL CODEREGISTRATION DETAILS
T2
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T3
The Trust Company Limited
GPO Box 4270 Sydney NSW 2001
T4
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T6
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T7
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
This is Annexure 1 Page 6 of 6 referred to in Form 603
ANNEXURE 2
PRESENT RELEVANT INTERESTS
ASXCodeInternal CodeHolding
A2M171,019,851
A2M261,388,088
A2M21302,733,377
A2M2216926,730
A2M2121,177,071
A2M222255,089
A2M21631,604,987
A2M2100588,867
A2M224393,815
A2M21521,331,087
A2M6493,038,009
A2M650864,307
A2M212588,586
A2M2264955,168
A2M212443,147
A2M6511,076,476
A2M740726,597
A2M941755,977
A2M443,848,780
A2M6961,714,811
A2M6952,388,766
A2M2155,689,980
A2M220957,203
A2M6523,995,579
A2M653625,000
37,687,348
This is annexure 2 Page 1 of 1 referred to in Form 603
Title: Notice of change of interests of substantial holder
ANNEXURE 3
CHANGES IN RELEVANT INTERESTS
AccountSecurityVolumeValuePriceAsAtDate
651 A2M34,594 189,981 5.49$ 28/05/2021
651 A2M144,144 793,894 5.50$ 28/05/2021
652 A2M130,267 715,393 5.49$ 28/05/2021
652 A2M542,795 2,989,523 5.50$ 28/05/2021
2216 A2M30,348 166,679 5.49$ 28/05/2021
2216 A2M126,454 696,527 5.50$ 28/05/2021
215 A2M33,305 183,561 5.51$ 28/05/2021
2100 A2M3,397 18,723 5.51$ 28/05/2021
26 A2M4,634 25,540 5.51$ 28/05/2021
696 A2M52,905 290,541 5.49$ 28/05/2021
696 A2M220,411 1,213,946 5.50$ 28/05/2021
2163 A2M51,886 284,970 5.49$ 28/05/2021
2163 A2M216,196 1,190,838 5.50$ 28/05/2021
2152 A2M47,618- 262,447 5.51$ 28/05/2021
740 A2M6,282 34,623 5.51$ 28/05/2021
2243 A2M5,259 28,983 5.50$ 31/05/2021
652 A2M651,253 3,589,188 5.50$ 31/05/2021
2264 A2M54,480 300,277 5.50$ 31/05/2021
2216 A2M150,959 832,041 5.50$ 31/05/2021
44 A2M198,875 1,096,041 5.50$ 31/05/2021
220 A2M54,813 302,113 5.50$ 31/05/2021
2222 A2M3,074 16,943 5.50$ 31/05/2021
2124 A2M2,557 14,092 5.50$ 31/05/2021
2125 A2M5,650 31,138 5.50$ 31/05/2021
650 A2M49,573 273,207 5.50$ 31/05/2021
651 A2M173,004 953,460 5.50$ 31/05/2021
2163 A2M259,429 1,429,895 5.50$ 31/05/2021
696 A2M265,355 1,462,426 5.50$ 31/05/2021
649 A2M175,719 968,423 5.50$ 31/05/2021
2243 A2M493 2,793 5.66$ 01/06/2021
2243 A2M729 4,137 5.67$ 01/06/2021
2243 A2M333 1,888 5.66$ 01/06/2021
2243 A2M1,034 5,866 5.67$ 01/06/2021
2243 A2M827 4,688 5.67$ 01/06/2021
2243 A2M616 3,490 5.66$ 01/06/2021
652 A2M31,091 176,145 5.66$ 01/06/2021
652 A2M45,986 260,997 5.67$ 01/06/2021
652 A2M21,035 119,229 5.66$ 01/06/2021
652 A2M65,295 370,397 5.67$ 01/06/2021
652 A2M52,184 295,804 5.67$ 01/06/2021
652 A2M38,864 220,196 5.66$ 01/06/2021
2264 A2M5,185 29,376 5.66$ 01/06/2021
2264 A2M7,668 43,522 5.67$ 01/06/2021
2264 A2M3,508 19,885 5.66$ 01/06/2021
2264 A2M10,888 61,769 5.67$ 01/06/2021
2264 A2M8,702 49,329 5.67$ 01/06/2021
2264 A2M6,481 36,723 5.66$ 01/06/2021
17 A2M5,909 33,477 5.66$ 01/06/2021
17 A2M8,739 49,599 5.67$ 01/06/2021
17 A2M3,998 22,661 5.66$ 01/06/2021
This is annexure 3 Page 1 of 16 referred to in Form 603
17 A2M12,408 70,386 5.67$ 01/06/2021
17 A2M9,917 56,214 5.67$ 01/06/2021
17 A2M7,386 41,848 5.66$ 01/06/2021
2216 A2M7,216 40,882 5.66$ 01/06/2021
2216 A2M10,672 60,572 5.67$ 01/06/2021
2216 A2M4,882 27,674 5.66$ 01/06/2021
2216 A2M15,153 85,964 5.67$ 01/06/2021
2216 A2M12,110 68,648 5.67$ 01/06/2021
2216 A2M9,019 51,104 5.66$ 01/06/2021
215 A2M38,218 216,523 5.66$ 01/06/2021
215 A2M56,527 320,838 5.67$ 01/06/2021
215 A2M25,858 146,578 5.66$ 01/06/2021
215 A2M80,264 455,345 5.67$ 01/06/2021
215 A2M64,147 363,633 5.67$ 01/06/2021
215 A2M47,773 270,693 5.66$ 01/06/2021
220 A2M5,133 29,081 5.66$ 01/06/2021
220 A2M7,592 43,091 5.67$ 01/06/2021
220 A2M3,473 19,687 5.66$ 01/06/2021
220 A2M10,779 61,150 5.67$ 01/06/2021
220 A2M8,615 48,836 5.67$ 01/06/2021
220 A2M6,416 36,355 5.66$ 01/06/2021
2100 A2M5,858 33,248 5.67$ 01/06/2021
2100 A2M2,680 15,191 5.66$ 01/06/2021
2100 A2M8,317 47,180 5.67$ 01/06/2021
2100 A2M6,647 37,678 5.67$ 01/06/2021
2100 A2M4,951 28,051 5.66$ 01/06/2021
26 A2M9,830 55,692 5.66$ 01/06/2021
26 A2M14,539 82,517 5.67$ 01/06/2021
26 A2M6,651 37,699 5.66$ 01/06/2021
26 A2M20,644 117,106 5.67$ 01/06/2021
26 A2M16,499 93,524 5.67$ 01/06/2021
26 A2M12,288 69,621 5.66$ 01/06/2021
2222 A2M290 1,643 5.66$ 01/06/2021
2222 A2M429 2,435 5.67$ 01/06/2021
2222 A2M196 1,111 5.66$ 01/06/2021
2222 A2M609 3,455 5.67$ 01/06/2021
2222 A2M487 2,761 5.67$ 01/06/2021
2222 A2M363 2,057 5.66$ 01/06/2021
2124 A2M237 1,343 5.66$ 01/06/2021
2124 A2M351 1,992 5.67$ 01/06/2021
2124 A2M161 913 5.66$ 01/06/2021
2124 A2M498 2,825 5.67$ 01/06/2021
2124 A2M398 2,256 5.67$ 01/06/2021
2124 A2M297 1,683 5.66$ 01/06/2021
2125 A2M512 2,901 5.66$ 01/06/2021
2125 A2M757 4,296 5.67$ 01/06/2021
2125 A2M346 1,961 5.66$ 01/06/2021
2125 A2M1,075 6,098 5.67$ 01/06/2021
2125 A2M859 4,869 5.67$ 01/06/2021
2125 A2M640 3,626 5.66$ 01/06/2021
649 A2M16,546 93,741 5.66$ 01/06/2021
649 A2M24,472 138,893 5.67$ 01/06/2021
649 A2M11,194 63,449 5.66$ 01/06/2021
649 A2M34,747 197,108 5.67$ 01/06/2021
649 A2M27,771 157,419 5.67$ 01/06/2021
649 A2M20,683 117,186 5.66$ 01/06/2021
This is annexure 3 Page 2 of 16 referred to in Form 603
650 A2M4,693 26,588 5.66$ 01/06/2021
650 A2M6,942 39,400 5.67$ 01/06/2021
650 A2M3,175 17,996 5.66$ 01/06/2021
650 A2M9,856 55,910 5.67$ 01/06/2021
650 A2M7,877 44,651 5.67$ 01/06/2021
650 A2M5,867 33,241 5.66$ 01/06/2021
44 A2M21,029 119,139 5.66$ 01/06/2021
44 A2M31,103 176,527 5.67$ 01/06/2021
44 A2M14,228 80,646 5.66$ 01/06/2021
44 A2M44,162 250,516 5.67$ 01/06/2021
44 A2M35,295 200,069 5.67$ 01/06/2021
44 A2M26,286 148,931 5.66$ 01/06/2021
2130 A2M8,281 46,916 5.66$ 01/06/2021
2130 A2M12,247 69,509 5.67$ 01/06/2021
2130 A2M5,602 31,753 5.66$ 01/06/2021
2130 A2M17,390 98,648 5.67$ 01/06/2021
2130 A2M13,898 78,781 5.67$ 01/06/2021
2130 A2M10,351 58,647 5.66$ 01/06/2021
651 A2M8,266 46,831 5.66$ 01/06/2021
651 A2M12,226 69,390 5.67$ 01/06/2021
651 A2M5,593 31,702 5.66$ 01/06/2021
651 A2M17,359 98,472 5.67$ 01/06/2021
651 A2M13,874 78,645 5.67$ 01/06/2021
651 A2M10,333 58,545 5.66$ 01/06/2021
2100 A2M3,961 22,441 5.66$ 01/06/2021
2152 A2M13,498 76,473 5.66$ 01/06/2021
2152 A2M19,964 113,307 5.67$ 01/06/2021
2152 A2M9,132 51,761 5.66$ 01/06/2021
2152 A2M28,346 160,797 5.67$ 01/06/2021
2152 A2M22,654 128,414 5.67$ 01/06/2021
2152 A2M16,872 95,593 5.66$ 01/06/2021
2163 A2M12,399 70,246 5.66$ 01/06/2021
2163 A2M18,338 104,083 5.67$ 01/06/2021
2163 A2M8,388 47,548 5.66$ 01/06/2021
2163 A2M26,037 147,710 5.67$ 01/06/2021
2163 A2M20,810 117,966 5.67$ 01/06/2021
2163 A2M15,498 87,815 5.66$ 01/06/2021
740 A2M7,213 40,865 5.66$ 01/06/2021
740 A2M10,668 60,550 5.67$ 01/06/2021
740 A2M4,880 27,663 5.66$ 01/06/2021
740 A2M15,147 85,930 5.67$ 01/06/2021
740 A2M12,106 68,626 5.67$ 01/06/2021
740 A2M9,016 51,087 5.66$ 01/06/2021
2243 A2M595 3,386 5.68$ 02/06/2021
2124 A2M140 799 5.70$ 02/06/2021
2124 A2M224 1,278 5.70$ 02/06/2021
2124 A2M502 2,845 5.66$ 02/06/2021
2124 A2M689 3,907 5.66$ 02/06/2021
17 A2M3,595 20,516 5.70$ 02/06/2021
17 A2M5,747 32,797 5.70$ 02/06/2021
17 A2M12,846 72,811 5.66$ 02/06/2021
17 A2M17,631 99,979 5.66$ 02/06/2021
652 A2M19,610 111,911 5.70$ 02/06/2021
652 A2M31,344 178,875 5.70$ 02/06/2021
652 A2M70,070 397,157 5.66$ 02/06/2021
652 A2M96,170 545,346 5.66$ 02/06/2021
This is annexure 3 Page 3 of 16 referred to in Form 603
652 A2M40,052 227,944 5.68$ 02/06/2021
2264 A2M3,067 17,503 5.70$ 02/06/2021
2264 A2M4,902 27,975 5.70$ 02/06/2021
2264 A2M10,957 62,107 5.66$ 02/06/2021
2264 A2M15,038 85,281 5.66$ 02/06/2021
2264 A2M6,263 35,647 5.68$ 02/06/2021
17 A2M7,343 41,790 5.68$ 02/06/2021
2216 A2M4,554 25,989 5.70$ 02/06/2021
2216 A2M7,279 41,540 5.70$ 02/06/2021
2216 A2M16,271 92,228 5.66$ 02/06/2021
2216 A2M22,332 126,646 5.66$ 02/06/2021
2216 A2M9,300 52,933 5.68$ 02/06/2021
215 A2M19,474 111,135 5.70$ 02/06/2021
215 A2M31,126 177,631 5.70$ 02/06/2021
215 A2M69,581 394,403 5.66$ 02/06/2021
215 A2M95,498 541,575 5.66$ 02/06/2021
215 A2M39,772 226,370 5.68$ 02/06/2021
2243 A2M291 1,661 5.70$ 02/06/2021
2243 A2M466 2,659 5.70$ 02/06/2021
2243 A2M1,041 5,900 5.66$ 02/06/2021
2243 A2M1,429 8,103 5.66$ 02/06/2021
26 A2M5,003 28,551 5.70$ 02/06/2021
26 A2M7,997 45,638 5.70$ 02/06/2021
26 A2M17,877 101,327 5.66$ 02/06/2021
26 A2M24,535 139,129 5.66$ 02/06/2021
26 A2M10,218 58,153 5.68$ 02/06/2021
2222 A2M172 982 5.70$ 02/06/2021
2222 A2M274 1,564 5.70$ 02/06/2021
2222 A2M613 3,475 5.66$ 02/06/2021
2222 A2M842 4,775 5.66$ 02/06/2021
2222 A2M351 1,998 5.68$ 02/06/2021
2124 A2M287 1,633 5.68$ 02/06/2021
2125 A2M303 1,729 5.70$ 02/06/2021
2125 A2M484 2,762 5.70$ 02/06/2021
2125 A2M1,082 6,133 5.66$ 02/06/2021
2125 A2M1,485 8,421 5.66$ 02/06/2021
2125 A2M619 3,523 5.68$ 02/06/2021
649 A2M9,780 55,813 5.70$ 02/06/2021
649 A2M15,633 89,215 5.70$ 02/06/2021
649 A2M34,947 198,080 5.66$ 02/06/2021
649 A2M47,964 271,987 5.66$ 02/06/2021
649 A2M19,976 113,687 5.68$ 02/06/2021
220 A2M3,036 17,326 5.70$ 02/06/2021
220 A2M4,853 27,695 5.70$ 02/06/2021
220 A2M10,849 61,495 5.66$ 02/06/2021
220 A2M14,890 84,442 5.66$ 02/06/2021
220 A2M6,201 35,294 5.68$ 02/06/2021
650 A2M2,774 15,831 5.70$ 02/06/2021
650 A2M4,434 25,304 5.70$ 02/06/2021
650 A2M9,911 56,176 5.66$ 02/06/2021
650 A2M13,603 77,138 5.66$ 02/06/2021
650 A2M5,665 32,241 5.68$ 02/06/2021
44 A2M11,478 65,503 5.70$ 02/06/2021
44 A2M18,347 104,703 5.70$ 02/06/2021
44 A2M41,013 232,462 5.66$ 02/06/2021
44 A2M56,291 319,206 5.66$ 02/06/2021
This is annexure 3 Page 4 of 16 referred to in Form 603
44 A2M23,443 133,419 5.68$ 02/06/2021
2130 A2M4,904 27,986 5.70$ 02/06/2021
2130 A2M7,838 44,730 5.70$ 02/06/2021
2130 A2M17,521 99,309 5.66$ 02/06/2021
2130 A2M24,047 136,362 5.66$ 02/06/2021
2130 A2M10,015 56,997 5.68$ 02/06/2021
651 A2M5,210 29,733 5.70$ 02/06/2021
651 A2M8,328 47,527 5.70$ 02/06/2021
651 A2M18,618 105,527 5.66$ 02/06/2021
651 A2M25,553 144,902 5.66$ 02/06/2021
651 A2M10,642 60,566 5.68$ 02/06/2021
2100 A2M2,014 11,494 5.70$ 02/06/2021
2100 A2M3,220 18,376 5.70$ 02/06/2021
2100 A2M7,198 40,798 5.66$ 02/06/2021
2100 A2M9,879 56,020 5.66$ 02/06/2021
2100 A2M4,114 23,414 5.68$ 02/06/2021
2152 A2M5,716 32,620 5.70$ 02/06/2021
2152 A2M9,137 52,143 5.70$ 02/06/2021
2152 A2M20,425 115,769 5.66$ 02/06/2021
2152 A2M28,033 158,965 5.66$ 02/06/2021
2152 A2M11,675 66,445 5.68$ 02/06/2021
2163 A2M7,822 44,639 5.70$ 02/06/2021
2163 A2M12,503 71,353 5.70$ 02/06/2021
2163 A2M27,949 158,422 5.66$ 02/06/2021
2163 A2M38,360 217,542 5.66$ 02/06/2021
2163 A2M15,976 90,931 5.68$ 02/06/2021
740 A2M3,669 20,938 5.70$ 02/06/2021
740 A2M5,864 33,465 5.70$ 02/06/2021
740 A2M13,109 74,305 5.66$ 02/06/2021
740 A2M17,992 102,034 5.66$ 02/06/2021
740 A2M7,493 42,648 5.68$ 02/06/2021
2124 A2M161 914 5.67$ 03/06/2021
2124 A2M643 3,652 5.67$ 03/06/2021
2124 A2M322 1,837 5.70$ 03/06/2021
2124 A2M1,996 11,324 5.67$ 03/06/2021
652 A2M23,057 130,857 5.67$ 03/06/2021
652 A2M92,231 523,765 5.67$ 03/06/2021
652 A2M46,115 263,017 5.70$ 03/06/2021
652 A2M286,189 1,623,696 5.67$ 03/06/2021
2264 A2M3,512 19,933 5.67$ 03/06/2021
2264 A2M14,049 79,789 5.67$ 03/06/2021
2264 A2M7,025 40,069 5.70$ 03/06/2021
2264 A2M43,594 247,349 5.67$ 03/06/2021
2216 A2M5,359 30,416 5.67$ 03/06/2021
2216 A2M21,434 121,731 5.67$ 03/06/2021
2216 A2M10,717 61,127 5.70$ 03/06/2021
2216 A2M66,510 377,373 5.67$ 03/06/2021
2243 A2M358 2,032 5.67$ 03/06/2021
2243 A2M1,431 8,126 5.67$ 03/06/2021
2243 A2M716 4,084 5.70$ 03/06/2021
2243 A2M4,440 25,190 5.67$ 03/06/2021
2222 A2M197 1,118 5.67$ 03/06/2021
2222 A2M786 4,464 5.67$ 03/06/2021
2222 A2M393 2,242 5.70$ 03/06/2021
2222 A2M2,439 13,839 5.67$ 03/06/2021
2125 A2M347 1,969 5.67$ 03/06/2021
This is annexure 3 Page 5 of 16 referred to in Form 603
2125 A2M1,388 7,882 5.67$ 03/06/2021
2125 A2M694 3,958 5.70$ 03/06/2021
2125 A2M4,305 24,424 5.67$ 03/06/2021
649 A2M11,201 63,570 5.67$ 03/06/2021
649 A2M44,805 254,440 5.67$ 03/06/2021
649 A2M22,402 127,770 5.70$ 03/06/2021
649 A2M139,028 788,777 5.67$ 03/06/2021
220 A2M3,478 19,740 5.67$ 03/06/2021
220 A2M13,911 79,005 5.67$ 03/06/2021
220 A2M6,956 39,675 5.70$ 03/06/2021
220 A2M43,166 244,921 5.67$ 03/06/2021
650 A2M3,177 18,031 5.67$ 03/06/2021
650 A2M12,707 72,161 5.67$ 03/06/2021
650 A2M6,353 36,234 5.70$ 03/06/2021
650 A2M39,429 223,701 5.67$ 03/06/2021
44 A2M14,021 79,575 5.67$ 03/06/2021
44 A2M56,082 318,481 5.67$ 03/06/2021
44 A2M28,041 159,932 5.70$ 03/06/2021
44 A2M174,022 987,315 5.67$ 03/06/2021
2130 A2M19,806 112,407 5.67$ 03/06/2021
2130 A2M79,225 449,906 5.67$ 03/06/2021
2130 A2M39,612 225,927 5.70$ 03/06/2021
2130 A2M245,834 1,394,741 5.67$ 03/06/2021
651 A2M6,130 34,790 5.67$ 03/06/2021
651 A2M24,522 139,256 5.67$ 03/06/2021
651 A2M12,261 69,931 5.70$ 03/06/2021
651 A2M76,091 431,703 5.67$ 03/06/2021
2163 A2M9,196 52,193 5.67$ 03/06/2021
2163 A2M36,786 208,920 5.67$ 03/06/2021
2163 A2M18,393 104,909 5.70$ 03/06/2021
2163 A2M114,145 647,651 5.67$ 03/06/2021
740 A2M39,893 226,922 5.68$ 04/06/2021
740 A2M23,941 136,614 5.70$ 04/06/2021
2124 A2M951 5,409 5.68$ 04/06/2021
2124 A2M571 3,258 5.70$ 04/06/2021
17 A2M31,765 180,674 5.68$ 04/06/2021
17 A2M19,063 108,770 5.70$ 04/06/2021
652 A2M132,371 752,904 5.68$ 04/06/2021
652 A2M79,440 453,272 5.70$ 04/06/2021
2264 A2M20,776 118,179 5.68$ 04/06/2021
2264 A2M12,469 71,151 5.70$ 04/06/2021
2216 A2M30,785 175,113 5.68$ 04/06/2021
2216 A2M18,475 105,423 5.70$ 04/06/2021
