The a2 Milk Company Limited logo

SPH Notice – Perpetual Limited and subsidiaries

Substantial Holder Notice30 November 2021ATMConsumer Staples

Form 603_NZ.doc

Disclosure of movement of 1% or more in substantial holding

or change in nature of relevant interest, or both

Sections 277 and 278, Financial Markets Conduct Act 2013

Note: This form must be completed in accordance with the instructions at the end of the

form.

To: NZX

and

To: THE A2 MILK COMPANY

Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE


Date of relevant event: 29/11/2021


Date this disclosure made: 01/12/2021


Date last disclosure made: 27/09/2021


Substantial product holder(s) giving disclosure

Full name(s): PERPETUAL LIMITED and subsidiaries

Summary of substantial holding

Class of quoted voting products: Ordinary shares

Summary for: PERPETUAL LIMITED and subsidiaries

For this disclosure,—

(a) total number held in class: 45,389,774

(b) total in class: 743,656,528

(c) total percentage held in class: 6.10%

For last disclosure,—


(a) total number held in class: 37,687,348


(b) total in class: 743,612,426


(c) total percentage held in class: 5.07%


Details of relevant interests

Details for: REFER TO ANNEXURES

Nature of relevant interest(s): Normal market trading



Form 603_NZ.doc


For that relevant interest,—

(a) number held in class: REFER TO ANNEXURES

(b) percentage held in class: REFER TO ANNEXURES

(c) current registered holder(s): REFER TO ANNEXURES

(d) registered holder(s) once transfers are registered: REFER TO ANNEXURES

Details of transactions and events giving rise to substantial holding

Details of the transactions or other events requiring disclosure: REFER TO ANNEXURES



Additional information

Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA

Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au

Name of any other person believed to have given, or believed to be required to give, a

disclosure under the Financial Markets Conduct Act 2013 in relation to the financial

products to which this disclosure relates: N/A

Certification

I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information

contained in this disclosure is correct and that I am duly authorised to make this disclosure

by all persons for whom it is made.

ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Ent

INTERNAL CODEREGISTRATION DETAILS

17

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

26

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

33

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

118

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

212

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

649

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

650

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

652

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

653

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

651

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

654

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

670

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

695

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

774

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

855

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

This is Annexure 1 Page 1 of 6 referred to in Form 603

2093
HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2095

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2124

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2125

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2127

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2128

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2199

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2210

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2219

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2130

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2089

RBC Investor Services Australia Nominees Pty Limited

<PICREDIT>

GPO Box 5430 Sydney NSW 2001

2086

RBC Investor Services Australia Nominees Pty Ltd

<PI CREDIT A/C>

GPO Box 5430 Sydney NSW 2001

106

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

133

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

323

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

669

RBC Investor Services Australia Nominees Pty Ltd

<PI POOLED A/C>

GPO Box 5430 Sydney NSW 2001

This is Annexure 1 Page 2 of 6 referred to in Form 603

139
RBC Investor Services Australia Nominees Pty Ltd

<PIQTE2 A/C>

GPO Box 5430 Sydney NSW 2001

44

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

108

UBS Nominees Pty Ltd

Level 16, Chifley Tower

2 Chifley Square

Sydney NSW 2000

414

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

696

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

941

UBS Nominees Pty Ltd

Level 16 Chifley Tower

2 Chifley Square

Sydney NSW 2000

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:

ALL 'SS' CODES

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment M

INTERNAL CODEREGISTRATION DETAILS

227

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

248

BNP Paribas Noms Pty Ltd

P.O. Box R209 Royal Exchange

Sydney NSW 1225

702

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

740

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

786

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2085

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

This is Annexure 1 Page 3 of 6 referred to in Form 603

2122
BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2131

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

2216

BNP Paribas Nominees Pty Ltd

PO Box R209 Royal Exchange

NSW 1225

220

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

221

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

224

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

2163

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2222

Citicorp Nominees Pty Ltd

GPO Box 764G

Melbourne VIC 3001

194

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

779

State Street Limited

420 George Street

Sydney NSW 2000

2101

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2152

Northern Trust Company Melbourne Branch: HSBC Custody

Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2161

HSBC Custody Nominees (Australia) Limited

GPO Box 5302

Sydney NSW 2001

2172

State Street Limited

420 George Street

Sydney NSW 2000

210

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

This is Annexure 1 Page 4 of 6 referred to in Form 603

215
JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

230

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

231

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

392

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

394

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

449

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

773

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

788

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

791

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2100

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

2166

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

711

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

787

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2083

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2097

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2160

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

This is Annexure 1 Page 5 of 6 referred to in Form 603

2220
National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2243

National Nominees Pty Ltd

PO Box 1406

Melbourne VIC 3001

2264

JPMorgan Nominees Australia Limited

Locked Bag 20049

Melbourne VIC 3001

Perpetual Trustee Company Limited as trustee, custodian or nominee

INTERNAL CODEREGISTRATION DETAILS

T2

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T3

The Trust Company Limited

GPO Box 4270 Sydney NSW 2001

T4

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T6

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

T7

Perpetual Trustee Company Limited

GPO Box 4172 Sydney NSW 2001

This is Annexure 1 Page 6 of 6 referred to in Form 603

ANNEXURE 2
PRESENT RELEVANT INTERESTS

ASXCod

ePortfolioHolding

A2MPCAEPR1,226,710

A2MPCEF1,632,474

A2MPEPIC3,630,624

A2MPIAMPP1,121,376

A2MPIBIAS977,071

A2MPICDRP68,382

A2MPICISP1,955,669

A2MPICLUB707,292

A2MPIGENL113,984

A2MPIGESB1,611,773

A2MPIGSFP3,717,864

A2MPIICAP1,064,632

A2MPIIMPF107,673

A2MPIONEZ1,169,957

A2MPIPAEQ53,113

A2MPISINP1,323,732

A2MPITWUS872,586

A2MPIWARX755,977

A2MPIWGAP4,876,236

A2MPIWSPP1,909,591

A2MPIWSRP2,388,766

A2MPMCBUS6,846,428

A2MPMCGSF1,188,516

A2MPMISF4,864,348

A2MPMWSC

1,205,000


45,389,774

This is annexure 2 Page 1 of 1 referred to in Form 604

Title: Notice of change of interests of substantial holder

ANNEXURE 3
CHANGES IN RELEVANT INTERESTS

Accoun

tSecurityVolumeValuePriceAsAtDate

2163A2M44,085 268,317 6.08$ 28/09/2021

2163A2M28,751 174,114 6.05$ 28/09/2021

2163A2M13,588 82,752 6.09$ 28/09/2021

651A2M29,670 180,582 6.08$ 28/09/2021

651A2M19,350 117,182 6.05$ 28/09/2021

651A2M9,145 55,694 6.09$ 28/09/2021

2216A2M25,295 153,955 6.08$ 28/09/2021

2216A2M16,497 99,905 6.05$ 28/09/2021

2216A2M7,796 47,478 6.09$ 28/09/2021

652A2M109,197 664,613 6.08$ 28/09/2021

652A2M71,216 431,278 6.05$ 28/09/2021

652A2M33,657 204,974 6.09$ 28/09/2021

2163A2M52,921 314,983 5.94$ 29/09/2021

2163A2M25,722 152,027 5.90$ 29/09/2021

2130A2M440,000 2,637,004 5.99$ 29/09/2021

651A2M35,627 212,050 5.94$ 29/09/2021

651A2M17,312 102,321 5.90$ 29/09/2021

2216A2M30,211 179,814 5.94$ 29/09/2021

2216A2M14,693 86,842 5.90$ 29/09/2021

652A2M131,241 781,138 5.94$ 29/09/2021

652A2M63,809 377,137 5.90$ 29/09/2021

2130A2M117,517 730,655 6.21$ 30/09/2021

220A2M24,235 151,025 6.22$ 1/10/2021

649A2M76,513 476,805 6.22$ 1/10/2021

2125A2M2,238 13,947 6.22$ 1/10/2021

2124A2M1,091

6,799 6.22$ 1/10/2021

2130A2M43,154 268,922 6.22$ 1/10/2021

2243A2M2,398 14,943 6.22$ 1/10/2021

2264A2M24,165 150,588 6.22$ 1/10/2021

44A2M97,105 605,128 6.22$ 1/10/2021

2222A2M1,400 8,724 6.22$ 1/10/2021

650A2M21,888 136,399 6.22$ 1/10/2021

44A2M61,931- 395,771 6.40$ 4/10/2021

220A2M27,281 169,476 6.20$ 6/10/2021

44A2M152,754 948,945 6.20$ 6/10/2021

649A2M63,897 396,947 6.20$ 6/10/2021

2264A2M25,285 157,076 6.20$ 6/10/2021

2125A2M2,191 13,611 6.20$ 6/10/2021

696A2M90,308 548,157 6.06$ 6/10/2021

2124A2M1,120 6,958 6.20$ 6/10/2021

2163A2M96,747 587,240 6.06$ 6/10/2021

2216A2M2,452 14,883 6.06$ 6/10/2021

2130A2M51,262 318,452 6.20$ 6/10/2021

651A2M70,660 428,896 6.06$ 6/10/2021

2243A2M1,288 8,001 6.20$ 6/10/2021

2222A2M1,761 10,940 6.20$ 6/10/2021

650A2M23,161 143,883 6.20$ 6/10/2021

652A2M239,833 1,455,752 6.06$ 6/10/2021

653A2M580,000 3,476,336 5.99$ 7/10/2021

2100A2M11,151 68,662 6.15$ 13/10/2021

This is annexure 3 Page 1 of 5 referred to in Form 604

652A2M215,809- 1,407,391 6.53$ 13/10/2021
652A2M31,950 191,272 5.98$ 13/10/2021

2152A2M27,567 169,742 6.15$ 13/10/2021

2163A2M86,106- 561,537 6.53$ 13/10/2021

2163A2M11,705 70,073 5.98$ 13/10/2021

17A2M19,599 120,680 6.15$ 13/10/2021

215A2M108,646 668,980 6.15$ 13/10/2021

2216A2M49,449- 322,480 6.53$ 13/10/2021

2216A2M10,416 62,356 5.98$ 13/10/2021

651A2M58,375- 380,691 6.53$ 13/10/2021

651A2M8,496 50,862 5.98$ 13/10/2021

26A2M22,619 139,275 6.15$ 13/10/2021

696A2M90,261- 588,634 6.53$ 13/10/2021

696A2M13,783 82,513 5.98$ 13/10/2021

740A2M13,823 85,114 6.15$ 13/10/2021

220A2M24,821- 172,291 6.95$ 14/10/2021

44A2M98,907- 686,546 6.95$ 14/10/2021

649A2M78,201- 542,819 6.95$ 14/10/2021

2243A2M2,389- 16,583 6.95$ 14/10/2021

2264A2M24,584- 170,646 6.95$ 14/10/2021

650A2M22,272- 154,597 6.95$ 14/10/2021

2125A2M2,286- 15,868 6.95$ 14/10/2021

2130A2M43,995- 305,384 6.95$ 14/10/2021

2124A2M1,115- 7,740 6.95$ 14/10/2021

2222A2M1,430- 9,926 6.95$ 14/10/2021

220A2M23,074

- 169,098 7.34$ 20/10/2021

44A2M85,161- 624,103 7.34$ 20/10/2021

2100A2M19,366 138,643 7.15$ 20/10/2021

2243A2M3,300- 24,184 7.34$ 20/10/2021

2264A2M30,612- 224,340 7.34$ 20/10/2021

650A2M26,077- 191,105 7.34$ 20/10/2021

2125A2M3,073- 22,520 7.34$ 20/10/2021

2152A2M50,291 360,037 7.15$ 20/10/2021

740A2M23,767 170,150 7.15$ 20/10/2021

215A2M194,202 1,390,308 7.15$ 20/10/2021

2130A2M43,441- 318,358 7.34$ 20/10/2021

2124A2M1,235- 9,051 7.34$ 20/10/2021

2222A2M1,523- 11,161 7.34$ 20/10/2021

649A2M82,504- 604,631 7.34$ 20/10/2021

17A2M34,441 246,566 7.15$ 20/10/2021

26A2M33,904 242,722 7.15$ 20/10/2021

212A2M200,000- 1,482,041 7.42$ 20/10/2021

2100A2M27,390 189,507 6.91$ 22/10/2021

215A2M267,760 1,852,587 6.91$ 22/10/2021

2152A2M64,913 449,122 6.91$ 22/10/2021

740A2M33,735 233,407 6.91$ 22/10/2021

26A2M58,349 403,707 6.91$ 22/10/2021

17A2M47,853 331,087 6.91$ 22/10/2021

220A2M49,554 339,125 6.83$ 25/10/2021

44A2M199,793 1,367,292 6.83$ 25/10/2021

2243A2M5,084 34,793

6.83$ 25/10/2021

2264A2M46,055 315,179 6.83$ 25/10/2021

650A2M44,851 306,940 6.83$ 25/10/2021

2222A2M2,851 19,511 6.83$ 25/10/2021

2125A2M3,915 26,792 6.83$ 25/10/2021

2124A2M2,234 15,288 6.83$ 25/10/2021

This is annexure 3 Page 2 of 5 referred to in Form 604

649A2M145,663 996,851 6.83$ 25/10/2021
44A2M194,534 1,182,083 6.07$ 27/10/2021

2100A2M13,701 83,637 6.10$ 27/10/2021

2100A2M13,701 82,286 6.00$ 27/10/2021

2243A2M4,651 28,262 6.07$ 27/10/2021

2264A2M47,784 290,359 6.07$ 27/10/2021

651A2M232,553 1,418,548 6.09$ 27/10/2021

650A2M43,457 264,066 6.07$ 27/10/2021

215A2M132,637 809,672 6.10$ 27/10/2021

215A2M132,639 796,613 6.00$ 27/10/2021

652A2M835,406 5,095,884 6.09$ 27/10/2021

740A2M16,904 103,189 6.10$ 27/10/2021

740A2M16,903 101,517 6.00$ 27/10/2021

2163A2M336,362 2,051,771 6.09$ 27/10/2021

2222A2M2,791 16,959 6.07$ 27/10/2021

26A2M31,768 193,925 6.10$ 27/10/2021

26A2M31,767 190,789 6.00$ 27/10/2021

220A2M48,438 294,333 6.07$ 27/10/2021

2216A2M235,252 1,435,011 6.09$ 27/10/2021

2125A2M4,396 26,712 6.07$ 27/10/2021

2124A2M2,172 13,198 6.07$ 27/10/2021

17A2M23,765 142,730 6.00$ 27/10/2021

17A2M23,765 145,072 6.10$ 27/10/2021

2152A2M31,225 190,611 6.10$ 27/10/2021

2152A2M31,225 187,533 6.00$ 27/10/2021

649A2M151,777

922,271 6.07$ 27/10/2021

696A2M360,427 2,198,565 6.09$ 27/10/2021

44A2M103,958 634,502 6.10$ 28/10/2021

2100A2M27,407 167,070 6.09$ 28/10/2021

2243A2M2,487 15,179 6.10$ 28/10/2021

2264A2M25,551 155,949 6.10$ 28/10/2021

650A2M23,206 141,636 6.10$ 28/10/2021

215A2M265,300 1,617,239 6.09$ 28/10/2021

740A2M33,813 206,120 6.09$ 28/10/2021

2222A2M1,493 9,112 6.10$ 28/10/2021

26A2M63,489 387,022 6.09$ 28/10/2021

220A2M25,909 158,134 6.10$ 28/10/2021

2125A2M2,350 14,343 6.10$ 28/10/2021

17A2M47,535 289,768 6.09$ 28/10/2021

2124A2M1,161 7,086 6.10$ 28/10/2021

2130A2M44,889 273,977 6.10$ 28/10/2021

2152A2M62,456 380,725 6.09$ 28/10/2021

649A2M81,143 495,252 6.10$ 28/10/2021

44A2M103,285 646,383 6.25$ 29/10/2021

2130A2M111,846 695,244 6.21$ 29/10/2021

26A2M10,667- 66,520 6.24$ 3/11/2021

44A2M67,472 389,838 5.77$ 12/11/2021

651A2M117,182- 710,379 6.07$ 12/11/2021

649A2M51,671 298,543 5.77$ 12/11/2021

649A2M39,496 238,284 6.03$ 12/11/2021

649A2M19,409 117,286

6.03$ 12/11/2021

649A2M37,901 227,389 5.99$ 12/11/2021

2124A2M726 4,195 5.77$ 12/11/2021

2124A2M555 3,348 6.03$ 12/11/2021

2124A2M273 1,650 6.03$ 12/11/2021

2124A2M532 3,192 5.99$ 12/11/2021

This is annexure 3 Page 3 of 5 referred to in Form 604

652A2M431,731- 2,617,234 6.07$ 12/11/2021
696A2M179,477- 1,088,023 6.07$ 12/11/2021

2130A2M28,578 165,117 5.77$ 12/11/2021

2130A2M21,844 131,787 6.03$ 12/11/2021

2130A2M10,734 64,864 6.03$ 12/11/2021

2130A2M20,962 125,778 5.99$ 12/11/2021

2100A2M2,329 14,051 6.03$ 12/11/2021

2100A2M1,145 6,919 6.03$ 12/11/2021

2100A2M2,235 13,411 5.99$ 12/11/2021

215A2M22,548 136,035 6.03$ 12/11/2021

215A2M11,080 66,955 6.03$ 12/11/2021

215A2M21,636 129,822 5.99$ 12/11/2021

220A2M16,530 95,507 5.77$ 12/11/2021

220A2M12,635 76,228 6.03$ 12/11/2021

220A2M6,209 37,520 6.03$ 12/11/2021

220A2M12,124 72,747 5.99$ 12/11/2021

2216A2M98,517- 597,229 6.07$ 12/11/2021

2125A2M1,498 8,655 5.77$ 12/11/2021

44A2M49,493 296,972 5.99$ 12/11/2021

44A2M25,344 153,151 6.03$ 12/11/2021

44A2M51,575 311,158 6.03$ 12/11/2021

2125A2M1,145 6,908 6.03$ 12/11/2021

2125A2M562 3,396 6.03$ 12/11/2021

2125A2M1,098 6,588 5.99$ 12/11/2021

17A2M3,876 23,257 5.99$ 12/11/2021

17A2M1,985

11,995 6.03$ 12/11/2021

17A2M4,040 24,374 6.03$ 12/11/2021

2152A2M5,308 32,024 6.03$ 12/11/2021

2152A2M2,608 15,760 6.03$ 12/11/2021

2152A2M5,093 30,559 5.99$ 12/11/2021

650A2M14,763 85,297 5.77$ 12/11/2021

650A2M11,284 68,078 6.03$ 12/11/2021

650A2M5,545 33,508 6.03$ 12/11/2021

650A2M10,828 64,963 5.99$ 12/11/2021

2163A2M173,093- 1,049,322 6.07$ 12/11/2021

2222A2M951 5,495 5.77$ 12/11/2021

2222A2M697 4,182 5.99$ 12/11/2021

2222A2M357 2,157 6.03$ 12/11/2021

2222A2M727 4,386 6.03$ 12/11/2021

2243A2M1,598 9,233 5.77$ 12/11/2021

2243A2M1,221 7,366 6.03$ 12/11/2021

2243A2M600 3,626 6.03$ 12/11/2021

2243A2M1,172 7,032 5.99$ 12/11/2021

740A2M2,874 17,339 6.03$ 12/11/2021

740A2M1,412 8,533 6.03$ 12/11/2021

740A2M2,758 16,549 5.99$ 12/11/2021

2264A2M16,213 93,675 5.77$ 12/11/2021

2264A2M12,392 74,762 6.03$ 12/11/2021

2264A2M6,090 36,801 6.03$ 12/11/2021

2264A2M11,892 71,355 5.99$ 12/11/2021

26A2M5,368 32,386

6.03$ 12/11/2021

26A2M2,638 15,941 6.03$ 12/11/2021

26A2M5,151 30,907 5.99$ 12/11/2021

44A2M58,289 353,235 6.05$ 17/11/2021

649A2M44,318 268,570 6.05$ 17/11/2021

2124A2M628 3,806 6.05$ 17/11/2021

This is annexure 3 Page 4 of 5 referred to in Form 604

2125A2M1,294 7,842 6.05$ 17/11/2021
2130A2M24,060 145,805 6.05$ 17/11/2021

220A2M14,248 86,344 6.05$ 17/11/2021

650A2M12,734 77,169 6.05$ 17/11/2021

2222A2M822 4,981 6.05$ 17/11/2021

2243A2M1,370 8,302 6.05$ 17/11/2021

2264A2M13,990 84,780 6.05$ 17/11/2021

44A2M169,853 1,019,701 6.00$ 29/11/2021

650A2M36,957 221,869 6.00$ 29/11/2021

2264A2M40,568 243,547 6.00$ 29/11/2021

220A2M42,045 252,414 6.00$ 29/11/2021

2125A2M3,759 22,567 6.00$ 29/11/2021

2130A2M69,837 419,262 6.00$ 29/11/2021

2124A2M1,824 10,950 6.00$ 29/11/2021

649A2M128,772 773,074 6.00$ 29/11/2021

2222A2M2,396 14,384 6.00$ 29/11/2021

2243A2M3,989

23,948 6.00$ 29/11/2021

7,702,426

This is annexure 3 Page 5 of 5 referred to in Form 604

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.