SkyCity Entertainment Group Limited logo

SPH Notice – AustralianSuper Pty Ltd

Substantial Holder Notice10 May 2022SKCConsumer Discretionary

1
Disclosure of movement of 1% or more in substantial holding

or change in nature of relevant interest, or both

Sections 277 and 278, Financial Markets Conduct Act 2013

To New Zealand Stock Exchange

and

To SkyCity Entertainment Group Ltd

Relevant event being disclosed: A movement of 1% or more in the substantial

holding

Date of relevant event:05/05/2022

Date this disclosure made:10/05/2022

Date last disclosure made:05/05/2021

Substantial product holder(s) giving disclosure

Full name(s): AustralianSuper Pty Ltd

Summary of substantial holding

Class of quoted voting products: Ordinary shares (SKC.NZ)

Summary for AustralianSuper Pty Ltd

For this disclosure,—

(a) total number held in class: 55,229,888

(b) total in class: 760,205,209

(c) total percentage held in class: 7.27%

For last disclosure,—

(a) total number held in class: 45,844,429

(b) total in class: 760,205,209

(c) total percentage held in class: 6.03%

Details of transactions and events giving rise to relevant event

Details of the transactions or other events requiring disclosure: See below

Security Name

Security

Code

Trade

Description

Trade Date

Settlement

Date

Units Price

SKYCITY ENTERTAINMENT 6151311 OS-PUR 3/05/2021 5/05/2021 47162 3.33

SKYCITY ENTERTAINMENT 6151311 OS-SAL 21/05/2021 25/05/2021 -133 3.25

SKYCITY ENTERTAINMENT 6151311 OS-PUR 1/06/2021 3/06/2021 2094 3.40

SKYCITY ENTERTAINMENT 6151311 OS-SAL 3/06/2021 7/06/2021 -4000 3.42

SKYCITY ENTERTAINMENT 6151311 OS-PUR 22/06/2021 24/06/2021 1500000 3.07


2

SKYCITY ENTERTAINMENT 6151311 OS-PUR 29/06/2021 1/07/2021 5285 3.18

SKYCITY ENTERTAINMENT 6151311 OS-PUR 30/06/2021 2/07/2021 26604 3.25

SKYCITY ENTERTAINMENT 6151311 OS-PUR 1/07/2021 5/07/2021 251159 3.23

SKYCITY ENTERTAINMENT 6151311 OS-PUR 1/07/2021 5/07/2021 622500 3.22

SKYCITY ENTERTAINMENT 6151311 OS-PUR 2/07/2021 6/07/2021 717055 3.20

SKYCITY ENTERTAINMENT 6151311 OS-PUR 2/07/2021 6/07/2021 113643 3.20

SKYCITY ENTERTAINMENT 6151311 OS-SAL 12/07/2021 14/07/2021 -12537 3.18

SKYCITY ENTERTAINMENT 6151311 OS-SAL 26/07/2021 28/07/2021 -1300 3.00

SKYCITY ENTERTAINMENT 6151311 OS-PUR 17/08/2021 19/08/2021 1694 2.95

SKYCITY ENTERTAINMENT 6151311 OS-PUR 6/09/2021 8/09/2021 1000 3.22

SKYCITY ENTERTAINMENT 6151311 OS-PUR 27/09/2021 29/09/2021 1100 3.14

SKYCITY ENTERTAINMENT 6151311 OS-SAL 28/09/2021 30/09/2021 -1100 3.09

SKYCITY ENTERTAINMENT 6151311 OS-PUR 12/10/2021 14/10/2021 777 2.94

SKYCITY ENTERTAINMENT 6151311 OS-SAL 26/10/2021 28/10/2021 -777 3.08

SKYCITY ENTERTAINMENT 6151311 OS-PUR 15/11/2021 17/11/2021 550 3.04

SKYCITY ENTERTAINMENT 6151311 OS-PUR 1/12/2021 1/12/2021 649661 2.90

SKYCITY ENTERTAINMENT 6151311 OS-SAL 6/12/2021 6/12/2021 -649661 2.90

SKYCITY ENTERTAINMENT 6151311 OS-PUR 6/12/2021 6/12/2021 649661 2.90

SKYCITY ENTERTAINMENT 6151311 OS-SAL 13/01/2022 17/01/2022 -1000 2.78

SKYCITY ENTERTAINMENT 6151311 OS-SAL 20/01/2022 24/01/2022 -2079 2.77

SKYCITY ENTERTAINMENT 6151311 OS-PUR 22/02/2022 22/02/2022 80757 2.78

SKYCITY ENTERTAINMENT 6151311 OS-SAL 9/03/2022 10/03/2022 -18476 2.65

SKYCITY ENTERTAINMENT 6151311 OS-SAL 11/03/2022 15/03/2022 -5200 2.61

SKYCITY ENTERTAINMENT 6151311 OS-SAL 18/03/2022 22/03/2022 -62281 2.78

SKYCITY ENTERTAINMENT 6151311 OS-PUR 23/03/2022 25/03/2022 800 2.78

SKYCITY ENTERTAINMENT 6151311 OS-PUR 14/04/2022 20/04/2022 339478 2.62

SKYCITY ENTERTAINMENT 6151311 OS-PUR 22/04/2022 27/04/2022 635 2.61

SKYCITY ENTERTAINMENT 6151311 OS-PUR 22/04/2022 27/04/2022 2575 2.60

SKYCITY ENTERTAINMENT 6151311 OS-PUR 22/04/2022 27/04/2022 36386 2.61

SKYCITY ENTERTAINMENT 6151311 OS-PUR 28/04/2022 2/05/2022 16607 2.60

SKYCITY ENTERTAINMENT 6151311 OS-PUR 29/04/2022 3/05/2022 2709366 2.64

SKYCITY ENTERTAINMENT 6151311 OS-PUR 29/04/2022 3/05/2022 15984 2.62

SKYCITY ENTERTAINMENT 6151311 OS-SAL 2/05/2022 4/05/2022 -2094 2.60

SKYCITY ENTERTAINMENT 6151311 OS-PUR 5/05/2022 9/05/2022 2353564 2.62



Details after relevant event

Details for AustralianSuper Pty Ltd

Nature of relevant interest(s): Shareholder

For that relevant interest,—

(a) number held in class: 55,229,888


3

(b) percentage held in class: 7.27%

(c) current registered holder(s): JP Morgan Nominees Australia Ltd

(d) registered holder(s) once transfers are registered: unknown

For a derivative relevant interest, also—

(a) type of derivative: N/A

(b) details of derivative: N/A

(c) parties to the derivative: N/A

(d) if the substantial product holder is not a party to the derivative, the nature of the

relevant interest in the derivative: N/A

Additional information

Address(es) of substantial product holder(s): Level 30, 130 Lonsdale Street Melbourne VIC

3000

Contact details: Andrew Lazar +613 9089 1634

portfoliocompliance@australiansuper.com

Name of any other person believed to have given, or believed to be required to give, a

disclosure under the Financial Markets Conduct Act 2013 in relation to the financial

products to which this disclosure relates: N/A

Certification

I, Andrew Lazar, certify that, to the best of my knowledge and belief, the information

contained in this disclosure is correct and that I am duly authorised to make this disclosure

by all persons for whom it is made.

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.

Other issuers discussed similar conditions around this time

Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.