SPH Notice – AustralianSuper Pty Ltd
1
Disclosure of movement of 1% or more in substantial holding
or change in nature of relevant interest, or both
Sections 277 and 278, Financial Markets Conduct Act 2013
To New Zealand Stock Exchange
and
To SkyCity Entertainment Group Ltd
Relevant event being disclosed: A movement of 1% or more in the substantial
holding
Date of relevant event:19/09/2023
Date this disclosure made:22/09/2023
Date last disclosure made:10/05/2022
Substantial product holder(s) giving disclosure
Full name(s): AustralianSuper Pty Ltd
Summary of substantial holding
Class of quoted voting products: Ordinary shares (SKC.NZ)
Summary for AustralianSuper Pty Ltd
For this disclosure,—
(a) total number held in class: 63,705,099
(b) total in class: 760,205,209
(c) total percentage held in class: 8.38%
For last disclosure,—
(a) total number held in class: 55,229,888
(b) total in class: 760,205,209
(c) total percentage held in class: 7.27%
Details of transactions and events giving rise to relevant event
Details of the transactions or other events requiring disclosure: See below
Security Name
Security
Code
Trade
Description Trade Date
Settlement
Date Units Price
SKYCITY ENTERTAINMEN 6151311 OS-PUR 6/05/2022 10/05/2022 81635 2.61
SKYCITY ENTERTAINMEN 6151311 OS-PUR 9/05/2022 11/05/2022 79781 2.54
SKYCITY ENTERTAINMEN 6151311 OS-PUR 9/05/2022 11/05/2022 1050000 2.55
SKYCITY ENTERTAINMEN 6151311 OS-PUR 10/05/2022 12/05/2022 3894 2.51
2
SKYCITY ENTERTAINMEN 6151311 OS-PUR 10/05/2022 12/05/2022 1543175 2.51
SKYCITY ENTERTAINMEN 6151311 OS-PUR 11/05/2022 13/05/2022 33037 2.52
SKYCITY ENTERTAINMEN 6151311 OS-PUR 12/05/2022 16/05/2022 6526 2.48
SKYCITY ENTERTAINMEN 6151311 OS-SAL 13/05/2022 17/05/2022 -1185 2.48
SKYCITY ENTERTAINMEN 6151311 OS-PUR 23/06/2022 27/06/2022 1214 2.47
SKYCITY ENTERTAINMEN 6151311 OS-PUR 11/07/2022 13/07/2022 4000 2.28
SKYCITY ENTERTAINMEN 6151311 OS-SAL 14/07/2022 18/07/2022 -4000 2.42
SKYCITY ENTERTAINMEN 6151311 OS-PUR 20/07/2022 22/07/2022 8647 2.46
SKYCITY ENTERTAINMEN 6151311 OS-PUR 29/07/2022 2/08/2022 915 2.47
SKYCITY ENTERTAINMEN 6151311 OS-PUR 30/09/2022 4/10/2022 14150 2.42
SKYCITY ENTERTAINMEN 6151311 OS-SAL 7/10/2022 11/10/2022 -10416 2.43
SKYCITY ENTERTAINMEN 6151311 OS-SAL 16/12/2022 20/12/2022 -3734 2.45
SKYCITY ENTERTAINMEN 6151311 OS-SAL 21/12/2022 23/12/2022 -8647 2.27
SKYCITY ENTERTAINMEN 6151311 OS-PUR 24/01/2023 27/01/2023 60000 2.39
SKYCITY ENTERTAINMEN 6151311 OS-SAL 7/02/2023 9/02/2023 -1400 2.34
SKYCITY ENTERTAINMEN 6151311 OS-PUR 13/03/2023 15/03/2023 1200 2.19
SKYCITY ENTERTAINMEN 6151311 OS-PUR 24/04/2023 27/04/2023 711 2.19
SKYCITY ENTERTAINMEN 6151311 OS-PUR 2/05/2023 4/05/2023 3820 2.17
SKYCITY ENTERTAINMEN 6151311 OS-SAL 8/05/2023 10/05/2023 -1129 2.14
SKYCITY ENTERTAINMEN 6151311 OS-SAL 15/05/2023 17/05/2023 -701 2.10
SKYCITY ENTERTAINMEN 6151311 OS-PUR 16/05/2023 18/05/2023 7020 2.14
SKYCITY ENTERTAINMEN 6151311 OS-SAL 25/05/2023 29/05/2023 -579 2.12
SKYCITY ENTERTAINMEN 6151311 OS-PUR 31/05/2023 2/06/2023 3403 2.10
SKYCITY ENTERTAINMEN 6151311 OS-PUR 8/06/2023 13/06/2023 2030 2.05
SKYCITY ENTERTAINMEN 6151311 OS-SAL 8/06/2023 13/06/2023 -1214 2.04
SKYCITY ENTERTAINMEN 6151311 OS-PUR 9/06/2023 14/06/2023 4878 2.05
SKYCITY ENTERTAINMEN 6151311 OS-PUR 19/07/2023 21/07/2023 800 2.12
SKYCITY ENTERTAINMEN 6151311 OS-SAL 24/07/2023 26/07/2023 -2030 2.08
SKYCITY ENTERTAINMEN 6151311 OS-PUR 2/08/2023 4/08/2023 2912 2.06
SKYCITY ENTERTAINMEN 6151311 OS-PUR 3/08/2023 7/08/2023 60000 2.10
SKYCITY ENTERTAINMEN 6151311 OS-PUR 4/08/2023 8/08/2023 7400 2.16
SKYCITY ENTERTAINMEN 6151311 OS-PUR 10/08/2023 14/08/2023 4150 2.10
SKYCITY ENTERTAINMEN 6151311 OS-SAL 14/08/2023 16/08/2023 -2 2.11
SKYCITY ENTERTAINMEN 6151311 OS-PUR 15/08/2023 17/08/2023 8000 2.12
SKYCITY ENTERTAINMEN 6151311 OS-SAL 15/08/2023 17/08/2023 -4148 2.12
SKYCITY ENTERTAINMEN 6151311 OS-SAL 21/08/2023 23/08/2023 -13 2.06
SKYCITY ENTERTAINMEN 6151311 OS-PUR 28/08/2023 30/08/2023 736 2.10
SKYCITY ENTERTAINMEN 6151311 OS-SAL 30/08/2023 1/09/2023 -262 2.08
SKYCITY ENTERTAINMEN 6151311 OS-SAL 1/09/2023 5/09/2023 -800 2.18
SKYCITY ENTERTAINMEN 6151311 OS-PUR 4/09/2023 6/09/2023 14832 1.82
3
SKYCITY ENTERTAINMEN 6151311 OS-PUR 4/09/2023 6/09/2023 2088988 1.80
SKYCITY ENTERTAINMEN 6151311 OS-SAL 5/09/2023 7/09/2023 -4650 1.88
SKYCITY ENTERTAINMEN 6151311 OS-PUR 5/09/2023 7/09/2023 882544 1.87
SKYCITY ENTERTAINMEN 6151311 OS-PUR 6/09/2023 8/09/2023 550147 1.87
SKYCITY ENTERTAINMEN 6151311 OS-PUR 7/09/2023 11/09/2023 2400 1.85
SKYCITY ENTERTAINMEN 6151311 OS-PUR 7/09/2023 11/09/2023 167381 1.84
SKYCITY ENTERTAINMEN 6151311 OS-PUR 8/09/2023 12/09/2023 2680 1.87
SKYCITY ENTERTAINMEN 6151311 OS-PUR 8/09/2023 12/09/2023 282037 1.86
SKYCITY ENTERTAINMEN 6151311 OS-PUR 11/09/2023 13/09/2023 210903 1.84
SKYCITY ENTERTAINMEN 6151311 OS-PUR 12/09/2023 14/09/2023 2758 1.82
SKYCITY ENTERTAINMEN 6151311 OS-PUR 12/09/2023 14/09/2023 121700 1.81
SKYCITY ENTERTAINMEN 6151311 OS-SAL 13/09/2023 15/09/2023 -4878 1.81
SKYCITY ENTERTAINMEN 6151311 OS-PUR 13/09/2023 15/09/2023 83518 1.80
SKYCITY ENTERTAINMEN 6151311 OS-PUR 14/09/2023 18/09/2023 156422 1.78
SKYCITY ENTERTAINMEN 6151311 OS-PUR 15/09/2023 19/09/2023 64655 1.79
SKYCITY ENTERTAINMEN 6151311 OS-PUR 19/09/2023 21/09/2023 900000 1.77
Details after relevant event
Details for AustralianSuper Pty Ltd
Nature of relevant interest(s): Shareholder
For that relevant interest,—
(a) number held in class: 63,705,099
(b) percentage held in class: 8.38%
(c) current registered holder(s): JP Morgan Nominees Australia Ltd
(d) registered holder(s) once transfers are registered: unknown
For a derivative relevant interest, also—
(a) type of derivative: N/A
(b) details of derivative: N/A
(c) parties to the derivative: N/A
(d) if the substantial product holder is not a party to the derivative, the nature of the
relevant interest in the derivative: N/A
4
Additional information
Address(es) of substantial product holder(s): Level 30, 130 Lonsdale Street Melbourne VIC
3000
Contact details: Andrew Lazar +613 9089 1634
portfoliocompliance@australiansuper.com
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
Certification
I, Andrew Lazar, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Other issuers discussed similar conditions around this time
Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.
- SKL — Skellerup Holdings Limited: SPH Notice – Harbour Asset Mgt Ltd and Jarden Securities2023-09-08
“041898866/4160982.2 Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both for related bodies corporate - Harbour Asset Management Limited and Jarden Securities Limited, and Disclosure of beginning to have substantial…”
- SKO — Serko Limited: SPH Notice – Harbour Asset Management and Jarden2023-08-07
“041898866/4160982.2 Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 To NZX Limited and To Serko Limited (SKO) Relevant event being disclosed: Disclosu…”
- SKO — Serko Limited: SPH Notice – Harbour Asset Management Limited and Jarden2023-10-04
“041898866/4160982.2 Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 To NZX Limited and To Serko Limited (SKO) Relevant event being disclosed: Disclosu…”