Marlin Global - Amended Net Asset Value per Share
26 June 2026
Marlin Global Limited - Amended Net Asset Value per Share
Marlin Global Limited (NZX: MLN) advises that due to a taxation accounting correction affecting the
calculation of the weekly and month end net asset values (NAV) for MLN for the period 10 February
2026 to 16 June 2026, previously disclosed NAV per share data requires amendment.
The taxation accounting for Marlin Global Limited is now correct.
The revised NAV per share figures for the relevant period are set out in the table below.
The impact of the corrected taxation accounting adjustments is not considered material to the Marlin
Global Limited NAV per share.
NAV
Calculation
Date
NAV Release
Date
Reported
NAV per
Share
Amended
NAV per
Share
Change in
NAV per
Share
Percentage
change in
NAV per
Share
16-Jun-26 18-Jun-26 $0.8111 $0.8055 -$0.0056 -0.69%
9-Jun-26 11-Jun-26 $0.8131 $0.8074 -$0.0056 -0.69%
3-Jun-26 5-Jun-26 $0.8100 $0.8052 -$0.0048 -0.59%
2-Jun-26 4-Jun-26 $0.8301 $0.8263 -$0.0039 -0.46%
31-May-26 2-Jun-26 $0.8300 $0.8272 -$0.0028 -0.34%
26-May-26 28-May-26 $0.8342 $0.8288 -$0.0054 -0.65%
19-May-26 21-May-26 $0.8278 $0.8221 -$0.0057 -0.69%
12-May-26 14-May-26 $0.8140 $0.8105 -$0.0035 -0.43%
5-May-26 7-May-26 $0.8328 $0.8283 -$0.0044 -0.53%
30-Apr-26 2-May-26 $0.8388 $0.8343 -$0.0046 -0.55%
28-Apr-26 30-Apr-26 $0.8480 $0.8433 -$0.0047 -0.55%
21-Apr-26 23-Apr-26 $0.8513 $0.8471 -$0.0042 -0.49%
14-Apr-26 16-Apr-26 $0.8469 $0.8429 -$0.0040 -0.47%
Marlin Global Limited
Phone +64 9 484 0365
Private Bag 93502 Takapuna
Auckland
NAV
Calculation
Date
NAV Release
Date
Reported
NAV per
Share
Amended
NAV per
Share
Change in
NAV per
Share
Percentage
change in
NAV per
Share
7-Apr-26 9-Apr-26 $0.8181 $0.8102 -$0.0078 -0.96%
31-Mar-26 2-Apr-26 $0.8117 $0.8039 -$0.0078 -0.96%
24-Mar-26 26-Mar-26 $0.8066 $0.8009 -$0.0057 -0.71%
17-Mar-26 19-Mar-26 $0.8416 $0.8367 -$0.0049 -0.58%
10-Mar-26 12-Mar-26 $0.8434 $0.8403 -$0.0030 -0.36%
4-Mar-26 6-Mar-26 $0.8607 $0.8573 -$0.0035 -0.40%
3-Mar-26 5-Mar-26 $0.8802 $0.8755 -$0.0047 -0.54%
28-Feb-26 2-Mar-26 $0.8736 $0.8714 -$0.0022 -0.25%
24-Feb-26 26-Feb-26 $0.8617 $0.8588 -$0.0029 -0.34%
17-Feb-26 19-Feb-26 $0.8473 $0.8453 -$0.0019 -0.23%
10-Feb-26 12-Feb-26 $0.8734 $0.8722 -$0.0012 -0.14%
ENDS
Contact
Wayne Burns
Corporate Manager
Marlin Global Limited
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.