NZX iXBRL Data Downloads
Machine-readable financial and ESG data tagged with international taxonomies (IFRS for financials, NZ Climate Standards for ESG). Available in three formats for analysts, developers, and AI systems.
124
Companies with financial iXBRL data (IFRS)
124
Companies with ESG iXBRL data (NZ CS)
Downloads require an API key. Get yours at /developers to access all endpoints and formats. See the developer documentation for authentication details and usage examples.
Financial Statements (IFRS Taxonomy)
Income statements, balance sheets, cash flow statements, and financial ratios tagged with IFRS concepts
| Ticker | Company Name | Sector | HTML iXBRL | JSON-LD | LLM |
|---|---|---|---|---|---|
| 2CC | 2 Cheap Cars Group Limited | Financials | HTML | JSON | LLM |
| AFC | AFC Group Holdings Limited | Financials | HTML | JSON | LLM |
| AFI | Australian Foundation Investment Company Limited | Financials | HTML | JSON | LLM |
| AFT | AFT Pharmaceuticals Limited | Healthcare | HTML | JSON | LLM |
| AGL | Accordant Group Limited | Utilities | HTML | JSON | LLM |
| AIA | Auckland International Airport Limited | Industrials | HTML | JSON | LLM |
| AIR | Air New Zealand | Industrials | HTML | JSON | LLM |
| ALF | Allied Farmers Limited | Financials | HTML | JSON | LLM |
| ANZ | ANZ Group Holdings Limited | Financials | HTML | JSON | LLM |
| AOF | AoFrio Limited | Financials | HTML | JSON | LLM |
| APL | Asset Plus | Real Estate | HTML | JSON | LLM |
| ARB | ArborGen Holdings Limited | Industrials | HTML | JSON | LLM |
| ARG | Argosy Property Limited | Real Estate | HTML | JSON | LLM |
| ATM | The a2 Milk Company Limited | Consumer Staples | HTML | JSON | LLM |
| BAI | Being AI | Healthcare | HTML | JSON | LLM |
| BFG | Burger Fuel Group Limited | Consumer Discretionary | HTML | JSON | LLM |
| BGP | Briscoe Group Limited | Consumer Discretionary | HTML | JSON | LLM |
| BIF | Booster Innovation Fund | Financials | HTML | JSON | LLM |
| BIT | The Bankers Investment Trust PLC | Financials | HTML | JSON | LLM |
| BLT | BLIS Technologies Limited | Consumer Staples | HTML | JSON | LLM |
| BPG | Black Pearl Group Limited | Information Technology | HTML | JSON | LLM |
| BRM | Barramundi Limited | Financials | HTML | JSON | LLM |
| BRW | Bremworth Limited | Consumer Discretionary | HTML | JSON | LLM |
| CCC | Cooks Coffee Company Limited | Consumer Staples | HTML | JSON | LLM |
| CDI | CDL Investments New Zealand Limited | Real Estate | HTML | JSON | LLM |
| CEN | Contact Energy Limited | Utilities | HTML | JSON | LLM |
| CHI | Channel Infrastructure NZ Limited | Energy | HTML | JSON | LLM |
| CMO | The Colonial Motor Company Limited | Consumer Discretionary | HTML | JSON | LLM |
| CNU | Chorus Limited | Communication Services | HTML | JSON | LLM |
| CRP | Chatham Rock Phosphate Limited | Industrials | HTML | JSON | LLM |
| CVT | Comvita Limited | Industrials | HTML | JSON | LLM |
| DGL | Delegat Group Limited | Consumer Staples | HTML | JSON | LLM |
| DOW | Downer EDI Limited | Industrials | HTML | JSON | LLM |
| EBO | EBOS Group Limited | Healthcare | HTML | JSON | LLM |
| ENS | Enprise Group Limited | Information Technology | HTML | JSON | LLM |
| ERD | EROAD | Industrials | HTML | JSON | LLM |
| FBU | Fletcher Building | Materials | HTML | JSON | LLM |
| FCG | Fonterra Co-operative Group Limited | Consumer Staples | HTML | JSON | LLM |
| FCT | F&C INVESTMENT TRUST PLC | Financials | HTML | JSON | LLM |
| FPH | Fisher & Paykel Healthcare Corporation Limited | Healthcare | HTML | JSON | LLM |
| FRW | Freightways Group Limited | Industrials | HTML | JSON | LLM |
| FSF | Fonterra Shareholders' Fund | Consumer Staples | HTML | JSON | LLM |
| FWL | Foley Wines Limited | Consumer Staples | HTML | JSON | LLM |
| GEN | General Capital Limited | Financials | HTML | JSON | LLM |
| GNE | Genesis Energy Limited | Utilities | HTML | JSON | LLM |
| GNZ | Goodman NZ | Real Estate | HTML | JSON | LLM |
| GTK | Gentrack Group Limited | Information Technology | HTML | JSON | LLM |
| GXH | Green Cross Health Limited | Healthcare | HTML | JSON | LLM |
| HFL | Henderson Far East Income Limited | Financials | HTML | JSON | LLM |
| HGH | Heartland Group Holdings Limited | Financials | HTML | JSON | LLM |
| HLG | Hallenstein Glasson Holdings Limited | Consumer Discretionary | HTML | JSON | LLM |
| IFT | Infratil Limited | Utilities | HTML | JSON | LLM |
| IKE | ikeGPS Group Limited | Materials | HTML | JSON | LLM |
| IPL | Investore Property Limited | Real Estate | HTML | JSON | LLM |
| IPR | Iperion Limited | Real Estate | HTML | JSON | LLM |
| KFL | Kingfish Limited | Financials | HTML | JSON | LLM |
| KMD | KMD Brands Limited | Consumer Discretionary | HTML | JSON | LLM |
| KPG | Kiwi Property | Real Estate | HTML | JSON | LLM |
| LIC | Livestock Improvement Corporation Limited | Financials | HTML | JSON | LLM |
| LOC | Locate Technologies Limited | Information Technology | HTML | JSON | LLM |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | HTML | JSON | LLM |
| MCY | Mercury NZ Limited | Utilities | HTML | JSON | LLM |
| MEE | Me Today Limited | Consumer Staples | HTML | JSON | LLM |
| MEL | Meridian Energy Limited | Utilities | HTML | JSON | LLM |
| MFB | My Food Bag Group Limited | Financials | HTML | JSON | LLM |
| MFT | Mainfreight Limited | Industrials | HTML | JSON | LLM |
| MHJ | Michael Hill International Limited | Consumer Discretionary | HTML | JSON | LLM |
| MKR | Manuka Resources Limited | Materials | HTML | JSON | LLM |
| MLN | Marlin Global Limited | Financials | HTML | JSON | LLM |
| MOV | MOVE Logistics Group Limited | Industrials | HTML | JSON | LLM |
| MPG | Metro Performance Glass | Real Estate | HTML | JSON | LLM |
| NPH | Napier Port Holdings Limited | Industrials | HTML | JSON | LLM |
| NTL | New Talisman Gold Mines Ltd | Industrials | HTML | JSON | LLM |
| NZK | New Zealand King Salmon Investments Limited | Consumer Staples | HTML | JSON | LLM |
| NZL | New Zealand Rural Land Company Limited | Real Estate | HTML | JSON | LLM |
| NZM | NZME Limited | Communication Services | HTML | JSON | LLM |
| NZX | NZX Limited | Financials | HTML | JSON | LLM |
| OCA | Oceania Healthcare Limited | Healthcare | HTML | JSON | LLM |
| PCT | Precinct Properties New Zealand Limited | Real Estate | HTML | JSON | LLM |
| PEB | Pacific Edge Limited | Healthcare | HTML | JSON | LLM |
| PFI | Property for Industry Limited | Real Estate | HTML | JSON | LLM |
| PGW | PGG Wrightson Limited | Industrials | HTML | JSON | LLM |
| PHL | Promisia Healthcare Limited | Healthcare | HTML | JSON | LLM |
| POT | Port of Tauranga Limited | Industrials | HTML | JSON | LLM |
| PYS | PaySauce Limited | Information Technology | HTML | JSON | LLM |
| RAD | Radius Residential Care Limited | Healthcare | HTML | JSON | LLM |
| RGI | Rua Gold Inc | Materials | HTML | JSON | LLM |
| RTO | RTO Limited | Information Technology | HTML | JSON | LLM |
| RUA | Rua Bioscience Limited | Healthcare | HTML | JSON | LLM |
| RYM | Ryman Healthcare Limited | Healthcare | HTML | JSON | LLM |
| SAN | Sanford Limited | Consumer Staples | HTML | JSON | LLM |
| SCL | Scales Corporation Limited | Industrials | HTML | JSON | LLM |
| SCT | Scott Technology Limited | Industrials | HTML | JSON | LLM |
| SDL | Solution Dynamics Limited | Consumer Discretionary | HTML | JSON | LLM |
| SEK | Seeka Limited | Consumer Staples | HTML | JSON | LLM |
| SKC | SkyCity Entertainment Group Limited | Consumer Discretionary | HTML | JSON | LLM |
| SKL | Skellerup Holdings Limited | Industrials | HTML | JSON | LLM |
| SKO | Serko Limited | Industrials | HTML | JSON | LLM |
| SKT | Sky Network Television Limited | Communication Services | HTML | JSON | LLM |
| SMI | Santana Minerals Ltd | Materials | HTML | JSON | LLM |
| SML | Synlait Milk Limited | Consumer Staples | HTML | JSON | LLM |
| SPG | Stride Property Limited | Real Estate | HTML | JSON | LLM |
| SPK | Spark New Zealand Limited | Communication Services | HTML | JSON | LLM |
| SPN | South Port New Zealand Limited | Industrials | HTML | JSON | LLM |
| STU | Steel & Tube Holdings Limited | Materials | HTML | JSON | LLM |
| SUM | Summerset Group Holdings Limited | Healthcare | HTML | JSON | LLM |
| SVR | Savor Limited | Consumer Staples | HTML | JSON | LLM |
| TAH | Third Age Health Services Limited | Consumer Discretionary | HTML | JSON | LLM |
| TEM | Templeton Emerging Markets Investment Trust PLC | Financials | HTML | JSON | LLM |
| TGG | T&G Global Limited | Consumer Staples | HTML | JSON | LLM |
| THL | Tourism Holdings Limited | Consumer Discretionary | HTML | JSON | LLM |
| TRA | Turners Automotive Group | Consumer Discretionary | HTML | JSON | LLM |
| TRU | TRUSCREEN GROUP LIMITED | Industrials | HTML | JSON | LLM |
| TWL | TradeWindow Holdings Limited | Industrials | HTML | JSON | LLM |
| TWR | Tower Limited | Financials | HTML | JSON | LLM |
| VCT | Vector Limited | Utilities | HTML | JSON | LLM |
| VGL | Vista Group International Limited | Information Technology | HTML | JSON | LLM |
| VHP | Vital Healthcare Property Trust | Real Estate | HTML | JSON | LLM |
| VNT | Ventia Services Group Limited | Industrials | HTML | JSON | LLM |
| VSL | Vulcan Steel Limited | Materials | HTML | JSON | LLM |
| WBC | Westpac Banking Corporation | Financials | HTML | JSON | LLM |
| WCO | WasteCo Group Limited | Industrials | HTML | JSON | LLM |
| WHS | The Warehouse Group Limited | Consumer Discretionary | HTML | JSON | LLM |
| WIN | Winton Land Limited | Real Estate | HTML | JSON | LLM |
ESG / Climate Disclosures (NZ CS Taxonomy)
Scope 1/2/3 emissions, diversity metrics, safety data, and reporting framework compliance tagged with NZ Climate Standards concepts
| Ticker | Company Name | Sector | HTML iXBRL | JSON-LD | LLM |
|---|---|---|---|---|---|
| 2CC | 2 Cheap Cars Group Limited | Financials | HTML | JSON | LLM |
| AFC | AFC Group Holdings Limited | Financials | HTML | JSON | LLM |
| AFI | Australian Foundation Investment Company Limited | Financials | HTML | JSON | LLM |
| AFT | AFT Pharmaceuticals Limited | Healthcare | HTML | JSON | LLM |
| AGL | Accordant Group Limited | Utilities | HTML | JSON | LLM |
| AIA | Auckland International Airport Limited | Industrials | HTML | JSON | LLM |
| AIR | Air New Zealand | Industrials | HTML | JSON | LLM |
| ALF | Allied Farmers Limited | Financials | HTML | JSON | LLM |
| ANZ | ANZ Group Holdings Limited | Financials | HTML | JSON | LLM |
| AOF | AoFrio Limited | Financials | HTML | JSON | LLM |
| APL | Asset Plus | Real Estate | HTML | JSON | LLM |
| ARB | ArborGen Holdings Limited | Industrials | HTML | JSON | LLM |
| ARG | Argosy Property Limited | Real Estate | HTML | JSON | LLM |
| ATM | The a2 Milk Company Limited | Consumer Staples | HTML | JSON | LLM |
| BAI | Being AI | Healthcare | HTML | JSON | LLM |
| BFG | Burger Fuel Group Limited | Consumer Discretionary | HTML | JSON | LLM |
| BGP | Briscoe Group Limited | Consumer Discretionary | HTML | JSON | LLM |
| BIF | Booster Innovation Fund | Financials | HTML | JSON | LLM |
| BIT | The Bankers Investment Trust PLC | Financials | HTML | JSON | LLM |
| BLT | BLIS Technologies Limited | Consumer Staples | HTML | JSON | LLM |
| BPG | Black Pearl Group Limited | Information Technology | HTML | JSON | LLM |
| BRM | Barramundi Limited | Financials | HTML | JSON | LLM |
| BRW | Bremworth Limited | Consumer Discretionary | HTML | JSON | LLM |
| CCC | Cooks Coffee Company Limited | Consumer Staples | HTML | JSON | LLM |
| CDI | CDL Investments New Zealand Limited | Real Estate | HTML | JSON | LLM |
| CEN | Contact Energy Limited | Utilities | HTML | JSON | LLM |
| CHI | Channel Infrastructure NZ Limited | Energy | HTML | JSON | LLM |
| CMO | The Colonial Motor Company Limited | Consumer Discretionary | HTML | JSON | LLM |
| CNU | Chorus Limited | Communication Services | HTML | JSON | LLM |
| CRP | Chatham Rock Phosphate Limited | Industrials | HTML | JSON | LLM |
| CVT | Comvita Limited | Industrials | HTML | JSON | LLM |
| DGL | Delegat Group Limited | Consumer Staples | HTML | JSON | LLM |
| DOW | Downer EDI Limited | Industrials | HTML | JSON | LLM |
| EBO | EBOS Group Limited | Healthcare | HTML | JSON | LLM |
| ENS | Enprise Group Limited | Information Technology | HTML | JSON | LLM |
| ERD | EROAD | Industrials | HTML | JSON | LLM |
| FBU | Fletcher Building | Materials | HTML | JSON | LLM |
| FCG | Fonterra Co-operative Group Limited | Consumer Staples | HTML | JSON | LLM |
| FCT | F&C INVESTMENT TRUST PLC | Financials | HTML | JSON | LLM |
| FPH | Fisher & Paykel Healthcare Corporation Limited | Healthcare | HTML | JSON | LLM |
| FRW | Freightways Group Limited | Industrials | HTML | JSON | LLM |
| FSF | Fonterra Shareholders' Fund | Consumer Staples | HTML | JSON | LLM |
| FWL | Foley Wines Limited | Consumer Staples | HTML | JSON | LLM |
| GEN | General Capital Limited | Financials | HTML | JSON | LLM |
| GNE | Genesis Energy Limited | Utilities | HTML | JSON | LLM |
| GNZ | Goodman NZ | Real Estate | HTML | JSON | LLM |
| GTK | Gentrack Group Limited | Information Technology | HTML | JSON | LLM |
| GXH | Green Cross Health Limited | Healthcare | HTML | JSON | LLM |
| HFL | Henderson Far East Income Limited | Financials | HTML | JSON | LLM |
| HGH | Heartland Group Holdings Limited | Financials | HTML | JSON | LLM |
| HLG | Hallenstein Glasson Holdings Limited | Consumer Discretionary | HTML | JSON | LLM |
| IFT | Infratil Limited | Utilities | HTML | JSON | LLM |
| IKE | ikeGPS Group Limited | Materials | HTML | JSON | LLM |
| IPL | Investore Property Limited | Real Estate | HTML | JSON | LLM |
| IPR | Iperion Limited | Real Estate | HTML | JSON | LLM |
| KFL | Kingfish Limited | Financials | HTML | JSON | LLM |
| KMD | KMD Brands Limited | Consumer Discretionary | HTML | JSON | LLM |
| KPG | Kiwi Property | Real Estate | HTML | JSON | LLM |
| LIC | Livestock Improvement Corporation Limited | Financials | HTML | JSON | LLM |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | HTML | JSON | LLM |
| MCY | Mercury NZ Limited | Utilities | HTML | JSON | LLM |
| MEE | Me Today Limited | Consumer Staples | HTML | JSON | LLM |
| MEL | Meridian Energy Limited | Utilities | HTML | JSON | LLM |
| MEX | Minerals Exploration Limited | Materials | HTML | JSON | LLM |
| MFB | My Food Bag Group Limited | Financials | HTML | JSON | LLM |
| MFT | Mainfreight Limited | Industrials | HTML | JSON | LLM |
| MHJ | Michael Hill International Limited | Consumer Discretionary | HTML | JSON | LLM |
| MKR | Manuka Resources Limited | Materials | HTML | JSON | LLM |
| MLN | Marlin Global Limited | Financials | HTML | JSON | LLM |
| MOV | MOVE Logistics Group Limited | Industrials | HTML | JSON | LLM |
| MPG | Metro Performance Glass | Real Estate | HTML | JSON | LLM |
| NPH | Napier Port Holdings Limited | Industrials | HTML | JSON | LLM |
| NTL | New Talisman Gold Mines Ltd | Industrials | HTML | JSON | LLM |
| NZK | New Zealand King Salmon Investments Limited | Consumer Staples | HTML | JSON | LLM |
| NZL | New Zealand Rural Land Company Limited | Real Estate | HTML | JSON | LLM |
| NZM | NZME Limited | Communication Services | HTML | JSON | LLM |
| NZX | NZX Limited | Financials | HTML | JSON | LLM |
| OCA | Oceania Healthcare Limited | Healthcare | HTML | JSON | LLM |
| PCT | Precinct Properties New Zealand Limited | Real Estate | HTML | JSON | LLM |
| PEB | Pacific Edge Limited | Healthcare | HTML | JSON | LLM |
| PFI | Property for Industry Limited | Real Estate | HTML | JSON | LLM |
| PGW | PGG Wrightson Limited | Industrials | HTML | JSON | LLM |
| PHL | Promisia Healthcare Limited | Healthcare | HTML | JSON | LLM |
| PLP | Private Land and Property Fund | Real Estate | HTML | JSON | LLM |
| POT | Port of Tauranga Limited | Industrials | HTML | JSON | LLM |
| PYS | PaySauce Limited | Information Technology | HTML | JSON | LLM |
| RAD | Radius Residential Care Limited | Healthcare | HTML | JSON | LLM |
| RTO | RTO Limited | Information Technology | HTML | JSON | LLM |
| RUA | Rua Bioscience Limited | Healthcare | HTML | JSON | LLM |
| RYM | Ryman Healthcare Limited | Healthcare | HTML | JSON | LLM |
| SAN | Sanford Limited | Consumer Staples | HTML | JSON | LLM |
| SCL | Scales Corporation Limited | Industrials | HTML | JSON | LLM |
| SCT | Scott Technology Limited | Industrials | HTML | JSON | LLM |
| SDL | Solution Dynamics Limited | Consumer Discretionary | HTML | JSON | LLM |
| SEK | Seeka Limited | Consumer Staples | HTML | JSON | LLM |
| SKC | SkyCity Entertainment Group Limited | Consumer Discretionary | HTML | JSON | LLM |
| SKL | Skellerup Holdings Limited | Industrials | HTML | JSON | LLM |
| SKO | Serko Limited | Industrials | HTML | JSON | LLM |
| SKT | Sky Network Television Limited | Communication Services | HTML | JSON | LLM |
| SMI | Santana Minerals Ltd | Materials | HTML | JSON | LLM |
| SML | Synlait Milk Limited | Consumer Staples | HTML | JSON | LLM |
| SPG | Stride Property Limited | Real Estate | HTML | JSON | LLM |
| SPK | Spark New Zealand Limited | Communication Services | HTML | JSON | LLM |
| SPN | South Port New Zealand Limited | Industrials | HTML | JSON | LLM |
| STU | Steel & Tube Holdings Limited | Materials | HTML | JSON | LLM |
| SUM | Summerset Group Holdings Limited | Healthcare | HTML | JSON | LLM |
| SVR | Savor Limited | Consumer Staples | HTML | JSON | LLM |
| TAH | Third Age Health Services Limited | Consumer Discretionary | HTML | JSON | LLM |
| TEM | Templeton Emerging Markets Investment Trust PLC | Financials | HTML | JSON | LLM |
| TGG | T&G Global Limited | Consumer Staples | HTML | JSON | LLM |
| THL | Tourism Holdings Limited | Consumer Discretionary | HTML | JSON | LLM |
| TRA | Turners Automotive Group | Consumer Discretionary | HTML | JSON | LLM |
| TRU | TRUSCREEN GROUP LIMITED | Industrials | HTML | JSON | LLM |
| TWL | TradeWindow Holdings Limited | Industrials | HTML | JSON | LLM |
| TWR | Tower Limited | Financials | HTML | JSON | LLM |
| VCT | Vector Limited | Utilities | HTML | JSON | LLM |
| VGL | Vista Group International Limited | Information Technology | HTML | JSON | LLM |
| VHP | Vital Healthcare Property Trust | Real Estate | HTML | JSON | LLM |
| VNT | Ventia Services Group Limited | Industrials | HTML | JSON | LLM |
| VSL | Vulcan Steel Limited | Materials | HTML | JSON | LLM |
| WBC | Westpac Banking Corporation | Financials | HTML | JSON | LLM |
| WCO | WasteCo Group Limited | Industrials | HTML | JSON | LLM |
| WHS | The Warehouse Group Limited | Consumer Discretionary | HTML | JSON | LLM |
| WIN | Winton Land Limited | Real Estate | HTML | JSON | LLM |
About iXBRL and These Data Formats
iXBRL (Inline eXtensible Business Reporting Language) embeds machine-readable tags directly within human-readable financial documents. Each data point is tagged with a concept from a recognized taxonomy, enabling automated extraction and analysis by software systems.
IFRS Taxonomy covers 54 concepts across four statement types — income statements, balance sheets, cash flow statements, and financial ratios. These follow the International Financial Reporting Standards used by NZX-listed companies.
NZ Climate Standards (NZ CS 1-3) Taxonomy is used for ESG and climate disclosures — greenhouse gas emissions (Scope 1/2/3), board and workforce diversity, workplace safety metrics, and climate reporting framework compliance (TCFD, GRI, SBTi).
The LLM-optimized format provides the same data in a token-efficient structure designed for consumption by large language models, reducing API costs by approximately 70% compared to standard JSON.
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.