| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | Healthcare | 15.80% | - | 2026-02-28 | |
| 2 | Industrials |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | Healthcare | 1.90% | - | 2026-02-28 | |
| 2 | Industrials |
3 reporting periods tracked. Showing weight changes between the two most recent periods.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| - |
| 2026-02-28 |
| 3 | Utilities | 8.10% | - | 2026-02-28 |
| 4 | Utilities | 7.70% | - | 2026-02-28 |
| 5 | Industrials | 6.00% | - | 2026-02-28 |
| 6 | Healthcare | 5.40% | - | 2026-02-28 |
| 7 | Utilities | 4.40% | - | 2026-02-28 |
| 8 | Consumer Staples | 4.10% | - | 2026-02-28 |
| 9 | Healthcare | 3.70% | - | 2026-01-31 |
| 10 | Communication Services | 3.69% | - | 2025-09-30 |
| 11 | Materials | 3.50% | - | 2026-02-28 |
| 12 | Industrials | 3.40% | - | 2026-02-28 |
| 13 | Consumer Discretionary | 2.02% | - | 2025-09-30 |
| 14 | Utilities | 1.84% | - | 2025-09-30 |
| 15 | Healthcare | 1.75% | - | 2025-09-30 |
| 16 | Industrials | 1.73% | - | 2025-09-30 |
| 17 | Financials | 1.63% | - | 2025-09-30 |
| 18 | Communication Services | 1.60% | - | 2025-09-30 |
| 19 | Consumer Staples | 1.51% | - | 2025-09-30 |
| 20 | Healthcare | 1.23% | - | 2025-09-30 |
| 21 | Industrials | 1.10% | - | 2025-09-30 |
| 22 | Consumer Discretionary | 1.08% | - | 2025-09-30 |
| 23 | Healthcare | 1.02% | - | 2025-09-30 |
| 24 | Utilities | 0.93% | - | 2025-09-30 |
| 25 | Industrials | 0.92% | - | 2025-09-30 |
| 26 | Industrials | 0.68% | - | 2025-09-30 |
| 27 | Real Estate | 0.45% | - | 2025-09-30 |
| 28 | Real Estate | 0.45% | - | 2025-09-30 |
| 29 | Real Estate | 0.25% | - | 2025-09-30 |
| 30 | Communication Services | 0.21% | - | 2025-09-30 |
| 31 | Consumer Discretionary | 0.07% | - | 2025-09-30 |
| 32 | Financials | 0.03% | - | 2025-09-30 |
| 33 | Utilities | 0.01% | - | 2025-09-30 |
| - |
| 2026-02-28 |
| 3 | Utilities | 0.90% | - | 2026-02-28 |
| 4 | Utilities | 0.90% | - | 2026-02-28 |
| 5 | Real Estate | 0.80% | - | 2026-01-31 |
Portfolio Summary
38 holdings across 9 sectors
Largest sector: Healthcare (30.7%)
Top 3 sectors: 79% of portfolio