ASB Investment Management
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | Utilities | 81.00% | - | 2025-09-30 | |
| 2 | Utilities |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| - |
| 2025-09-30 |
| 3 | Consumer Staples | 73.00% | - | 2025-09-30 |
| 4 | Healthcare | 60.00% | - | 2025-09-30 |
| 5 | Industrials | 52.00% | - | 2025-09-30 |
| 6 | Utilities | 45.00% | - | 2025-09-30 |
| 7 | Communication Services | 42.00% | - | 2025-09-30 |
| 8 | Financials | 39.00% | - | 2025-09-30 |
| 9 | Materials | 36.00% | - | 2025-09-30 |
| 10 | Financials | 30.00% | - | 2025-09-30 |
| 11 | Healthcare | 26.00% | - | 2025-09-30 |
| 12 | Healthcare | 24.00% | - | 2025-09-30 |
| 13 | Industrials | 24.00% | - | 2025-09-30 |
| 14 | Real Estate | 20.00% | - | 2025-09-30 |
| 15 | Real Estate | 17.00% | - | 2025-09-30 |
| 16 | Real Estate | 14.00% | - | 2025-09-30 |
| 17 | Energy | 13.00% | - | 2025-09-30 |
| 18 | Real Estate | 12.00% | - | 2025-09-30 |
| 19 | Utilities | 12.00% | - | 2025-09-30 |
| 20 | Information Technology | 11.00% | - | 2025-09-30 |
| 21 | Real Estate | 11.00% | - | 2025-09-30 |
| 22 | Real Estate | 10.00% | - | 2025-09-30 |
| 23 | Industrials | 10.00% | - | 2025-09-30 |
| 24 | Consumer Staples | 10.00% | - | 2025-09-30 |
| 25 | Industrials | 9.00% | - | 2025-09-30 |
| 26 | Real Estate | 8.00% | - | 2025-09-30 |
| 27 | Industrials | 7.00% | - | 2025-09-30 |
| 28 | Consumer Discretionary | 7.00% | - | 2025-09-30 |
| 29 | Materials | 6.00% | - | 2025-09-30 |
| 30 | Information Technology | 5.00% | - | 2025-09-30 |
| 31 | Materials | 5.00% | - | 2025-09-30 |
| 32 | Consumer Discretionary | 5.00% | - | 2025-09-30 |
| 33 | Consumer Discretionary | 5.00% | - | 2025-09-30 |
| 34 | Healthcare | 5.00% | - | 2025-09-30 |
| 35 | Communication Services | 4.00% | - | 2025-09-30 |
| 36 | Financials | 4.00% | - | 2025-09-30 |
| 37 | Consumer Discretionary | 4.00% | - | 2025-09-30 |
| 38 | Real Estate | 4.00% | - | 2025-09-30 |
| 39 | Consumer Staples | 4.00% | - | 2025-09-30 |
| 40 | Industrials | 3.00% | - | 2025-09-30 |
| 41 | Healthcare | 2.17% | - | 2025-09-30 |
| 42 | Industrials | 2.00% | - | 2025-09-30 |
| 43 | Healthcare | 2.00% | - | 2025-09-30 |
| 44 | Consumer Staples | 2.00% | - | 2025-09-30 |
| 45 | Consumer Discretionary | 2.00% | - | 2025-09-30 |
| 46 | Consumer Staples | 2.00% | - | 2025-09-30 |
| 47 | Consumer Discretionary | 2.00% | - | 2025-09-30 |
| 48 | Utilities | 1.20% | - | 2025-09-30 |
| 49 | Industrials | 1.00% | - | 2025-09-30 |
| 50 | Communication Services | 1.00% | - | 2025-09-30 |
| 51 | Industrials | 1.00% | - | 2025-09-30 |
| 52 | Industrials | 1.00% | - | 2025-09-30 |
| 53 | Industrials | 1.00% | - | 2025-09-30 |
| 54 | Utilities | - | - | 2025-09-30 |
| 55 | Financials | - | - | 2025-09-30 |
| 56 | Financials | - | - | 2025-09-30 |
| 57 | Real Estate | - | - | 2025-09-30 |
Portfolio Summary
57 holdings across 11 sectors
Largest sector: Utilities (25.0%)
Top 3 sectors: 52% of portfolio