ASB Investment Management
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | CENContact Energy Limited | Utilities | 81.00% | - | 2025-09-30 |
| 2 | MELMeridian Energy Limited | Utilities | 74.00% | - |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 3 | ATMThe a2 Milk Company Limited | Consumer Staples | 73.00% | - | 2025-09-30 |
| 4 | EBOEBOS Group Limited | Healthcare | 60.00% | - | 2025-09-30 |
| 5 | MFTMainfreight Limited | Industrials | 52.00% | - | 2025-09-30 |
| 6 | MCYMercury NZ Limited | Utilities | 45.00% | - | 2025-09-30 |
| 7 | CNUChorus Limited | Communication Services | 42.00% | - | 2025-09-30 |
| 8 | WBCWestpac Banking Corporation | Financials | 39.00% | - | 2025-09-30 |
| 9 | FBUFletcher Building | Materials | 36.00% | - | 2025-09-30 |
| 10 | ANZANZ Group Holdings Limited | Financials | 30.00% | - | 2025-09-30 |
| 11 | SUMSummerset Group Holdings Limited | Healthcare | 26.00% | - | 2025-09-30 |
| 12 | RYMRyman Healthcare Limited | Healthcare | 24.00% | - | 2025-09-30 |
| 13 | FRWFreightways Group Limited | Industrials | 24.00% | - | 2025-09-30 |
| 14 | PCTPrecinct Properties New Zealand Limited | Real Estate | 20.00% | - | 2025-09-30 |
| 15 | KPGKiwi Property | Real Estate | 17.00% | - | 2025-09-30 |
| 16 | GMTGoodman Property Trust | Real Estate | 14.00% | - | 2025-09-30 |
| 17 | CHIChannel Infrastructure NZ Limited | Energy | 13.00% | - | 2025-09-30 |
| 18 | PFIProperty for Industry Limited | Real Estate | 12.00% | - | 2025-09-30 |
| 19 | VCTVector Limited | Utilities | 12.00% | - | 2025-09-30 |
| 20 | GTKGentrack Group Limited | Information Technology | 11.00% | - | 2025-09-30 |
| 21 | VHPVital Healthcare Property Trust | Real Estate | 11.00% | - | 2025-09-30 |
| 22 | ARGArgosy Property Limited | Real Estate | 10.00% | - | 2025-09-30 |
| 23 | SKLSkellerup | Materials | 10.00% | - | 2025-09-30 |
| 24 | FSFFonterra Shareholders' Fund | Consumer Staples | 10.00% | - | 2025-09-30 |
| 25 | AIRAir New Zealand | Industrials | 9.00% | - | 2025-09-30 |
| 26 | SPGStride Property Limited | Real Estate | 8.00% | - | 2025-09-30 |
| 27 | SCLScales Corporation Limited | Industrials | 7.00% | - | 2025-09-30 |
| 28 | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | 7.00% | - | 2025-09-30 |
| 29 | VSLVulcan Steel Limited | Materials | 6.00% | - | 2025-09-30 |
| 30 | VGLVista Group International Limited | Information Technology | 5.00% | - | 2025-09-30 |
| 31 | MKRManuka Resources Limited | Materials | 5.00% | - | 2025-09-30 |
| 32 | THLTourism Holdings Limited | Consumer Discretionary | 5.00% | - | 2025-09-30 |
| 33 | TRATurners Automotive Group | Consumer Discretionary | 5.00% | - | 2025-09-30 |
| 34 | OCAOceania Healthcare Limited | Healthcare | 5.00% | - | 2025-09-30 |
| 35 | SKTSky Network Television Limited | Communication Services | 4.00% | - | 2025-09-30 |
| 36 | NZXNZX Limited | Financials | 4.00% | - | 2025-09-30 |
| 37 | HLGHallenstein Glasson Holdings Limited | Consumer Discretionary | 4.00% | - | 2025-09-30 |
| 38 | IPLInvestore Property Limited | Real Estate | 4.00% | - | 2025-09-30 |
| 39 | SANSanford Limited | Consumer Staples | 4.00% | - | 2025-09-30 |
| 40 | SKOSerko Limited | Industrials | 3.00% | - | 2025-09-30 |
| 41 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 2.17% | - | 2025-09-30 |
| 42 | NPHNapier Port Holdings Limited | Industrials | 2.00% | - | 2025-09-30 |
| 43 | AFTAFT Pharmaceuticals Limited | Healthcare | 2.00% | - | 2025-09-30 |
| 44 | FCGFonterra Co-operative Group Limited | Consumer Staples | 2.00% | - | 2025-09-30 |
| 45 | BGPBriscoe Group Limited | Consumer Discretionary | 2.00% | - | 2025-09-30 |
| 46 | SEKSeeka Limited | Consumer Staples | 2.00% | - | 2025-09-30 |
| 47 | KMDKMD Brands Limited | Consumer Discretionary | 2.00% | - | 2025-09-30 |
| 48 | IFTInfratil Limited | Utilities | 1.20% | - | 2025-09-30 |
| 49 | AIAAuckland International Airport Limited | Industrials | 1.00% | - | 2025-09-30 |
| 50 | SPKSpark New Zealand Limited | Communication Services | 1.00% | - | 2025-09-30 |
| 51 | POTPort of Tauranga Limited | Industrials | 1.00% | - | 2025-09-30 |
| 52 | DOWDowner EDI Limited | Industrials | 1.00% | - | 2025-09-30 |
| 53 | VNTVentia Services Group Limited | Industrials | 1.00% | - | 2025-09-30 |
| 54 | GNEGenesis Energy Limited | Utilities | - | - | 2025-09-30 |
| 55 | TWRTower Limited | Financials | - | - | 2025-09-30 |
| 56 | HGHHeartland Group Holdings Limited | Financials | - | - | 2025-09-30 |
| 57 | IPRIperion Limited | Real Estate | - | - | 2025-09-30 |
Portfolio Summary
57 holdings across 11 sectors
Largest sector: Utilities (25.0%)
Top 3 sectors: 51% of portfolio