| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | - | - | 2026-03-10 |
| 2 | AIAAuckland International Airport Limited | Industrials | - | - | 2026-03-10 |
| 3 |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| Utilities |
| - |
| - |
| 2026-03-10 |
| 4 | CENContact Energy Limited | Utilities | - | - | 2026-03-10 |
| 5 | MCYMercury NZ Limited | Utilities | - | - | 2026-03-10 |
| 6 | MELMeridian Energy Limited | Utilities | - | - | 2026-03-10 |
| 7 | EBOEBOS Group Limited | Healthcare | - | - | 2026-03-10 |
| 8 | FBUFletcher Building | Materials | - | - | 2026-03-10 |
| 9 | SPKSpark New Zealand Limited | Communication Services | - | - | 2026-03-10 |
| 10 | FRWFreightways Group Limited | Industrials | - | - | 2026-03-10 |
| 11 | GMTGoodman Property Trust | Real Estate | - | - | 2026-03-10 |
| 12 | RYMRyman Healthcare Limited | Healthcare | - | - | 2026-03-10 |
| 13 | PCTPrecinct Properties New Zealand Limited | Real Estate | - | - | 2026-03-10 |
| 14 | KPGKiwi Property | Real Estate | - | - | 2026-03-10 |
| 15 | PFIProperty for Industry Limited | Real Estate | - | - | 2026-03-10 |
| 16 | HGHHeartland Group Holdings Limited | Financials | - | - | 2026-03-10 |
| 17 | CHIChannel Infrastructure NZ Limited | Energy | - | - | 2026-03-10 |
| 18 | SKLSkellerup | Materials | - | - | 2026-03-10 |
| 19 | VHPVital Healthcare Property Trust | Real Estate | - | - | 2026-03-10 |
| 20 | ARGArgosy Property Limited | Real Estate | - | - | 2026-03-10 |
| 21 | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | - | - | 2026-03-10 |
| 22 | GTKGentrack Group Limited | Information Technology | - | - | 2026-03-10 |
| 23 | AIRAir New Zealand | Industrials | - | - | 2026-03-10 |
| 24 | SPGStride Property Limited | Real Estate | - | - | 2026-03-10 |
| 25 | SCLScales Corporation Limited | Industrials | - | - | 2026-03-10 |
Portfolio Summary
25 holdings across 10 sectors
Largest sector: Healthcare (0%)
Top 3 sectors: 0% of portfolio