BNZ Investment Services
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 4.47% | - | 2025-12-31 |
| 2 | AIAAuckland International Airport Limited | Industrials | 2.54% |
2 reporting periods tracked. Showing weight changes between the two most recent periods.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 2025-12-31 |
| 3 | IFTInfratil Limited | Utilities | 2.54% | - | 2025-12-31 |
| 4 | MFTMainfreight Limited | Industrials | 1.78% | - | 2025-12-31 |
| 5 | CENContact Energy Limited | Utilities | 1.77% | - | 2025-12-31 |
| 6 | ATMThe a2 Milk Company Limited | Consumer Staples | 1.58% | - | 2025-12-31 |
| 7 | EBOEBOS Group Limited | Healthcare | 1.45% | - | 2025-09-30 |
| 8 | MELMeridian Energy Limited | Utilities | 1.18% | - | 2025-09-30 |
| 9 | SUMSummerset Group Holdings Limited | Healthcare | 0.83% | - | 2025-09-30 |
| 10 | MCYMercury NZ Limited | Utilities | 0.81% | - | 2025-09-30 |
| 11 | RYMRyman Healthcare Limited | Healthcare | 0.68% | - | 2025-09-30 |
| 12 | FRWFreightways Group Limited | Industrials | 0.61% | - | 2025-09-30 |
| 13 | FBUFletcher Building | Materials | 0.59% | - | 2025-09-30 |
| 14 | CNUChorus Limited | Communication Services | 0.39% | - | 2025-09-30 |
| 15 | SCLScales Corporation Limited | Industrials | 0.36% | - | 2025-09-30 |
| 16 | KPGKiwi Property | Real Estate | 0.31% | - | 2025-09-30 |
| 17 | POTPort of Tauranga Limited | Industrials | 0.24% | - | 2025-09-30 |
| 18 | VHPVital Healthcare Property Trust | Real Estate | 0.22% | - | 2025-09-30 |
| 19 | CHIChannel Infrastructure NZ Limited | Energy | 0.19% | - | 2025-09-30 |
| 20 | SKOSerko Limited | Industrials | 0.17% | - | 2025-09-30 |
| 21 | SPGStride Property Limited | Real Estate | 0.15% | - | 2025-09-30 |
| 22 | VGLVista Group International Limited | Information Technology | 0.15% | - | 2025-09-30 |
| 23 | GTKGentrack Group Limited | Information Technology | 0.15% | - | 2025-09-30 |
| 24 | PFIProperty for Industry Limited | Real Estate | 0.14% | - | 2025-09-30 |
| 25 | ARGArgosy Property Limited | Real Estate | 0.14% | - | 2025-09-30 |
| 26 | NPHNapier Port Holdings Limited | Industrials | 0.13% | - | 2025-09-30 |
| 27 | VCTVector Limited | Utilities | 0.13% | - | 2025-09-30 |
| 28 | GMTGoodman Property Trust | Real Estate | 0.12% | - | 2025-09-30 |
| 29 | VSLVulcan Steel Limited | Materials | 0.12% | - | 2025-09-30 |
| 30 | SKTSky Network Television Limited | Communication Services | 0.12% | - | 2025-09-30 |
| 31 | SKLSkellerup | Materials | 0.10% | - | 2025-09-30 |
| 32 | AIRAir New Zealand | Industrials | 0.09% | - | 2025-09-30 |
| 33 | KMDKMD Brands Limited | Consumer Discretionary | 0.08% | - | 2025-09-30 |
| 34 | OCAOceania Healthcare Limited | Healthcare | 0.07% | - | 2025-09-30 |
| 35 | WBCWestpac Banking Corporation | Financials | 0.06% | - | 2025-09-30 |
| 36 | ANZANZ Group Holdings Limited | Financials | 0.06% | - | 2025-09-30 |
| 37 | PEBPacific Edge Limited | Healthcare | 0.06% | - | 2025-09-30 |
| 38 | NZXNZX Limited | Financials | 0.05% | - | 2025-09-30 |
| 39 | SANSanford Limited | Consumer Staples | 0.05% | - | 2025-09-30 |
| 40 | IPLInvestore Property Limited | Real Estate | 0.04% | - | 2025-09-30 |
| 41 | HGHHeartland Group Holdings Limited | Financials | 0.03% | - | 2025-09-30 |
| 42 | FSFFonterra Shareholders' Fund | Consumer Staples | 0.03% | - | 2025-09-30 |
| 43 | MKRManuka Resources Limited | Materials | 0.03% | - | 2025-09-30 |
| 44 | PCTPrecinct Properties New Zealand Limited | Real Estate | 0.02% | - | 2025-09-30 |
| 45 | FCGFonterra Co-operative Group Limited | Consumer Staples | 0.02% | - | 2025-09-30 |
| 46 | BGPBriscoe Group Limited | Consumer Discretionary | 0.01% | - | 2025-09-30 |
| 47 | AFTAFT Pharmaceuticals Limited | Healthcare | 0.01% | - | 2025-09-30 |
| 48 | SEKSeeka Limited | Consumer Staples | 0.01% | - | 2025-09-30 |
| 49 | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | 0.01% | - | 2025-09-30 |
| 50 | SPKSpark New Zealand Limited | Communication Services | - | - | 2025-09-30 |
| 51 | THLTourism Holdings Limited | Consumer Discretionary | - | - | 2025-09-30 |
| 52 | TWRTower Limited | Financials | - | - | 2025-09-30 |
| 53 | DOWDowner EDI Limited | Industrials | - | - | 2025-09-30 |
| 54 | KFLKingfish Limited | Financials | - | - | 2025-09-30 |
| 55 | WHSThe Warehouse Group Limited | Consumer Discretionary | - | - | 2025-09-30 |
Portfolio Summary
55 holdings across 11 sectors
Largest sector: Healthcare (30.4%)
Top 3 sectors: 80% of portfolio