Castle Point Funds Management
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FRWFreightways Group Limited | Industrials | 1.07% | - | 2026-02-28 |
| 2 | MFTMainfreight Limited | Industrials | 1.06% | - |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 15.59% | - | 2025-09-30 |
| 2 | IFTInfratil Limited | Utilities | 10.07% | - |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 1.63% | - | 2025-09-30 |
| 2 | IFTInfratil Limited | Utilities | 1.21% | - |
2 reporting periods tracked. Showing weight changes between the two most recent periods.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 2026-02-28 |
| 3 | IFTInfratil Limited | Utilities | 1.05% | - | 2026-02-28 |
| 4 | MCYMercury NZ Limited | Utilities | 1.05% | - | 2026-02-28 |
| 5 | FCGFonterra Co-operative Group Limited | Consumer Staples | -0.62% | - | 2026-02-28 |
| 6 | GTKGentrack Group Limited | Information Technology | -0.63% | - | 2026-02-28 |
| 7 | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | -0.65% | - | 2026-02-28 |
| 8 | SCLScales Corporation Limited | Industrials | -0.65% | - | 2026-02-28 |
| 9 | HGHHeartland Group Holdings Limited | Financials | -0.78% | - | 2026-02-28 |
| 10 | SKLSkellerup | Materials | -0.81% | - | 2026-02-28 |
| 11 | CHIChannel Infrastructure NZ Limited | Energy | -0.84% | - | 2026-02-28 |
| 12 | VCTVector Limited | Utilities | -0.85% | - | 2026-02-28 |
| 2025-09-30 |
| 3 | AIAAuckland International Airport Limited | Industrials | 9.37% | - | 2025-09-30 |
| 4 | CENContact Energy Limited | Utilities | 7.17% | - | 2025-09-30 |
| 5 | MELMeridian Energy Limited | Utilities | 5.42% | - | 2025-09-30 |
| 6 | MFTMainfreight Limited | Industrials | 4.97% | - | 2025-09-30 |
| 7 | ATMThe a2 Milk Company Limited | Consumer Staples | 4.87% | - | 2025-09-30 |
| 8 | MCYMercury NZ Limited | Utilities | 4.47% | - | 2025-09-30 |
| 9 | EBOEBOS Group Limited | Healthcare | 4.03% | - | 2025-09-30 |
| 10 | SPKSpark New Zealand Limited | Communication Services | 3.29% | - | 2025-09-30 |
| 11 | FBUFletcher Building | Materials | 3.21% | - | 2025-09-30 |
| 12 | CNUChorus Limited | Communication Services | 2.63% | - | 2025-09-30 |
| 13 | POTPort of Tauranga Limited | Industrials | 2.27% | - | 2025-09-30 |
| 14 | FRWFreightways Group Limited | Industrials | 1.80% | - | 2025-09-30 |
| 15 | RYMRyman Healthcare Limited | Healthcare | 1.74% | - | 2025-09-30 |
| 16 | SUMSummerset Group Holdings Limited | Healthcare | 1.48% | - | 2025-09-30 |
| 17 | GMTGoodman Property Trust | Real Estate | 1.16% | - | 2025-09-30 |
| 18 | PCTPrecinct Properties New Zealand Limited | Real Estate | 1.08% | - | 2025-09-30 |
| 19 | FCGFonterra Co-operative Group Limited | Consumer Staples | 1.02% | - | 2025-09-30 |
| 20 | GNEGenesis Energy Limited | Utilities | 0.99% | - | 2025-09-30 |
| 21 | KPGKiwi Property | Real Estate | 0.76% | - | 2025-09-30 |
| 22 | AFTAFT Pharmaceuticals Limited | Healthcare | 0.53% | - | 2025-09-30 |
| 23 | PFIProperty for Industry Limited | Real Estate | 0.42% | - | 2025-09-30 |
| 24 | VHPVital Healthcare Property Trust | Real Estate | 0.38% | - | 2025-09-30 |
| 25 | ARGArgosy Property Limited | Real Estate | 0.36% | - | 2025-09-30 |
| 2025-09-30 |
| 3 | AIAAuckland International Airport Limited | Industrials | 0.98% | - | 2025-09-30 |
| 4 | CENContact Energy Limited | Utilities | 0.90% | - | 2025-09-30 |
| 5 | MFTMainfreight Limited | Industrials | 0.72% | - | 2025-09-30 |
| 6 | MCYMercury NZ Limited | Utilities | 0.58% | - | 2025-09-30 |
| 7 | MELMeridian Energy Limited | Utilities | 0.57% | - | 2025-09-30 |
| 8 | ATMThe a2 Milk Company Limited | Consumer Staples | 0.51% | - | 2025-09-30 |
| 9 | POTPort of Tauranga Limited | Industrials | 0.45% | - | 2025-09-30 |
| 10 | FBUFletcher Building | Materials | 0.45% | - | 2025-09-30 |
| 11 | EBOEBOS Group Limited | Healthcare | 0.42% | - | 2025-09-30 |
| 12 | SPKSpark New Zealand Limited | Communication Services | 0.34% | - | 2025-09-30 |
| 13 | CNUChorus Limited | Communication Services | 0.28% | - | 2025-09-30 |
| 14 | FRWFreightways Group Limited | Industrials | 0.19% | - | 2025-09-30 |
| 15 | FCGFonterra Co-operative Group Limited | Consumer Staples | 0.18% | - | 2025-09-30 |
| 16 | RYMRyman Healthcare Limited | Healthcare | 0.18% | - | 2025-09-30 |
| 17 | AFTAFT Pharmaceuticals Limited | Healthcare | 0.18% | - | 2025-09-30 |
| 18 | SUMSummerset Group Holdings Limited | Healthcare | 0.16% | - | 2025-09-30 |
| 19 | GMTGoodman Property Trust | Real Estate | 0.12% | - | 2025-09-30 |
| 20 | PCTPrecinct Properties New Zealand Limited | Real Estate | 0.11% | - | 2025-09-30 |
| 21 | GNEGenesis Energy Limited | Utilities | 0.10% | - | 2025-09-30 |
| 22 | KPGKiwi Property | Real Estate | 0.08% | - | 2025-09-30 |
| 23 | IPRIperion Limited | Real Estate | 0.06% | - | 2025-09-30 |
| 24 | PFIProperty for Industry Limited | Real Estate | 0.04% | - | 2025-09-30 |
| 25 | VHPVital Healthcare Property Trust | Real Estate | 0.04% | - | 2025-09-30 |
| 26 | ARGArgosy Property Limited | Real Estate | 0.04% | - | 2025-09-30 |
Portfolio Summary
63 holdings across 11 sectors
Largest sector: Utilities (33.4%)
Top 3 sectors: 83% of portfolio