| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | IFTInfratil Limited | Utilities | 11.98% | - | 2025-12-31 |
| 2 | FRWFreightways Group Limited | Industrials | 8.13% | - |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | GNEGenesis Energy Limited | Utilities | 7.55% | - | 2025-09-30 |
| 2 | FRWFreightways Group Limited | Industrials | 7.24% | - |
2 reporting periods tracked. Showing weight changes between the two most recent periods.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 3 | SUMSummerset Group Holdings Limited | Healthcare | 8.07% | - | 2025-12-31 |
| 4 | POTPort of Tauranga Limited | Industrials | 8.03% | - | 2025-12-31 |
| 5 | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | 5.17% | - | 2025-12-31 |
| 3 | POTPort of Tauranga Limited | Industrials | 5.20% | - | 2025-09-30 |
| 4 | KPGKiwi Property | Real Estate | 5.08% | - | 2025-09-30 |
| 5 | SKTSky Network Television Limited | Communication Services | 3.92% | - | 2025-09-30 |
| 6 | NZXNZX Limited | Financials | 3.74% | - | 2025-09-30 |
| 7 | MELMeridian Energy Limited | Utilities | 3.52% | - | 2025-09-30 |
| 8 | NPHNapier Port Holdings Limited | Industrials | 3.51% | - | 2025-09-30 |
| 9 | ANZANZ Group Holdings Limited | Financials | 3.50% | - | 2025-09-30 |
| 10 | VSLVulcan Steel Limited | Materials | 2.98% | - | 2025-09-30 |
| 11 | MFTMainfreight Limited | Industrials | 2.95% | - | 2025-09-30 |
| 12 | MCYMercury NZ Limited | Utilities | 2.53% | - | 2025-09-30 |
| 13 | ARGArgosy Property Limited | Real Estate | 2.52% | - | 2025-09-30 |
| 14 | PCTPrecinct Properties New Zealand Limited | Real Estate | 2.25% | - | 2025-09-30 |
| 15 | CHIChannel Infrastructure NZ Limited | Energy | 2.02% | - | 2025-09-30 |
| 16 | SPGStride Property Limited | Real Estate | 1.29% | - | 2025-09-30 |
| 17 | SCLScales Corporation Limited | Industrials | 1.13% | - | 2025-09-30 |
| 18 | SPKSpark New Zealand Limited | Communication Services | 1.13% | - | 2025-09-30 |
| 19 | VCTVector Limited | Utilities | 0.76% | - | 2025-09-30 |
| 20 | AFTAFT Pharmaceuticals Limited | Healthcare | 0.23% | - | 2025-09-30 |
Portfolio Summary
25 holdings across 9 sectors
Largest sector: Industrials (34.7%)
Top 3 sectors: 71% of portfolio
| - |
| EBO | IT IS HEREBY RESOLVED THAT PETER WILLIAMS BE RE-ELECTED AS A DIRECTOR OF THE COMPANY | 2021-10-06 | Against |
| EBO | IT IS HEREBY RESOLVED THAT ELIZABETH COUTTS BE RE-ELECTED AS A DIRECTOR OF THE COMPANY | 2021-10-06 | Against |
| EBO | IT IS HEREBY RESOLVED THAT, PURSUANT TO NZX LISTING RULE 2.11.1 AND ASX LISTING RULE 10.17, THE TOTAL REMUNERATION FOR NON-EXECUTIVE DIRECTORS BE INCREASED BY NZD 155,000 FROM NZD 1,410,000 PER ANNUM TO NZD 1,565,000 PER ANNUM WITH EFFECT FROM 1 JULY 2021 | 2021-10-06 | Against |