Fisher Funds Management
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 19.70% | - | 2026-02-28 |
| 2 | IFTInfratil Limited | Utilities | 13.40% | - |
4 reporting periods tracked. Showing weight changes between the two most recent periods.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 2026-02-28 |
| 3 | SUMSummerset Group Holdings Limited | Healthcare | 8.30% | - | 2026-02-28 |
| 4 | CENContact Energy Limited | Utilities | 1.93% | - | 2025-09-30 |
| 5 | AIAAuckland International Airport Limited | Industrials | 1.30% | - | 2025-09-30 |
| 6 | SPKSpark New Zealand Limited | Communication Services | 1.24% | - | 2025-09-30 |
| 7 | MELMeridian Energy Limited | Utilities | 1.03% | - | 2025-09-30 |
| 8 | CNUChorus Limited | Communication Services | 1.02% | - | 2025-09-30 |
| 9 | VCTVector Limited | Utilities | 0.86% | - | 2025-09-30 |
| 10 | EBOEBOS Group Limited | Healthcare | 0.86% | - | 2025-09-30 |
| 11 | MFTMainfreight Limited | Industrials | 0.82% | - | 2025-09-30 |
| 12 | ATMThe a2 Milk Company Limited | Consumer Staples | 0.77% | - | 2025-09-30 |
| 13 | WBCWestpac Banking Corporation | Financials | 0.68% | - | 2025-09-30 |
| 14 | MCYMercury NZ Limited | Utilities | 0.67% | - | 2025-09-30 |
| 15 | FRWFreightways Group Limited | Industrials | 0.57% | - | 2025-09-30 |
| 16 | ANZANZ Group Holdings Limited | Financials | 0.56% | - | 2025-09-30 |
| 17 | TWRTower Limited | Financials | 0.43% | - | 2025-09-30 |
| 18 | GMTGoodman Property Trust | Real Estate | 0.40% | - | 2025-09-30 |
| 19 | FBUFletcher Building | Materials | 0.38% | - | 2025-09-30 |
| 20 | PCTPrecinct Properties New Zealand Limited | Real Estate | 0.37% | - | 2025-09-30 |
| 21 | POTPort of Tauranga Limited | Industrials | 0.35% | - | 2025-09-30 |
| 22 | RYMRyman Healthcare Limited | Healthcare | 0.29% | - | 2025-09-30 |
| 23 | SPGStride Property Limited | Real Estate | 0.27% | - | 2025-09-30 |
| 24 | KPGKiwi Property | Real Estate | 0.24% | - | 2025-09-30 |
| 25 | PFIProperty for Industry Limited | Real Estate | 0.20% | - | 2025-09-30 |
| 26 | IPLInvestore Property Limited | Real Estate | 0.17% | - | 2025-09-30 |
| 27 | OCAOceania Healthcare Limited | Healthcare | 0.17% | - | 2025-09-30 |
| 28 | MFBMy Food Bag Group Limited | Financials | 0.03% | - | 2024-09-30 |
| 29 | SEKSeeka Limited | Consumer Staples | 0.02% | - | 2025-09-30 |
Portfolio Summary
29 holdings across 8 sectors
Largest sector: Healthcare (51.4%)
Top 3 sectors: 88% of portfolio