Generate KiwiSaver
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | Utilities | 3.27% | - | 2025-09-30 | |
| 2 | Healthcare |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| - |
| 2025-09-30 |
| 3 | Utilities | 1.93% | - | 2025-09-30 |
| 4 | Industrials | 1.31% | - | 2025-09-30 |
| 5 | Communication Services | 1.24% | - | 2025-09-30 |
| 6 | Utilities | 1.03% | - | 2025-09-30 |
| 7 | Communication Services | 1.03% | - | 2025-09-30 |
| 8 | Utilities | 0.87% | - | 2025-09-30 |
| 9 | Healthcare | 0.87% | - | 2025-09-30 |
| 10 | Industrials | 0.83% | - | 2025-09-30 |
| 11 | Consumer Staples | 0.78% | - | 2025-09-30 |
| 12 | Financials | 0.68% | - | 2025-09-30 |
| 13 | Utilities | 0.67% | - | 2025-09-30 |
| 14 | Healthcare | 0.63% | - | 2025-09-30 |
| 15 | Industrials | 0.57% | - | 2025-09-30 |
| 16 | Financials | 0.56% | - | 2025-09-30 |
| 17 | Financials | 0.43% | - | 2025-09-30 |
| 18 | Real Estate | 0.40% | - | 2025-09-30 |
| 19 | Materials | 0.38% | - | 2025-09-30 |
| 20 | Real Estate | 0.37% | - | 2025-09-30 |
| 21 | Industrials | 0.35% | - | 2025-09-30 |
| 22 | Healthcare | 0.29% | - | 2025-09-30 |
| 23 | Real Estate | 0.27% | - | 2025-09-30 |
| 24 | Real Estate | 0.25% | - | 2025-09-30 |
| 25 | Real Estate | 0.20% | - | 2025-09-30 |
| 26 | Healthcare | 0.18% | - | 2025-09-30 |
| 27 | Real Estate | 0.17% | - | 2025-09-30 |
| 28 | Consumer Staples | 0.02% | - | 2025-09-30 |
Portfolio Summary
28 holdings across 8 sectors
Largest sector: Utilities (34.5%)
Top 3 sectors: 70% of portfolio