Generate KiwiSaver
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | IFTInfratil Limited | Utilities | 3.27% | - | 2025-09-30 |
| 2 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 2.92% | - |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 2025-09-30 |
| 3 | CENContact Energy Limited | Utilities | 1.93% | - | 2025-09-30 |
| 4 | AIAAuckland International Airport Limited | Industrials | 1.31% | - | 2025-09-30 |
| 5 | SPKSpark New Zealand Limited | Communication Services | 1.24% | - | 2025-09-30 |
| 6 | MELMeridian Energy Limited | Utilities | 1.03% | - | 2025-09-30 |
| 7 | CNUChorus Limited | Communication Services | 1.03% | - | 2025-09-30 |
| 8 | VCTVector Limited | Utilities | 0.87% | - | 2025-09-30 |
| 9 | EBOEBOS Group Limited | Healthcare | 0.87% | - | 2025-09-30 |
| 10 | MFTMainfreight Limited | Industrials | 0.83% | - | 2025-09-30 |
| 11 | ATMThe a2 Milk Company Limited | Consumer Staples | 0.78% | - | 2025-09-30 |
| 12 | WBCWestpac Banking Corporation | Financials | 0.68% | - | 2025-09-30 |
| 13 | MCYMercury NZ Limited | Utilities | 0.67% | - | 2025-09-30 |
| 14 | SUMSummerset Group Holdings Limited | Healthcare | 0.63% | - | 2025-09-30 |
| 15 | FRWFreightways Group Limited | Industrials | 0.57% | - | 2025-09-30 |
| 16 | ANZANZ Group Holdings Limited | Financials | 0.56% | - | 2025-09-30 |
| 17 | TWRTower Limited | Financials | 0.43% | - | 2025-09-30 |
| 18 | GMTGoodman Property Trust | Real Estate | 0.40% | - | 2025-09-30 |
| 19 | FBUFletcher Building | Materials | 0.38% | - | 2025-09-30 |
| 20 | PCTPrecinct Properties New Zealand Limited | Real Estate | 0.37% | - | 2025-09-30 |
| 21 | POTPort of Tauranga Limited | Industrials | 0.35% | - | 2025-09-30 |
| 22 | RYMRyman Healthcare Limited | Healthcare | 0.29% | - | 2025-09-30 |
| 23 | SPGStride Property Limited | Real Estate | 0.27% | - | 2025-09-30 |
| 24 | KPGKiwi Property | Real Estate | 0.25% | - | 2025-09-30 |
| 25 | PFIProperty for Industry Limited | Real Estate | 0.20% | - | 2025-09-30 |
| 26 | OCAOceania Healthcare Limited | Healthcare | 0.18% | - | 2025-09-30 |
| 27 | IPLInvestore Property Limited | Real Estate | 0.17% | - | 2025-09-30 |
| 28 | SEKSeeka Limited | Consumer Staples | 0.02% | - | 2025-09-30 |
Portfolio Summary
28 holdings across 8 sectors
Largest sector: Utilities (34.5%)
Top 3 sectors: 70% of portfolio