Milford Asset Management
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 7.75% | - | 2026-02-28 |
| 2 | IFTInfratil Limited | Utilities | 4.59% | - |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | CENContact Energy Limited | Utilities | 1.97% | - | 2026-02-28 |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | CENContact Energy Limited | Utilities | 2.24% | - | 2026-02-28 |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | CENContact Energy Limited | Utilities | 1.24% | - | 2026-02-28 |
| 2 | SPKSpark New Zealand Limited | Communication Services | 0.90% | - |
4 reporting periods tracked. Showing weight changes between the two most recent periods.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 2026-02-28 |
| 3 | AIAAuckland International Airport Limited | Industrials | 4.09% | - | 2026-02-28 |
| 4 | ATMThe a2 Milk Company Limited | Consumer Staples | 3.70% | - | 2026-02-28 |
| 5 | CENContact Energy Limited | Utilities | 3.08% | - | 2026-02-28 |
| 6 | MFTMainfreight Limited | Industrials | 2.52% | - | 2025-09-30 |
| 7 | EBOEBOS Group Limited | Healthcare | 2.33% | - | 2025-09-30 |
| 8 | WBCWestpac Banking Corporation | Financials | 2.29% | - | 2025-09-30 |
| 9 | SUMSummerset Group Holdings Limited | Healthcare | 2.18% | - | 2025-09-30 |
| 10 | ANZANZ Group Holdings Limited | Financials | 1.86% | - | 2025-09-30 |
| 11 | MELMeridian Energy Limited | Utilities | 1.70% | - | 2025-09-30 |
| 12 | FRWFreightways Group Limited | Industrials | 1.66% | - | 2025-09-30 |
| 13 | VGLVista Group International Limited | Information Technology | 1.54% | - | 2025-09-30 |
| 14 | SPKSpark New Zealand Limited | Communication Services | 1.41% | - | 2025-09-30 |
| 15 | MCYMercury NZ Limited | Utilities | 1.32% | - | 2025-09-30 |
| 16 | AFTAFT Pharmaceuticals Limited | Healthcare | 1.01% | - | 2025-09-30 |
| 17 | CHIChannel Infrastructure NZ Limited | Energy | 0.96% | - | 2025-09-30 |
| 18 | RYMRyman Healthcare Limited | Healthcare | 0.96% | - | 2025-09-30 |
| 19 | CNUChorus Limited | Communication Services | 0.95% | - | 2025-09-30 |
| 20 | PCTPrecinct Properties New Zealand Limited | Real Estate | 0.95% | - | 2025-09-30 |
| 21 | GTKGentrack Group Limited | Information Technology | 0.91% | - | 2025-09-30 |
| 22 | HGHHeartland Group Holdings Limited | Financials | 0.85% | - | 2025-09-30 |
| 23 | TWRTower Limited | Financials | 0.78% | - | 2025-09-30 |
| 24 | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | 0.72% | - | 2025-09-30 |
| 25 | SEKSeeka Limited | Consumer Staples | 0.65% | - | 2025-09-30 |
| 26 | KPGKiwi Property | Real Estate | 0.59% | - | 2025-09-30 |
| 27 | VSLVulcan Steel Limited | Materials | 0.43% | - | 2025-09-30 |
| 28 | SCLScales Corporation Limited | Industrials | 0.40% | - | 2025-09-30 |
| 29 | SKOSerko Limited | Industrials | 0.38% | - | 2025-09-30 |
| 30 | THLTourism Holdings Limited | Consumer Discretionary | 0.36% | - | 2025-09-30 |
| 31 | GMTGoodman Property Trust | Real Estate | 0.20% | - | 2025-09-30 |
| 32 | CVTComvita Limited | Industrials | 0.14% | - | 2024-03-31 |
| 33 | FSFFonterra Shareholders' Fund | Consumer Staples | 0.12% | - | 2025-09-30 |
| 34 | SKTSky Network Television Limited | Communication Services | 0.12% | - | 2024-09-30 |
| 35 | SMISantana Minerals Ltd | Materials | 0.10% | - | 2025-09-30 |
| 36 | DGLDelegat Group Limited | Consumer Staples | 0.10% | - | 2025-09-30 |
| 37 | POTPort of Tauranga Limited | Industrials | 0.06% | - | 2025-09-30 |
| 38 | FBUFletcher Building | Materials | 0.04% | - | 2025-09-30 |
| 39 | KMDKMD Brands Limited | Consumer Discretionary | 0.02% | - | 2025-09-30 |
| 3 | PCTPrecinct Properties New Zealand Limited | Real Estate | 0.89% | - | 2026-02-28 |
Portfolio Summary
44 holdings across 11 sectors
Largest sector: Utilities (26.4%)
Top 3 sectors: 65% of portfolio