Nikko Asset Management
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 16.36% | - | 2026-02-28 |
| 2 | IFTInfratil Limited | Utilities | 10.18% | - |
2 reporting periods tracked. Showing weight changes between the two most recent periods.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 2026-02-28 |
| 3 | AIAAuckland International Airport Limited | Industrials | 10.15% | - | 2026-02-28 |
| 4 | CENContact Energy Limited | Utilities | 7.12% | - | 2026-02-28 |
| 5 | MELMeridian Energy Limited | Utilities | 6.17% | - | 2026-02-28 |
| 6 | ATMThe a2 Milk Company Limited | Consumer Staples | 5.45% | - | 2026-02-28 |
| 7 | SPKSpark New Zealand Limited | Communication Services | 5.18% | - | 2026-02-28 |
| 8 | EBOEBOS Group Limited | Healthcare | 4.59% | - | 2026-02-28 |
| 9 | MFTMainfreight Limited | Industrials | 4.11% | - | 2026-02-28 |
| 10 | SUMSummerset Group Holdings Limited | Healthcare | 3.89% | - | 2026-02-28 |
| 11 | RYMRyman Healthcare Limited | Healthcare | 3.15% | - | 2025-09-30 |
| 12 | CNUChorus Limited | Communication Services | 2.67% | - | 2025-09-30 |
| 13 | KPGKiwi Property | Real Estate | 2.61% | - | 2025-09-30 |
| 14 | FBUFletcher Building | Materials | 2.25% | - | 2025-09-30 |
| 15 | MCYMercury NZ Limited | Utilities | 2.01% | - | 2025-09-30 |
| 16 | SKTSky Network Television Limited | Communication Services | 1.76% | - | 2025-09-30 |
| 17 | SCLScales Corporation Limited | Industrials | 1.25% | - | 2025-09-30 |
| 18 | SPGStride Property Limited | Real Estate | 1.08% | - | 2025-09-30 |
| 19 | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | 1.05% | - | 2025-09-30 |
| 20 | POTPort of Tauranga Limited | Industrials | 0.86% | - | 2025-09-30 |
| 21 | FRWFreightways Group Limited | Industrials | 0.74% | - | 2025-09-30 |
| 22 | CHIChannel Infrastructure NZ Limited | Energy | 0.67% | - | 2025-09-30 |
| 23 | GTKGentrack Group Limited | Information Technology | 0.62% | - | 2025-09-30 |
| 24 | IPLInvestore Property Limited | Real Estate | 0.52% | - | 2025-09-30 |
| 25 | VGLVista Group International Limited | Information Technology | 0.48% | - | 2025-09-30 |
| 26 | SKOSerko Limited | Industrials | 0.47% | - | 2025-09-30 |
Portfolio Summary
26 holdings across 10 sectors
Largest sector: Healthcare (29.3%)
Top 3 sectors: 74% of portfolio