NZ Superannuation Fund
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | Consumer Discretionary | 13.75% | 97,863,720 | 2025-12-31 | |
| 2 | Consumer Staples |
17 reporting periods tracked. Showing weight changes between the two most recent periods.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 48,011,470 |
| 2025-12-31 |
| 3 | Communication Services | 8.26% | 11,366,627 | 2025-12-31 |
| 4 | Consumer Discretionary | 5.74% | 63,328,296 | 2025-12-31 |
| 5 | Healthcare | 5.24% | 12,708,523 | 2025-12-31 |
| 6 | Information Technology | 4.65% | 11,101,498 | 2025-12-31 |
| 7 | Healthcare | 3.87% | 39,359,224 | 2025-12-31 |
| 8 | Industrials | 3.87% | 4,831,691 | 2025-12-31 |
| 9 | Consumer Discretionary | 3.46% | 12,007,505 | 2025-12-31 |
| 10 | Consumer Discretionary | 3.44% | 7,607,665 | 2025-12-31 |
| 11 | Communication Services | 3.34% | 63,186,926 | 2025-12-31 |
| 12 | Healthcare | 3.21% | 6,573,851 | 2025-12-31 |
| 13 | Financials | 3.16% | 10,832,933 | 2025-12-31 |
| 14 | Real Estate | 3.11% | 57,678,749 | 2025-12-31 |
| 15 | Utilities | 3.06% | 30,624,617 | 2025-12-31 |
| 16 | Industrials | 2.95% | 5,271,537 | 2025-12-31 |
| 17 | Utilities | 2.75% | 27,381,535 | 2025-12-31 |
| 18 | Materials | 2.49% | 26,787,698 | 2025-12-31 |
| 19 | Healthcare | 2.48% | 14,552,169 | 2025-12-31 |
| 20 | Industrials | 2.33% | 3,386,179 | 2025-12-31 |
| 21 | Industrials | 2.26% | 2,272,970 | 2025-12-31 |
| 22 | Industrials | 2.24% | 38,034,234 | 2025-12-31 |
| 23 | Industrials | 2.14% | 4,275,191 | 2025-12-31 |
| 24 | Consumer Staples | 2.03% | 14,725,202 | 2025-12-31 |
| 25 | Information Technology | 1.93% | 2,172,129 | 2025-12-31 |
| 26 | Industrials | 1.90% | 3,728,328 | 2025-12-31 |
| 27 | Real Estate | 1.84% | 30,318,587 | 2025-12-31 |
| 28 | Real Estate | 1.81% | 3,362,414 | 2019-12-31 |
| 29 | Real Estate | 1.65% | 25,396,084 | 2025-12-31 |
| 30 | Healthcare | 1.61% | 1,688,572 | 2025-12-31 |
| 31 | Energy | 1.48% | 6,103,597 | 2025-12-31 |
| 32 | Utilities | 1.38% | 36,296,011 | 2025-12-31 |
| 33 | Communication Services | 1.20% | 5,222,784 | 2025-12-31 |
| 34 | Consumer Staples | 0.87% | 932,524 | 2025-12-31 |
| 35 | Consumer Discretionary | 0.83% | 754,310 | 2025-12-31 |
| 36 | Real Estate | 0.80% | 4,461,748 | 2025-12-31 |
| 37 | Real Estate | 0.76% | 6,581,857 | 2025-12-31 |
| 38 | Industrials | 0.75% | 5,092,102 | 2025-12-31 |
| 39 | Healthcare | 0.75% | 6,075,064 | 2022-12-31 |
| 40 | Utilities | 0.60% | 8,475,648 | 2025-12-31 |
| 41 | Real Estate | 0.41% | 2,051,075 | 2025-12-31 |
| 42 | Consumer Staples | 0.39% | 365,828 | 2025-12-31 |
| 43 | Consumer Discretionary | 0.37% | 223,027 | 2025-12-31 |
| 44 | Consumer Staples | 0.35% | 353,625 | 2023-06-30 |
| 45 | Financials | 0.26% | 622,820 | 2023-12-31 |
| 46 | Healthcare | 0.25% | 1,791,950 | 2025-12-31 |
| 47 | Financials | 0.18% | 588,251 | 2025-12-31 |
| 48 | Utilities | 0.18% | 1,754,320 | 2025-12-31 |
| 49 | Industrials | 0.16% | 5,191,333 | 2025-12-31 |
| 50 | Real Estate | 0.05% | 413,951 | 2025-12-31 |
| 51 | Financials | 0.02% | 147,003 | 2024-06-30 |
| 52 | Industrials | - | 9,180 | 2025-12-31 |
| 53 | Real Estate | - | 1,691 | 2025-12-31 |
| 54 | Consumer Discretionary | - | 29,443 | 2025-06-30 |
| 55 | Industrials | - | 217,964 | 2025-06-30 |
| 56 | Consumer Staples | - | 3,444 | 2024-06-30 |
| 57 | Consumer Discretionary | - | 1,305 | 2020-12-31 |
| 58 | Industrials | - | - | 2018-06-30 |
| 59 | Consumer Staples | - | - | 2018-06-30 |
| 60 | Financials | - | - | 2018-06-30 |
| 61 | Consumer Staples | - | - | 2018-06-30 |
| 62 | Industrials | - | - | 2018-06-30 |
| 63 | Financials | - | - | 2018-06-30 |
| 64 | Utilities | - | - | 2017-06-30 |
| 65 | Utilities | - | - | 2016-06-30 |
| 66 | Consumer Discretionary | - | - | 2016-06-30 |
| 67 | Communication Services | - | - | 2016-06-30 |
| 68 | Materials | - | - | 2016-06-30 |
Portfolio Summary
68 holdings across 11 sectors
Largest sector: Consumer Discretionary (22.7%)
Top 3 sectors: 52% of portfolio
No decreases