NZ Superannuation Fund
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | KMDKMD Brands Limited | Consumer Discretionary | 13.75% | 97,863,720 | 2025-12-31 |
| 2 | NZKNew Zealand King Salmon Investments Limited | Consumer Staples | 8.92% | 48,011,470 |
17 reporting periods tracked. Showing weight changes between the two most recent periods.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 2025-12-31 |
| 3 | SKTSky Network Television Limited | Communication Services | 8.26% | 11,366,627 | 2025-12-31 |
| 4 | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | 5.74% | 63,328,296 | 2025-12-31 |
| 5 | SUMSummerset Group Holdings Limited | Healthcare | 5.24% | 12,708,523 | 2025-12-31 |
| 6 | VGLVista Group International Limited | Information Technology | 4.65% | 11,101,498 | 2025-12-31 |
| 7 | RYMRyman Healthcare Limited | Healthcare | 3.87% | 39,359,224 | 2025-12-31 |
| 8 | SKOSerko Limited | Industrials | 3.87% | 4,831,691 | 2025-12-31 |
| 9 | WHSThe Warehouse Group Limited | Consumer Discretionary | 3.46% | 12,007,505 | 2025-12-31 |
| 10 | THLTourism Holdings Limited | Consumer Discretionary | 3.44% | 7,607,665 | 2025-12-31 |
| 11 | SPKSpark New Zealand Limited | Communication Services | 3.34% | 63,186,926 | 2025-12-31 |
| 12 | EBOEBOS Group Limited | Healthcare | 3.21% | 6,573,851 | 2025-12-31 |
| 13 | TWRTower Limited | Financials | 3.16% | 10,832,933 | 2025-12-31 |
| 14 | PCTPrecinct Properties New Zealand Limited | Real Estate | 3.11% | 57,678,749 | 2025-12-31 |
| 15 | IFTInfratil Limited | Utilities | 3.06% | 30,624,617 | 2025-12-31 |
| 16 | FRWFreightways Group Limited | Industrials | 2.95% | 5,271,537 | 2025-12-31 |
| 17 | CENContact Energy Limited | Utilities | 2.75% | 27,381,535 | 2025-12-31 |
| 18 | FBUFletcher Building | Materials | 2.49% | 26,787,698 | 2025-12-31 |
| 19 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 2.48% | 14,552,169 | 2025-12-31 |
| 20 | SCLScales Corporation Limited | Industrials | 2.33% | 3,386,179 | 2025-12-31 |
| 21 | MFTMainfreight Limited | Industrials | 2.26% | 2,272,970 | 2025-12-31 |
| 22 | AIAAuckland International Airport Limited | Industrials | 2.24% | 38,034,234 | 2025-12-31 |
| 23 | NPHNapier Port Holdings Limited | Industrials | 2.14% | 4,275,191 | 2025-12-31 |
| 24 | ATMThe a2 Milk Company Limited | Consumer Staples | 2.03% | 14,725,202 | 2025-12-31 |
| 25 | GTKGentrack Group Limited | Information Technology | 1.93% | 2,172,129 | 2025-12-31 |
| 26 | SKLSkellerup | Materials | 1.90% | 3,728,328 | 2025-12-31 |
| 27 | KPGKiwi Property | Real Estate | 1.84% | 30,318,587 | 2025-12-31 |
| 28 | MPGMetro Performance Glass | Real Estate | 1.81% | 3,362,414 | 2019-12-31 |
| 29 | GMTGoodman Property Trust | Real Estate | 1.65% | 25,396,084 | 2025-12-31 |
| 30 | AFTAFT Pharmaceuticals Limited | Healthcare | 1.61% | 1,688,572 | 2025-12-31 |
| 31 | CHIChannel Infrastructure NZ Limited | Energy | 1.48% | 6,103,597 | 2025-12-31 |
| 32 | MELMeridian Energy Limited | Utilities | 1.38% | 36,296,011 | 2025-12-31 |
| 33 | CNUChorus Limited | Communication Services | 1.20% | 5,222,784 | 2025-12-31 |
| 34 | FCGFonterra Co-operative Group Limited | Consumer Staples | 0.87% | 932,524 | 2025-12-31 |
| 35 | TRATurners Automotive Group | Consumer Discretionary | 0.83% | 754,310 | 2025-12-31 |
| 36 | SPGStride Property Limited | Real Estate | 0.80% | 4,461,748 | 2025-12-31 |
| 37 | ARGArgosy Property Limited | Real Estate | 0.76% | 6,581,857 | 2025-12-31 |
| 38 | POTPort of Tauranga Limited | Industrials | 0.75% | 5,092,102 | 2025-12-31 |
| 39 | PEBPacific Edge Limited | Healthcare | 0.75% | 6,075,064 | 2022-12-31 |
| 40 | MCYMercury NZ Limited | Utilities | 0.60% | 8,475,648 | 2025-12-31 |
| 41 | PFIProperty for Industry Limited | Real Estate | 0.41% | 2,051,075 | 2025-12-31 |
| 42 | SANSanford Limited | Consumer Staples | 0.39% | 365,828 | 2025-12-31 |
| 43 | HLGHallenstein Glasson Holdings Limited | Consumer Discretionary | 0.37% | 223,027 | 2025-12-31 |
| 44 | DGLDelegat Group Limited | Consumer Staples | 0.35% | 353,625 | 2023-06-30 |
| 45 | CVTComvita Limited | Industrials | 0.31% | 217,964 | 2025-06-30 |
| 46 | MFBMy Food Bag Group Limited | Financials | 0.26% | 622,820 | 2023-12-31 |
| 47 | OCAOceania Healthcare Limited | Healthcare | 0.25% | 1,791,950 | 2025-12-31 |
| 48 | NZXNZX Limited | Financials | 0.18% | 588,251 | 2025-12-31 |
| 49 | VCTVector Limited | Utilities | 0.18% | 1,754,320 | 2025-12-31 |
| 50 | AIRAir New Zealand | Industrials | 0.16% | 5,191,333 | 2025-12-31 |
| 51 | VHPVital Healthcare Property Trust | Real Estate | 0.05% | 413,951 | 2025-12-31 |
| 52 | HGHHeartland Group Holdings Limited | Financials | 0.02% | 147,003 | 2024-06-30 |
| 53 | BGPBriscoe Group Limited | Consumer Discretionary | 0.01% | 29,443 | 2025-06-30 |
| 54 | ERDEROAD | Industrials | - | 9,180 | 2025-12-31 |
| 55 | IPLInvestore Property Limited | Real Estate | - | 1,691 | 2025-12-31 |
| 56 | SMLSynlait Milk Limited | Consumer Staples | - | 3,444 | 2024-06-30 |
| 57 | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | - | 1,305 | 2020-12-31 |
| 58 | DOWDowner EDI Limited | Industrials | - | - | 2018-06-30 |
| 59 | SEKSeeka Limited | Consumer Staples | - | - | 2018-06-30 |
| 60 | WBCWestpac Banking Corporation | Financials | - | - | 2018-06-30 |
| 61 | CCCCooks Coffee Company Limited | Consumer Staples | - | - | 2018-06-30 |
| 62 | SCTScott Technology Limited | Industrials | - | - | 2018-06-30 |
| 63 | KFLKingfish Limited | Financials | - | - | 2018-06-30 |
| 64 | AGLAccordant Group Limited | Utilities | - | - | 2017-06-30 |
| 65 | GNEGenesis Energy Limited | Utilities | - | - | 2016-06-30 |
| 66 | MHJMichael Hill International Limited | Consumer Discretionary | - | - | 2016-06-30 |
| 67 | NZMNZME Limited | Communication Services | - | - | 2016-06-30 |
| 68 | STUSteel & Tube Holdings Limited | Materials | - | - | 2016-06-30 |
Portfolio Summary
68 holdings across 11 sectors
Largest sector: Consumer Discretionary (22.7%)
Top 3 sectors: 51% of portfolio