| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 15.11% | - | 2025-09-30 |
| 2 | AIAAuckland International Airport Limited | Industrials | 9.17% |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 2025-09-30 |
| 3 | IFTInfratil Limited | Utilities | 8.58% | - | 2025-09-30 |
| 4 | CENContact Energy Limited | Utilities | 5.87% | - | 2025-09-30 |
| 5 | TRATurners Automotive Group | Consumer Discretionary | 4.89% | - | 2025-09-30 |
| 6 | EBOEBOS Group Limited | Healthcare | 4.87% | - | 2025-09-30 |
| 7 | MELMeridian Energy Limited | Utilities | 4.46% | - | 2025-09-30 |
| 8 | ATMThe a2 Milk Company Limited | Consumer Staples | 4.25% | - | 2025-09-30 |
| 9 | TWRTower Limited | Financials | 3.86% | - | 2025-09-30 |
| 10 | MCYMercury NZ Limited | Utilities | 3.79% | - | 2025-09-30 |
| 11 | MFTMainfreight Limited | Industrials | 3.07% | - | 2025-09-30 |
| 12 | FBUFletcher Building | Materials | 2.80% | - | 2025-09-30 |
| 13 | SPKSpark New Zealand Limited | Communication Services | 2.76% | - | 2025-09-30 |
| 14 | HGHHeartland Group Holdings Limited | Financials | 2.70% | - | 2025-09-30 |
| 15 | GNEGenesis Energy Limited | Utilities | 2.43% | - | 2025-09-30 |
| 16 | NZMNZME Limited | Communication Services | 2.02% | - | 2025-09-30 |
| 17 | FRWFreightways Group Limited | Industrials | 1.97% | - | 2025-09-30 |
| 18 | POTPort of Tauranga Limited | Industrials | 1.79% | - | 2025-09-30 |
| 19 | CNUChorus Limited | Communication Services | 1.60% | - | 2025-09-30 |
| 20 | RYMRyman Healthcare Limited | Healthcare | 1.42% | - | 2025-09-30 |
| 21 | GMTGoodman Property Trust | Real Estate | 1.34% | - | 2025-09-30 |
| 22 | ARGArgosy Property Limited | Real Estate | 1.28% | - | 2025-09-30 |
| 23 | SUMSummerset Group Holdings Limited | Healthcare | 1.24% | - | 2025-09-30 |
| 24 | NZXNZX Limited | Financials | 0.98% | - | 2025-09-30 |
| 25 | PCTPrecinct Properties New Zealand Limited | Real Estate | 0.94% | - | 2025-09-30 |
| 26 | VHPVital Healthcare Property Trust | Real Estate | 0.81% | - | 2025-09-30 |
| 27 | VCTVector Limited | Utilities | 0.77% | - | 2025-09-30 |
| 28 | SPGStride Property Limited | Real Estate | 0.72% | - | 2025-09-30 |
| 29 | GTKGentrack Group Limited | Information Technology | 0.63% | - | 2025-09-30 |
| 30 | ANZANZ Group Holdings Limited | Financials | 0.62% | - | 2025-09-30 |
| 31 | AFTAFT Pharmaceuticals Limited | Healthcare | 0.57% | - | 2025-09-30 |
| 32 | TGGT&G Global Limited | Consumer Staples | 0.47% | - | 2025-09-30 |
| 33 | KPGKiwi Property | Real Estate | 0.35% | - | 2025-09-30 |
| 34 | PFIProperty for Industry Limited | Real Estate | 0.27% | - | 2025-09-30 |
| 35 | IPLInvestore Property Limited | Real Estate | 0.26% | - | 2025-09-30 |
| 36 | APLAsset Plus | Real Estate | 0.17% | - | 2025-09-30 |
Portfolio Summary
36 holdings across 10 sectors
Largest sector: Utilities (26.2%)
Top 3 sectors: 66% of portfolio