| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 17.20% | - | 2025-12-31 |
| 2 | AIAAuckland International Airport Limited | Industrials | 10.52% | - |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 2.50% | - | 2025-06-30 |
| 2 | AIAAuckland International Airport Limited | Industrials | 1.51% | - |
3 reporting periods tracked. Showing weight changes between the two most recent periods.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 2025-12-31 |
| 3 | IFTInfratil Limited | Utilities | 8.93% | - | 2025-12-31 |
| 4 | CENContact Energy Limited | Utilities | 6.57% | - | 2025-12-31 |
| 5 | ATMThe a2 Milk Company Limited | Consumer Staples | 6.41% | - | 2025-12-31 |
| 6 | MELMeridian Energy Limited | Utilities | 6.04% | - | 2025-12-31 |
| 7 | MFTMainfreight Limited | Industrials | 4.93% | - | 2025-12-31 |
| 8 | EBOEBOS Group Limited | Healthcare | 3.76% | - | 2025-12-31 |
| 9 | MCYMercury NZ Limited | Utilities | 3.73% | - | 2025-12-31 |
| 10 | SPKSpark New Zealand Limited | Communication Services | 3.65% | - | 2025-12-31 |
| 11 | CNUChorus Limited | Communication Services | 3.49% | - | 2025-09-30 |
| 12 | FBUFletcher Building | Materials | 3.08% | - | 2025-09-30 |
| 13 | GMTGoodman Property Trust | Real Estate | 2.28% | - | 2025-09-30 |
| 14 | SUMSummerset Group Holdings Limited | Healthcare | 2.15% | - | 2025-09-30 |
| 15 | RYMRyman Healthcare Limited | Healthcare | 2.10% | - | 2025-09-30 |
| 16 | FRWFreightways Group Limited | Industrials | 1.93% | - | 2025-09-30 |
| 17 | POTPort of Tauranga Limited | Industrials | 1.92% | - | 2025-09-30 |
| 18 | PCTPrecinct Properties New Zealand Limited | Real Estate | 1.53% | - | 2025-09-30 |
| 19 | KPGKiwi Property | Real Estate | 1.50% | - | 2025-09-30 |
| 20 | PFIProperty for Industry Limited | Real Estate | 1.11% | - | 2025-09-30 |
| 21 | VCTVector Limited | Utilities | 1.08% | - | 2025-09-30 |
| 22 | ARGArgosy Property Limited | Real Estate | 0.99% | - | 2025-09-30 |
| 23 | VHPVital Healthcare Property Trust | Real Estate | 0.97% | - | 2025-09-30 |
| 24 | AIRAir New Zealand | Industrials | 0.93% | - | 2025-09-30 |
| 25 | SKLSkellerup | Materials | 0.77% | - | 2025-09-30 |
| 26 | GTKGentrack Group Limited | Information Technology | 0.76% | - | 2025-09-30 |
| 27 | VGLVista Group International Limited | Information Technology | 0.48% | - | 2025-09-30 |
| 2025-06-30 |
| 3 | IFTInfratil Limited | Utilities | 1.31% | - | 2025-06-30 |
Portfolio Summary
30 holdings across 8 sectors
Largest sector: Healthcare (26.6%)
Top 3 sectors: 74% of portfolio