| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | Real Estate | 98.86% | - | 2025-09-30 | |
| 2 | Healthcare |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| - |
| 2025-09-30 |
| 3 | Industrials | 86.58% | - | 2025-09-30 |
| 4 | Consumer Staples | 70.80% | - | 2025-09-30 |
| 5 | Utilities | 65.54% | - | 2025-09-30 |
| 6 | Healthcare | 61.88% | - | 2025-09-30 |
| 7 | Industrials | 56.61% | - | 2025-09-30 |
| 8 | Real Estate | 56.31% | - | 2025-09-30 |
| 9 | Utilities | 53.45% | - | 2025-09-30 |
| 10 | Real Estate | 46.76% | - | 2025-09-30 |
| 11 | Real Estate | 44.57% | - | 2025-09-30 |
| 12 | Real Estate | 44.55% | - | 2025-09-30 |
| 13 | Financials | 40.07% | - | 2025-09-30 |
| 14 | Industrials | 36.19% | - | 2025-09-30 |
| 15 | Healthcare | 36.05% | - | 2025-09-30 |
| 16 | Real Estate | 35.43% | - | 2025-09-30 |
| 17 | Materials | 33.66% | - | 2025-09-30 |
| 18 | Real Estate | 32.84% | - | 2025-09-30 |
| 19 | Communication Services | 29.44% | - | 2025-09-30 |
| 20 | Industrials | 20.06% | - | 2025-09-30 |
| 21 | Communication Services | 18.50% | - | 2025-09-30 |
| 22 | Utilities | 15.45% | - | 2025-09-30 |
| 23 | Financials | 14.37% | - | 2025-09-30 |
| 24 | Financials | 14.00% | - | 2025-09-30 |
| 25 | Utilities | 13.80% | - | 2025-09-30 |
| 26 | Real Estate | 13.28% | - | 2025-09-30 |
| 27 | Industrials | 13.15% | - | 2025-09-30 |
| 28 | Information Technology | 12.62% | - | 2025-09-30 |
| 29 | Financials | 11.28% | - | 2025-09-30 |
| 30 | Healthcare | 11.04% | - | 2025-09-30 |
| 31 | Information Technology | 10.40% | - | 2025-09-30 |
| 32 | Real Estate | 8.70% | - | 2025-09-30 |
| 33 | Industrials | 8.42% | - | 2025-09-30 |
| 34 | Real Estate | 6.60% | - | 2025-09-30 |
| 35 | Materials | 6.03% | - | 2025-09-30 |
| 36 | Communication Services | 5.32% | - | 2025-09-30 |
| 37 | Industrials | 4.53% | - | 2025-09-30 |
| 38 | Consumer Discretionary | 4.11% | - | 2025-09-30 |
| 39 | Consumer Staples | 4.03% | - | 2025-09-30 |
| 40 | Consumer Discretionary | 2.75% | - | 2025-09-30 |
| 41 | Consumer Discretionary | 2.60% | - | 2025-09-30 |
| 42 | Healthcare | 2.43% | - | 2025-09-30 |
| 43 | Utilities | 1.68% | - | 2025-09-30 |
| 44 | Consumer Discretionary | 1.59% | - | 2025-09-30 |
| 45 | Financials | 1.15% | - | 2025-09-30 |
| 46 | Consumer Staples | 0.75% | - | 2025-09-30 |
| 47 | Financials | 0.15% | - | 2025-09-30 |
| 48 | Consumer Discretionary | 0.07% | - | 2025-09-30 |
| 49 | Financials | 0.03% | - | 2025-09-30 |
| 50 | Utilities | - | - | 2025-09-30 |
Portfolio Summary
50 holdings across 10 sectors
Largest sector: Real Estate (31.0%)
Top 3 sectors: 65% of portfolio