| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | PCTPrecinct Properties New Zealand Limited | Real Estate | 98.86% | - | 2025-09-30 |
| 2 | EBOEBOS Group Limited | Healthcare | 93.57% | - |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 3 | MFTMainfreight Limited | Industrials | 86.58% | - | 2025-09-30 |
| 4 | ATMThe a2 Milk Company Limited | Consumer Staples | 70.80% | - | 2025-09-30 |
| 5 | MCYMercury NZ Limited | Utilities | 65.54% | - | 2025-09-30 |
| 6 | SUMSummerset Group Holdings Limited | Healthcare | 61.88% | - | 2025-09-30 |
| 7 | FRWFreightways Group Limited | Industrials | 56.61% | - | 2025-09-30 |
| 8 | KPGKiwi Property | Real Estate | 56.31% | - | 2025-09-30 |
| 9 | MELMeridian Energy Limited | Utilities | 53.45% | - | 2025-09-30 |
| 10 | VHPVital Healthcare Property Trust | Real Estate | 46.76% | - | 2025-09-30 |
| 11 | GMTGoodman Property Trust | Real Estate | 44.57% | - | 2025-09-30 |
| 12 | ARGArgosy Property Limited | Real Estate | 44.55% | - | 2025-09-30 |
| 13 | ANZANZ Group Holdings Limited | Financials | 40.07% | - | 2025-09-30 |
| 14 | POTPort of Tauranga Limited | Industrials | 36.19% | - | 2025-09-30 |
| 15 | RYMRyman Healthcare Limited | Healthcare | 36.05% | - | 2025-09-30 |
| 16 | SPGStride Property Limited | Real Estate | 35.43% | - | 2025-09-30 |
| 17 | FBUFletcher Building | Materials | 33.66% | - | 2025-09-30 |
| 18 | PFIProperty for Industry Limited | Real Estate | 32.84% | - | 2025-09-30 |
| 19 | SPKSpark New Zealand Limited | Communication Services | 29.44% | - | 2025-09-30 |
| 20 | AIAAuckland International Airport Limited | Industrials | 20.06% | - | 2025-09-30 |
| 21 | CNUChorus Limited | Communication Services | 18.50% | - | 2025-09-30 |
| 22 | GNEGenesis Energy Limited | Utilities | 15.45% | - | 2025-09-30 |
| 23 | WBCWestpac Banking Corporation | Financials | 14.37% | - | 2025-09-30 |
| 24 | HGHHeartland Group Holdings Limited | Financials | 14.00% | - | 2025-09-30 |
| 25 | VCTVector Limited | Utilities | 13.80% | - | 2025-09-30 |
| 26 | IPLInvestore Property Limited | Real Estate | 13.28% | - | 2025-09-30 |
| 27 | SCLScales Corporation Limited | Industrials | 13.15% | - | 2025-09-30 |
| 28 | GTKGentrack Group Limited | Information Technology | 12.62% | - | 2025-09-30 |
| 29 | NZXNZX Limited | Financials | 11.28% | - | 2025-09-30 |
| 30 | PEBPacific Edge Limited | Healthcare | 11.04% | - | 2025-09-30 |
| 31 | VGLVista Group International Limited | Information Technology | 10.40% | - | 2025-09-30 |
| 32 | NZLNew Zealand Rural Land Company Limited | Real Estate | 8.70% | - | 2025-09-30 |
| 33 | SKOSerko Limited | Industrials | 8.42% | - | 2025-09-30 |
| 34 | APLAsset Plus | Real Estate | 6.60% | - | 2025-09-30 |
| 35 | VSLVulcan Steel Limited | Materials | 6.03% | - | 2025-09-30 |
| 36 | SKTSky Network Television Limited | Communication Services | 5.32% | - | 2025-09-30 |
| 37 | NPHNapier Port Holdings Limited | Industrials | 4.53% | - | 2025-09-30 |
| 38 | TRATurners Automotive Group | Consumer Discretionary | 4.11% | - | 2025-09-30 |
| 39 | SEKSeeka Limited | Consumer Staples | 4.03% | - | 2025-09-30 |
| 40 | MCKMillennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | 2.75% | - | 2025-09-30 |
| 41 | WHSThe Warehouse Group Limited | Consumer Discretionary | 2.60% | - | 2025-09-30 |
| 42 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 2.43% | - | 2025-09-30 |
| 43 | IFTInfratil Limited | Utilities | 1.68% | - | 2025-09-30 |
| 44 | KMDKMD Brands Limited | Consumer Discretionary | 1.59% | - | 2025-09-30 |
| 45 | AOFAoFrio Limited | Financials | 1.15% | - | 2025-09-30 |
| 46 | TGGT&G Global Limited | Consumer Staples | 0.75% | - | 2025-09-30 |
| 47 | TWRTower Limited | Financials | 0.15% | - | 2025-09-30 |
| 48 | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | 0.07% | - | 2025-09-30 |
| 49 | KFLKingfish Limited | Financials | 0.03% | - | 2025-09-30 |
| 50 | CENContact Energy Limited | Utilities | - | - | 2025-09-30 |
Portfolio Summary
50 holdings across 10 sectors
Largest sector: Real Estate (31.0%)
Top 3 sectors: 65% of portfolio