Data-driven effectiveness scoring for NZX board chairs. Each chair is scored across 6 dimensions totalling 100 points, based on governance outcomes, diversity progress, attendance culture, shareholder confidence, pay alignment, and board renewal.
123 chairs scored across 6 governance dimensions. Click a row to expand dimension breakdown.
| # | Rating | Gov | Div | Att | SH | Pay | Ren | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Beck | MPG | Real Estate | 88 | Exceptional | 20 | 15 | 20 | 10 | 13 | 10 | 2.4yr |
| 2 | Anna Stove | RUA | Healthcare | 83 | Exceptional | 20 | 15 | 20 | 10 | 13 | 5 | 6.9yr |
| 3 | Blair O'Keeffe | NPH | Industrials | 83 | Exceptional | 20 | 15 | 20 | 10 | 13 | 5 | 3.3yr |
| 4 | Elizabeth Coutts | OCA | Healthcare | 83 | Exceptional | 20 | 15 | 20 | 10 | 13 | 5 | 11.4yr |
| 5 | Tony Carter | MFB | Financials | 82 | Exceptional | 20 | 15 | 20 | 10 | 7 | 10 | 5.2yr |
| 6 | Shelley Maree Ruha | ALF | Financials | 82 | Exceptional | 15 | 15 | 20 | 10 | 12 | 10 | 3.0yr |
| 7 | Geoffrey (Geoff) Plunket | BLT | Consumer Staples | 82 | Exceptional | 15 | 15 | 20 | 10 | 12 | 10 | 7.9yr |
| 8 | Doug McKay | VCT | Utilities | 80 | Exceptional | 20 | 15 | 20 | 10 | 13 | 2 | 2.5yr |
| 9 | Dean Bracewell | PFI | Real Estate | 80 | Exceptional | 20 | 15 | 20 | 10 | 13 | 2 | 2.0yr |
| 10 | Simon Shakesheff | KPG | Real Estate | 80 | Exceptional | 20 | 15 | 20 | 10 | 13 | 2 | 6.4yr |
| 11 | Bruce G Plested | MFT | Industrials | 79 | Strong | 20 | 15 | 20 | 10 | 12 | 2 | 48.2yr |
| 12 | Rob Fyfe | MHJ | Consumer Discretionary | 78 | Strong | 20 | 15 | 20 | 10 | 8 | 5 | 10.2yr |
| 13 | Alex Knowles | IKE | Materials | 78 | Strong | 15 | 15 | 20 | 10 | 13 | 5 | 4.4yr |
| 14 | Brien Cree | RAD | Healthcare | 78 | Strong | 15 | 15 | 20 | 10 | 13 | 5 | 5.3yr |
| 15 | Neville Mitchell | FPH | Healthcare | 78 | Strong | 20 | 15 | 20 | 10 | 8 | 5 | 7.0yr |
| 16 | Mark John Verbiest | MEL | Utilities | 78 | Strong | 15 | 15 | 20 | 10 | 13 | 5 | 9.0yr |
| 17 | Fred Allan Hutchings | SEK | Consumer Staples | 78 | Strong | 15 | 15 | 20 | 10 | 13 | 5 | 6.9yr |
| 18 | Timothy (Tim) Ian Mackenzie Storey | SPG | Real Estate | 78 | Strong | 20 | 15 | 15 | 10 | 13 | 5 | 17.0yr |
| 19 | Mary Jane Daly | FSF | Consumer Staples | 78 | Strong | 10 | 15 | 20 | 10 | 13 | 10 | 5.4yr |
| 20 | Susan Paterson | ERD | Industrials | 77 | Strong | 15 | 15 | 20 | 10 | 12 | 5 | 7.0yr |
| 21 | Roger Gower | WCO | Industrials | 77 | Strong | 15 | 15 | 20 | 10 | 12 | 5 | 5.5yr |
| 22 | Andy Green | GTK | Information Technology | 77 | Strong | 15 | 15 | 20 | 10 | 12 | 5 | 5.4yr |
| 23 | Rob Campbell | NZL | Real Estate | 75 | Strong | 15 | 15 | 20 | 10 | 13 | 2 | 5.2yr |
| 24 | Alasdair MacLeod | TWL | Industrials | 75 | Strong | 20 | 7 | 20 | 10 | 13 | 5 | 4.3yr |
| 25 | Shelley Maree Ruha | PYS | Information Technology | 75 | Strong | 20 | 7 | 20 | 10 | 13 | 5 | 4.1yr |
| 26 | Philip Bowman | SKT | Communication Services | 75 | Strong | 15 | 15 | 20 | 10 | 13 | 2 | 6.5yr |
| 27 | Russell Chenu | VSL | Materials | 75 | Strong | 15 | 15 | 20 | 10 | 13 | 2 | 0.5yr |
| 28 | Bruce Cotterill | APL | Real Estate | 74 | Strong | 15 | 15 | 20 | 10 | 12 | 2 | 9.0yr |
| 29 | Simon James Bennett | AGL | Utilities | 74 | Strong | 20 | 2 | 20 | 10 | 12 | 10 | 4.7yr |
| 30 | Dean Ross Hamilton | RYM | Healthcare | 74 | Strong | 15 | 15 | 20 | 10 | 12 | 2 | 1.3yr |
| 31 | Dame Therese Maria Walsh | AIR | Industrials | 74 | Strong | 20 | 12 | 20 | 10 | 7 | 5 | 6.5yr |
| 32 | Grant Baker | TRA | Consumer Discretionary | 73 | Strong | 15 | 15 | 20 | 10 | 8 | 5 | 16.5yr |
| 33 | Kim Ellis | GXH | Healthcare | 73 | Strong | 15 | 10 | 20 | 10 | 13 | 5 | 6.3yr |
| 34 | Andrew Mark Cross | CNU | Communication Services | 73 | Strong | 20 | 5 | 20 | 10 | 13 | 5 | 3.4yr |
| 35 | Rob Hamilton | THL | Consumer Discretionary | 73 | Strong | 15 | 15 | 10 | 10 | 13 | 10 | 7.1yr |
| 36 | Richard Andrew Bennett Coupe | BRM | Financials | 72 | Strong | 20 | 5 | 20 | 10 | 12 | 5 | 13.0yr |
| 37 | Mark John Verbiest | SUM | Healthcare | 72 | Strong | 15 | 15 | 20 | 10 | 7 | 5 | 4.7yr |
| 38 | Timothy Crown | BPG | Real Estate | 72 | Strong | 20 | 5 | 20 | 10 | 12 | 5 | 6.2yr |
| 39 | Rewi Hamid Bugo | GEN | Financials | 72 | Strong | 20 | 5 | 20 | 10 | 12 | 5 | 7.4yr |
| 40 | Anthony Ho | TRU | Industrials | 72 | Strong | 20 | 5 | 20 | 10 | 12 | 5 | 3.6yr |
| 41 | Paul Brock | FWL | Consumer Staples | 72 | Strong | 15 | 5 | 20 | 10 | 12 | 10 | 3.0yr |
| 42 | Claudia Isobel Batten | SKO | Industrials | 72 | Strong | 15 | 10 | 20 | 10 | 12 | 5 | 5.5yr |
| 43 | Paul Manduca | TEM | Financials | 72 | Strong | 15 | 15 | 20 | 10 | 7 | 5 | 10.3yr |
| 44 | Dame Joan Withers | WHS | Consumer Discretionary | 72 | Strong | 15 | 15 | 15 | 10 | 12 | 5 | 9.5yr |
| 45 | Trevor Janes | AFC | Financials | 72 | Strong | 15 | 10 | 20 | 10 | 12 | 5 | 2.0yr |
| 46 | Samantha Sharif | NTL | Industrials | 72 | Strong | 20 | 5 | 20 | 10 | 12 | 5 | 4.4yr |
| 47 | Richard Andrew Bennett Coupe | KFL | Financials | 72 | Strong | 20 | 5 | 20 | 10 | 12 | 5 | 13.0yr |
| 48 | Robert Hewett | BRW | Consumer Discretionary | 70 | Strong | 20 | 2 | 20 | 10 | 13 | 5 | 1.0yr |
| 49 | Peter Cook | SMI | Materials | 70 | Strong | 15 | 15 | 20 | 10 | 8 | 2 | 1.0yr |
| 50 | Jeff Morrison | ARG | Real Estate | 70 | Strong | 20 | 5 | 20 | 10 | 13 | 2 | 5.6yr |
| 51 | Mark Cooper Cairns | FRW | Industrials | 70 | Strong | 15 | 15 | 20 | 10 | 8 | 2 | 4.0yr |
| 52 | Steven Gregg | WBC | Financials | 70 | Strong | 15 | 15 | 20 | 10 | 8 | 2 | 2.3yr |
| 53 | Rhonda Sherriff | PHL | Healthcare | 70 | Strong | 20 | 15 | 10 | 10 | 13 | 2 | 0.6yr |
| 54 | Elizabeth Coutts | SKL | Industrials | 70 | Strong | 10 | 15 | 20 | 10 | 13 | 2 | 23.9yr |
| 55 | Craig Drummond | AFI | Financials | 70 | Strong | 20 | 5 | 20 | 10 | 13 | 2 | 2.5yr |
| 56 | Patrick Clifford Strange | AIA | Industrials | 70 | Strong | 20 | 10 | 20 | 10 | 8 | 2 | 7.7yr |
| 57 | James Miller | VGL | Information Technology | 69 | Strong | 15 | 15 | 20 | 10 | 7 | 2 | 4.5yr |
| 58 | John McMahon | NZX | Financials | 69 | Strong | 20 | 15 | 15 | 10 | 7 | 2 | 2.9yr |
| 59 | Grant Baker | MEE | Consumer Staples | 69 | Strong | 20 | 2 | 20 | 10 | 12 | 5 | 6.0yr |
| 60 | Richard Andrew Bennett Coupe | MLN | Financials | 69 | Strong | 20 | 5 | 20 | 10 | 12 | 2 | 3.8yr |
| 61 | Warren James Bell | HLG | Consumer Discretionary | 68 | Strong | 15 | 10 | 20 | 10 | 8 | 5 | 10.8yr |
| 62 | Julia Raue | MOV | Industrials | 68 | Strong | 15 | 5 | 20 | 10 | 13 | 5 | 2.9yr |
| 63 | Peter McBride | FCG | Consumer Staples | 68 | Strong | 15 | 15 | 10 | 10 | 8 | 10 | 5.4yr |
| 64 | Robert Stuart McDonald | CEN | Utilities | 68 | Strong | 15 | 10 | 20 | 10 | 8 | 5 | 7.5yr |
| 65 | Stuart McLauchlan | SCT | Industrials | 68 | Strong | 20 | 5 | 15 | 10 | 13 | 5 | 19.2yr |
| 66 | David (Dave) Knott | ARB | Industrials | 67 | Strong | 15 | 5 | 20 | 10 | 12 | 5 | 4.6yr |
| 67 | Barbara Joan Chapman | GNE | Utilities | 67 | Strong | 15 | 5 | 20 | 10 | 12 | 5 | 7.4yr |
| 68 | Paul O'Sullivan | ANZ | Financials | 67 | Strong | 15 | 12 | 20 | 10 | 8 | 2 | 5.4yr |
| 69 | Dame Rosanne Meo | BGP | Consumer Discretionary | 67 | Strong | 15 | 5 | 20 | 10 | 12 | 5 | 12.4yr |
| 70 | Mark Dewdney | NZK | Consumer Staples | 67 | Strong | 10 | 15 | 15 | 10 | 12 | 5 | 2.8yr |
| 71 | Anne June Urlwin | PCT | Real Estate | 67 | Strong | 20 | 15 | 10 | 10 | 7 | 5 | 6.5yr |
| 72 | Susan Paterson | STU | Materials | 66 | Strong | 20 | 2 | 20 | 10 | 12 | 2 | 9.2yr |
| 73 | David Moffatt | VNT | Industrials | 65 | Strong | 15 | 2 | 20 | 10 | 8 | 10 | 11.3yr |
| 74 | Steven Leonard Joyce | NZM | Communication Services | 65 | Strong | 20 | 2 | 10 | 10 | 13 | 10 | 0.8yr |
| 75 | Scott St John | MCY | Utilities | 65 | Strong | 15 | 5 | 20 | 10 | 13 | 2 | 2.2yr |
| 76 | James Miller | CHI | Energy | 65 | Strong | 15 | 12 | 10 | 10 | 13 | 5 | 7.4yr |
| 77 | Colin Sim | MCK | Consumer Discretionary | 65 | Strong | 15 | 5 | 20 | 10 | 13 | 2 | 4.9yr |
| 78 | Naomi Ballantyne | TWR | Financials | 65 | Strong | 15 | 15 | 10 | 10 | 13 | 2 | 0.8yr |
| 79 | John Fernandes | TAH | Consumer Discretionary | 65 | Strong | 15 | 5 | 20 | 10 | 13 | 2 | 0.5yr |
| 80 | Desleigh Jameson | CDI | Real Estate | 65 | Strong | 15 | 15 | 10 | 10 | 13 | 2 | 2.0yr |
| 81 | Julia Hoare | POT | Industrials | 65 | Strong | 15 | 7 | 20 | 10 | 8 | 5 | 3.6yr |
| 82 | Michael Stiassny | BAI | Healthcare | 64 | Adequate | 10 | 15 | 20 | 10 | 7 | 2 | 1.0yr |
| 83 | Julian Cook | SKC | Consumer Discretionary | 64 | Adequate | 15 | 2 | 20 | 10 | 7 | 10 | 4.2yr |
| 84 | David Edward James Gibson | GMT | Real Estate | 64 | Adequate | 15 | 2 | 20 | 10 | 12 | 5 | 2.8yr |
| 85 | Elizabeth Coutts | EBO | Healthcare | 64 | Adequate | 15 | 7 | 20 | 10 | 7 | 5 | 22.7yr |
| 86 | Paul Robinson | SVR | Consumer Staples | 63 | Adequate | 15 | 5 | 20 | 10 | 8 | 5 | 7.0yr |
| 87 | Chris Gallaher | PEB | Healthcare | 63 | Adequate | 20 | 5 | 10 | 10 | 13 | 5 | 10.2yr |
| 88 | Ronald Gould | HFL | Financials | 63 | Adequate | 10 | 5 | 20 | 10 | 13 | 5 | 3.7yr |
| 89 | Ashley James Waugh | CMO | Consumer Discretionary | 63 | Adequate | 10 | 15 | 10 | 10 | 13 | 5 | 10.4yr |
| 90 | David Kirk | KMD | Consumer Discretionary | 62 | Adequate | 20 | 5 | 10 | 10 | 7 | 10 | 12.1yr |
| 91 | Nicholas James Paul | ENS | Information Technology | 62 | Adequate | 10 | 15 | 10 | 10 | 12 | 5 | 3.4yr |
| 92 | Bridget Coates | CVT | Industrials | 62 | Adequate | 10 | 7 | 20 | 10 | 13 | 2 | 1.5yr |
| 93 | José Parés | RBD | Consumer Discretionary | 62 | Adequate | 20 | 2 | 15 | 10 | 13 | 2 | 7.0yr |
| 94 | Mike Petersen | SCL | Industrials | 60 | Adequate | 20 | 7 | 10 | 10 | 8 | 5 | 3.0yr |
| 95 | Lorraine Mary Witten | RAK | Information Technology | 60 | Adequate | 10 | 2 | 20 | 10 | 8 | 10 | 4.0yr |
| 96 | Philip Cory-Wright | SPN | Industrials | 60 | Adequate | 20 | 2 | 10 | 10 | 13 | 5 | 14.8yr |
| 97 | Benedikt Mangold | TGG | Consumer Staples | 60 | Adequate | 15 | 7 | 10 | 10 | 13 | 5 | 4.7yr |
| 98 | Sir Robert McLeod | SAN | Consumer Staples | 60 | Adequate | 20 | 2 | 10 | 10 | 8 | 10 | 6.3yr |
| 99 | David Flacks | AFT | Healthcare | 60 | Adequate | 20 | 15 | 0 | 10 | 13 | 2 | 10.7yr |
| 100 | Graham Robert Stuart | VHP | Real Estate | 59 | Adequate | 10 | 2 | 20 | 10 | 12 | 5 | 7.4yr |
| 101 | Michael Stiassny | 2CC | Financials | 59 | Adequate | 15 | 5 | 20 | 10 | 7 | 2 | 2.5yr |
| 102 | Dennis Peter Karp | MKR | Materials | 59 | Adequate | 15 | 5 | 20 | 10 | 7 | 2 | 9.9yr |
| 103 | Chris Meehan | WIN | Real Estate | 59 | Adequate | 20 | 2 | 10 | 10 | 12 | 5 | 4.3yr |
| 104 | Philippa Mary Greenwood | ATM | Consumer Staples | 58 | Adequate | 15 | 5 | 15 | 10 | 8 | 5 | 6.7yr |
| 105 | Corrigan Sowman | LIC | Financials | 58 | Adequate | 10 | 15 | 10 | 10 | 8 | 5 | 2.4yr |
| 106 | Mike Allen | IPL | Real Estate | 57 | Adequate | 15 | 5 | 10 | 10 | 12 | 5 | 9.7yr |
| 107 | Jakov (Jim) Delegat | DGL | Consumer Staples | 57 | Adequate | 10 | 2 | 20 | 10 | 13 | 2 | 0.4yr |
| 108 | Brett Mitchell | MEX | Materials | 55 | Adequate | 20 | 3 | 10 | 10 | 7 | 5 | 0.0yr |
| 109 | John Nichol | PGW | Industrials | 55 | Adequate | 10 | 5 | 20 | 10 | 8 | 2 | 0.4yr |
| 110 | Sean Joyce | RTO | Information Technology | 55 | Adequate | 15 | 5 | 10 | 10 | 13 | 2 | 0.5yr |
| 111 | Alan Gourdie | BFG | Consumer Discretionary | 54 | Adequate | 20 | 5 | 5 | 10 | 12 | 2 | 1.7yr |
| 112 | George Adams | SML | Consumer Staples | 54 | Adequate | 15 | 2 | 10 | 10 | 12 | 5 | 1.9yr |
| 113 | Scott St John | AOF | Financials | 52 | Adequate | 15 | 15 | 0 | 10 | 7 | 5 | 7.1yr |
| 114 | Peter Crowley | FBU | Materials | 52 | Adequate | 20 | 12 | 0 | 10 | 8 | 2 | 1.1yr |
| 115 | Keith Jackson | CCC | Consumer Staples | 52 | Adequate | 15 | 5 | 10 | 10 | 7 | 5 | 24.6yr |
| 116 | Anne June Urlwin | IFT | Utilities | 50 | Adequate | 20 | 5 | 0 | 10 | 13 | 2 | 3.2yr |
| 117 | Brett Mitchell | UVA | Materials | 50 | Adequate | 10 | 3 | 10 | 10 | 12 | 5 | 0.0yr |
| 118 | Beatrice Hollond | FCT | Financials | 50 | Adequate | 15 | 5 | 10 | 10 | 8 | 2 | 6.2yr |
| 119 | Linda Sanders | CRP | Industrials | 49 | Needs Improvement | 10 | 5 | 10 | 10 | 12 | 2 | 2.0yr |
| 120 | John Selby | BIF | Financials | 46 | Needs Improvement | 5 | 12 | 10 | 10 | 7 | 2 | 0.3yr |
| 121 | Gregory Raymond Tomlinson | HGH | Financials | 42 | Needs Improvement | 20 | 2 | 0 | 10 | 8 | 2 | 7.5yr |
| 122 | Andrew John Preece | SDL | Consumer Discretionary | 42 | Needs Improvement | 10 | 2 | 5 | 10 | 13 | 2 | 6.9yr |
| 123 | Philip Thick | TCM | Materials | 36 | Needs Improvement | 0 | 7 | 10 | 10 | 7 | 2 | 0.0yr |
Evaluates the company's Governance Risk Score (GRS v2.0) under the chair's leadership. Higher GRS scores indicate better governance practices have been maintained or achieved during tenure.
Measures change in female board representation from the start of tenure to present. Improvement of more than 10 percentage points scores maximum. Based on ESG diversity data and current board composition.
Average board meeting attendance during the chair's tenure. Bonus for no directors below 75% attendance threshold; penalty for any director falling below. Based on board meeting attendance records.
Average shareholder support on AGM resolutions during tenure. Each failed resolution subtracts points. Based on meeting resolutions and voting data. Indicates how well the board maintains shareholder trust.
Assesses whether CEO pay changes align with total shareholder return (TSR). Also benchmarks the chair's own fee against sector median. Pay increases during negative TSR periods score zero.
Measures board turnover rate during tenure. Healthy renewal (10-25% per year) scores highest. Stagnant boards (no turnover) and unstable boards (above 25%) score lower.
Rating thresholds: Exceptional (80+), Strong (65-79), Adequate (50-64), Needs Improvement (35-49), Insufficient Data (<35 or limited data coverage). Scores are based on available data — chairs with more data coverage receive more precise assessments.
Data sourced from NZX governance data, meeting resolutions, board attendance, executive compensation, ESG diversity. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.