Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Track NZX-listed company job listings on Seek NZ. Hiring velocity is a leading indicator — companies hire before revenue grows, and freeze before restructuring.
321
Active Listings
34
Companies Hiring
9
Sectors
15+
Role Categories
| Company | Sector | Active Jobs | Top Category | Top Location | Signal |
|---|---|---|---|---|---|
| SanfordSAN | Consumer Staples | 32 | (Farming, Animals & Conservation) (26) | Nelson Central | Operational |
| Ryman HealthcareRYM | Healthcare | 31 | (Community Services & Development) (9) | St Heliers | Operational |
| Fletcher BuildingFBU | Materials | 24 | (Manufacturing, Transport & Logistics) (7) | Penrose | Operational |
| Summerset GroupSUM | Healthcare | 23 | (Healthcare & Medical) (8) | Wellington Central | Operational |
| Sky Network TelevisionSKT | Communication Services | 22 | (Hospitality & Tourism) (5) | Mount Wellington | Operational |
| Fisher & Paykel HealthcareFPH | Healthcare | 17 | (Information & Communication Technology) (5) | Auckland | Tech investment |
| The Warehouse GroupWHS | Consumer Discretionary | 17 | (Call Centre & Customer Service) (4) | Wiri | Operational |
| MainfreightMFT | Industrials | 14 | (Manufacturing, Transport & Logistics) (13) | Auckland CBD | Operational |
| KMD BrandsKMD | Consumer Discretionary | 11 | (Accounting) (4) | Christchurch Central | Operational |
| SkyCity EntertainmentSKC | Consumer Discretionary | 11 | (Information & Communication Technology) (5) | Auckland CBD | Tech investment |
| Westpac BankingWBC | Financials | 11 | (Banking & Financial Services) (11) | Riccarton | Operational |
| Heartland GroupHGH | Financials | 10 | (Banking & Financial Services) (7) | Auckland CBD | Operational |
| ANZ Bank New ZealandANZ | Financials | 9 | (Banking & Financial Services) (8) | Auckland | Operational |
| Genesis EnergyGNE | Utilities | 9 | (Manufacturing, Transport & Logistics) (5) | Auckland CBD | Mixed |
| Mercury NZMCY | Utilities | 8 | (Mining, Resources & Energy) (3) | Newmarket | Operational |
| Contact EnergyCEN | Utilities | 7 | (Administration & Office Support) (2) | Wairakei | Operational |
| ChorusCNU | Communication Services | 7 | (Accounting) (4) | Wellington | Operational |
| Briscoe GroupBPG | Real Estate | 7 | (Retail & Consumer Products) (3) | Drury | Operational |
| Precinct PropertiesPCT | Real Estate | 6 | (Accounting) (2) | Auckland CBD | Operational |
| Spark New ZealandSPK | Communication Services | 6 | (Retail & Consumer Products) (5) | Palmerston North Central | Mixed |
| VectorVCT | Utilities | 6 | (Information & Communication Technology) (3) | Newmarket | Tech investment |
| InfratilIFT | Utilities | 5 | (Retail & Consumer Products) (2) | Rongotai | Operational |
| FreightwaysFRW | Industrials | 4 | (Information & Communication Technology) (3) | Penrose | Tech investment |
| Auckland International AirportAIA | Industrials | 3 | (Hospitality & Tourism) (2) | Auckland Airport | Operational |
| Meridian EnergyMEL | Utilities | 3 | (Information & Communication Technology) (2) | Wellington Central | Tech investment |
| NZX LimitedNZX | Financials | 3 | (Banking & Financial Services) (1) | Auckland CBD | Operational |
| Port of TaurangaPOT | Industrials | 3 | (Information & Communication Technology) (2) | Tauranga Central | Tech investment |
| EROADERD | Industrials | 3 | (Information & Communication Technology) (2) | Albany | Tech investment |
| Delegat GroupDGL | Consumer Staples | 3 | (Engineering) (1) | Glendene | Tech investment |
| Air New ZealandAIR | Industrials | 2 | (Hospitality & Tourism) (1) | Westshore | Operational |
| EBOS GroupEBO | Healthcare | 1 | (Manufacturing, Transport & Logistics) (1) | Paeroa | Operational |
| Skellerup HoldingsSKL | Industrials | 1 | (Manufacturing, Transport & Logistics) (1) | Mount Wellington | Operational |
| TowerTWR | Financials | 1 | (Banking & Financial Services) (1) | Auckland CBD | Operational |
| The a2 Milk CompanyATM | Consumer Staples | 1 | (Administration & Office Support) (1) | Auckland CBD | Operational |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.