Resolution Explorer
Analyze AGM resolutions and voting outcomes across all NZX issuers
396 resolutions
with <90% support
Filters
All issuers
All types
All Resolutions
1000 total| Meeting Date | Issuer | Type | Title | % For | % Against | Support Level | Result |
|---|---|---|---|---|---|---|---|
| 11/20/2026 | SKT Sky Network Television Limited | Related Party Transaction | NRL Rights Transaction | % | % | Low | |
| 11/20/2026 | SKT Sky Network Television Limited | Director Re-election | To re-elect Belinda Rowe as a Director | % | % | Low | |
| 11/20/2026 | SKT Sky Network Television Limited | Director Re-election | To re-elect Mike Darcey as a Director | % | % | Low | |
| 11/20/2026 | SKT Sky Network Television Limited | Director Re-election | To re-elect Keith Smith as a Director | % | % | Low | |
| 11/20/2026 | SKT Sky Network Television Limited | Auditor Remuneration | Auditor's Remuneration | % | % | Low | |
| 11/25/2026 | KMD KMD Brands Limited | Auditor Remuneration | Auditor Remuneration | % | % | Low | |
| 11/25/2026 | KMD KMD Brands Limited | Director Re-election | Re-election of Brent Scrimshaw as Director | % | % | Low | |
| 11/25/2026 | KMD KMD Brands Limited | Director Re-election | Re-election of Philip Bowman as Director | % | % | Low | |
| 11/25/2026 | KMD KMD Brands Limited | Director Election | Election of Ian Morrice as Director | % | % | Low | |
| 11/25/2026 | KMD KMD Brands Limited | Director Election | Election of John Strowger as Director | % | % | Low | |
| 11/13/2026 | HGH Heartland Group Holdings Limited | Auditor Remuneration | Auditor's remuneration | % | % | Low | |
| 11/13/2026 | HGH Heartland Group Holdings Limited | Director Re-election | Re-election of Greg Tomlinson | % | % | Low | |
| 11/12/2026 | FSF Fonterra Shareholders' Fund | Director Re-election | Re-election of Mary-Jane Daly as Director | % | % | Low | |
| 11/12/2026 | FCG Fonterra Co-operative Group Limited | Director Re-election | Re-election of Mary-Jane Daly as Director | % | % | Low | |
| 11/19/2026 | BRW Bremworth Limited | Auditor Remuneration | Auditor's remuneration | % | % | Low |
Showing 1 to 15 of 1000 results