Ryman Healthcare Limited logo

SPH Notice – FMR LLC

Substantial Holder Notice18 October 2018RYMHealthcare

100080615/3821107.1 1
Disclosure of ceasing to have substantial holding

Section 279, Financial Markets Conduct Act 2013

Note: This form must be completed in accordance with the instructions at the end of the

form.

To New Zealand Stock Exchange

and

To Ryman Healthcare Ltd.

Date this disclosure made: 18 Oct 2018

Date last disclosure made: 14 May 2018

Date on which substantial holding ceased: 16 Oct 2018

Substantial product holder(s) giving disclosure

Full name(s): FMR LLC and the entities listed in Annexure A (“FMR”)

Summary of previous substantial holding

Class of quoted voting products: Ordinary Shares

Summary for FMR LLC

For last disclosure,—

(a) total number held in class: 33,662,403

(b) total in class: 500,000,000

(c) total percentage held in class: 6.73%

For current holding after ceasing to have substantial holding,—

(a) total number held in class: 23,662,393

(b) total in class: 500,000,000

(c) total percentage held in class: 4.73%

Details of transactions and events giving rise to ceasing of substantial holding

Details of the transactions or other events requiring disclosure:

Date of Change

Person

whose

relevant

interest

changed

Nature of change

Consideration

given in relation

to change

Class and

Number of

Securities

Person’s

votes

affected

NZD

Common

stock

Common

stock



100080615/3821107.1 2

16-May-18 FMR BUY 11.56 22,157 22,157

17-May-18 FMR SELL 11.18 (4,010) (4,010)

23-May-18 FMR SELL 11.44 (7,933) (7,933)

23-May-18 FMR SELL 11.40 (62,547) (62,547)

24-May-18 FMR BUY 11.46 5,383 5,383

28-May-18 FMR SELL 11.57 (63,169) (63,169)

29-May-18 FMR SELL 11.51 (11,166) (11,166)

30-May-18 FMR BUY 11.49 58,505 58,505

5-Jun-18 FMR BUY 11.70 2,309 2,309

8-Jun-18 FMR BUY 12.23 1,369 1,369

8-Jun-18 FMR BUY 12.23 679 679

8-Jun-18 FMR SELL 12.23 (28,098) (28,098)

11-Jun-18 FMR BUY 12.25 1,316 1,316

11-Jun-18 FMR BUY 12.25 638 638

14-Jun-18 FMR SELL 12.00 (16,844) (16,844)

14-Jun-18 FMR SELL 12.00 (98,091) (98,091)

18-Jun-18 FMR SELL 11.85 (939) (939)

22-Jun-18 FMR SELL 12.04 (23,500) (23,500)

27-Jun-18 FMR SELL 11.91 (2,814) (2,814)

28-Jun-18 FMR BUY 11.93 1,706 1,706

28-Jun-18 FMR BUY 11.93 20,210 20,210

28-Jun-18 FMR BUY 11.93 8,536 8,536

28-Jun-18 FMR BUY 11.93 2,437 2,437

28-Jun-18 FMR BUY 11.93 2,668 2,668

28-Jun-18 FMR BUY 11.93 15,955 15,955

28-Jun-18 FMR BUY 11.93 2,686 2,686

28-Jun-18 FMR BUY 11.93 4,304 4,304

28-Jun-18 FMR BUY 11.93 17,675 17,675

28-Jun-18 FMR BUY 11.93 22,686 22,686

28-Jun-18 FMR BUY 11.93 3,090 3,090

28-Jun-18 FMR BUY 11.93 1,473 1,473

28-Jun-18 FMR BUY 11.93 19,418 19,418

28-Jun-18 FMR BUY 11.93 2,156 2,156

29-Jun-18 FMR BUY 11.97 2,946 2,946

29-Jun-18 FMR BUY 11.97 2,142 2,142

29-Jun-18 FMR BUY 11.97 34,831 34,831

29-Jun-18 FMR BUY 11.97 37,897 37,897

29-Jun-18 FMR BUY 11.97 14,165 14,165

29-Jun-18 FMR BUY 11.97 12,057 12,057

29-Jun-18 FMR BUY 11.97 4,203 4,203



100080615/3821107.1 3

29-Jun-18 FMR BUY 11.97 4,210 4,210

29-Jun-18 FMR BUY 11.97 4,606 4,606

29-Jun-18 FMR BUY 11.97 27,373 27,373

29-Jun-18 FMR BUY 11.97 2,039 2,039

29-Jun-18 FMR BUY 11.97 4,608 4,608

29-Jun-18 FMR BUY 11.97 353 353

29-Jun-18 FMR BUY 11.97 7,424 7,424

29-Jun-18 FMR BUY 11.97 21,115 21,115

29-Jun-18 FMR BUY 11.97 30,326 30,326

29-Jun-18 FMR BUY 11.97 1,995 1,995

29-Jun-18 FMR BUY 11.97 24,432 24,432

29-Jun-18 FMR BUY 11.97 5,334 5,334

29-Jun-18 FMR BUY 11.97 5,173 5,173

29-Jun-18 FMR BUY 11.97 2,541 2,541

29-Jun-18 FMR BUY 11.97 6,547 6,547

29-Jun-18 FMR BUY 11.97 33,493 33,493

29-Jun-18 FMR BUY 11.97 91,399 91,399

29-Jun-18 FMR BUY 11.97 10,672 10,672

29-Jun-18 FMR BUY 11.97 3,718 3,718

3-Jul-18 FMR BUY 11.90 375 375

6-Jul-18 FMR Transition Out 8.74 (427,270) (427,270)

6-Jul-18 FMR Transition Out 8.75 (299,351) (299,351)

6-Jul-18 FMR Transition In 8.75 299,351 299,351

12-Jul-18 FMR BUY 12.22 11,200 11,200

18-Jul-18 FMR BUY 12.05 2,100 2,100

18-Jul-18 FMR BUY 12.24 2,700 2,700

24-Jul-18 FMR BUY 12.11 41,200 41,200

25-Jul-18 FMR SELL 12.10 (1,500) (1,500)

31-Jul-18 FMR BUY 12.18 5,800 5,800

31-Jul-18 FMR BUY 12.23 27,300 27,300

31-Jul-18 FMR BUY 12.18 3,400 3,400

31-Jul-18 FMR Transition Out 8.31 (90) (90)

1-Aug-18 FMR Transition In 8.34 105 105

1-Aug-18 FMR BUY 12.25 1,000 1,000

1-Aug-18 FMR BUY 12.25 12,900 12,900

1-Aug-18 FMR BUY 12.25 4,800 4,800

1-Aug-18 FMR BUY 12.25 1,200 1,200

1-Aug-18 FMR BUY 12.25 7,500 7,500

1-Aug-18 FMR BUY 12.25 1,326 1,326

1-Aug-18 FMR BUY 12.25 1,500 1,500



100080615/3821107.1 4

1-Aug-18 FMR BUY 12.25 9,000 9,000

1-Aug-18 FMR BUY 12.25 1,500 1,500

1-Aug-18 FMR BUY 12.25 2,400 2,400

1-Aug-18 FMR BUY 12.25 10,000 10,000

1-Aug-18 FMR BUY 12.25 2,300 2,300

1-Aug-18 FMR BUY 12.25 800 800

1-Aug-18 FMR BUY 12.25 10,700 10,700

1-Aug-18 FMR BUY 12.25 1,200 1,200

2-Aug-18 FMR BUY 12.28 2,700 2,700

2-Aug-18 FMR BUY 12.28 600 600

2-Aug-18 FMR BUY 12.28 36,000 36,000

2-Aug-18 FMR BUY 12.28 2,000 2,000

2-Aug-18 FMR BUY 12.28 28,200 28,200

2-Aug-18 FMR BUY 12.28 5,400 5,400

2-Aug-18 FMR BUY 12.28 13,500 13,500

2-Aug-18 FMR BUY 12.28 736 736

2-Aug-18 FMR BUY 12.28 3,500 3,500

2-Aug-18 FMR BUY 12.28 600 600

2-Aug-18 FMR BUY 12.28 14,200 14,200

2-Aug-18 FMR BUY 12.28 1,200 1,200

2-Aug-18 FMR BUY 12.28 3,800 3,800

2-Aug-18 FMR BUY 12.28 600 600

2-Aug-18 FMR BUY 12.28 4,300 4,300

2-Aug-18 FMR BUY 12.28 600 600

2-Aug-18 FMR BUY 12.28 25,200 25,200

2-Aug-18 FMR BUY 12.28 1,400 1,400

2-Aug-18 FMR BUY 12.28 4,200 4,200

2-Aug-18 FMR BUY 12.28 600 600

2-Aug-18 FMR BUY 12.28 6,676 6,676

2-Aug-18 FMR BUY 12.28 600 600

2-Aug-18 FMR BUY 12.28 27,900 27,900

2-Aug-18 FMR BUY 12.28 1,500 1,500

2-Aug-18 FMR BUY 12.28 6,400 6,400

2-Aug-18 FMR BUY 12.28 600 600

2-Aug-18 FMR BUY 12.28 600 600

2-Aug-18 FMR BUY 12.28 2,300 2,300

2-Aug-18 FMR BUY 12.28 30,000 30,000

2-Aug-18 FMR BUY 12.28 1,700 1,700

2-Aug-18 FMR BUY 12.28 3,300 3,300

2-Aug-18 FMR BUY 12.28 600 600



100080615/3821107.1 5

3-Aug-18 FMR BUY 12.28 700 700

3-Aug-18 FMR BUY 12.28 6,400 6,400

3-Aug-18 FMR BUY 12.28 2,400 2,400

3-Aug-18 FMR BUY 12.28 700 700

3-Aug-18 FMR BUY 12.28 700 700

3-Aug-18 FMR BUY 12.28 799 799

3-Aug-18 FMR BUY 12.28 4,500 4,500

3-Aug-18 FMR BUY 12.28 700 700

3-Aug-18 FMR BUY 12.28 1,200 1,200

3-Aug-18 FMR BUY 12.28 5,000 5,000

3-Aug-18 FMR BUY 12.28 1,100 1,100

3-Aug-18 FMR BUY 12.28 700 700

3-Aug-18 FMR BUY 12.28 5,300 5,300

3-Aug-18 FMR BUY 12.28 700 700

6-Aug-18 FMR BUY 12.35 1,300 1,300

6-Aug-18 FMR BUY 12.27 700 700

6-Aug-18 FMR BUY 12.35 17,500 17,500

6-Aug-18 FMR BUY 12.27 7,300 7,300

6-Aug-18 FMR BUY 12.35 6,600 6,600

6-Aug-18 FMR BUY 12.27 2,700 2,700

6-Aug-18 FMR BUY 12.35 1,700 1,700

6-Aug-18 FMR BUY 12.27 700 700

6-Aug-18 FMR BUY 12.35 1,800 1,800

6-Aug-18 FMR BUY 12.27 800 800

6-Aug-18 FMR BUY 12.35 2,100 2,100

6-Aug-18 FMR BUY 12.27 900 900

6-Aug-18 FMR BUY 12.35 12,300 12,300

6-Aug-18 FMR BUY 12.27 5,100 5,100

6-Aug-18 FMR BUY 12.35 2,000 2,000

6-Aug-18 FMR BUY 12.27 800 800

6-Aug-18 FMR BUY 12.35 3,200 3,200

6-Aug-18 FMR BUY 12.27 1,300 1,300

6-Aug-18 FMR BUY 12.35 13,600 13,600

6-Aug-18 FMR BUY 12.27 5,600 5,600

6-Aug-18 FMR BUY 12.35 3,100 3,100

6-Aug-18 FMR BUY 12.27 1,300 1,300

6-Aug-18 FMR BUY 12.35 1,100 1,100

6-Aug-18 FMR BUY 12.27 700 700

6-Aug-18 FMR BUY 12.35 14,600 14,600

6-Aug-18 FMR BUY 12.27 6,100 6,100



100080615/3821107.1 6

6-Aug-18 FMR BUY 12.35 1,600 1,600

6-Aug-18 FMR BUY 12.27 700 700

7-Aug-18 FMR BUY 12.35 800 800

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 10,500 10,500

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 4,000 4,000

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 1,000 1,000

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 1,100 1,100

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 1,200 1,200

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 7,400 7,400

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 1,200 1,200

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 1,900 1,900

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 8,100 8,100

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 1,900 1,900

7-Aug-18 FMR BUY 12.35 700 700

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 8,700 8,700

7-Aug-18 FMR BUY 12.33 700 700

7-Aug-18 FMR BUY 12.35 1,000 1,000

8-Aug-18 FMR BUY 12.51 600 600

8-Aug-18 FMR BUY 12.51 900 900

8-Aug-18 FMR BUY 12.51 600 600

8-Aug-18 FMR BUY 12.51 600 600

8-Aug-18 FMR BUY 12.51 600 600

8-Aug-18 FMR BUY 12.51 600 600

8-Aug-18 FMR BUY 12.51 700 700

8-Aug-18 FMR BUY 12.51 600 600

8-Aug-18 FMR BUY 12.51 600 600

8-Aug-18 FMR BUY 12.51 700 700

8-Aug-18 FMR BUY 12.51 600 600

8-Aug-18 FMR BUY 12.51 600 600



100080615/3821107.1 7

8-Aug-18 FMR BUY 12.51 800 800

8-Aug-18 FMR BUY 12.51 600 600

10-Aug-18 FMR Transition Out 13.05 (6,300) (6,300)

13-Aug-18 FMR SELL 12.81 (1,700) (1,700)

14-Aug-18 FMR BUY 12.79 18,500 18,500

16-Aug-18 FMR SELL 12.84 (4,600) (4,600)

22-Aug-18 FMR SELL 13.42 (36,833) (36,833)

22-Aug-18 FMR SELL 13.42 (39,648) (39,648)

22-Aug-18 FMR SELL 13.42 (47,196) (47,196)

22-Aug-18 FMR SELL 13.42 (15,151) (15,151)

27-Aug-18 FMR SELL 13.60 (5,560) (5,560)

29-Aug-18 FMR SELL 13.75 (14,585) (14,585)

30-Aug-18 FMR BUY 13.83 6,100 6,100

30-Aug-18 FMR BUY 13.83 6,600 6,600

30-Aug-18 FMR BUY 13.83 46,100 46,100

30-Aug-18 FMR BUY 13.83 15,980 15,980

31-Aug-18 FMR BUY 14.00 5,400 5,400

31-Aug-18 FMR BUY 14.07 6,700 6,700

31-Aug-18 FMR BUY 14.09 900 900

31-Aug-18 FMR BUY 14.00 3,216 3,216

31-Aug-18 FMR BUY 14.07 2,500 2,500

31-Aug-18 FMR BUY 14.00 1,173 1,173

31-Aug-18 FMR BUY 14.07 7,310 7,310

31-Aug-18 FMR BUY 14.00 65,800 65,800

31-Aug-18 FMR BUY 14.07 51,000 51,000

31-Aug-18 FMR BUY 14.00 22,800 22,800

31-Aug-18 FMR BUY 14.07 17,700 17,700

31-Aug-18 FMR BUY 14.09 500 500

3-Sep-18 FMR BUY 13.89 29,184 29,184

3-Sep-18 FMR BUY 13.89 22,300 22,300

3-Sep-18 FMR BUY 13.89 7,420 7,420

3-Sep-18 FMR BUY 13.89 8,300 8,300

5-Sep-18 FMR SELL 13.83 (8,600) (8,600)

5-Sep-18 FMR SELL 13.70 (4,200) (4,200)

10-Sep-18 FMR Transition Out 13.39 (10,400) (10,400)

13-Sep-18 FMR BUY 13.53 1,963 1,963

19-Sep-18 FMR Transition In 8.84 2,400 2,400

20-Sep-18 FMR SELL 13.29 (3,700) (3,700)

20-Sep-18 FMR SELL 13.29 (36,300) (36,300)

20-Sep-18 FMR SELL 13.29 (13,500) (13,500)



100080615/3821107.1 8

20-Sep-18 FMR SELL 13.29 (8,400) (8,400)

20-Sep-18 FMR SELL 13.29 (10,700) (10,700)

20-Sep-18 FMR SELL 13.29 (6,200) (6,200)

20-Sep-18 FMR SELL 13.29 (25,600) (25,600)

20-Sep-18 FMR SELL 13.29 (4,400) (4,400)

20-Sep-18 FMR SELL 13.29 (17,000) (17,000)

20-Sep-18 FMR SELL 13.29 (28,200) (28,200)

20-Sep-18 FMR SELL 13.29 (7,600) (7,600)

20-Sep-18 FMR SELL 13.29 (5,500) (5,500)

20-Sep-18 FMR SELL 13.29 (74,300) (74,300)

20-Sep-18 FMR SELL 13.29 (8,600) (8,600)

21-Sep-18 FMR SELL 13.35 (8,100) (8,100)

21-Sep-18 FMR SELL 13.35 (78,800) (78,800)

21-Sep-18 FMR SELL 13.35 (29,300) (29,300)

21-Sep-18 FMR SELL 13.35 (18,200) (18,200)

21-Sep-18 FMR SELL 13.35 (23,261) (23,261)

21-Sep-18 FMR SELL 13.35 (13,500) (13,500)

21-Sep-18 FMR SELL 13.35 (55,700) (55,700)

21-Sep-18 FMR SELL 13.35 (9,500) (9,500)

21-Sep-18 FMR SELL 13.35 (37,000) (37,000)

21-Sep-18 FMR SELL 13.35 (61,200) (61,200)

21-Sep-18 FMR SELL 13.35 (16,600) (16,600)

21-Sep-18 FMR SELL 13.35 (12,000) (12,000)

21-Sep-18 FMR SELL 13.35 (161,300) (161,300)

21-Sep-18 FMR SELL 13.35 (18,600) (18,600)

24-Sep-18 FMR SELL 13.39 (5,400) (5,400)

24-Sep-18 FMR SELL 13.39 (6,300) (6,300)

24-Sep-18 FMR SELL 13.39 (3,900) (3,900)

24-Sep-18 FMR SELL 13.39 (9,000) (9,000)

24-Sep-18 FMR SELL 13.39 (2,200) (2,200)

24-Sep-18 FMR SELL 13.39 (4,000) (4,000)

25-Sep-18 FMR SELL 13.40 (28,000) (28,000)

26-Sep-18 FMR BUY 13.36 149,400 149,400

26-Sep-18 FMR BUY 13.35 24,275 24,275

26-Sep-18 FMR BUY 13.36 16,025 16,025

26-Sep-18 FMR BUY 13.35 2,600 2,600

26-Sep-18 FMR SELL 13.53 (2,100) (2,100)

27-Sep-18 FMR BUY 13.62 15,225 15,225

27-Sep-18 FMR BUY 13.62 29,775 29,775

2-Oct-18 FMR SELL 13.75 (1,764,000) (1,764,000)



100080615/3821107.1 9

2-Oct-18 FMR SELL 13.75 (96,114) (96,114)

2-Oct-18 FMR SELL 13.75 (160,900) (160,900)

5-Oct-18 FMR SELL 13.50 (79,762) (79,762)

5-Oct-18 FMR SELL 13.51 (49,400) (49,400)

5-Oct-18 FMR SELL 13.50 (4,300) (4,300)

5-Oct-18 FMR SELL 13.51 (2,700) (2,700)

5-Oct-18 FMR SELL 13.50 (28,200) (28,200)

5-Oct-18 FMR SELL 13.51 (17,472) (17,472)

10-Oct-18 FMR SELL 13.07 (43,172) (43,172)

10-Oct-18 FMR SELL 13.07 (29,100) (29,100)

10-Oct-18 FMR SELL 13.07 (1,600) (1,600)

10-Oct-18 FMR SELL 13.07 (12,800) (12,800)

10-Oct-18 FMR SELL 13.07 (1,700) (1,700)

10-Oct-18 FMR SELL 13.07 (3,500) (3,500)

10-Oct-18 FMR SELL 13.07 (8,128) (8,128)

11-Oct-18 FMR BUY 12.55 1,000 1,000

12-Oct-18 FMR SELL 12.51 (918) (918)

12-Oct-18 FMR SELL 12.51 (700) (700)

15-Oct-18 FMR SELL 12.80 (479) (479)

15-Oct-18 FMR SELL 12.81 (22,100) (22,100)

15-Oct-18 FMR SELL 12.81 (14,921) (14,921)

15-Oct-18 FMR SELL 12.81 (800) (800)

15-Oct-18 FMR SELL 12.81 (6,600) (6,600)

15-Oct-18 FMR SELL 12.81 (900) (900)

15-Oct-18 FMR SELL 12.81 (1,800) (1,800)

15-Oct-18 FMR Transition Out 12.80 (7,000) (7,000)

15-Oct-18 FMR Transition Out 12.80 (33,500) (33,500)

15-Oct-18 FMR Transition Out 12.80 (14,200) (14,200)

16-Oct-18 FMR Transition Out 12.70 (9,800) (9,800)

16-Oct-18 FMR SELL 12.50 (3,565,725) (3,565,725)

16-Oct-18 FMR SELL 12.50 (2,407,865) (2,407,865)

16-Oct-18 FMR SELL 12.50 (131,314) (131,314)

16-Oct-18 FMR SELL 12.50 (1,061,346) (1,061,346)

16-Oct-18 FMR SELL 12.50 (142,792) (142,792)

16-Oct-18 FMR SELL 12.50 (287,715) (287,715)

Total Buys 1,807,513 1,807,513

Total Sells (11,301,468) (11,301,468)


Total Transition

In

301,856 301,856


Total Transition

Out

(807,911) (807,911)

Total Net Sells (10,000,010) (10,000,010)



100080615/3821107.1 10


Additional information

Address(es) of substantial product holder(s): Refer to annexure A

Contact details: Jen Li, Head of Regulatory Reporting, FIL Asia Holdings Pte Limited, +852

2629 2657

Name of any other person believed to have given, or believed to be required to give, a

disclosure under the Financial Markets Conduct Act 2013 in relation to the financial

products to which this disclosure relates: N/A

Certification

I, Jen Li, certify that, to the best of my knowledge and belief, the information contained in

this disclosure is correct and that I am duly authorised to make this disclosure by all

persons for whom it is made.


_______________________________

Dated: 18 Oct 2018

Jen Li

Head of Regulatory Reporting

Duly authorised under Powers of Attorney by and on behalf of FMR LLC.


Annexure A

Investment ManagerAddressCustodianNature of

Relevent

Interest

Sum of Numerator

Shares

BROWN BROTHERS HARRIMAN AND CO204,253

NORTHERN TRUST CO (C)6,308,132

JPMORGAN CHASE BANK578,800

JP MORGAN, BOURNEMOUTH (C)17,385

BROWN BROTHERS HARRIMAN AND CO556,029

NORTHERN TRUST CO (C)353,700

JPMORGAN CHASE BANK8,118

STATE STREET BANK AND TR CO175,110

BANK OF NEW YORK MELLON1,425,880

BROWN BROTHERS HARRIMAN AND CO2,076,515

NORTHERN TRUST CO (C)1,370,467

JPMORGAN CHASE BANK6,606,907

STATE STREET BANK AND TR CO651,045

NORTHERN TRUST CO (C)973,281

JPMORGAN CHASE BANK18,204

ROYAL TRUST- TORONTO (C)181,352

JPMORGAN CHASE BANK NA LDN45,244

STATE STREET BANK AND TR CO957,367

BANK OF NEW YORK MELLON164,394

STATE STREET MUNICH (C)58,505

FIDELITY MANAGEMENT &

RESEARCH (HONG KONG)

LIMITED

Floor 19, 41 Connaught Road Central,

Hong Kong

JPMORGAN CHASE BANK925,540

FIDELITY CAPITAL MARKETS200 Seaport Boulevard, Suite 630

Boston, MA 02110, United States

National Financial Services(C)6,165

Grand Total23,662,393

900 Salem Street, Smithfield, RI 02917

United States

Investment

Discretion/

Voting

Power

FMR CO., INC245 Summer Street, Boston, MA

02210 United States

1 St. Martin's Le Grand, London, EC1A

4AS

FMR INVESTMENT MANAGEMENT

(UK) LIMITED

Fidelity Institutional Asset

Management Trust Company

900 Salem Street, Smithfield, RI 02917

United States

FIAM LLC

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.

Other issuers discussed similar conditions around this time

Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.