Fisher & Paykel Healthcare Corporation Limited logo

SPH Notice – The Vanguard Group, Inc.

Substantial Holder Notice19 December 2018FPHHealthcare

100080615/3821102.1
1

Disclosure of beginning to have substantial holding

Section 276, Financial Markets Conduct Act 2013

Note: This form must be completed in accordance with the instructions at the end of the

form.

To NZX Limited

and

To Fisher & Paykel Healthcare Corporation Limited

Date this disclosure made: 18 December 2018

Date on which substantial holding began: 13 December 2018

Substantial product holder(s) giving disclosure

Full name(s): The Vanguard Group, Inc.

Summary of substantial holding

Class of quoted voting products: Ordinary shares

Summary for The Vanguard Group, Inc.

For this disclosure,—

(a) total number held in class: 30,145,141

(b) total in class: 573,212,602

(c) total percentage held in class: 5.259%



100080615/3821102.1

2

Details of transactions and events giving rise to substantial holding

Details of the transactions or other events requiring disclosure:

Date Change Price Share Quantity

14-Aug-18 SELL 14.81 (30,060)

14-Aug-18 BUY 14.72 742

15-Aug-18 SELL 14.84 (6,516)

15-Aug-18 BUY 14.82 32,237

15-Aug-18 BUY 13.50 966

15-Aug-18 BUY 13.50 9,400

16-Aug-18 BUY 14.91 17,156

16-Aug-18 BUY 14.91 6,554

16-Aug-18 SELL 14.96 (12,528)

17-Aug-18 BUY 14.99 12,918

17-Aug-18 BUY 14.99 33,819

17-Aug-18 BUY 14.99 51,019

17-Aug-18 BUY 14.90 5,600

17-Aug-18 BUY 14.99 9,334

21-Aug-18 BUY 15.13 6,680

21-Aug-18 BUY 13.82 1,490

24-Aug-18 BUY 15.84 8,800

24-Aug-18 SELL 15.83 (13,125)

24-Aug-18 BUY 15.83 13,125

27-Aug-18 BUY 16.02 8,350

28-Aug-18 BUY 15.89 1,453

28-Aug-18 BUY 15.89 1,690

28-Aug-18 SELL 15.89 (1,690)

29-Aug-18 BUY 16.15 63,193

4-Sep-18 BUY 14.31 1,771

5-Sep-18 SELL 15.20 (404)

6-Sep-18 BUY 13.56 9,087

7-Sep-18 BUY 14.90 8,217

7-Sep-18 BUY 14.90 2,528

7-Sep-18 BUY 14.90 5,010

7-Sep-18 BUY 14.90 16,700

10-Sep-18 BUY 14.80 1,155

10-Sep-18 BUY 13.60 1,500

12-Sep-18 BUY 15.10 3,792

12-Sep-18 BUY 15.10 16,700

12-Sep-18 SELL 15.15 (411)

12-Sep-18 SELL 15.05 (36,825)

13-Sep-18 BUY 15.25 4,638

17-Sep-18 BUY 15.09 4,707

17-Sep-18 BUY 13.75 1,650



100080615/3821102.1

3

18-Sep-18 BUY 15.32 541

18-Sep-18 SELL 15.09 (6,515)

20-Sep-18 BUY 15.26 2,167

21-Sep-18 BUY 15.20 31,884

21-Sep-18 SELL 15.25 (1,803)

21-Sep-18 SELL 15.25 (2,160)

21-Sep-18 BUY 13.85 3,844

21-Sep-18 BUY 13.85 6,073

26-Sep-18 BUY 14.88 5,536

26-Sep-18 BUY 14.88 2,768

26-Sep-18 BUY 14.88 6,920

26-Sep-18 BUY 13.65 966

27-Sep-18 BUY 13.64 10,101

27-Sep-18 BUY 13.63 12,397

28-Sep-18 BUY 15.05 612

1-Oct-18 BUY 15.21 4,152

1-Oct-18 BUY 13.89 1,458

2-Oct-18 BUY 15.11 11,072

3-Oct-18 BUY 15.10 4,152

3-Oct-18 BUY 15.10 4,098

8-Oct-18 BUY 13.54 1,458

9-Oct-18 BUY 14.44 11,611

11-Oct-18 BUY 13.86 3,252

11-Oct-18 BUY 12.66 1,944

12-Oct-18 BUY 14.09 53,762

15-Oct-18 BUY 14.25 5,420

16-Oct-18 SELL 14.03 (428)

17-Oct-18 BUY 13.08 2,516

17-Oct-18 BUY 13.07 16,119

18-Oct-18 SELL 14.20 (474)

19-Oct-18 BUY 14.01 3,252

19-Oct-18 BUY 14.01 4,152

19-Oct-18 SELL 14.03 (474)

23-Oct-18 BUY 13.41 3,568

24-Oct-18 BUY 12.46 1,776

25-Oct-18 BUY 13.37 3,460

25-Oct-18 BUY 12.14 2,072

26-Oct-18 BUY 13.29 965

26-Oct-18 BUY 13.22 920

26-Oct-18 BUY 13.22 2,832

29-Oct-18 BUY 12.23 9,915

30-Oct-18 BUY 13.45 7,745

31-Oct-18 BUY 13.54 30,822

31-Oct-18 BUY 13.63 4,844



100080615/3821102.1

4

31-Oct-18 BUY 12.53 2,336

31-Oct-18 BUY 12.53 438

31-Oct-18 SELL 13.60 (7,034)

31-Oct-18 BUY 13.60 7,034

1-Nov-18 BUY 13.90 6,920

1-Nov-18 SELL 13.89 (37,439)

1-Nov-18 BUY 12.76 292

2-Nov-18 SELL 14.09 (12,846)

2-Nov-18 BUY 13.00 1,898

5-Nov-18 SELL 13.74 (4,296)

6-Nov-18 BUY 12.79 9,875

7-Nov-18 BUY 13.70 57,548

7-Nov-18 BUY 13.93 5,536

9-Nov-18 BUY 13.90 22,453

9-Nov-18 SELL 13.90 (1,131)

12-Nov-18 BUY 13.85 33,502

12-Nov-18 BUY 13.92 4,152

12-Nov-18 BUY 13.14 1,898

13-Nov-18 BUY 13.80 57,356

13-Nov-18 BUY 13.80 987

13-Nov-18 BUY 13.70 2,662

14-Nov-18 BUY 13.38 4,152

14-Nov-18 BUY 13.38 5,536

14-Nov-18 SELL 12.40 (10,204)

14-Nov-18 SELL 13.45 (13,519)

15-Nov-18 BUY 13.32 62,043

15-Nov-18 BUY 13.50 13,104

19-Nov-18 BUY 12.23 18,238

21-Nov-18 BUY 12.82 5,536

21-Nov-18 BUY 12.05 7,811

22-Nov-18 BUY 12.19 1,876

27-Nov-18 BUY 13.45 7,291

28-Nov-18 BUY 13.41 483

28-Nov-18 BUY 13.41 2,898

28-Nov-18 BUY 13.41 3,460

28-Nov-18 BUY 13.41 4,781

29-Nov-18 BUY 12.47 1,474

30-Nov-18 BUY 13.35 301

30-Nov-18 SELL 13.40 (11,278)

3-Dec-18 BUY 13.22 602

3-Dec-18 SELL 13.37 (2,837)

3-Dec-18 BUY 12.46 1,742

3-Dec-18 BUY 12.46 9,863

4-Dec-18 BUY 12.83 13,104



100080615/3821102.1

5

4-Dec-18 BUY 12.83 5,536

4-Dec-18 BUY 13.00 2,948

4-Dec-18 BUY 13.37 5,462

4-Dec-18 BUY 12.17 2,776

4-Dec-18 BUY 13.00 11,566

5-Dec-18 BUY 12.55 5,695

6-Dec-18 BUY 12.53 9,828

6-Dec-18 BUY 12.47 3,859

6-Dec-18 SELL 12.47 (349)

6-Dec-18 SELL 12.47 (764)

7-Dec-18 BUY 12.24 4,844

7-Dec-18 BUY 12.24 5,536

10-Dec-18 BUY 12.25 3,064

11-Dec-18 BUY 12.31 20,717

11-Dec-18 BUY 12.33 5,536

11-Dec-18 BUY 12.33 4,152

11-Dec-18 BUY 11.83 2,820

11-Dec-18 BUY 11.83 1,692

12-Dec-18 BUY 12.36 39,021

12-Dec-18 BUY 12.29 4,152

12-Dec-18 BUY 12.29 11,764

12-Dec-18 BUY 12.29 4,152

12-Dec-18 BUY 12.29 2,732

12-Dec-18 BUY 12.30 10,834,740

12-Dec-18 BUY 11.85 109,522

13-Dec-18 BUY 12.33 4,781

13-Dec-18 BUY 12.37 145


Additional information

Address(es) of substantial product holder(s):

The Vanguard Group Inc. – P.O. Box 2600, V26 Valley Forge, PA 19482 USA

Contact details: Shawn Acker, 001-610-669-8989,

Vanguard_Fund_Compliance@Vanguard.com

Certification

I, Shawn Acker, certify that, to the best of my knowledge and belief, the information

contained in this disclosure is correct and that I am duly authorised to make this disclosure

by all persons for whom it is made.

Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.

Other issuers discussed similar conditions around this time

Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.

  • FBU — Fletcher Building: SPH Notice – The Vanguard Group, Inc.
    2018-12-19

    100080615/3821102.1 1 Disclosure of beginning to have substantial holding Section 276, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the form. To NZX Limited and To Fletcher Building Limited Date th…”

  • ATM — The a2 Milk Company Limited: SPH Notice – The Vanguard Group, Inc.
    2018-12-04

    100080615/3821102.1 1 Disclosure of beginning to have substantial holding Section 276, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the form. To NZX Limited and To The a2 Milk Company Limited Date…”

  • RYM — Ryman Healthcare Limited: SPH Notice – FMR LLC
    2018-10-18

    100080615/3821107.1 1 Disclosure of ceasing to have substantial holding Section 279, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the form. To New Zealand Stock Exchange and To Ryman Healthcare Ltd.…”