SPH Notice – Perpetual Limited and subsidiaries
Form 604_NZ.doc
Disclosure of movement of 1% or more in substantial holding
or change in nature of relevant interest, or both
Sections 277 and 278, Financial Markets Conduct Act 2013
Note: This form must be completed in accordance with the instructions at the end of the
form.
To: NZX
and
To: FLETCHER BUILDING LIMITED
Relevant event being disclosed: DISCLOSURE OF MOVEMENT OF 1% OR MORE
Date of relevant event: 30/01/2019
Date this disclosure made: 31/01/2019
Date last disclosure made: 12/12/2018
Substantial product holder(s) giving disclosure
Full name(s): PERPETUAL LIMITED and subsidiaries
Summary of substantial holding
Class of quoted voting products: Ordinary shares
Summary for: PERPETUAL LIMITED and subsidiaries
For this disclosure,—
(a) total number held in class: 104,454,203
(b) total in class: 853,347,141
(c) total percentage held in class: 12.24%
For last disclosure,—
(a) total number held in class: 94,029,472
(b) total in class: 853,347,141
(c) total percentage held in class: 11.02%%
Details of transactions and events giving rise to relevant event
Details of the transactions or other events requiring disclosure: REFER TO ANNEXURE 3
Details after relevant event
Details for: REFER TO ANNEXURE 1
Nature of relevant interest(s): NORMAL MARKET TRADING
Form 604_NZ.doc
For that relevant interest,—
(a) number held in class: REFER TO ANNEXURE 2
(b) percentage held in class: REFER TO ANNEXURE 2
(c) current registered holder(s): REFER TO ANNEXURE 2
(d) registered holder(s) once transfers are registered: REFER TO ANNEXURE 2
Additional information
Address(es) of substantial product holder(s): PO BOX 4171, SYDNEY 2000, AUSTRALIA
Contact details: Sylvie Dimarco, 612 9229 9365, Sylvie.Dimarco@perpetual.com.au
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
Certification
I, Sylvie Dimarco, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:
INTERNAL CODEREGISTRATION DETAILS
17
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
26
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
33
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
118
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
212
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
649
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
650
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
652
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
653
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
651
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
654
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
670
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
695
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
774
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 1 of 6 referred to in Form 604
855
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2093
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2095
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2124
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2125
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2127
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2128
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2199
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2210
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2219
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2130
RBC Investor Services Australia Nominees Pty Ltd
<BKCUST A/C>
GPO Box 5430 Sydney NSW 2001
2089
RBC Investor Services Australia Nominees Pty Limited
<PICREDIT>
GPO Box 5430 Sydney NSW 2001
2086
RBC Investor Services Australia Nominees Pty Ltd
<PI CREDIT A/C>
GPO Box 5430 Sydney NSW 2001
106
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
133
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
This is Annexure 1 Page 2 of 6 referred to in Form 604
323
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
669
RBC Investor Services Australia Nominees Pty Ltd
<PI POOLED A/C>
GPO Box 5430 Sydney NSW 2001
139
RBC Investor Services Australia Nominees Pty Ltd
<PIQTE2 A/C>
GPO Box 5430 Sydney NSW 2001
44
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
108
UBS Nominees Pty Ltd
Level 16, Chifley Tower
2 Chifley Square
Sydney NSW 2000
414
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
696
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
941
UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:
ALL 'SS' CODES
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:
INTERNAL CODEREGISTRATION DETAILS
227
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
248
BNP Paribas Noms Pty Ltd
P.O. Box R209 Royal Exchange
Sydney NSW 1225
702
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
740
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
This is Annexure 1 Page 3 of 6 referred to in Form 604
786
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2085
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2122
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2131
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2216
BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
220
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
221
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
224
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2163
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2222
Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
194
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
779
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2101
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2152
Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
This is Annexure 1 Page 4 of 6 referred to in Form 604
2161
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2172
HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
210
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
215
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
230
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
231
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
392
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
394
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
449
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
773
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
788
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
791
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2100
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2166
JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
711
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
This is Annexure 1 Page 5 of 6 referred to in Form 604
787
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2083
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2097
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2160
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2220
National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
Perpetual Trustee Company Limited as trustee, custodian or nominee
INTERNAL CODEREGISTRATION DETAILS
T2
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T3
The Trust Company Limited
GPO Box 4270 Sydney NSW 2001
T4
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T6
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T7
Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
This is Annexure 1 Page 6 of 6 referred to in Form 604
ANNEXURE 2
PRESENT RELEVANT INTERESTS
ASXCodeInternal CodeHolding
FBU172,891,644
FBU266,067,048
FBU21302,038,033
FBU1941,643,061
FBU22161,823,376
FBU2166823,259
FBU20851,102,015
FBU2122,715,941
FBU2222151,607
FBU2172337,193
FBU21633,126,933
FBU21001,117,063
FBU2161122,853
FBU7021,461,558
FBU21525,149,869
FBU6498,598,890
FBU6501,569,441
FBU2125184,617
FBU21313,234,524
FBU2124113,337
FBU7791,649,823
FBU6511,776,205
FBU6709,690
FBU22196,544
FBU7402,013,137
FBU2097449,437
FBU9412,336,828
FBU446,662,820
FBU6964,820,388
FBU6954,145,152
FBU2159,343,133
FBU2201,872,786
FBU6528,297,567
FBU39210,656,635
FBU6533,265,183
FBUT28,992
FBU4492,867,621
This is annexure 2 Page 1 of 1 referred to in Form 604
Title: Notice of change of interests of substantial holder
ANNEXURE 3
CHANGES IN RELEVANT INTERESTS
AccountSecurityVolumeValueAsAtDate
26FBU28,813 137,202.04$ 24/01/2019
26FBU28,744 136,750.32$ 23/01/2019
26FBU34,926 164,172.54$ 18/01/2019
26FBU4,533 21,271.58$ 18/01/2019
26FBU58,209 273,985.45$ 18/01/2019
26FBU38,806 182,603.48$ 18/01/2019
941FBU9,000 43,111.38$ 30/01/2019
941FBU7,200 34,523.07$ 30/01/2019
941FBU86,533 411,663.71$ 30/01/2019
215FBU22,084 105,889.93$ 30/01/2019
215FBU265,421 1,262,829.98$ 30/01/2019
215FBU27,605 132,247.03$ 30/01/2019
215FBU67,347 321,660.57$ 29/01/2019
941FBU20,900 99,810.70$ 29/01/2019
215FBU24,490 116,862.53$ 29/01/2019
941FBU7,600 36,266.04$ 29/01/2019
941FBU11,600 55,237.00$ 24/01/2019
215FBU38,764 184,607.55$ 24/01/2019
449FBU8,370 40,098.10$ 30/01/2019
449FBU6,696 32,106.45$ 30/01/2019
449FBU80,479 382,906.00$ 30/01/2019
449FBU20,959 100,103.70$ 29/01/2019
941FBU11,880 56,519.40$ 23/01/2019
215FBU36,938 175,733.49$ 23/01/2019
449FBU7,622 36,371.01$ 29/01/2019
941FBU17,100 80,379.96$ 18/01/2019
941FBU28,500 134,147.38$ 18/01/2019
941FBU2,219 10,412.89$ 18/01/2019
941FBU19,000 89,405.41$ 18/01/2019
215FBU90,665 426,801.37$ 18/01/2019
215FBU7,060 33,133.50$ 18/01/2019
215FBU54,398 255,702.28$ 18/01/2019
449FBU11,143 53,066.81$ 24/01/2019
941FBU15,200 70,883.05$ 16/01/2019
941FBU7,600 35,432.40$ 16/01/2019
215FBU60,442 284,412.72$ 18/01/2019
449FBU11,333 53,917.03$ 23/01/2019
941FBU3,610 16,829.76$ 16/01/2019
941FBU2 9.33$ 16/01/2019
26FBU7,532 33,735.38$ 21/12/2018
26FBU7,532 33,944.84$ 21/12/2018
215FBU27,839 129,804.38$ 16/01/2019
215FBU55,678 259,675.66$ 16/01/2019
215FBU13,224 61,650.06$ 16/01/2019
26FBU23,827 107,870.46$ 20/12/2018
215FBU9 42.01$ 16/01/2019
449FBU17,021 80,008.62$ 18/01/2019
This is annexure 3 Page 1 of 12 referred to in Form 604
Title: Notice of change of interests of substantial holder
449FBU28,367 133,536.36$ 18/01/2019
449FBU2,209 10,367.13$ 18/01/2019
449FBU18,912 88,991.32$ 18/01/2019
941FBU1,755 8,109.72$ 10/01/2019
26FBU13,368 61,836.80$ 19/12/2018
215FBU6,210 28,695.94$ 10/01/2019
941FBU9,500 44,098.30$ 08/01/2019
26FBU36,237 170,569.37$ 18/12/2018
26FBU14,211 67,224.31$ 18/12/2018
26FBU35,526 167,108.81$ 18/12/2018
215FBU34,291 159,194.17$ 08/01/2019
449FBU8,452 39,408.98$ 16/01/2019
449FBU16,904 78,838.27$ 16/01/2019
449FBU4,015 18,717.87$ 16/01/2019
449FBU3 14.00$ 16/01/2019
941FBU6,013 27,940.46$ 07/01/2019
215FBU21,788 101,241.75$ 07/01/2019
941FBU1,525 6,903.60$ 02/01/2019
26FBU30,296 140,668.21$ 14/12/2018
215FBU6,778 30,687.11$ 02/01/2019
449FBU3,109 14,366.46$ 10/01/2019
26FBU86,171 386,639.63$ 12/12/2018
215FBU11,068 49,572.91$ 21/12/2018
215FBU11,067 49,876.20$ 21/12/2018
215FBU21,794 98,666.59$ 20/12/2018
449FBU10,879 50,505.18$ 08/01/2019
941FBU3,400 15,228.40$ 21/12/2018
941FBU3,400 15,322.95$ 21/12/2018
26FBU4,487 19,888.39$ 11/12/2018
449FBU5,944 27,619.84$ 07/01/2019
449FBU2,848 12,894.20$ 02/01/2019
941FBU7,700 34,859.72$ 20/12/2018
941FBU5,495 25,418.41$ 19/12/2018
215FBU22,655 104,795.98$ 19/12/2018
941FBU19,380 91,222.63$ 18/12/2018
941FBU7,600 35,951.36$ 18/12/2018
941FBU19,000 89,373.06$ 18/12/2018
941FBU648 2,949.69$ 17/12/2018
215FBU65,770 309,582.68$ 18/12/2018
215FBU25,792 122,007.56$ 18/12/2018
215FBU64,480 303,303.93$ 18/12/2018
449FBU3,059 13,701.08$ 21/12/2018
449FBU3,058 13,781.64$ 21/12/2018
449FBU7,558 34,216.86$ 20/12/2018
941FBU14,433 67,014.27$ 14/12/2018
215FBU44,656 207,366.81$ 14/12/2018
941FBU39,482 177,151.31$ 12/12/2018
215FBU132,812 595,979.51$ 12/12/2018
449FBU20,224 95,195.38$ 18/12/2018
449FBU7,931 37,517.13$ 18/12/2018
449FBU19,828 93,267.84$ 18/12/2018
941FBU2,781 12,326.63$ 11/12/2018
215FBU10,578 46,886.43$ 11/12/2018
This is annexure 3 Page 2 of 12 referred to in Form 604
Title: Notice of change of interests of substantial holder
449FBU16,438 76,332.31$ 14/12/2018
449FBU40,113 180,002.76$ 12/12/2018
449FBU1,937 8,585.65$ 11/12/2018
2085FBU3,250 15,569.75$ 30/01/2019
2085FBU2,600 12,466.66$ 30/01/2019
2085FBU31,246 148,663.39$ 30/01/2019
2085FBU7,910 37,779.49$ 29/01/2019
2085FBU2,876 13,723.83$ 29/01/2019
2085FBU4,586 21,840.12$ 24/01/2019
2085FBU4,368 20,780.87$ 23/01/2019
2152FBU15,135 72,498.97$ 30/01/2019
2152FBU12,108 58,056.29$ 30/01/2019
2152FBU145,519 692,277.99$ 30/01/2019
2152FBU37,041 176,894.15$ 29/01/2019
2085FBU6,422 30,187.14$ 18/01/2019
2085FBU834 3,914.07$ 18/01/2019
2152FBU13,470 64,276.78$ 29/01/2019
2085FBU10,703 50,383.89$ 18/01/2019
2085FBU7,135 33,574.09$ 18/01/2019
2085FBU3,491 16,277.43$ 16/01/2019
2085FBU6,981 32,558.57$ 16/01/2019
2085FBU1,658 7,729.57$ 16/01/2019
2085FBU1 4.67$ 16/01/2019
2152FBU20,980 99,902.77$ 24/01/2019
2152FBU21,221 100,959.45$ 23/01/2019
2152FBU29,921 140,646.13$ 18/01/2019
2152FBU49,869 234,729.68$ 18/01/2019
2152FBU3,883 18,221.38$ 18/01/2019
2085FBU3,926 18,226.24$ 08/01/2019
2085FBU3,313 15,394.44$ 07/01/2019
2152FBU33,245 156,435.93$ 18/01/2019
2152FBU15,172 70,734.25$ 16/01/2019
2152FBU30,343 141,500.30$ 16/01/2019
2085FBU1,589 7,117.04$ 21/12/2018
2085FBU1,589 7,161.23$ 21/12/2018
2152FBU7,207 33,598.91$ 16/01/2019
2152FBU5 23.33$ 16/01/2019
220FBU7,399 35,446.33$ 30/01/2019
220FBU5,919 28,380.84$ 30/01/2019
220FBU71,141 338,477.32$ 30/01/2019
220FBU15,144 72,330.29$ 29/01/2019
2085FBU2,755 12,743.90$ 19/12/2018
2152FBU3,166 14,629.84$ 10/01/2019
220FBU5,507 26,278.56$ 29/01/2019
2085FBU7,773 36,587.90$ 18/12/2018
2085FBU3,048 14,418.39$ 18/12/2018
2085FBU7,621 35,848.00$ 18/12/2018
2152FBU18,898 87,723.11$ 08/01/2019
2152FBU12,053 56,006.37$ 07/01/2019
220FBU11,010 52,458.65$ 24/01/2019
2085FBU5,271 24,476.68$ 14/12/2018
2152FBU2,698 12,213.71$ 02/01/2019
220FBU8,524 40,553.15$ 23/01/2019
This is annexure 3 Page 3 of 12 referred to in Form 604
Title: Notice of change of interests of substantial holder
2085FBU15,694 70,425.13$ 12/12/2018
2152FBU6,133 27,469.34$ 21/12/2018
2152FBU6,133 27,639.90$ 21/12/2018
220FBU13,845 65,079.56$ 18/01/2019
220FBU23,075 108,624.52$ 18/01/2019
220FBU1,797 8,433.55$ 18/01/2019
220FBU15,384 72,390.14$ 18/01/2019
2085FBU1,254 5,558.28$ 11/12/2018
2152FBU23,012 104,180.77$ 20/12/2018
220FBU6,384 29,766.56$ 16/01/2019
220FBU12,769 59,553.12$ 16/01/2019
220FBU3,032 14,135.13$ 16/01/2019
220FBU2 9.33$ 16/01/2019
2152FBU36,208 170,432.87$ 18/12/2018
2152FBU14,199 67,167.55$ 18/12/2018
2152FBU35,498 166,977.10$ 18/12/2018
220FBU2,177 10,059.75$ 10/01/2019
2152FBU24,677 114,578.46$ 14/12/2018
2152FBU72,656 325,999.34$ 12/12/2018
220FBU17,726 82,292.01$ 08/01/2019
220FBU4,381 20,357.08$ 07/01/2019
2152FBU6,306 27,951.01$ 11/12/2018
220FBU3,154 14,126.58$ 21/12/2018
220FBU3,155 14,218.80$ 21/12/2018
220FBU4,935 22,341.91$ 20/12/2018
220FBU26,975 124,779.15$ 19/12/2018
220FBU5,037 23,709.41$ 18/12/2018
220FBU1,976 9,347.36$ 18/12/2018
220FBU4,939 23,232.30$ 18/12/2018
220FBU13,458 62,494.24$ 14/12/2018
220FBU48,202 216,301.27$ 12/12/2018
220FBU4,544 20,141.04$ 11/12/2018
2222FBU614 2,941.48$ 30/01/2019
2222FBU491 2,354.28$ 30/01/2019
2222FBU5,906 28,099.79$ 30/01/2019
2222FBU1,363 6,509.92$ 29/01/2019
2222FBU495 2,362.07$ 29/01/2019
2222FBU1,828 8,709.76$ 24/01/2019
2222FBU1,130 5,311.66$ 18/01/2019
2222FBU1,883 8,864.14$ 18/01/2019
2222FBU147 689.88$ 18/01/2019
2222FBU1,256 5,910.17$ 18/01/2019
2222FBU636 2,965.46$ 16/01/2019
2222FBU1,272 5,932.46$ 16/01/2019
696FBU10,400 46,580.98$ 21/12/2018
696FBU10,400 46,870.20$ 21/12/2018
2222FBU302 1,407.92$ 16/01/2019
696FBU23,925 108,314.14$ 20/12/2018
696FBU16,810 77,758.58$ 19/12/2018
2222FBU2,238 10,389.80$ 08/01/2019
2222FBU430 1,925.94$ 21/12/2018
2222FBU430 1,937.90$ 21/12/2018
2222FBU2,227 10,301.51$ 19/12/2018
This is annexure 3 Page 4 of 12 referred to in Form 604
Title: Notice of change of interests of substantial holder
702FBU4,231 20,269.42$ 30/01/2019
702FBU3,385 16,230.64$ 30/01/2019
702FBU40,681 193,553.59$ 30/01/2019
2222FBU470 2,212.31$ 18/12/2018
2222FBU184 870.40$ 18/12/2018
2222FBU460 2,163.77$ 18/12/2018
702FBU10,350 49,433.34$ 29/01/2019
2222FBU1,127 5,233.39$ 14/12/2018
702FBU3,764 17,961.23$ 29/01/2019
2100FBU3,298 15,797.92$ 30/01/2019
2100FBU2,639 12,653.67$ 30/01/2019
2100FBU31,714 150,873.11$ 30/01/2019
2100FBU8,045 38,419.95$ 29/01/2019
2222FBU4,427 19,865.69$ 12/12/2018
702FBU6,310 30,050.40$ 24/01/2019
2100FBU2,925 13,957.66$ 29/01/2019
702FBU6,329 30,110.38$ 23/01/2019
702FBU8,427 39,611.81$ 18/01/2019
702FBU14,045 66,116.20$ 18/01/2019
702FBU1,094 5,134.29$ 18/01/2019
2100FBU4,630 22,047.18$ 24/01/2019
702FBU9,363 44,058.05$ 18/01/2019
2100FBU4,414 20,999.72$ 23/01/2019
702FBU8,612 40,165.36$ 16/01/2019
702FBU4,306 20,077.51$ 16/01/2019
2100FBU6,503 30,567.88$ 18/01/2019
2100FBU10,838 51,013.66$ 18/01/2019
2100FBU844 3,960.56$ 18/01/2019
702FBU2,045 9,533.76$ 16/01/2019
702FBU1 4.67$ 16/01/2019
2100FBU7,225 33,997.58$ 18/01/2019
702FBU1,156 5,341.79$ 10/01/2019
2100FBU3,537 16,490.06$ 16/01/2019
2100FBU7,075 32,993.26$ 16/01/2019
2100FBU1,680 7,832.13$ 16/01/2019
2100FBU1 4.67$ 16/01/2019
702FBU5,353 24,851.02$ 08/01/2019
702FBU4,218 19,599.67$ 07/01/2019
702FBU1,646 7,372.34$ 21/12/2018
702FBU1,647 7,422.62$ 21/12/2018
2100FBU4,093 18,999.41$ 08/01/2019
2100FBU3,410 15,845.16$ 07/01/2019
702FBU4,268 19,322.25$ 20/12/2018
2166FBU81,000- 372,817.53$ 04/01/2019
702FBU3,868 17,892.33$ 19/12/2018
2100FBU1,318 5,903.24$ 21/12/2018
2100FBU1,318 5,939.90$ 21/12/2018
702FBU10,151 47,781.26$ 18/12/2018
702FBU3,980 18,827.16$ 18/12/2018
702FBU9,951 46,807.97$ 18/12/2018
2100FBU3,148 14,251.74$ 20/12/2018
702FBU7,269 33,754.69$ 14/12/2018
2100FBU1,437 6,647.18$ 19/12/2018
This is annexure 3 Page 5 of 12 referred to in Form 604
Title: Notice of change of interests of substantial holder
2100FBU7,866 37,025.66$ 18/12/2018
702FBU20,448 91,758.19$ 12/12/2018
2100FBU3,085 14,593.42$ 18/12/2018
2100FBU7,712 36,276.06$ 18/12/2018
702FBU1,763 7,814.41$ 11/12/2018
2100FBU5,339 24,789.66$ 14/12/2018
2100FBU15,888 71,287.68$ 12/12/2018
2100FBU1,260 5,584.89$ 11/12/2018
740FBU5,937 28,442.33$ 30/01/2019
740FBU4,749 22,770.84$ 30/01/2019
740FBU57,081 271,582.12$ 30/01/2019
740FBU14,449 69,010.86$ 29/01/2019
740FBU5,254 25,071.28$ 29/01/2019
740FBU8,378 39,898.93$ 24/01/2019
392FBU25,305 121,334.20$ 30/01/2019
392FBU304,127 1,446,986.84$ 30/01/2019
392FBU31,631 151,534.37$ 30/01/2019
392FBU64,579 308,440.14$ 29/01/2019
740FBU7,979 37,960.30$ 23/01/2019
392FBU23,483 112,057.28$ 29/01/2019
740FBU11,731 55,142.53$ 18/01/2019
740FBU19,551 92,035.44$ 18/01/2019
740FBU1,523 7,147.63$ 18/01/2019
740FBU13,035 61,336.82$ 18/01/2019
392FBU26,839 127,816.58$ 24/01/2019
740FBU11,969 55,822.02$ 16/01/2019
740FBU5,984 27,901.48$ 16/01/2019
392FBU35,485 168,820.79$ 23/01/2019
740FBU2,842 13,249.36$ 16/01/2019
740FBU2 9.33$ 16/01/2019
392FBU52,111 244,952.05$ 18/01/2019
392FBU86,850 408,842.43$ 18/01/2019
392FBU6,764 31,744.34$ 18/01/2019
740FBU1,366 6,312.18$ 10/01/2019
392FBU57,901 272,455.92$ 18/01/2019
740FBU7,171 33,290.99$ 08/01/2019
392FBU53,328 248,715.54$ 16/01/2019
392FBU26,665 124,330.39$ 16/01/2019
392FBU12,666 59,048.67$ 16/01/2019
740FBU6,055 28,135.62$ 07/01/2019
392FBU8 37.35$ 16/01/2019
740FBU2,903 13,002.36$ 21/12/2018
740FBU2,904 13,087.60$ 21/12/2018
392FBU5,977 27,619.26$ 10/01/2019
740FBU5,032 23,276.69$ 19/12/2018
44FBU21,165 101,483.43$ 30/01/2019
44FBU254,370 1,210,115.20$ 30/01/2019
392FBU32,796 152,253.70$ 08/01/2019
392FBU20,825 96,767.01$ 07/01/2019
740FBU14,200 66,840.11$ 18/12/2018
740FBU5,569 26,343.83$ 18/12/2018
740FBU13,922 65,486.94$ 18/12/2018
392FBU6,491 29,387.73$ 02/01/2019
This is annexure 3 Page 6 of 12 referred to in Form 604
Title: Notice of change of interests of substantial holder
740FBU9,629 44,713.70$ 14/12/2018
392FBU10,747 48,135.17$ 21/12/2018
392FBU10,746 48,429.54$ 21/12/2018
740FBU28,672 128,662.51$ 12/12/2018
392FBU20,974 94,954.26$ 20/12/2018
740FBU2,286 10,132.57$ 11/12/2018
392FBU21,851 101,076.89$ 19/12/2018
392FBU63,457 298,695.27$ 18/12/2018
392FBU24,885 117,717.05$ 18/12/2018
392FBU62,213 292,640.32$ 18/12/2018
392FBU42,837 198,920.01$ 14/12/2018
392FBU127,699 573,035.47$ 12/12/2018
392FBU10,209 45,250.85$ 11/12/2018
44FBU26,456 126,728.30$ 30/01/2019
44FBU63,436 302,946.94$ 29/01/2019
44FBU23,068 110,076.97$ 29/01/2019
44FBU62,236 296,531.90$ 24/01/2019
649FBU33,776 161,792.23$ 30/01/2019
649FBU27,020 129,557.41$ 30/01/2019
649FBU324,745 1,544,910.40$ 30/01/2019
44FBU41,390 196,913.99$ 23/01/2019
649FBU72,105 344,346.89$ 29/01/2019
44FBU49,500 232,678.83$ 18/01/2019
44FBU82,499 388,316.67$ 18/01/2019
44FBU6,425 30,149.99$ 18/01/2019
44FBU55,000 258,805.13$ 18/01/2019
649FBU26,220 125,117.83$ 29/01/2019
44FBU47,021 219,275.80$ 16/01/2019
44FBU23,511 109,611.98$ 16/01/2019
44FBU11,168 52,065.02$ 16/01/2019
44FBU7 32.67$ 16/01/2019
649FBU62,085 295,812.44$ 24/01/2019
649FBU42,152 200,539.22$ 23/01/2019
649FBU8,201 38,484.05$ 18/01/2019
649FBU105,315 495,709.89$ 18/01/2019
649FBU63,188 297,020.41$ 18/01/2019
649FBU70,209 330,371.81$ 18/01/2019
44FBU20,076 93,286.64$ 07/01/2019
44FBU7,049 31,910.46$ 02/01/2019
44FBU9,329 41,784.03$ 21/12/2018
649FBU54,382 253,602.78$ 16/01/2019
649FBU27,191 126,768.72$ 16/01/2019
649FBU12,916 60,214.17$ 16/01/2019
