SPH Notice – FMR LLC and other entities
1
Disclosure of movement of 1% or more in substantial holding
or change in nature of relevant interest, or both
Sections 277 and 278, Financial Markets Conduct Act 2013
To New Zealand Stock Exchange
and
To Ebos Group Limited
Relevant event being disclosed: Movement of 1% or more in the substantial holding
Date of relevant event:16 April 2020
Date this disclosure made:20 April 2020
Date last disclosure made: 30 April 2019
Substantial product holder(s) giving disclosure
Full name(s): FMR LLC and the entities listed in Annexure A (“FMR”)
Summary of substantial holding
Class of quoted voting products: ordinary share
Summary for FMR LLC
For this disclosure,—
(a) total number held in class: 14,868,783
(b) total in class: 162,851,135
(c) total percentage held in class: 9.130%
For last disclosure,—
(a) total number held in class: 15,457,115
(b) total in class: 152,539,304
(c) total percentage held in class: 10.133
Details of transactions and events giving rise to relevant event
Details of the transactions or other events requiring disclosure:
Date of
Change
Person
whose
relevant
interest
changed
Nature of change (6)
Consideration given
in relation to change
(7)
Class and
number of
securities
affected
Person’s
votes
affected
NZD
Common
Stock
Common
Stock
24-Apr-18 FMR SELL 18.0000 9,059 9,059
24-Apr-18 FMR SELL 18.0000 9,059 9,059
2
24-Apr-18 FMR SELL 18.0000 9,059 9,059
24-Apr-18 FMR SELL 18.0000 4,862 4,862
24-Apr-18 FMR SELL 18.0000 4,862 4,862
24-Apr-18 FMR SELL 18.0000 4,862 4,862
24-Apr-18 FMR SELL 18.0000 4,708 4,708
24-Apr-18 FMR SELL 18.0000 4,708 4,708
24-Apr-18 FMR SELL 18.0000 4,708 4,708
24-Apr-18 FMR SELL 18.0000 2,790 2,790
24-Apr-18 FMR SELL 18.0000 2,790 2,790
24-Apr-18 FMR SELL 18.0000 2,790 2,790
24-Apr-18 FMR SELL 18.0000 1,854 1,854
24-Apr-18 FMR SELL 18.0000 1,854 1,854
24-Apr-18 FMR SELL 18.0000 1,854 1,854
24-Apr-18 FMR SELL 17.9000 43 43
24-Apr-18 FMR SELL 17.9000 43 43
24-Apr-18 FMR SELL 17.9000 43 43
24-Apr-18 FMR BUY 17.9200 43 43
24-Apr-18 FMR BUY 18.0000 1,854 1,854
24-Apr-18 FMR BUY 18.0000 2,790 2,790
24-Apr-18 FMR BUY 18.0000 4,708 4,708
24-Apr-18 FMR BUY 18.0000 4,862 4,862
24-Apr-18 FMR BUY 18.0000 9,059 9,059
26-Apr-18 FMR SELL 17.8016 3,196 3,196
26-Apr-18 FMR SELL 17.8016 3,196 3,196
26-Apr-18 FMR SELL 17.8016 3,196 3,196
26-Apr-18 FMR BUY 17.7793 398 398
26-Apr-18 FMR BUY 17.7793 398 398
26-Apr-18 FMR BUY 17.7793 398 398
26-Apr-18 FMR BUY 17.7793 398 398
26-Apr-18 FMR BUY 17.7793 614 614
26-Apr-18 FMR BUY 17.7793 990 990
27-Apr-18 FMR SELL 17.7190 2,356 2,356
27-Apr-18 FMR SELL 17.7190 2,356 2,356
27-Apr-18 FMR SELL 17.7190 2,356 2,356
27-Apr-18 FMR BUY 17.7346 400 400
27-Apr-18 FMR BUY 17.7346 400 400
27-Apr-18 FMR BUY 17.7346 400 400
27-Apr-18 FMR BUY 17.7346 400 400
27-Apr-18 FMR BUY 17.7346 756 756
30-Apr-18 FMR SELL 17.7120 14,317 14,317
30-Apr-18 FMR SELL 17.7120 14,317 14,317
30-Apr-18 FMR SELL 17.7120 14,317 14,317
30-Apr-18 FMR BUY 17.7773 397 397
3
30-Apr-18 FMR BUY 17.7773 398 398
30-Apr-18 FMR BUY 17.7773 811 811
30-Apr-18 FMR BUY 17.7773 1,008 1,008
30-Apr-18 FMR BUY 17.7773 4,476 4,476
30-Apr-18 FMR BUY 17.7773 7,227 7,227
23-May-18 FMR SELL 17.9500 3,000 3,000
24-May-18 FMR BUY 17.9500 403 403
24-May-18 FMR BUY 17.9500 403 403
24-May-18 FMR BUY 17.9500 403 403
24-May-18 FMR BUY 17.9500 403 403
24-May-18 FMR BUY 17.9500 403 403
24-May-18 FMR BUY 17.9500 403 403
24-May-18 FMR BUY 17.9500 582 582
29-May-18 FMR SELL 18.0377 4,198 4,198
30-May-18 FMR BUY 17.9935 403 403
30-May-18 FMR BUY 17.9935 403 403
30-May-18 FMR BUY 17.9935 403 403
30-May-18 FMR BUY 17.9935 403 403
30-May-18 FMR BUY 17.9935 403 403
30-May-18 FMR BUY 17.9935 403 403
30-May-18 FMR BUY 17.9935 413 413
30-May-18 FMR BUY 17.9935 545 545
30-May-18 FMR BUY 17.9935 822 822
17-Oct-18 FMR BUY 21.4844 22 22
17-Oct-18 FMR BUY 21.4844 400 400
17-Oct-18 FMR BUY 21.4844 400 400
17-Oct-18 FMR BUY 21.4844 400 400
17-Oct-18 FMR BUY 21.4844 500 500
17-Oct-18 FMR BUY 21.4844 1,300 1,300
17-Oct-18 FMR BUY 21.4844 1,300 1,300
17-Oct-18 FMR BUY 21.4844 1,700 1,700
17-Oct-18 FMR BUY 21.4844 3,268 3,268
18-Oct-18 FMR BUY 21.9146 400 400
18-Oct-18 FMR BUY 21.9146 400 400
18-Oct-18 FMR BUY 21.9146 400 400
18-Oct-18 FMR BUY 21.9146 600 600
18-Oct-18 FMR BUY 21.9146 1,410 1,410
18-Oct-18 FMR BUY 21.9146 1,500 1,500
18-Oct-18 FMR BUY 21.9146 1,900 1,900
18-Oct-18 FMR BUY 21.9146 3,500 3,500
3-Dec-18 FMR BUY 21.9000 400 400
3-Dec-18 FMR BUY 21.9000 800 800
3-Dec-18 FMR BUY 21.9000 800 800
4
3-Dec-18 FMR BUY 21.9000 1,000 1,000
3-Dec-18 FMR BUY 21.9000 2,000 2,000
7-Dec-18 FMR BUY 20.9200 378 378
7-Dec-18 FMR BUY 20.9200 5,122 5,122
7-Dec-18 FMR BUY 20.9200 9,100 9,100
7-Dec-18 FMR BUY 20.9200 10,400 10,400
10-Dec-18 FMR BUY 20.9100 262 262
10-Dec-18 FMR BUY 21.0000 4,092 4,092
10-Dec-18 FMR BUY 21.0000 10,289 10,289
10-Dec-18 FMR BUY 21.0000 10,900 10,900
20-Dec-18 FMR BUY 21.0750 15,400 15,400
8-Jan-19 FMR SELL 20.3833 2,364 2,364
17-Jan-19 FMR SELL 21.1000 2,000 2,000
17-Jan-19 FMR BUY 21.1237 400 400
17-Jan-19 FMR BUY 21.1000 2,000 2,000
4-Feb-19 FMR BUY 21.7800 2,031 2,031
13-Mar-19 FMR SELL 21.2172 22,000 22,000
22-Mar-19 FMR SELL 21.5445 10,000 10,000
26-Mar-19 FMR BUY 21.1000 29,300 29,300
2-Apr-19 FMR SELL 21.9500 50,000 50,000
2-Apr-19 FMR SELL 21.9500 40,000 40,000
2-Apr-19 FMR SELL 21.9500 20,000 20,000
2-Apr-19 FMR BUY 21.9500 20,000 20,000
2-Apr-19 FMR BUY 21.9500 40,000 40,000
2-Apr-19 FMR BUY 21.9500 50,000 50,000
11-Apr-19 FMR SELL 20.9113 60,000 60,000
11-Apr-19 FMR SELL 20.9113 37,000 37,000
23-Apr-19 FMR SELL 21.9000 27,200 27,200
23-Apr-19 FMR SELL 21.9000 3,100 3,100
23-Apr-19 FMR SELL 21.9000 2,854 2,854
23-Apr-19 FMR SELL 21.9000 400 400
23-Apr-19 FMR BUY 21.9000 3,100 3,100
23-Apr-19 FMR BUY 21.9000 27,200 27,200
26-Apr-19 FMR SELL 21.5000 80,800 80,800
26-Apr-19 FMR SELL 21.5000 9,200 9,200
29-Apr-19 FMR SELL 21.5000 22,400 22,400
29-Apr-19 FMR SELL 21.5000 2,600 2,600
1-May-19 FMR BUY 19.7000 11,500 11,500
1-May-19 FMR BUY 19.7000 20,000 20,000
1-May-19 FMR BUY 19.7000 20,800 20,800
1-May-19 FMR BUY 19.7000 21,000 21,000
1-May-19 FMR BUY 19.7000 54,000 54,000
1-May-19 FMR BUY 19.7000 71,100 71,100
5
1-May-19 FMR BUY 19.7000 79,828 79,828
1-May-19 FMR BUY 19.7000 130,100 130,100
1-May-19 FMR BUY 19.7000 271,800 271,800
1-May-19 FMR BUY 19.7000 335,100 335,100
2-May-19 FMR BUY 21.6966 400 400
2-May-19 FMR BUY 21.6966 33,583 33,583
3-May-19 FMR BUY 21.5927 400 400
3-May-19 FMR BUY 21.5927 2,500 2,500
3-May-19 FMR BUY 21.5927 3,964 3,964
6-May-19 FMR BUY 21.6842 4,666 4,666
6-May-19 FMR BUY 21.6842 7,400 7,400
7-May-19 FMR BUY 21.7991 5,053 5,053
7-May-19 FMR BUY 21.7991 8,189 8,189
8-May-19 FMR BUY 21.7991 14,945 14,945
20-May-19 FMR SELL 22.4400 6,392 6,392
20-May-19 FMR SELL 22.4400 700 700
21-May-19 FMR SELL 22.3500 159,554 159,554
21-May-19 FMR SELL 22.3500 99,600 99,600
21-May-19 FMR SELL 22.3500 23,600 23,600
21-May-19 FMR SELL 22.4200 800 800
21-May-19 FMR SELL 22.4200 400 400
21-May-19 FMR SELL 22.4200 400 400
23-May-19 FMR BUY 22.3700 600 600
30-May-19 FMR SELL 22.5000 100,000 100,000
4-Jun-19 FMR BUY 22.2100 14,500 14,500
5-Jun-19 FMR BUY 22.2000 14,500 14,500
6-Jun-19 FMR BUY 22.3205 1,108 1,108
6-Jun-19 FMR BUY 22.3205 17,420 17,420
7-Jun-19 FMR BUY 22.3117 12,680 12,680
11-Jun-19 FMR BUY 22.5543 3,560 3,560
12-Jun-19 FMR BUY 22.7115 21,358 21,358
13-Jun-19 FMR BUY 23.1688 405 405
13-Jun-19 FMR BUY 23.1688 6,242 6,242
14-Jun-19 FMR BUY 23.1785 13,785 13,785
17-Jun-19 FMR BUY 23.4665 33,249 33,249
18-Jun-19 FMR SELL 23.6283 14,438 14,438
19-Jun-19 FMR SELL 23.6374 349,394 349,394
21-Jun-19 FMR SELL 22.9028 36,168 36,168
24-Jun-19 FMR SELL 22.9034 21,782 21,782
25-Jun-19 FMR SELL 22.9164 15,267 15,267
25-Jun-19 FMR SELL 22.9008 3,451 3,451
25-Jun-19 FMR SELL 22.9008 2,850 2,850
26-Jun-19 FMR SELL 22.9937 25,150 25,150
6
26-Jun-19 FMR BUY 23.0721 3,163 3,163
27-Jun-19 FMR BUY 23.1751 1,292 1,292
16-Jul-19 FMR SELL 23.6800 46,200 46,200
17-Jul-19 FMR SELL 23.6244 18,000 18,000
18-Jul-19 FMR SELL 23.5376 11,900 11,900
18-Jul-19 FMR BUY 23.5832 12,100 12,100
31-Jul-19 FMR BUY 24.9309 10,100 10,100
1-Aug-19 FMR BUY 24.9242 11,600 11,600
2-Aug-19 FMR SELL 24.6363 200 200
22-Aug-19 FMR BUY 25.1731 32,457 32,457
23-Aug-19 FMR BUY 25.0924 36,243 36,243
12-Sep-19 FMR SELL 24.4500 11,100 11,100
12-Sep-19 FMR SELL 24.4617 7,900 7,900
12-Sep-19 FMR SELL 24.4500 7,000 7,000
12-Sep-19 FMR SELL 24.4617 5,000 5,000
12-Sep-19 FMR SELL 24.4500 736 736
12-Sep-19 FMR SELL 24.4500 736 736
12-Sep-19 FMR SELL 24.4500 736 736
12-Sep-19 FMR SELL 24.4617 526 526
12-Sep-19 FMR SELL 24.4617 526 526
12-Sep-19 FMR SELL 24.4617 526 526
12-Sep-19 FMR SELL 24.4500 500 500
12-Sep-19 FMR SELL 24.4617 400 400
13-Sep-19 FMR SELL 24.4850 10,900 10,900
13-Sep-19 FMR SELL 24.4850 6,800 6,800
13-Sep-19 FMR SELL 24.4850 736 736
13-Sep-19 FMR SELL 24.4850 736 736
13-Sep-19 FMR SELL 24.4850 736 736
13-Sep-19 FMR SELL 24.6349 627 627
13-Sep-19 FMR SELL 24.4850 500 500
13-Sep-19 FMR SELL 24.4850 400 400
13-Sep-19 FMR BUY 24.5970 1,200 1,200
16-Sep-19 FMR SELL 24.5047 746 746
16-Sep-19 FMR SELL 24.5047 400 400
17-Sep-19 FMR SELL 24.5300 12,400 12,400
17-Sep-19 FMR SELL 24.4800 8,960 8,960
17-Sep-19 FMR SELL 24.4800 4,227 4,227
17-Sep-19 FMR SELL 24.5300 1,300 1,300
17-Sep-19 FMR SELL 24.5300 1,300 1,300
17-Sep-19 FMR SELL 24.5300 1,300 1,300
17-Sep-19 FMR SELL 24.4800 1,000 1,000
17-Sep-19 FMR SELL 24.4800 1,000 1,000
17-Sep-19 FMR SELL 24.4800 1,000 1,000
7
17-Sep-19 FMR SELL 24.5300 824 824
17-Sep-19 FMR SELL 24.6121 710 710
17-Sep-19 FMR SELL 24.4800 600 600
17-Sep-19 FMR SELL 24.4800 400 400
17-Sep-19 FMR SELL 24.5300 76 76
17-Sep-19 FMR BUY 24.5300 76 76
17-Sep-19 FMR BUY 24.5300 824 824
17-Sep-19 FMR BUY 24.5300 1,300 1,300
17-Sep-19 FMR BUY 24.5300 12,400 12,400
18-Sep-19 FMR SELL 24.2155 536 536
18-Sep-19 FMR SELL 24.2155 400 400
18-Sep-19 FMR SELL 24.2155 400 400
18-Sep-19 FMR SELL 24.2155 400 400
18-Sep-19 FMR BUY 24.1875 2,003 2,003
19-Sep-19 FMR SELL 24.3009 714 714
19-Sep-19 FMR SELL 24.3009 400 400
19-Sep-19 FMR SELL 24.3009 400 400
19-Sep-19 FMR SELL 24.3009 400 400
19-Sep-19 FMR SELL 24.3009 400 400
19-Sep-19 FMR BUY 24.2915 3,852 3,852
20-Sep-19 FMR SELL 24.5354 60,556 60,556
20-Sep-19 FMR SELL 24.5354 60,556 60,556
20-Sep-19 FMR SELL 24.5354 60,556 60,556
20-Sep-19 FMR SELL 24.5354 37,800 37,800
20-Sep-19 FMR SELL 24.5354 21,980 21,980
20-Sep-19 FMR BUY 24.5316 15,845 15,845
23-Sep-19 FMR SELL 24.3178 1,188 1,188
23-Sep-19 FMR SELL 24.3178 1,188 1,188
23-Sep-19 FMR SELL 24.3178 1,188 1,188
23-Sep-19 FMR SELL 24.3178 700 700
24-Sep-19 FMR SELL 24.4831 8,440 8,440
24-Sep-19 FMR SELL 24.4831 8,440 8,440
24-Sep-19 FMR SELL 24.4831 8,440 8,440
24-Sep-19 FMR SELL 24.4831 5,300 5,300
25-Sep-19 FMR SELL 24.6353 6,100 6,100
25-Sep-19 FMR SELL 24.6353 6,100 6,100
25-Sep-19 FMR SELL 24.6353 6,100 6,100
25-Sep-19 FMR SELL 24.6353 3,800 3,800
26-Sep-19 FMR SELL 24.3452 7,872 7,872
26-Sep-19 FMR SELL 24.3452 7,872 7,872
26-Sep-19 FMR SELL 24.3452 7,872 7,872
26-Sep-19 FMR SELL 24.3452 4,900 4,900
8
26-Sep-19 FMR
DIVIDEND RE-
INVESTMENT 0.0000 9 9
26-Sep-19 FMR
DIVIDEND RE-
INVESTMENT 0.0000 71 71
26-Sep-19 FMR
DIVIDEND RE-
INVESTMENT 0.0000 332 332
26-Sep-19 FMR
DIVIDEND RE-
INVESTMENT 0.0000 2,549 2,549
26-Sep-19 FMR BUY 24.3000 3,984 3,984
26-Sep-19 FMR
DIVIDEND RE-
INVESTMENT 0.0000 15,538 15,538
26-Sep-19 FMR
DIVIDEND RE-
INVESTMENT 0.0000 54,558 54,558
27-Sep-19 FMR SELL 24.4186 2,600 2,600
27-Sep-19 FMR SELL 24.4186 2,600 2,600
27-Sep-19 FMR SELL 24.4186 2,600 2,600
27-Sep-19 FMR SELL 24.4186 1,689 1,689
27-Sep-19 FMR BUY 24.4275 1,509 1,509
30-Sep-19 FMR SELL 24.6000 51,326 51,326
30-Sep-19 FMR SELL 24.6000 51,326 51,326
30-Sep-19 FMR SELL 24.6000 51,326 51,326
30-Sep-19 FMR SELL 24.6000 42,587 42,587
30-Sep-19 FMR SELL 24.6000 9,407 9,407
30-Sep-19 FMR SELL 24.6000 9,407 9,407
30-Sep-19 FMR SELL 24.6000 9,407 9,407
30-Sep-19 FMR SELL 24.6000 7,413 7,413
30-Sep-19 FMR SELL 24.6000 7,413 7,413
30-Sep-19 FMR SELL 24.6000 7,413 7,413
30-Sep-19 FMR BUY 24.6000 201 201
30-Sep-19 FMR BUY 24.6000 7,413 7,413
30-Sep-19 FMR BUY 24.6000 9,407 9,407
30-Sep-19 FMR BUY 24.6000 42,587 42,587
30-Sep-19 FMR BUY 24.6000 51,326 51,326
1-Oct-19 FMR SELL 24.7400 1,263 1,263
1-Oct-19 FMR SELL 24.7400 324 324
1-Oct-19 FMR BUY 24.7400 324 324
1-Oct-19 FMR BUY 24.8896 1,002 1,002
1-Oct-19 FMR BUY 24.7400 1,263 1,263
2-Oct-19 FMR SELL 24.7000 5,884 5,884
2-Oct-19 FMR SELL 24.7000 3,991 3,991
2-Oct-19 FMR SELL 24.7419 3,025 3,025
2-Oct-19 FMR BUY 24.7000 5,884 5,884
7-Oct-19 FMR BUY 25.0031 6,671 6,671
8-Oct-19 FMR BUY 24.9886 411 411
9
8-Oct-19 FMR BUY 25.0000 7,418 7,418
14-Oct-19 FMR BUY 24.9507 840 840
29-Oct-19 FMR SELL 24.1200 600 600
29-Oct-19 FMR SELL 24.1200 400 400
30-Oct-19 FMR SELL 24.5500 12,700 12,700
30-Oct-19 FMR SELL 24.5500 1,000 1,000
30-Oct-19 FMR SELL 24.5500 690 690
31-Oct-19 FMR SELL 24.5637 53,500 53,500
31-Oct-19 FMR SELL 24.5637 4,200 4,200
31-Oct-19 FMR SELL 24.5637 2,800 2,800
1-Nov-19 FMR SELL 24.5613 57,656 57,656
1-Nov-19 FMR SELL 24.5613 4,600 4,600
1-Nov-19 FMR SELL 24.5613 3,000 3,000
4-Nov-19 FMR SELL 24.3321 4,004 4,004
4-Nov-19 FMR SELL 24.3321 400 400
4-Nov-19 FMR SELL 24.3321 110 110
5-Nov-19 FMR SELL 24.7600 5,003 5,003
5-Nov-19 FMR SELL 24.7600 1,600 1,600
5-Nov-19 FMR SELL 24.5490 1,437 1,437
5-Nov-19 FMR SELL 24.5490 400 400
7-Nov-19 FMR SELL 25.4029 3,813 3,813
8-Nov-19 FMR SELL 25.3530 1,425 1,425
11-Nov-19 FMR SELL 24.9000 11,962 11,962
12-Nov-19 FMR BUY 25.0000 1,239 1,239
13-Nov-19 FMR BUY 25.4941 27,561 27,561
15-Nov-19 FMR SELL 25.4196 3,069 3,069
18-Nov-19 FMR SELL 25.1814 385 385
18-Nov-19 FMR BUY 25.1134 865 865
19-Nov-19 FMR BUY 22.5000 10,635 10,635
19-Nov-19 FMR BUY 22.5000 89,365 89,365
20-Nov-19 FMR SELL 23.0000 40,000 40,000
20-Nov-19 FMR SELL 22.9700 20,212 20,212
20-Nov-19 FMR SELL 23.0257 6,334 6,334
20-Nov-19 FMR BUY 22.9600 13,888 13,888
20-Nov-19 FMR BUY 22.9500 17,100 17,100
20-Nov-19 FMR BUY 22.9500 17,100 17,100
20-Nov-19 FMR BUY 22.9700 20,212 20,212
20-Nov-19 FMR BUY 23.0000 40,000 40,000
16-Dec-19 FMR SELL 23.0000 2,000 2,000
16-Dec-19 FMR SELL 23.0000 1,300 1,300
16-Dec-19 FMR BUY 23.0000 1,300 1,300
16-Dec-19 FMR BUY 23.0000 2,000 2,000
16-Dec-19 FMR BUY 23.0000 2,000 2,000
10
16-Dec-19 FMR BUY 23.0000 31,700 31,700
17-Dec-19 FMR BUY 22.8350 26,000 26,000
18-Dec-19 FMR BUY 22.5500 17,800 17,800
18-Dec-19 FMR BUY 22.6778 69,900 69,900
19-Dec-19 FMR SELL 22.6000 4,200 4,200
19-Dec-19 FMR SELL 22.6000 2,700 2,700
3-Jan-20 FMR BUY 24.2271 1,477 1,477
7-Jan-20 FMR BUY 24.0076 16,500 16,500
13-Jan-20 FMR SELL 24.2929 14,051 14,051
13-Jan-20 FMR SELL 24.2929 800 800
14-Jan-20 FMR SELL 24.5083 5,929 5,929
14-Jan-20 FMR SELL 24.5083 400 400
15-Jan-20 FMR SELL 24.5914 2,659 2,659
15-Jan-20 FMR SELL 24.5914 400 400
16-Jan-20 FMR SELL 24.5513 7,600 7,600
16-Jan-20 FMR SELL 24.5861 632 632
16-Jan-20 FMR SELL 24.5513 424 424
17-Jan-20 FMR SELL 24.5415 10,300 10,300
17-Jan-20 FMR SELL 24.5415 595 595
20-Jan-20 FMR SELL 24.1495 2,762 2,762
20-Jan-20 FMR SELL 24.1495 400 400
21-Jan-20 FMR SELL 24.2577 16,685 16,685
21-Jan-20 FMR SELL 24.2577 581 581
22-Jan-20 FMR SELL 24.4300 22,167 22,167
22-Jan-20 FMR SELL 24.4392 1,815 1,815
4-Feb-20 FMR BUY 23.5000 999 999
20-Feb-20 FMR BUY 23.9400 17,200 17,200
24-Feb-20 FMR BUY 25.1165 1,785 1,785
2-Mar-20 FMR SELL 22.9000 500 500
3-Mar-20 FMR BUY 24.2471 17,000 17,000
4-Mar-20 FMR BUY 23.8215 537 537
5-Mar-20 FMR SELL 24.2731 6,400 6,400
9-Mar-20 FMR SELL 23.6013 31,900 31,900
9-Mar-20 FMR SELL 23.6013 6,257 6,257
9-Mar-20 FMR SELL 23.7056 3,871 3,871
9-Mar-20 FMR SELL 23.6275 472 472
12-Mar-20 FMR SELL 22.6046 5,700 5,700
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 11 11
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 22 22
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 74 74
11
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 163 163
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 507 507
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 1,080 1,080
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 3,706 3,706
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 24,498 24,498
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 59,697 59,697
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 3 3
12-Mar-20 FMR
DIVIDEND RE-
INVESTMENT 0.0000 2,633 2,633
16-Mar-20 FMR BUY 20.3000 10,000 10,000
17-Mar-20 FMR BUY 19.3149 1,920 1,920
20-Mar-20 FMR SELL 20.2940 37,500 37,500
20-Mar-20 FMR SELL 20.2400 16,400 16,400
20-Mar-20 FMR SELL 20.2400 2,800 2,800
23-Mar-20 FMR SELL 19.4500 5,000 5,000
23-Mar-20 FMR BUY 19.8277 14,900 14,900
23-Mar-20 FMR BUY 19.5356 54,180 54,180
26-Mar-20 FMR SELL 22.2036 24,600 24,600
26-Mar-20 FMR SELL 22.0500 4,900 4,900
27-Mar-20 FMR SELL 22.3777 45,900 45,900
27-Mar-20 FMR SELL 22.4300 15,300 15,300
27-Mar-20 FMR SELL 22.3777 9,100 9,100
30-Mar-20 FMR SELL 21.9821 24,820 24,820
1-Apr-20 FMR SELL 22.3748 14,300 14,300
2-Apr-20 FMR BUY 22.2600 308 308
3-Apr-20 FMR SELL 22.5000 16,844 16,844
6-Apr-20 FMR SELL 22.2374 6,715 6,715
7-Apr-20 FMR SELL 22.0938 4,141 4,141
16-Apr-20 FMR SELL 23.0600 18,678 18,678
16-Apr-20 FMR SELL 23.0402 9,622 9,622
16-Apr-20 FMR BUY 23.1081 156 156
Total Buys
2,360,814
2,360,814
Total Sells
(2,811,700)
(2,811,700)
Dividend Re-
investment
165,451
165,451
Transitions
(302,897)
(302,897)
12
Total Movement
(588,332)
(588,332)
Details after relevant event
Details for Refer to Annexure A
Nature of relevant interest(s): Investment discretion and/or voting power
For that relevant interest,—
(a) number held in class: Refer to Annexure A
(b) percentage held in class: Refer to Annexure A
(c) current registered holder(s): Refer to Annexure A
(d) registered holder(s) once transfers are registered: N/A
For a derivative relevant interest, also—
(a) type of derivative: N/A
(b) details of derivative: N/A
(c) parties to the derivative: N/A
(d) if the substantial product holder is not a party to the derivative, the nature of the
relevant interest in the derivative:
Additional information
Address(es) of substantial product holder(s): Refer to Annexure A
Contact details: Jen Li, Head of Regulatory Reporting, C/O FIL Asia Holdings Pte Limited,
+852 2629 2657, apac.regulatory.filings@fil.com
*Nature of connection between substantial product holders:
*Omit if disclosure is made for only 1 substantial product holder.
Name of any other person believed to have given, or believed to be required to give, a
disclosure under the Financial Markets Conduct Act 2013 in relation to the financial
products to which this disclosure relates: N/A
*Disclosure has effect for purposes of directors’ and senior managers’ disclosure
[Name] is also a [specify either director or senior manager] of [name of listed issuer].
This disclosure also constitutes disclosure for the purposes of the directors’ and senior
managers’ disclosure obligations.
*Omit if inapplicable (see section 302 of the Financial Markets Conduct Act 2013).
13
Certification
I, Jen Li, certify that, to the best of my knowledge and belief, the information contained in
this disclosure is correct and that I am duly authorised to make this disclosure by all
persons for whom it is made.
Sign Here ____________________________________
Dated: 20 April 2020
Jen Li
Head of Regulatory Reporting, Asia Pacific
Duly authorized under Powers of Attorney by and on behalf of FMR LLC
Annexure A
Investment Manager Address Custodian Nature of Relevant Interest Sum of Numerator Shares
FIAM LLC 900 Salem Street,
Smithfield, RI 02917
United States
BROWN BROTHERS
HARRIMAN AND CO
Investment Discretion /
Voting Power
14,900
STATE STREET BANK
AND TR CO
11,717
FIDELITY
MANAGEMENT &
RESEARCH (HONG
KONG) LIMITED
Floor 19, 41
Connaught Road
Central, Hong Kong
JPMORGAN CHASE BANK 416,179
FIDELITY
MANAGEMENT &
RESEARCH (JAPAN)
LIMITED
4-1-17 Kamiya-cho
Prime Place,
Toranomon,
Minatoku, Tokyo 105-
0001 Japan
NORTHERN TRUST CO
(C)
1,344,974
FIDELITY
MANAGEMENT &
RESEARCH
COMPANY LLC
Corporation Trust
Center, 1200 Orange
Street, Wilmington,
New Castle County,
Delaware 19801,
United States
BROWN BROTHERS
HARRIMAN AND CO
2,767,300
JPMORGAN CHASE BANK 5,551,940
NORTHERN TRUST CO
(C)
460,041
STATE STREET BANK
AND TR CO
475,958
FMR INVESTMENT
MANAGEMENT (UK)
LIMITED
1 St. Martin's Le
Grand, London, EC1A
4AS
BROWN BROTHERS
HARRIMAN AND CO
204,104
JPMORGAN CHASE BANK 227,645
NORTHERN TRUST CO
(C)
3,315,566
Fidelity Institutional
Asset Management
Trust Company
900 Salem Street,
Smithfield, RI 02917
United States
JP MORGAN,
BOURNEMOUTH (C)
6,215
STATE STREET BANK
AND TR CO
72,244
Grand Total
14,868,783
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Other issuers discussed similar conditions around this time
Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.
- SUM — Summerset Group Holdings Limited: SPH Notice – Fisher Funds Management Limited2020-04-27
“Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 To New Zealand Exchange Ltd And To Summerset Group Holdings Limited Relevant event being disclosed: Mo…”
- SDL — Solution Dynamics Limited: SPH Notice – The Aspiring Fund2020-03-10
“1 Disclosure of movement of 1% or more in substantial holding or change in nature of relevant interest, or both Sections 277 and 278, Financial Markets Conduct Act 2013 To NZX and To Solution Dynamics Limited Relevant event being disclosed: Movement of 1% or more in subs…”
- CEN — Contact Energy Limited: SPH Notice – The Vanguard Group, Inc.2020-03-12
“100080615/3821102.1 1 Disclosure of beginning to have substantial holding Section 276, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the form. To NZX Limited and To Contact Energy Ltd Date this disc…”