High Compensation Charities
Charities with above-average staff costs & taxpayer funding analysis
How to interpret this data: NZ charities report total staff costs and employee counts, not individual salaries. We calculate average cost per Full-Time Equivalent (FTE) as a proxy for executive compensation levels. Small charities with high total staff costs likely have highly-paid CEOs. Government funding percentage shows taxpayer exposure to these costs.
Avg $150K+/FTE
85
Elevated compensation
Avg $200K+/FTE
58
High compensation
Avg $300K+/FTE
41
Very high compensation
Small Orgs, High Pay
42
≤5 FTE, $300K+ total
High Pay + Govt Funded
8
$150K+/FTE & 50%+ govt
Taxpayer Exposure
$55.4M
Govt $ to high-pay orgs
Filters:
| Charity | Total Staff Costs | Employees | Avg per FTE | Govt Funding | Taxpayer % |
|---|---|---|---|---|---|
Central Otago Health Incorporated Other• Clyde | $17.3M FY2025 | 0.5 FTE 0 FT + 1 PT | $34.6M $400K+ | - | - |
Te Rau Puāwai Education Trust Other• Auckland | $11.2M FY2025 | 0.5 FTE 0 FT + 1 PT | $22.4M $400K+ | - | - |
Simplicity Foundation Other• Wellington | $5.3M FY2025 | 0.5 FTE 0 FT + 1 PT | $10.6M $400K+ | - | - |
Hutton Wilson Charitable Trust Other• AucklandGrade F | $7.2M FY2025 | 1.0 FTE 1 FT + 0 PT | $7.2M $400K+ | - | - |
Archer Memorial Baptist Home Trust Other• ChristchurchGrade F | $5.2M FY2025 | N/A 0 FT + 0 PT | $5.2M $400K+ | - | - |
Calvary Hospital Southland Foundation Other• Invercargill | $4.6M FY2025 | N/A 0 FT + 0 PT | $4.6M $400K+ | - | - |
ADL Trust Other• DunedinGrade F | $4.5M FY2025 | N/A 0 FT + 0 PT | $4.5M $400K+ | - | - |
Taita Home Trust Board Other• Lower HuttGrade D | $4.2M FY2024 | N/A 0 FT + 0 PT | $4.2M $400K+ | $3.8M | 51.3% High Govt |
Te Hou Ora Whanau Services Trust Other• Dunedin | $2.8M FY2025 | N/A 0 FT + 0 PT | $2.8M $400K+ | - | - |
Southland Indoor Leisure Centre Charitable Trust Other• Invercargill | $1.3M FY2025 | 0.5 FTE 0 FT + 1 PT | $2.6M $400K+ | $775K | 21.6% Some Govt |
Health Support Systems Limited Other• Hamilton | $1.8M FY2024 | N/A 0 FT + 0 PT | $1.8M $400K+ | - | - |
Age Concern Canterbury Trust Other• Christchurch | $1.7M FY2024 | N/A 0 FT + 0 PT | $1.7M $400K+ | - | - |
Te Runanga o Raukawa Incorporated Other• Levin | $5.9M FY2024 | 3.5 FTE 3 FT + 1 PT | $1.7M $400K+ | $1.1M | 8.5% Some Govt |
New Zealand Opera Holdings Trust Other• Auckland | $1.6M FY2024 | N/A 0 FT + 0 PT | $1.6M $400K+ | $4.2M | 68.1% High Govt |
Recovered Living NZ Charitable Trust Other• Rangiora | $1.5M FY2025 | N/A 0 FT + 0 PT | $1.5M $400K+ | - | - |
Raukawa Marae Management Committee Other• Otaki | $1.5M FY2024 | N/A 0 FT + 0 PT | $1.5M $400K+ | - | - |
Franklin Hospice Charitable Foundation Other• Pukekohe | $1.4M FY2025 | N/A 0 FT + 0 PT | $1.4M $400K+ | - | - |
The Young Men's Christian Association of Invercargill Charitable Trust Other• Invercargill | $1.3M FY2024 | N/A 0 FT + 0 PT | $1.3M $400K+ | - | - |
Te Runanga-a-Iwi o Ngati Kahu Other• Kaitaia | $1.2M FY2025 | N/A 0 FT + 0 PT | $1.2M $400K+ | - | - |
Sea Cleaners Trust Other• Auckland | $1.2M FY2025 | N/A 0 FT + 0 PT | $1.2M $400K+ | - | - |
AUSA Investment Trust Other• Auckland | $1.2M FY2024 | N/A 0 FT + 0 PT | $1.2M $400K+ | - | - |
Christian Supply Chain Charitable Trust Other• Cambridge | $1.1M FY2025 | N/A 0 FT + 0 PT | $1.1M $400K+ | - | - |
Key Assets Foundation Other• Auckland | $1.1M FY2025 | N/A 0 FT + 0 PT | $1.1M $400K+ | - | - |
Abbeyfield Properties Limited Other• NelsonGrade F | $1.0M FY2025 | N/A 0 FT + 0 PT | $1.0M $400K+ | - | - |
$964K FY2025 | 1.0 FTE 0 FT + 2 PT | $964K $400K+ | - | - | |
Tuatapere Community Medical Services Trust Other• Tuatapere | $950K FY2025 | N/A 0 FT + 0 PT | $950K $400K+ | - | - |
The Helensville District Health Trust Board Other• Helensville | $1.4M FY2025 | 1.5 FTE 1 FT + 1 PT | $906K $400K+ | $29K | 1.3% Some Govt |
The Cleanstream Charitable Trust Other• Auckland | $896K FY2024 | N/A 0 FT + 0 PT | $896K $400K+ | $10K | 0.8% Some Govt |
Bealey Nominee 3 Limited Other• Christchurch | $882K FY2025 | N/A 0 FT + 0 PT | $882K $400K+ | - | - |
Habitat for Humanity New Zealand Limited Other• Auckland | $8.0M FY2025 | 10.5 FTE 7 FT + 7 PT | $759K $400K+ | - | - |
Kingdom Solutions Trust Other• Kaitaia | $1.2M FY2024 | 2.0 FTE 0 FT + 4 PT | $594K $400K+ | - | - |
Windsor Park Baptist Church Other• Auckland | $7.6M FY2024 | 14.5 FTE 8 FT + 13 PT | $524K $400K+ | - | - |
Abbeyfield New Zealand Incorporated Other• NelsonGrade F | $1.3M FY2025 | 2.5 FTE 1 FT + 3 PT | $510K $400K+ | - | - |
Manukau Urban Maori Authority Incorporated Other• Auckland | $6.4M FY2024 | 13.5 FTE 13 FT + 1 PT | $477K $400K+ | $15.1M | 93.7% Mostly Govt |
Diocese Of Dunedin Other• Dunedin | $16.8M FY2024 | 36.0 FTE 16 FT + 40 PT | $466K $400K+ | $4.0M | 11.6% Some Govt |
$3.4M FY2024 | 9.5 FTE 3 FT + 13 PT | $358K $300K+ | - | - | |
Digital Sensing Limited Other• Auckland | $1.1M FY2025 | 3.0 FTE 3 FT + 0 PT | $355K $300K+ | $41K | 100.0% Mostly Govt |
Central Southland Hospital Charitable Trust Board Other• Winton | $2.7M FY2025 | 8.0 FTE 1 FT + 14 PT | $341K $300K+ | $2.4M | 71.7% High Govt |
The Monckton Charitable Trust Other• Hamilton | $966K FY2025 | 3.0 FTE 1 FT + 4 PT | $322K $300K+ | - | - |
Waiwhetu Medical Group Limited Other• Lower Hutt | $963K FY2025 | 3.0 FTE 2 FT + 2 PT | $321K $300K+ | - | - |
Southland disAbility Enterprises Charitable Trust Other• Invercargill | $1.9M FY2025 | 6.0 FTE 6 FT + 0 PT | $317K $300K+ | $330K | 8.3% Some Govt |
General Practice New Zealand Incorporated Other• Albany | $864K FY2025 | 3.0 FTE 2 FT + 2 PT | $288K $200K+ | - | - |
Far North Safer Community Council Society Incorporated Other• Kaitaia | $3.4M FY2024 | 12.0 FTE 10 FT + 4 PT | $282K $200K+ | - | - |
Toitū Tahua: Centre for Sustainable Finance Trust Other• Auckland | $1.4M FY2025 | 5.0 FTE 4 FT + 2 PT | $279K $200K+ | - | - |
Auckland Philharmonia Trust Other• AucklandGrade C | $9.1M FY2024 | 33.5 FTE 32 FT + 3 PT | $273K $200K+ | $8.1M | 52.1% High Govt |
Marlborough Urgent Care Limited Other• Blenheim | $3.2M FY2025 | 12.0 FTE 7 FT + 10 PT | $270K $200K+ | - | - |
Interserve (NZ) Other• Auckland | $1.2M FY2024 | 4.5 FTE 2 FT + 5 PT | $258K $200K+ | - | - |
Creative Capital Arts Trust Other• Wellington | $1.0M FY2025 | 4.0 FTE 4 FT + 0 PT | $253K $200K+ | - | - |
Trinity Lands Limited Other• Putaruru | $18.6M FY2025 | 75.0 FTE 50 FT + 50 PT | $248K $200K+ | - | - |
Tauranga Moana Restorative Justice Trust Other• Tauranga | $939K FY2025 | 4.0 FTE 3 FT + 2 PT | $235K $200K+ | - | - |
Airedale Property Trust Other• AucklandGrade F | $8.6M FY2025 | 38.0 FTE 38 FT + 0 PT | $227K $200K+ | - | - |
Midland Community Pharmacy Group Incorporated Other• Hamilton | $1.5M FY2025 | 6.5 FTE 2 FT + 9 PT | $225K $200K+ | - | - |
Oxford Baptist Church Other• Oxford | $979K FY2025 | 4.5 FTE 2 FT + 5 PT | $218K $200K+ | - | - |
The Christchurch Call Foundation Other• WellingtonGrade C+ | $1.6M FY2025 | 7.5 FTE 7 FT + 1 PT | $215K $200K+ | - | - |
Canterbury West Coast Air Rescue Trust Other• ChristchurchGrade F | $2.3M FY2025 | 10.5 FTE 9 FT + 3 PT | $215K $200K+ | - | - |
Auckland Medical Aid Trust Other• Papamoa | $1.2M FY2025 | 6.0 FTE 5 FT + 2 PT | $208K $200K+ | - | - |
Construction Health and Safety New Zealand Trust Other• Auckland | $1.5M FY2025 | 7.5 FTE 7 FT + 1 PT | $204K $200K+ | $2.2M | 75.4% High Govt |
Medical Research Institute Of New Zealand Other• Wellington | $5.6M FY2024 | 28.0 FTE 19 FT + 18 PT | $200K $200K+ | - | - |
Ātiawa Toa Hauora Partnership Board Other• Wellington | $873K FY2025 | 4.5 FTE 4 FT + 1 PT | $194K $150K+ | - | - |
City to City Australia Limited Other• Lower Hutt | $2.2M FY2024 | 11.5 FTE 7 FT + 9 PT | $192K $150K+ | - | - |
Kingdomcity New Zealand Trust Other• Auckland | $1.9M FY2025 | 10.0 FTE 7 FT + 6 PT | $188K $150K+ | - | - |
Whakatohea Maori Trust Board Other• Opotiki | $10.6M FY2024 | 58.0 FTE 57 FT + 2 PT | $183K $150K+ | $10.0M | 44.7% Partial Govt |
St John Of God Health Care Incorporated Other• Western AustraliaGrade F | $1.3B FY2025 | 7168.5 FTE 2998 FT + 8341 PT | $182K $150K+ | - | - |
Predator Free 2050 Limited Other• Auckland | $2.5M FY2025 | 14.0 FTE 12 FT + 4 PT | $181K $150K+ | $19.6M | 99.3% Mostly Govt |
Kiwi Coast Trust Other• Onerahi | $896K FY2025 | 5.0 FTE 3 FT + 4 PT | $179K $150K+ | - | - |
Auckland Medical Aid Centre Limited Other• Auckland | $1.2M FY2025 | 7.0 FTE 1 FT + 12 PT | $178K $150K+ | - | - |
Te Menenga Pai Charitable Trust Other• Wellington | $1.2M FY2025 | 7.0 FTE 4 FT + 6 PT | $178K $150K+ | - | - |
Otautau Health Ltd Other• Otautau | $1.1M FY2024 | 6.5 FTE 0 FT + 13 PT | $177K $150K+ | - | - |
TupuToa Other• Auckland | $1.6M FY2025 | 9.0 FTE 8 FT + 2 PT | $177K $150K+ | - | - |
Northern Rescue Helicopter Limited Other• Whangārei | $15.5M FY2024 | 88.0 FTE 83 FT + 10 PT | $176K $150K+ | - | - |
Fatu Lalaga Limited Partnership Other• Hamilton | $4.7M FY2025 | 27.5 FTE 6 FT + 43 PT | $172K $150K+ | - | - |
Katoa Connect Trust Other• Masterton | $1.3M FY2025 | 8.0 FTE 7 FT + 2 PT | $168K $150K+ | - | - |
The Life Flight Trust Other• Wellington | $3.0M FY2025 | 18.5 FTE 16 FT + 5 PT | $163K $150K+ | $93K | 0.5% Some Govt |
Porirua Union & Community Health Service Incorporated Other• Porirua | $3.1M FY2025 | 19.5 FTE 8 FT + 23 PT | $159K $150K+ | - | - |
Perpetual Guardian (Givealittle) Holdings Limited Other• Auckland | $1.3M FY2025 | 8.0 FTE 8 FT + 0 PT | $159K $150K+ | - | - |
Environmental Defence Society Incorporated Other• Auckland | $1.0M FY2025 | 6.5 FTE 6 FT + 1 PT | $158K $150K+ | - | - |
The Sustainable Coastlines Charitable Trust Other• Auckland | $1.3M FY2024 | 8.5 FTE 8 FT + 1 PT | $158K $150K+ | - | - |
Cystic Fibrosis Association of New Zealand Other• Auckland | $1.0M FY2025 | 6.5 FTE 3 FT + 7 PT | $157K $150K+ | - | - |
The Canterbury Geriatric Medical Research Trust Board Other• Christchurch | $857K FY2025 | 5.5 FTE 4 FT + 3 PT | $156K $150K+ | - | - |
Homes for People Trust Other• Palmerston North | $1.5M FY2025 | 9.5 FTE 2 FT + 15 PT | $155K $150K+ | - | - |
Hokonui Runanga Incorporated Other• Gore | $2.0M FY2024 | 13.0 FTE 10 FT + 6 PT | $153K $150K+ | - | - |
Tuwharetoa Maori Trust Board Other• TurangiGrade D | $3.7M FY2025 | 24.5 FTE 23 FT + 3 PT | $152K $150K+ | - | - |
Maoriland Charitable Trust Other• OtakiGrade F | $2.5M FY2025 | 16.5 FTE 15 FT + 3 PT | $152K $150K+ | - | - |
Winton Medical Services Limited Other• Winton | $2.2M FY2025 | 14.5 FTE 5 FT + 19 PT | $151K $150K+ | - | - |
Para Kore Marae Other• Raglan | $904K FY2025 | 6.0 FTE 2 FT + 8 PT | $151K $150K+ | - | - |
Methodology & Limitations
What This Shows
- Average per FTE: Total staff costs ÷ (full-time + 0.5 × part-time employees)
- Govt Funding %: Government grants & contracts as % of total revenue
- Small orgs with high pay: ≤5 FTE with $300K+ total staff costs likely indicates high executive compensation
Important Caveats
- This is average cost per employee, not individual salaries
- High averages may reflect specialised workforces (medical, technical)
- Part-time counts may underestimate actual hours
- Some orgs report contractor costs in remuneration
- Government funding data not available for all charities
Data Source
Financial data from Charities Services annual returns. NZ charities report total employee remuneration and headcount but not individual salaries. Individual salary band disclosures (for staff paid $100K+) are only available in full annual reports, not the structured data.
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.