Forsyth Barr Investment Management
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 13.70% | - | 2025-09-30 |
| 2 | IFTInfratil Limited | Utilities | 7.67% | - |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 13.88% | - | 2025-09-30 |
| 2 | IFTInfratil Limited | Utilities | 7.77% | - |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | TWRTower Limited | Financials | 0.27% | - | 2025-09-30 |
| 2 | MHJMichael Hill International Limited | Consumer Discretionary | -0.47% | - |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 2.36% | - | 2025-09-30 |
| 2 | IFTInfratil Limited | Utilities | 1.38% | - |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 3 | AIAAuckland International Airport Limited | Industrials | 7.27% | - | 2025-09-30 |
| 4 | CENContact Energy Limited | Utilities | 5.13% | - | 2025-09-30 |
| 5 | SPKSpark New Zealand Limited | Communication Services | 4.88% | - | 2025-09-30 |
| 6 | MELMeridian Energy Limited | Utilities | 4.82% | - | 2025-09-30 |
| 7 | MFTMainfreight Limited | Industrials | 4.09% | - | 2025-09-30 |
| 8 | EBOEBOS Group Limited | Healthcare | 3.86% | - | 2025-09-30 |
| 9 | RYMRyman Healthcare Limited | Healthcare | 3.22% | - | 2025-09-30 |
| 10 | ATMThe a2 Milk Company Limited | Consumer Staples | 3.20% | - | 2025-09-30 |
| 11 | SKTSky Network Television Limited | Communication Services | 3.18% | - | 2025-09-30 |
| 12 | FBUFletcher Building | Materials | 3.04% | - | 2025-09-30 |
| 13 | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | 3.02% | - | 2025-09-30 |
| 14 | HGHHeartland Group Holdings Limited | Financials | 2.46% | - | 2025-09-30 |
| 15 | TWRTower Limited | Financials | 2.23% | - | 2025-09-30 |
| 16 | GNEGenesis Energy Limited | Utilities | 2.09% | - | 2025-09-30 |
| 17 | SUMSummerset Group Holdings Limited | Healthcare | 2.02% | - | 2025-09-30 |
| 18 | MCYMercury NZ Limited | Utilities | 1.91% | - | 2025-09-30 |
| 19 | SPGStride Property Limited | Real Estate | 1.87% | - | 2025-09-30 |
| 20 | VHPVital Healthcare Property Trust | Real Estate | 1.78% | - | 2025-09-30 |
| 21 | THLTourism Holdings Limited | Consumer Discretionary | 1.49% | - | 2025-09-30 |
| 22 | NPHNapier Port Holdings Limited | Industrials | 1.46% | - | 2025-09-30 |
| 23 | NZXNZX Limited | Financials | 1.24% | - | 2025-09-30 |
| 24 | FSFFonterra Shareholders' Fund | Consumer Staples | 0.90% | - | 2025-09-30 |
| 25 | TRATurners Automotive Group | Consumer Discretionary | 0.85% | - | 2025-09-30 |
| 26 | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | 0.81% | - | 2025-09-30 |
| 27 | NZMNZME Limited | Communication Services | 0.77% | - | 2025-09-30 |
| 28 | KPGKiwi Property | Real Estate | 0.77% | - | 2025-09-30 |
| 29 | CNUChorus Limited | Communication Services | 0.67% | - | 2025-09-30 |
| 30 | CHIChannel Infrastructure NZ Limited | Energy | 0.60% | - | 2025-09-30 |
| 31 | VCTVector Limited | Utilities | 0.60% | - | 2025-09-30 |
| 32 | SKLSkellerup | Materials | 0.56% | - | 2025-09-30 |
| 33 | VSLVulcan Steel Limited | Materials | 0.46% | - | 2025-09-30 |
| 34 | MFBMy Food Bag Group Limited | Financials | 0.45% | - | 2025-09-30 |
| 35 | SCLScales Corporation Limited | Industrials | 0.43% | - | 2025-09-30 |
| 36 | KMDKMD Brands Limited | Consumer Discretionary | 0.42% | - | 2025-09-30 |
| 37 | VGLVista Group International Limited | Information Technology | 0.37% | - | 2025-09-30 |
| 38 | POTPort of Tauranga Limited | Industrials | 0.34% | - | 2025-09-30 |
| 39 | SANSanford Limited | Consumer Staples | 0.29% | - | 2025-09-30 |
| 40 | CVTComvita Limited | Industrials | 0.23% | - | 2025-09-30 |
| 41 | GMTGoodman Property Trust | Real Estate | 0.19% | - | 2025-09-30 |
| 42 | GTKGentrack Group Limited | Information Technology | 0.11% | - | 2025-09-30 |
| 43 | PCTPrecinct Properties New Zealand Limited | Real Estate | 0.11% | - | 2025-09-30 |
| 44 | IPLInvestore Property Limited | Real Estate | 0.07% | - | 2025-09-30 |
| 45 | OCAOceania Healthcare Limited | Healthcare | 0.05% | - | 2025-09-30 |
| 46 | MHJMichael Hill International Limited | Consumer Discretionary | - | - | 2025-09-30 |
| 47 | NZLNew Zealand Rural Land Company Limited | Real Estate | - | - | 2025-09-30 |
| 2025-09-30 |
| 3 | AIAAuckland International Airport Limited | Industrials | 7.37% | - | 2025-09-30 |
| 4 | CENContact Energy Limited | Utilities | 5.20% | - | 2025-09-30 |
| 5 | SPKSpark New Zealand Limited | Communication Services | 4.94% | - | 2025-09-30 |
| 6 | MELMeridian Energy Limited | Utilities | 4.88% | - | 2025-09-30 |
| 7 | MFTMainfreight Limited | Industrials | 4.14% | - | 2025-09-30 |
| 8 | EBOEBOS Group Limited | Healthcare | 3.91% | - | 2025-09-30 |
| 9 | RYMRyman Healthcare Limited | Healthcare | 3.26% | - | 2025-09-30 |
| 10 | ATMThe a2 Milk Company Limited | Consumer Staples | 3.24% | - | 2025-09-30 |
| 11 | SKTSky Network Television Limited | Communication Services | 3.22% | - | 2025-09-30 |
| 12 | FBUFletcher Building | Materials | 3.08% | - | 2025-09-30 |
| 13 | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | 3.06% | - | 2025-09-30 |
| 14 | HGHHeartland Group Holdings Limited | Financials | 2.49% | - | 2025-09-30 |
| 15 | TWRTower Limited | Financials | 2.26% | - | 2025-09-30 |
| 16 | GNEGenesis Energy Limited | Utilities | 2.11% | - | 2025-09-30 |
| 17 | SUMSummerset Group Holdings Limited | Healthcare | 2.04% | - | 2025-09-30 |
| 18 | MCYMercury NZ Limited | Utilities | 1.94% | - | 2025-09-30 |
| 19 | SPGStride Property Limited | Real Estate | 1.90% | - | 2025-09-30 |
| 20 | VHPVital Healthcare Property Trust | Real Estate | 1.80% | - | 2025-09-30 |
| 21 | THLTourism Holdings Limited | Consumer Discretionary | 1.51% | - | 2025-09-30 |
| 22 | NPHNapier Port Holdings Limited | Industrials | 1.48% | - | 2025-09-30 |
| 23 | NZXNZX Limited | Financials | 1.26% | - | 2025-09-30 |
| 24 | FSFFonterra Shareholders' Fund | Consumer Staples | 0.91% | - | 2025-09-30 |
| 25 | TRATurners Automotive Group | Consumer Discretionary | 0.86% | - | 2025-09-30 |
| 26 | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | 0.82% | - | 2025-09-30 |
| 27 | NZMNZME Limited | Communication Services | 0.78% | - | 2025-09-30 |
| 28 | KPGKiwi Property | Real Estate | 0.78% | - | 2025-09-30 |
| 29 | CNUChorus Limited | Communication Services | 0.68% | - | 2025-09-30 |
| 30 | CHIChannel Infrastructure NZ Limited | Energy | 0.61% | - | 2025-09-30 |
| 31 | VCTVector Limited | Utilities | 0.60% | - | 2025-09-30 |
| 32 | SKLSkellerup | Materials | 0.57% | - | 2025-09-30 |
| 33 | VSLVulcan Steel Limited | Materials | 0.47% | - | 2025-09-30 |
| 34 | MFBMy Food Bag Group Limited | Financials | 0.45% | - | 2025-09-30 |
| 35 | SCLScales Corporation Limited | Industrials | 0.44% | - | 2025-09-30 |
| 36 | KMDKMD Brands Limited | Consumer Discretionary | 0.43% | - | 2025-09-30 |
| 37 | VGLVista Group International Limited | Information Technology | 0.38% | - | 2025-09-30 |
| 38 | POTPort of Tauranga Limited | Industrials | 0.34% | - | 2025-09-30 |
| 39 | SANSanford Limited | Consumer Staples | 0.29% | - | 2025-09-30 |
| 40 | CVTComvita Limited | Industrials | 0.24% | - | 2025-09-30 |
| 41 | GMTGoodman Property Trust | Real Estate | 0.20% | - | 2025-09-30 |
| 42 | GTKGentrack Group Limited | Information Technology | 0.12% | - | 2025-09-30 |
| 43 | PCTPrecinct Properties New Zealand Limited | Real Estate | 0.12% | - | 2025-09-30 |
| 44 | IPLInvestore Property Limited | Real Estate | 0.07% | - | 2025-09-30 |
| 45 | OCAOceania Healthcare Limited | Healthcare | 0.05% | - | 2025-09-30 |
| 46 | MHJMichael Hill International Limited | Consumer Discretionary | - | - | 2025-09-30 |
| 47 | NZLNew Zealand Rural Land Company Limited | Real Estate | - | - | 2025-09-30 |
| 2025-09-30 |
| 2025-09-30 |
| 3 | VHPVital Healthcare Property Trust | Real Estate | 1.07% | - | 2025-09-30 |
| 4 | SPGStride Property Limited | Real Estate | 1.03% | - | 2025-09-30 |
| 5 | SPKSpark New Zealand Limited | Communication Services | 0.97% | - | 2025-09-30 |
| 6 | MFTMainfreight Limited | Industrials | 0.71% | - | 2025-09-30 |
| 7 | EBOEBOS Group Limited | Healthcare | 0.67% | - | 2025-09-30 |
| 8 | WBCWestpac Banking Corporation | Financials | 0.66% | - | 2025-09-30 |
| 9 | FBUFletcher Building | Materials | 0.60% | - | 2025-09-30 |
| 10 | ATMThe a2 Milk Company Limited | Consumer Staples | 0.58% | - | 2025-09-30 |
| 11 | SKTSky Network Television Limited | Communication Services | 0.55% | - | 2025-09-30 |
| 12 | ANZANZ Group Holdings Limited | Financials | 0.50% | - | 2025-09-30 |
| 13 | SUMSummerset Group Holdings Limited | Healthcare | 0.48% | - | 2025-09-30 |
| 14 | GMTGoodman Property Trust | Real Estate | 0.44% | - | 2025-09-30 |
| 15 | HGHHeartland Group Holdings Limited | Financials | 0.42% | - | 2025-09-30 |
| 16 | THLTourism Holdings Limited | Consumer Discretionary | 0.26% | - | 2025-09-30 |
| 17 | NZXNZX Limited | Financials | 0.21% | - | 2025-09-30 |
| 18 | RYMRyman Healthcare Limited | Healthcare | 0.19% | - | 2025-09-30 |
| 19 | FSFFonterra Shareholders' Fund | Consumer Staples | 0.16% | - | 2025-09-30 |
| 20 | TRATurners Automotive Group | Consumer Discretionary | 0.15% | - | 2025-09-30 |
| 21 | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | 0.14% | - | 2025-09-30 |
| 22 | VSLVulcan Steel Limited | Materials | 0.14% | - | 2025-09-30 |
| 23 | NZMNZME Limited | Communication Services | 0.13% | - | 2025-09-30 |
| 24 | DOWDowner EDI Limited | Industrials | 0.12% | - | 2025-09-30 |
| 25 | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | 0.11% | - | 2025-09-30 |
| 26 | TWRTower Limited | Financials | 0.11% | - | 2025-09-30 |
| 27 | KPGKiwi Property | Real Estate | 0.10% | - | 2025-09-30 |
| 28 | PFIProperty for Industry Limited | Real Estate | 0.10% | - | 2025-09-30 |
| 29 | CHIChannel Infrastructure NZ Limited | Energy | 0.10% | - | 2025-09-30 |
| 30 | SKLSkellerup | Materials | 0.10% | - | 2025-09-30 |
| 31 | IPLInvestore Property Limited | Real Estate | 0.08% | - | 2025-09-30 |
| 32 | MFBMy Food Bag Group Limited | Financials | 0.08% | - | 2025-09-30 |
| 33 | SCLScales Corporation Limited | Industrials | 0.07% | - | 2025-09-30 |
| 34 | KMDKMD Brands Limited | Consumer Discretionary | 0.07% | - | 2025-09-30 |
| 35 | OCAOceania Healthcare Limited | Healthcare | 0.07% | - | 2025-09-30 |
| 36 | APLAsset Plus | Real Estate | 0.07% | - | 2025-09-30 |
| 37 | VGLVista Group International Limited | Information Technology | 0.06% | - | 2025-09-30 |
| 38 | CNUChorus Limited | Communication Services | 0.05% | - | 2025-09-30 |
| 39 | SANSanford Limited | Consumer Staples | 0.05% | - | 2025-09-30 |
| 40 | NPHNapier Port Holdings Limited | Industrials | 0.04% | - | 2025-09-30 |
| 41 | CVTComvita Limited | Industrials | 0.04% | - | 2025-09-30 |
| 42 | CDICDL Investments New Zealand Limited | Real Estate | 0.04% | - | 2025-09-30 |
| 43 | CENContact Energy Limited | Utilities | 0.03% | - | 2025-09-30 |
| 44 | GNEGenesis Energy Limited | Utilities | 0.03% | - | 2025-09-30 |
| 45 | VCTVector Limited | Utilities | 0.03% | - | 2025-09-30 |
| 46 | POTPort of Tauranga Limited | Industrials | 0.03% | - | 2025-09-30 |
| 47 | WINWinton Land Limited | Real Estate | 0.03% | - | 2025-09-30 |
| 48 | AIAAuckland International Airport Limited | Industrials | 0.02% | - | 2025-09-30 |
| 49 | ARGArgosy Property Limited | Real Estate | 0.02% | - | 2025-09-30 |
| 50 | SMISantana Minerals Ltd | Materials | 0.02% | - | 2025-09-30 |
| 51 | GTKGentrack Group Limited | Information Technology | 0.02% | - | 2025-09-30 |
| 52 | PCTPrecinct Properties New Zealand Limited | Real Estate | 0.01% | - | 2025-09-30 |
| 53 | MELMeridian Energy Limited | Utilities | 0.01% | - | 2025-09-30 |
| 54 | RADRadius Residential Care Limited | Healthcare | 0.01% | - | 2025-09-30 |
| 55 | VNTVentia Services Group Limited | Industrials | 0.01% | - | 2025-09-30 |
| 56 | MCYMercury NZ Limited | Utilities | - | - | 2025-09-30 |
| 57 | NZLNew Zealand Rural Land Company Limited | Real Estate | - | - | 2025-09-30 |
| 58 | MHJMichael Hill International Limited | Consumer Discretionary | -0.19% | - | 2025-09-30 |
Portfolio Summary
154 holdings across 11 sectors
Largest sector: Healthcare (24.0%)
Top 3 sectors: 60% of portfolio