Forsyth Barr Investment Management
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | Healthcare | 13.70% | - | 2025-09-30 | |
| 2 | Utilities |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | Healthcare | 13.88% | - | 2025-09-30 | |
| 2 | Utilities |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | Financials | 0.27% | - | 2025-09-30 | |
| 2 | Consumer Discretionary |
| # | Company | Sector | Weight | Shares Held | As At |
|---|---|---|---|---|---|
| 1 | Healthcare | 2.36% | - | 2025-09-30 | |
| 2 | Utilities |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| - |
| 2025-09-30 |
| 3 | Industrials | 7.27% | - | 2025-09-30 |
| 4 | Utilities | 5.13% | - | 2025-09-30 |
| 5 | Communication Services | 4.88% | - | 2025-09-30 |
| 6 | Utilities | 4.82% | - | 2025-09-30 |
| 7 | Industrials | 4.09% | - | 2025-09-30 |
| 8 | Healthcare | 3.86% | - | 2025-09-30 |
| 9 | Healthcare | 3.22% | - | 2025-09-30 |
| 10 | Consumer Staples | 3.20% | - | 2025-09-30 |
| 11 | Communication Services | 3.18% | - | 2025-09-30 |
| 12 | Materials | 3.04% | - | 2025-09-30 |
| 13 | Consumer Discretionary | 3.02% | - | 2025-09-30 |
| 14 | Financials | 2.46% | - | 2025-09-30 |
| 15 | Financials | 2.23% | - | 2025-09-30 |
| 16 | Utilities | 2.09% | - | 2025-09-30 |
| 17 | Healthcare | 2.02% | - | 2025-09-30 |
| 18 | Utilities | 1.91% | - | 2025-09-30 |
| 19 | Real Estate | 1.87% | - | 2025-09-30 |
| 20 | Real Estate | 1.78% | - | 2025-09-30 |
| 21 | Consumer Discretionary | 1.49% | - | 2025-09-30 |
| 22 | Industrials | 1.46% | - | 2025-09-30 |
| 23 | Financials | 1.24% | - | 2025-09-30 |
| 24 | Consumer Staples | 0.90% | - | 2025-09-30 |
| 25 | Consumer Discretionary | 0.85% | - | 2025-09-30 |
| 26 | Consumer Discretionary | 0.81% | - | 2025-09-30 |
| 27 | Communication Services | 0.77% | - | 2025-09-30 |
| 28 | Real Estate | 0.77% | - | 2025-09-30 |
| 29 | Communication Services | 0.67% | - | 2025-09-30 |
| 30 | Energy | 0.60% | - | 2025-09-30 |
| 31 | Utilities | 0.60% | - | 2025-09-30 |
| 32 | Industrials | 0.56% | - | 2025-09-30 |
| 33 | Materials | 0.46% | - | 2025-09-30 |
| 34 | Financials | 0.45% | - | 2025-09-30 |
| 35 | Industrials | 0.43% | - | 2025-09-30 |
| 36 | Consumer Discretionary | 0.42% | - | 2025-09-30 |
| 37 | Information Technology | 0.37% | - | 2025-09-30 |
| 38 | Industrials | 0.34% | - | 2025-09-30 |
| 39 | Consumer Staples | 0.29% | - | 2025-09-30 |
| 40 | Industrials | 0.23% | - | 2025-09-30 |
| 41 | Real Estate | 0.19% | - | 2025-09-30 |
| 42 | Information Technology | 0.11% | - | 2025-09-30 |
| 43 | Real Estate | 0.11% | - | 2025-09-30 |
| 44 | Real Estate | 0.07% | - | 2025-09-30 |
| 45 | Healthcare | 0.05% | - | 2025-09-30 |
| 46 | Consumer Discretionary | - | - | 2025-09-30 |
| 47 | Real Estate | - | - | 2025-09-30 |
| - |
| 2025-09-30 |
| 3 | Industrials | 7.37% | - | 2025-09-30 |
| 4 | Utilities | 5.20% | - | 2025-09-30 |
| 5 | Communication Services | 4.94% | - | 2025-09-30 |
| 6 | Utilities | 4.88% | - | 2025-09-30 |
| 7 | Industrials | 4.14% | - | 2025-09-30 |
| 8 | Healthcare | 3.91% | - | 2025-09-30 |
| 9 | Healthcare | 3.26% | - | 2025-09-30 |
| 10 | Consumer Staples | 3.24% | - | 2025-09-30 |
| 11 | Communication Services | 3.22% | - | 2025-09-30 |
| 12 | Materials | 3.08% | - | 2025-09-30 |
| 13 | Consumer Discretionary | 3.06% | - | 2025-09-30 |
| 14 | Financials | 2.49% | - | 2025-09-30 |
| 15 | Financials | 2.26% | - | 2025-09-30 |
| 16 | Utilities | 2.11% | - | 2025-09-30 |
| 17 | Healthcare | 2.04% | - | 2025-09-30 |
| 18 | Utilities | 1.94% | - | 2025-09-30 |
| 19 | Real Estate | 1.90% | - | 2025-09-30 |
| 20 | Real Estate | 1.80% | - | 2025-09-30 |
| 21 | Consumer Discretionary | 1.51% | - | 2025-09-30 |
| 22 | Industrials | 1.48% | - | 2025-09-30 |
| 23 | Financials | 1.26% | - | 2025-09-30 |
| 24 | Consumer Staples | 0.91% | - | 2025-09-30 |
| 25 | Consumer Discretionary | 0.86% | - | 2025-09-30 |
| 26 | Consumer Discretionary | 0.82% | - | 2025-09-30 |
| 27 | Communication Services | 0.78% | - | 2025-09-30 |
| 28 | Real Estate | 0.78% | - | 2025-09-30 |
| 29 | Communication Services | 0.68% | - | 2025-09-30 |
| 30 | Energy | 0.61% | - | 2025-09-30 |
| 31 | Utilities | 0.60% | - | 2025-09-30 |
| 32 | Industrials | 0.57% | - | 2025-09-30 |
| 33 | Materials | 0.47% | - | 2025-09-30 |
| 34 | Financials | 0.45% | - | 2025-09-30 |
| 35 | Industrials | 0.44% | - | 2025-09-30 |
| 36 | Consumer Discretionary | 0.43% | - | 2025-09-30 |
| 37 | Information Technology | 0.38% | - | 2025-09-30 |
| 38 | Industrials | 0.34% | - | 2025-09-30 |
| 39 | Consumer Staples | 0.29% | - | 2025-09-30 |
| 40 | Industrials | 0.24% | - | 2025-09-30 |
| 41 | Real Estate | 0.20% | - | 2025-09-30 |
| 42 | Information Technology | 0.12% | - | 2025-09-30 |
| 43 | Real Estate | 0.12% | - | 2025-09-30 |
| 44 | Real Estate | 0.07% | - | 2025-09-30 |
| 45 | Healthcare | 0.05% | - | 2025-09-30 |
| 46 | Consumer Discretionary | - | - | 2025-09-30 |
| 47 | Real Estate | - | - | 2025-09-30 |
| - |
| 2025-09-30 |
| - |
| 2025-09-30 |
| 3 | Real Estate | 1.07% | - | 2025-09-30 |
| 4 | Real Estate | 1.03% | - | 2025-09-30 |
| 5 | Communication Services | 0.97% | - | 2025-09-30 |
| 6 | Industrials | 0.71% | - | 2025-09-30 |
| 7 | Healthcare | 0.67% | - | 2025-09-30 |
| 8 | Financials | 0.66% | - | 2025-09-30 |
| 9 | Materials | 0.60% | - | 2025-09-30 |
| 10 | Consumer Staples | 0.58% | - | 2025-09-30 |
| 11 | Communication Services | 0.55% | - | 2025-09-30 |
| 12 | Financials | 0.50% | - | 2025-09-30 |
| 13 | Healthcare | 0.48% | - | 2025-09-30 |
| 14 | Real Estate | 0.44% | - | 2025-09-30 |
| 15 | Financials | 0.42% | - | 2025-09-30 |
| 16 | Consumer Discretionary | 0.26% | - | 2025-09-30 |
| 17 | Financials | 0.21% | - | 2025-09-30 |
| 18 | Healthcare | 0.19% | - | 2025-09-30 |
| 19 | Consumer Staples | 0.16% | - | 2025-09-30 |
| 20 | Consumer Discretionary | 0.15% | - | 2025-09-30 |
| 21 | Consumer Discretionary | 0.14% | - | 2025-09-30 |
| 22 | Materials | 0.14% | - | 2025-09-30 |
| 23 | Communication Services | 0.13% | - | 2025-09-30 |
| 24 | Industrials | 0.12% | - | 2025-09-30 |
| 25 | Consumer Discretionary | 0.11% | - | 2025-09-30 |
| 26 | Financials | 0.11% | - | 2025-09-30 |
| 27 | Real Estate | 0.10% | - | 2025-09-30 |
| 28 | Real Estate | 0.10% | - | 2025-09-30 |
| 29 | Energy | 0.10% | - | 2025-09-30 |
| 30 | Industrials | 0.10% | - | 2025-09-30 |
| 31 | Real Estate | 0.08% | - | 2025-09-30 |
| 32 | Financials | 0.08% | - | 2025-09-30 |
| 33 | Industrials | 0.07% | - | 2025-09-30 |
| 34 | Consumer Discretionary | 0.07% | - | 2025-09-30 |
| 35 | Healthcare | 0.07% | - | 2025-09-30 |
| 36 | Real Estate | 0.07% | - | 2025-09-30 |
| 37 | Information Technology | 0.06% | - | 2025-09-30 |
| 38 | Communication Services | 0.05% | - | 2025-09-30 |
| 39 | Consumer Staples | 0.05% | - | 2025-09-30 |
| 40 | Industrials | 0.04% | - | 2025-09-30 |
| 41 | Industrials | 0.04% | - | 2025-09-30 |
| 42 | Real Estate | 0.04% | - | 2025-09-30 |
| 43 | Utilities | 0.03% | - | 2025-09-30 |
| 44 | Utilities | 0.03% | - | 2025-09-30 |
| 45 | Utilities | 0.03% | - | 2025-09-30 |
| 46 | Industrials | 0.03% | - | 2025-09-30 |
| 47 | Real Estate | 0.03% | - | 2025-09-30 |
| 48 | Industrials | 0.02% | - | 2025-09-30 |
| 49 | Real Estate | 0.02% | - | 2025-09-30 |
| 50 | Materials | 0.02% | - | 2025-09-30 |
| 51 | Information Technology | 0.02% | - | 2025-09-30 |
| 52 | Real Estate | 0.01% | - | 2025-09-30 |
| 53 | Utilities | 0.01% | - | 2025-09-30 |
| 54 | Healthcare | 0.01% | - | 2025-09-30 |
| 55 | Industrials | 0.01% | - | 2025-09-30 |
| 56 | Utilities | - | - | 2025-09-30 |
| 57 | Real Estate | - | - | 2025-09-30 |
| 58 | Consumer Discretionary | -0.19% | - | 2025-09-30 |
Portfolio Summary
154 holdings across 11 sectors
Largest sector: Healthcare (24.0%)
Top 3 sectors: 61% of portfolio