Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Track how NZX companies' disclosure language evolves over time. This analysis scores 5 dimensions of communication style — hedging patterns, sentiment volatility, buried risk frequency, guidance consistency, and forward-looking statement density — to surface companies whose disclosure language may warrant closer attention.
| Ticker | Company | Sector | Overall | Rating | Hedge | Vol | Risk | Guide | Fwd | Anns |
|---|---|---|---|---|---|---|---|---|---|---|
SDL SDL | Solution Dynamics Limited | Consumer Discretionary | 90 | Concerning | 50 | |||||
ATM ATM | The a2 Milk Company Limited | Consumer Staples | 88 | Concerning | 127 | |||||
NTL NTL | New Talisman Gold Mines Ltd | Industrials | 87 | Concerning | 155 | |||||
PGW PGW | PGG Wrightson Limited | Industrials | 87 | Concerning | 73 | |||||
MCK MCK | Millennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | 86 | Concerning | 80 | |||||
2CC 2CC | 2 Cheap Cars Group Limited | Financials | 85 | Concerning | 78 | |||||
CDI CDI | CDL Investments New Zealand Limited | Real Estate | 85 | Concerning | 66 | |||||
ENS ENS | Enprise Group Limited | Information Technology | 85 | Concerning | 94 | |||||
HLG HLG | Hallenstein Glasson Holdings Limited | Consumer Discretionary | 85 | Concerning | 95 | |||||
LOC LOC | Locate Technologies Limited | Information Technology | 85 | Concerning | 15 | |||||
PHL PHL | Promisia Healthcare Limited | Healthcare | 85 | Concerning | 89 | |||||
RTO RTO | RTO Limited | Information Technology | 85 | Concerning | 43 | |||||
SML SML | Synlait Milk Limited | Consumer Staples | 85 | Concerning | 189 | |||||
STU STU | Steel & Tube Holdings Limited | Materials | 85 | Concerning | 129 | |||||
SVR SVR | Savor Limited | Consumer Staples | 85 | Concerning | 54 | |||||
AIR AIR | Air New Zealand | Industrials | 84 | Concerning | 255 | |||||
BRW BRW | Bremworth Limited | Consumer Discretionary | 84 | Concerning | 91 | |||||
CMO CMO | The Colonial Motor Company Limited | Consumer Discretionary | 84 | Concerning | 47 | |||||
MEE MEE | Me Today Limited | Consumer Staples | 84 | Concerning | 47 | |||||
RBD RBD | Restaurant Brands New Zealand Limited | Consumer Discretionary | 84 | Concerning | 92 | |||||
SPN SPN | South Port New Zealand Limited | Industrials | 84 | Concerning | 73 | |||||
AFC AFC | AFC Group Holdings Limited | Financials | 83 | Concerning | 40 | |||||
ARB ARB | ArborGen Holdings Limited | Industrials | 83 | Concerning | 94 | |||||
CHI CHI | Channel Infrastructure NZ Limited | Energy | 83 | Concerning | 203 | |||||
DGL DGL | Delegat Group Limited | Consumer Staples | 83 | Concerning | 86 | |||||
SEK SEK | Seeka Limited | Consumer Staples | 83 | Concerning | 136 | |||||
WHS WHS | The Warehouse Group Limited | Consumer Discretionary | 83 | Concerning | 120 | |||||
ALF ALF | Allied Farmers Limited | Financials | 82 | Concerning | 62 | |||||
AOF AOF | AoFrio Limited | Financials | 82 | Concerning | 116 | |||||
BLT BLT | BLIS Technologies Limited | Consumer Staples | 82 | Concerning | 81 | |||||
CVT CVT | Comvita Limited | Industrials | 82 | Concerning | 119 | |||||
MFT MFT | Mainfreight Limited | Industrials | 82 | Concerning | 99 | |||||
NPH NPH | Napier Port Holdings Limited | Industrials | 82 | Concerning | 95 | |||||
PEB PEB | Pacific Edge Limited | Healthcare | 82 | Concerning | 182 | |||||
TGG TGG | T&G Global Limited | Consumer Staples | 82 | Concerning | 56 | |||||
TWL TWL | TradeWindow Holdings Limited | Industrials | 82 | Concerning | 83 | |||||
APL APL | Asset Plus | Real Estate | 81 | Concerning | 67 | |||||
BGP BGP | Briscoe Group Limited | Consumer Discretionary | 81 | Concerning | 114 | |||||
CCC CCC | Cooks Coffee Company Limited | Consumer Staples | 81 | Concerning | 92 | |||||
FBU FBU | Fletcher Building | Materials | 81 | Concerning | 189 | |||||
LIC LIC | Livestock Improvement Corporation Limited | Financials | 81 | Concerning | 75 | |||||
MOV MOV | MOVE Logistics Group Limited | Industrials | 81 | Concerning | 100 | |||||
NZK NZK | New Zealand King Salmon Investments Limited | Consumer Staples | 81 | Concerning | 111 | |||||
PYS PYS | PaySauce Limited | Information Technology | 81 | Concerning | 83 | |||||
RAK RAK | Rakon Limited | Information Technology | 81 | Concerning | 116 | |||||
RUA RUA | Rua Bioscience Limited | Healthcare | 81 | Concerning | 105 | |||||
SAN SAN | Sanford Limited | Consumer Staples | 81 | Concerning | 75 | |||||
THL THL | Tourism Holdings Limited | Consumer Discretionary | 81 | Concerning | 120 | |||||
BAI BAI | Being AI | Healthcare | 80 | Concerning | 45 | |||||
FCG FCG | Fonterra Co-operative Group Limited | Consumer Staples | 80 | Concerning | 398 | |||||
FSF FSF | Fonterra Shareholders' Fund | Consumer Staples | 80 | Concerning | 399 | |||||
FWL FWL | Foley Wines Limited | Consumer Staples | 80 | Concerning | 41 | |||||
MHJ MHJ | Michael Hill International Limited | Consumer Discretionary | 80 | Concerning | 227 | |||||
SCT SCT | Scott Technology Limited | Industrials | 80 | Concerning | 91 | |||||
TRU TRU | TRUSCREEN GROUP LIMITED | Industrials | 80 | Concerning | 149 | |||||
TWR TWR | Tower Limited | Financials | 80 | Concerning | 128 | |||||
AFT AFT | AFT Pharmaceuticals Limited | Healthcare | 79 | Concerning | 161 | |||||
AIA AIA | Auckland International Airport Limited | Industrials | 79 | Concerning | 318 | |||||
HGH HGH | Heartland Group Holdings Limited | Financials | 79 | Concerning | 114 | |||||
MPG MPG | Metro Performance Glass | Real Estate | 79 | Concerning | 88 | |||||
SKO SKO | Serko Limited | Industrials | 79 | Concerning | 91 | |||||
TAH TAH | Third Age Health Services Limited | Consumer Discretionary | 79 | Concerning | 67 | |||||
WCO WCO | WasteCo Group Limited | Industrials | 79 | Concerning | 36 | |||||
AGL AGL | Accordant Group Limited | Utilities | 78 | Concerning | 42 | |||||
DOW DOW | Downer EDI Limited | Industrials | 78 | Concerning | 249 | |||||
GEN GEN | General Capital Limited | Financials | 78 | Concerning | 94 | |||||
IKE IKE | ikeGPS Group Limited | Materials | 78 | Concerning | 157 | |||||
KPG KPG | Kiwi Property | Real Estate | 78 | Concerning | 154 | |||||
MKR MKR | Manuka Resources Limited | Materials | 78 | Concerning | 64 | |||||
NZL NZL | New Zealand Rural Land Company Limited | Real Estate | 78 | Concerning | 58 | |||||
NZM NZM | NZME Limited | Communication Services | 78 | Concerning | 128 | |||||
RYM RYM | Ryman Healthcare Limited | Healthcare | 78 | Concerning | 147 | |||||
SKT SKT | Sky Network Television Limited | Communication Services | 78 | Concerning | 153 | |||||
ERD ERD | EROAD | Industrials | 77 | Concerning | 132 | |||||
IFT IFT | Infratil Limited | Utilities | 77 | Concerning | 202 | |||||
IPR IPR | Iperion Limited | Real Estate | 77 | Concerning | 34 | |||||
KMD KMD | KMD Brands Limited | Consumer Discretionary | 77 | Concerning | 196 | |||||
PCT PCT | Precinct Properties New Zealand Limited | Real Estate | 77 | Concerning | 156 | |||||
SCL SCL | Scales Corporation Limited | Industrials | 77 | Concerning | 107 | |||||
SPK SPK | Spark New Zealand Limited | Communication Services | 77 | Concerning | 220 | |||||
VSL VSL | Vulcan Steel Limited | Materials | 77 | Concerning | 119 | |||||
MEL MEL | Meridian Energy Limited | Utilities | 76 | Concerning | 360 | |||||
PFI PFI | Property for Industry Limited | Real Estate | 76 | Concerning | 94 | |||||
SUM SUM | Summerset Group Holdings Limited | Healthcare | 76 | Concerning | 99 | |||||
VGL VGL | Vista Group International Limited | Information Technology | 76 | Concerning | 157 | |||||
CEN CEN | Contact Energy Limited | Utilities | 75 | Opaque | 338 | |||||
CNU CNU | Chorus Limited | Communication Services | 75 | Opaque | 177 | |||||
MLN MLN | Marlin Global Limited | Financials | 75 | Opaque | 748 | |||||
NZX NZX | NZX Limited | Financials | 75 | Opaque | 325 | |||||
OCA OCA | Oceania Healthcare Limited | Healthcare | 75 | Opaque | 92 | |||||
RAD RAD | Radius Residential Care Limited | Healthcare | 75 | Opaque | 69 | |||||
RGI RGI | Rua Gold Inc | Materials | 75 | Opaque | 14 | |||||
SKC SKC | SkyCity Entertainment Group Limited | Consumer Discretionary | 75 | Opaque | 79 | |||||
SKL SKL | Skellerup Holdings Limited | Industrials | 75 | Opaque | 86 | |||||
VCT VCT | Vector Limited | Utilities | 75 | Opaque | 121 | |||||
VNT VNT | Ventia Services Group Limited | Industrials | 75 | Opaque | 102 | |||||
BFG BFG | Burger Fuel Group Limited | Consumer Discretionary | 74 | Opaque | 51 | |||||
GNE GNE | Genesis Energy Limited | Utilities | 74 | Opaque | 258 | |||||
VHP VHP | Vital Healthcare Property Trust | Real Estate | 74 | Opaque | 133 | |||||
WBC WBC | Westpac Banking Corporation | Financials | 74 | Opaque | 599 | |||||
BRM BRM | Barramundi Limited | Financials | 73 | Opaque | 722 | |||||
KFL KFL | Kingfish Limited | Financials | 73 | Opaque | 728 | |||||
MCY MCY | Mercury NZ Limited | Utilities | 73 | Opaque | 235 | |||||
TRA TRA | Turners Automotive Group | Consumer Discretionary | 73 | Opaque | 172 | |||||
BPG BPG | Black Pearl Group Limited | Information Technology | 72 | Opaque | 44 | |||||
GXH GXH | Green Cross Health Limited | Healthcare | 72 | Opaque | 45 | |||||
PLP PLP | Private Land and Property Fund | Real Estate | 72 | Opaque | 115 | |||||
SPG SPG | Stride Property Limited | Real Estate | 72 | Opaque | 26 | |||||
FPH FPH | Fisher & Paykel Healthcare Corporation Limited | Healthcare | 71 | Opaque | 150 | |||||
GNZ GNZ | Goodman NZ | Real Estate | 71 | Opaque | 162 | |||||
IPL IPL | Investore Property Limited | Real Estate | 71 | Opaque | 26 | |||||
SMI SMI | Santana Minerals Ltd | Materials | 71 | Opaque | 139 | |||||
TCM TCM | Taiko Critical Minerals Limited | Materials | 71 | Opaque | 11 | |||||
GTK GTK | Gentrack Group Limited | Information Technology | 70 | Opaque | 186 | |||||
POT POT | Port of Tauranga Limited | Industrials | 70 | Opaque | 63 | |||||
CRP CRP | Chatham Rock Phosphate Limited | Industrials | 69 | Opaque | 230 | |||||
FRW FRW | Freightways Group Limited | Industrials | 69 | Opaque | 76 | |||||
BIF BIF | Booster Innovation Fund | Financials | 68 | Opaque | 71 | |||||
MFB MFB | My Food Bag Group Limited | Financials | 68 | Opaque | 57 | |||||
WIN WIN | Winton Land Limited | Real Estate | 68 | Opaque | 47 | |||||
AFI AFI | Australian Foundation Investment Company Limited | Financials | 65 | Opaque | 366 | |||||
ARG ARG | Argosy Property Limited | Real Estate | 65 | Opaque | 128 | |||||
EBO EBO | EBOS Group Limited | Healthcare | 63 | Opaque | 172 | |||||
ANZ ANZ | ANZ Group Holdings Limited | Financials | 60 | Opaque | 1149 | |||||
MEX MEX | Minerals Exploration Limited | Materials | 53 | Opaque | 24 | |||||
BIT BIT | The Bankers Investment Trust PLC | Financials | 42 | Adequate | 3034 | |||||
TEM TEM | Templeton Emerging Markets Investment Trust PLC | Financials | 29 | Adequate | 2558 | |||||
FCT FCT | F&C INVESTMENT TRUST PLC | Financials | 24 | Transparent | 2486 | |||||
CO2 CO2 | Carbon Fund | Financials | 23 | Transparent | 1976 | |||||
HFL HFL | Henderson Far East Income Limited | Financials | 20 | Transparent | 2639 |
Average dimension scores by sector. Darker shading indicates higher scores (more opacity) in that dimension.
| Sector | Companies | Hedging | Volatility | Buried Risk | Guidance | Forward-Looking |
|---|---|---|---|---|---|---|
| Industrials | 23 | 40 | 87 | 97 | 94 | 77 |
| Financials | 22 | 28 | 63 | 76 | 79 | 76 |
| Consumer Discretionary | 15 | 43 | 88 | 100 | 97 | 78 |
| Real Estate | 15 | 38 | 80 | 98 | 84 | 75 |
| Consumer Staples | 14 | 44 | 91 | 100 | 96 | 81 |
| Healthcare | 12 | 36 | 83 | 94 | 93 | 76 |
| Materials | 9 | 42 | 88 | 100 | 75 | 68 |
| Information Technology | 8 | 38 | 85 | 96 | 100 | 78 |
| Utilities | 7 | 36 | 74 | 99 | 99 | 68 |
| Communication Services | 4 | 36 | 81 | 100 | 100 | 69 |
| Energy | 1 | 46 | 92 | 100 | 100 | 79 |
Top 10 companies with the highest overall disclosure opacity scores, suggesting the most notable shifts in communication style based on available data.
Methodology
Hedging Trajectory (0-100): Maps hedging_level (none=0, low=33, moderate=67, heavy=100) and averages across announcements. Higher score indicates heavier hedging language.
Sentiment Volatility (0-100): Standard deviation of sentiment scores. A std dev of 0.5 or higher maps to 100. More volatile sentiment suggests inconsistent messaging.
Buried Risk Frequency (0-100): Percentage of announcements containing buried risk flags. If 50%+ of announcements contain buried risks, the score is 100.
Guidance Consistency (0-100): Counts direction changes in guidance (upgrade/downgrade/maintain). More frequent changes indicate less consistent forward guidance.
Forward-Looking Density (0-100): Based on forward-looking statement count in earnings reports. 20+ statements maps to 0 (transparent); 0 statements maps to 100.
The overall score is the simple average of all 5 dimensions. Companies with fewer than 5 scored announcements are excluded. This analysis describes data patterns and does not constitute financial advice or a judgment of company quality.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Does "going woke" affect NZX stock performance? Data-driven analysis correlating ESG, diversity, Te Ao Māori and sustainability language adoption with stock returns — sub-category breakdowns and size-adjusted results.
Track trending buzzwords across NZX corporate communications — when did companies start talking about AI, ESG, climate, diversity, and more?
Language shift detection in corporate communications