All-Time Governance Remuneration
Career total iwi trustee and board fees
$21.0M
Across 16 years of data
309
With disclosed fees
29
With fee disclosures
16
Financial years
Highest Career Earners (All-Time)
Cumulative governance fees across all years of disclosed data.
| # | Name | Organisation(s) | Roles | Career Total | Years | Status |
|---|---|---|---|---|---|---|
| 1 | Marama Royal | Chair | $500K | 6 | Current | |
| 2 | Trustee and Director Costs | Trustees, Trustees and Directors | $474K | 2 | Current | |
| 3 | Governing body members (15 trustees) | Trustee | $444K | 1 | Current | |
| 4 | Ngarimu Blair | Deputy Chair / Trustee, Trustee, Deputy Chair, Co-Chair (Auckland Council Mana Whenua Kaitiaki Forum) | $417K | 6 | Current | |
| 5 | Justin Tipa | Kaiwhakahaere | $414K | 2 | Current | |
| 6 | Trustees (aggregate) | Trustees | $308K | 1 | Current | |
| 7 | Tania Wati | Deputy Kaiwhakahaere | $276K | 2 | Current | |
| 8 | Precious Clark | Elected Representative, Trustee | $266K | 6 | Current | |
| 9 | Jonathan Hartley | Audit Chair (Ngāi Tahu Holdings Corporation) | $255K | 2 | Current | |
| 10 | M Allen | Director Tainui Group Holdings, Director of Tainui Group Holdings | $252K | 2 | Current | |
| 11 | Sharon Hawke | Trustee, Elected Representative | $250K | 6 | Current | |
| 12 | Renata Blair | Trustee, Elected Representative | $250K | 6 | Current | |
| 13 | Michael Pohio | Director (Ngāi Tahu Holdings Corporation) | $230K | 1 | Former | |
| 14 | Patrick Tangaere | Chair (Te Runanganui o Ngati Porou Trustee Limited); Trustee (Ngati Porou Oranga); Chair (Toitu Ngati Porou Charitable Trustee Limited) | $222K | 2 | Current | |
| 15 | Director fees - aggregated | Directors (Holdings LP and Fisheries Holdings) | $215K | 1 | Current | |
| 16 | Rick Braddock | Director - Ngāti Whare Holdings Limited, Director/Chair of Ngāti Whare Holdings Limited | $214K | 2 | Current | |
| 17 | Matapura Ellison | Former Deputy Kaiwhakahaere | $209K | 2 | Former | |
| 18 | Arekatera Maihi | Trustee, Elected Representative | $200K | 5 | Current | |
| 19 | Kristen Kohere-Soutar | Director (Ngāi Tahu Holdings Corporation) | $190K | 2 | Former | |
| 20 | Tama Davis | Trustee, Elected Representative | $180K | 4 | Current | |
| 21 | Investment Committee | Investment Committee Member | $174K | 1 | Current | |
| 22 | Not individually itemised | Trustees | $170K | 1 | Current | |
| 23 | Gail Gordon | Representative | $168K | 2 | Current | |
| 24 | Trustee Remuneration (collectively) | Trustees | $168K | 1 | Current | |
| 25 | Juliet Tainui-Hernandez | Director (Ngāi Tahu Holdings Corporation) | $167K | 2 | Former | |
| 26 | Joanne McLean | Representative | $167K | 2 | Current | |
| 27 | David Perenara-O'Connell | Representative | $167K | 2 | Current | |
| 28 | Rawiri Manawatu | Representative | $162K | 2 | Current | |
| 29 | Graham Tipene | Trustee, Elected Representative | $162K | 4 | Current | |
| 30 | Darryn Russell | Director (Ngāi Tahu Holdings Corporation) | $158K | 2 | Former | |
| 31 | Bobbi Morice | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Director (Nati Growth Limited) | $156K | 2 | Current | |
| 32 | Susan Wallace | Representative | $155K | 2 | Current | |
| 33 | Terry Nicholas | Representative | $152K | 2 | Current | |
| 34 | Rewi Davis | Representative | $148K | 2 | Current | |
| 35 | Elizabeth Cunningham | Representative | $147K | 2 | Current | |
| 36 | Rachel Wesley | Representative | $147K | 2 | Current | |
| 37 | Riki Tainui | Representative | $147K | 2 | Current | |
| 38 | Odele Stehlin | Representative | $147K | 2 | Current | |
| 39 | Fiona Pimm | Representative | $144K | 2 | Current | |
| 40 | Trustee remuneration - aggregated | Trustees | $134K | 1 | Current | |
| 41 | Julia Steenson | Trustee, Elected Representative | $129K | 4 | Current | |
| 42 | Donna Moana | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Deputy Chair (Nati Growth Limited) | $125K | 2 | Current | |
| 43 | Na Raihania | Deputy Chair (Te Runanganui o Ngati Porou Trustee Limited); Chair (Ngati Porou Oranga) | $121K | 2 | Current | |
| 44 | Lisa Tumahai | Former Kaiwhakahaere | $119K | 1 | Former | |
| 45 | Jason Paris | Director (Ngāi Tahu Holdings Corporation) | $116K | 2 | Current | |
| 46 | Toro Waaka | Chair | $112K | 1 | Current | |
| 47 | Teena Henderson | Representative | $111K | 2 | Current | |
| 48 | Rukumoana Schaafhausen | Chair of Te Arataura | $110K | 1 | Current | |
| 49 | Robert McLeod | Chair (Nati Growth Limited) | $109K | 2 | Current | |
| 50 | Michael Stevens | Representative, Former Alternate | $107K | 2 | Current |
Aggregate Disclosures
Some iwi report governance fees as a collective total rather than individual payments. These are not included in the individual rankings above.
| Organisation | Label | Roles | Total Fees | Years |
|---|---|---|---|---|
| TNN Trustees (collective) | Trustee | $471K | 1 | |
| Board members | Members of the governing body | $458K | 1 | |
| Trustees (collective) | Trustees, Trustee | $332K | 2 | |
| Governance Fees | Trustee | $323K | 1 | |
| All Trustees (combined) | Trustees, Trustee | $317K | 2 | |
| All directors (combined) | Director | $234K | 1 | |
| Runanga Trustees | Runanga Trustees | $202K | 1 | |
| Other Director/Trustee fees (collective) | Director/Trustee | $193K | 1 | |
| Board Members | Kaitiaki / Trustees | $171K | 1 | |
| Trustee Remuneration (Collective) | Trustees | $168K | 1 | |
| Collective Trustee Fees | Trustees | $162K | 1 | |
| Directors and Trustees | Directors Fees and Expenses | $117K | 1 | |
| Collective Trustees | Trustee | $115K | 1 | |
| Committee members (collective) | Committee member | $81K | 1 | |
| Chair and Trustees | Chair | $4K | 1 |
All-Time Governance Spend by Iwi
Cumulative board and trustee fees by organisation across all years.
| Organisation | All-Time Total | People | Years |
|---|---|---|---|
| Te Rūnanga o Ngāi Tahu | $4.9M | 49 | 2 |
| Ngāti Whātua Ōrākei Trust | $2.7M | 15 | 6 |
| Te Rūnanga o Ngāti Porou | $2.3M | 44 | 2 |
| Waikato-Tainui | $1.7M | 30 | 2 |
| Te Ātiawa (Taranaki) | $1.2M | 5 | 6 |
| Ngāti Kuia | $793K | 3 | 3 |
| Ngāti Maniapoto | $745K | 3 | 1 |
| Tātau Tātau o Te Wairoa | $669K | 18 | 1 |
| Ngāti Whare | $578K | 13 | 3 |
| Te Uri o Hau | $529K | 15 | 4 |
| Ngāti Toa Rangatira | $504K | 2 | 1 |
| Ngāi Tūhoe | $497K | 2 | 1 |
| Ngāti Ruanui | $444K | 1 | 1 |
| Ngāti Pāhauwera | $335K | 8 | 1 |
| Te Kāhui o Taranaki | $330K | 2 | 2 |
| Ngāti Whakaue | $320K | 11 | 1 |
| Te Rarawa | $317K | 21 | 1 |
| Ngāruahine | $308K | 1 | 1 |
| Tapuika | $275K | 6 | 1 |
| Raukawa Settlement Trust | $234K | 1 | 1 |
| Ngāti Mutunga (Taranaki) | $227K | 2 | 1 |
| Ngāti Apa ki te Rā Tō | $222K | 10 | 1 |
| Te Ātiawa o Te Waka-a-Māui | $206K | 8 | 1 |
| Ngāti Rārua | $172K | 10 | 1 |
| Ngāti Tūwharetoa | $170K | 1 | 1 |
| Ngāti Ranginui | $164K | 17 | 1 |
| Te Arawa Lakes Trust | $139K | 9 | 1 |
| Ngāti Manawa | $57K | 7 | 1 |
| Te Ātiawa ki Whakarongotai | $51K | 10 | 1 |
| Grand Total | $21.0M | 309 | 16 |
About This Data
This page shows cumulative governance remuneration across all available years of data. Remuneration data is sourced from publicly available iwi annual reports. Board fees include governance payments to trustees, representatives, alternates, and subsidiary directors. Not all iwi publish individual fee disclosures - this page reflects only those that do. Career totals are calculated by summing all disclosed fees for each individual across multiple years.
Data sourced from Iwi governance and financial records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.