Asset Portfolios
Analysis of iwi asset holdings across major sectors
$34.6B
Based on available data
41
Organisations reporting
566
Across 69 categories
Asset Classes
Portfolio by Organisation
| Organisation | Total Value | Asset Types | Key Holdings |
|---|---|---|---|
| Te Rūnanga o Ngāi Tahu | $10.6B | 43 | PropertyPropertyProperty+40 more |
| Waikato-Tainui | $8.0B | 46 | PropertyPropertyProperty+43 more |
| Ngāti Whātua Ōrākei Trust | $7.6B | 30 | Investment PropertyInvestment PropertyInvestment Property+27 more |
| Te Rūnanga o Ngāti Porou | $1.9B | 56 | Financial InvestmentsFinancial InvestmentsFinancial Investments+53 more |
| Ngāti Toa Rangatira | $1.8B | 17 | Investment PropertyInvestment PropertyFinancial Investments+14 more |
| Raukawa Settlement Trust | $769.1M | 27 | Financial InvestmentsFisheriesFinancial Investments+24 more |
| Te Ātiawa (Taranaki) | $655.2M | 36 | Financial InvestmentsFinancial InvestmentsFinancial Investments+33 more |
| Ngāti Raukawa ki te Tonga | $423.4M | 6 | Financial InvestmentsCash & EquivalentsFinancial Investments+3 more |
| Ngāi Tūhoe | $404.0M | 9 | Financial InvestmentsInvestmentProperty+6 more |
| Ngāti Tūwharetoa | $236.2M | 11 | Financial InvestmentsFinancial InvestmentsForestry+8 more |
| Te Kāhui o Taranaki | $205.0M | 18 | Financial InvestmentsFinancial InvestmentsFinancial Investments+15 more |
| Te Rarawa | $193.2M | 18 | Agriculture / HorticultureFinancial InvestmentsFinancial Investments+15 more |
| Ngāti Kuia | $188.5M | 23 | PropertyPropertyFinancial Investments+20 more |
| Ngāti Whare | $162.8M | 20 | ForestryForestryFinancial Investments+17 more |
| Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | $123.1M | 13 | PropertyFisheries QuotaFisheries Quota+10 more |
| Whanganui | $118.6M | 11 | Financial InvestmentsFinancial InvestmentsEnergy+8 more |
| Ngāti Pāhauwera | $112.8M | 8 | ForestryProperty / FarmingHorticulture+5 more |
| Ngāruahine | $109.6M | 3 | Financial InvestmentsProperty |
| Te Arawa Lakes Trust | $100.5M | 7 | PropertyForestryFarming & Agriculture+4 more |
| Rangitāne o Wairau | $97.4M | 5 | Investment PropertyFinancial InvestmentsOther+2 more |
| Ngāti Mutunga (Taranaki) | $92.0M | 25 | InvestmentsFinancial InvestmentsFinancial Investments+22 more |
| Ngāti Apa ki te Rā Tō | $79.7M | 6 | Financial InvestmentsFisheries QuotaProperty+3 more |
| Ngāti Rārua | $79.2M | 8 | Investment PropertyFinancial InvestmentsIntangible Assets+5 more |
| Te Ātiawa o Te Waka-a-Māui | $78.5M | 8 | Financial InvestmentsForestryProperty+5 more |
| Ngāti Ruanui | $70.9M | 4 | Financial InvestmentsPropertyFisheries Quota+1 more |
| Tātau Tātau o Te Wairoa | $61.0M | 8 | HorticultureCash & EquivalentsProperty+5 more |
| Ngāti Paoa | $45.8M | 4 | Farming & AgricultureFinancial Investments+1 more |
| Te Uri o Hau | $44.8M | 33 | PropertyFinancial InvestmentsProperty+30 more |
| Ngāti Kahungunu Iwi Incorporated | $42.7M | 7 | Farming & AgriculturePropertyFisheries+4 more |
| Ngāi Tai ki Tāmaki | $38.6M | 7 | Investment PropertyProperty, Plant & EquipmentFinancial Investments+4 more |
| Ngāti Maniapoto | $31.3M | 4 | OtherForestryFinancial Investments+1 more |
| Rongowhakaata | $27.4M | 5 | Financial InvestmentsOther+2 more |
| Ngāti Whakaue | $25.4M | 5 | PropertyForestryFarming & Agriculture+2 more |
| Ngāti Manawa | $18.6M | 5 | PropertyFarming & AgricultureFinancial Investments+2 more |
| Ngāti Ranginui | $8.1M | 9 | PropertyFinancial InvestmentsFinancial Investments+6 more |
| Taranaki Whānui ki Te Upoko o Te Ika | $6.2M | 4 | Cash & Equivalents+1 more |
| Tapuika | $4.2M | 6 | Financial Investments+3 more |
| Ngāti Kahu | $4.1M | 3 | Financial InvestmentsProperty |
| Te Ātiawa ki Whakarongotai | $1.9M | 4 | Financial InvestmentsFisheries QuotaProperty+1 more |
| Muaūpoko | $609K | 3 | Property |
| Ngāti Hikairo | $126K | 1 | Property |
About This Data
Asset portfolio data is sourced from publicly available iwi annual reports. Disclosure levels vary between organisations — some iwi provide detailed asset breakdowns while others report only summary totals. Values may not represent current market values or complete holdings. Asset classifications are based on descriptions in annual reports and may overlap.
Data sourced from Iwi annual reports and financial statements. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.